Rank | Team | Remaining | QB | QBpts | QB | QBpts | RB | RBpts | RB | RBpts | RB | RBpts | WR | WRpts | WR | WRpts | WR | WRpts | TE | TEpts | FLEX | FLEXpts | D | Dpts | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hoberg, John | (Finished) | Patrick Mahomes (KC) | 424 | Jalen Hurts (PHI) | 277 | Rashaad Penny (SEA) | 436 | Dalvin Cook (MIN) | 176 | Aaron Jones (GB) | 236 | Tee Higgins (CIN) | 322 | Chris Olave (NO) | 202 | Davante Adams (LV) | 228 | Robert Tonyan (GB) | 108 | CeeDee Lamb (DAL) | 266 | ![]() | 270 | 2945 |
2 | Schroeder, Dave | (Finished) | Josh Allen (BUF) | 394 | Jalen Hurts (PHI) | 277 | Saquon Barkley (NYG) | 328 | Devin Singletary (BUF) | 155 | Nick Chubb (CLE) | 318 | Adam Thielen (MIN) | 160 | Tyler Lockett (SEA) | 163 | Brandon Aiyuk (SF) | 82 | Zach Ertz (ARI) | 166 | Deebo Samuel (SF) | 306 | ![]() | 270 | 2619 |
3 | Beaver, Dennis | (Finished) | Josh Allen (BUF) | 394 | Joe Burrow (CIN) | 397 | Breece Hall (NYJ) | 220 | Christian McCaffrey (CAR) | 294 | Jamaal Williams (DET) | 340 | Christian Kirk (JAX) | 130 | Joshua Palmer (LAC) | 52 | Romeo Doubs (GB) | 119 | Tyler Higbee (LAR) | 166 | CeeDee Lamb (DAL) | 266 | ![]() | 230 | 2608 |
4 | Grasso, Tony | (Finished) | Patrick Mahomes (KC) | 424 | Josh Allen (BUF) | 394 | Dameon Pierce (HOU) | 350 | Khalil Herbert (CHI) | 204 | Joe Mixon (CIN) | 216 | Jaylen Waddle (MIA) | 82 | Cordarrelle Patterson (ATL) | 136 | Greg Dortch (ARI) | 38 | Pat Freiermuth (PIT) | 184 | Chris Olave (NO) | 202 | ![]() | 335 | 2565 |
5 | LaFleur, Bryan | (Finished) | Russell Wilson (DEN) | 463 | Jalen Hurts (PHI) | 277 | Josh Jacobs (LV) | 480 | Khalil Herbert (CHI) | 204 | Aaron Jones (GB) | 236 | Courtland Sutton (DEN) | 174 | Stefon Diggs (BUF) | 132 | JuJu Smith-Schuster (KC) | 102 | Dawson Knox (BUF) | 86 | Cordarrelle Patterson (ATL) | 136 | ![]() | 130 | 2420 |
6 | McDevitt, Dave | (Finished) | Joe Burrow (CIN) | 397 | Jalen Hurts (PHI) | 277 | Tony Pollard (DAL) | 18 | Aaron Jones (GB) | 236 | Jamaal Williams (DET) | 340 | Drake London (ATL) | 38 | Chris Olave (NO) | 202 | A.J. Brown (PHI) | 200 | Gerald Everett (LAC) | 192 | Tyreek Hill (MIA) | 338 | ![]() | 145 | 2383 |
7 | Burnett, Bob | (Finished) | Jalen Hurts (PHI) | 277 | Joe Burrow (CIN) | 397 | Javonte Williams (DEN) | 56 | Aaron Jones (GB) | 236 | Joe Mixon (CIN) | 216 | Allen Lazard (GB) | 244 | Mike Evans (TB) | 342 | Deebo Samuel (SF) | 306 | Kyle Pitts (ATL) | 52 | Tony Pollard (DAL) | 18 | ![]() | 230 | 2374 |
8 | Rickert, Tom | (Finished) | Lamar Jackson (BAL) | 242 | Josh Allen (BUF) | 394 | Breece Hall (NYJ) | 220 | Dameon Pierce (HOU) | 350 | Damien Harris (NE) | 230 | Allen Lazard (GB) | 244 | Chris Olave (NO) | 202 | Jerry Jeudy (DEN) | 174 | George Kittle (SF) | 52 | Aaron Jones (GB) | 236 | ![]() | -20 | 2324 |
9 | Wetz, Grant | (Finished) | Justin Herbert (LAC) | 426 | Joe Burrow (CIN) | 397 | Ezekiel Elliott (DAL) | 166 | Saquon Barkley (NYG) | 328 | Nick Chubb (CLE) | 318 | Ja'Marr Chase (CIN) | 170 | Jaylen Waddle (MIA) | 82 | Stefon Diggs (BUF) | 132 | Dawson Knox (BUF) | 86 | Raheem Mostert (MIA) | 188 | ![]() | 0 | 2293 |
10 | Luft, Kevin | (Finished) | Lamar Jackson (BAL) | 242 | Jared Goff (DET) | 589 | Travis Etienne Jr. (JAX) | 64 | AJ Dillon (GB) | 170 | Jamaal Williams (DET) | 340 | Courtland Sutton (DEN) | 174 | Ja'Marr Chase (CIN) | 170 | DJ Moore (CAR) | 134 | Robert Tonyan (GB) | 108 | Darnell Mooney (CHI) | 196 | ![]() | 100 | 2287 |
11 | Schroeder, Sam | (Finished) | Aaron Rodgers (GB) | 300 | Jalen Hurts (PHI) | 277 | Saquon Barkley (NYG) | 328 | Joe Mixon (CIN) | 216 | Alvin Kamara (NO) | 0 | Tee Higgins (CIN) | 322 | Tyreek Hill (MIA) | 338 | DJ Moore (CAR) | 134 | David Njoku (CLE) | 99 | Damien Harris (NE) | 230 | ![]() | 0 | 2244 |
12 | Kennedy, Dick | (Finished) | Jalen Hurts (PHI) | 277 | Josh Allen (BUF) | 394 | Michael Carter (NYJ) | 62 | Aaron Jones (GB) | 236 | Khalil Herbert (CHI) | 204 | Chris Olave (NO) | 202 | Justin Jefferson (MIN) | 380 | Adam Thielen (MIN) | 160 | Irv Smith Jr. (MIN) | 52 | Greg Dortch (ARI) | 38 | ![]() | 130 | 2135 |
13 | Thomas, Keith | (Finished) | Josh Allen (BUF) | 394 | Jalen Hurts (PHI) | 277 | Cam Akers (LAR) | 26 | Nick Chubb (CLE) | 318 | Najee Harris (PIT) | 148 | Allen Lazard (GB) | 244 | Jaylen Waddle (MIA) | 82 | JuJu Smith-Schuster (KC) | 102 | Dalton Schultz (DAL) | 0 | Aaron Jones (GB) | 236 | ![]() | 230 | 2057 |
14 | Johnson, Darrin | (Finished) | Kyler Murray (ARI) | 376 | Jalen Hurts (PHI) | 277 | David Montgomery (CHI) | 0 | Aaron Jones (GB) | 236 | Jamaal Williams (DET) | 340 | Mike Williams (LAC) | 254 | Jaylen Waddle (MIA) | 82 | A.J. Brown (PHI) | 200 | Dallas Goedert (PHI) | 154 | Javonte Williams (DEN) | 56 | ![]() | 80 | 2055 |
15 | Rutledge, Jeremy | (Finished) | Jalen Hurts (PHI) | 277 | Joe Burrow (CIN) | 397 | Jamaal Williams (DET) | 340 | Joe Mixon (CIN) | 216 | Jeff Wilson Jr. (SF) | 208 | Drake London (ATL) | 38 | Stefon Diggs (BUF) | 132 | Terry McLaurin (WSH) | 34 | Irv Smith Jr. (MIN) | 52 | Javonte Williams (DEN) | 56 | ![]() | 160 | 1910 |
16 | Billiet, Mike | (Finished) | Tua Tagovailoa (MIA) | 53 | Kirk Cousins (MIN) | 262 | Javonte Williams (DEN) | 56 | Miles Sanders (PHI) | 436 | D`Andre Swift (DET) | 0 | Allen Lazard (GB) | 244 | Justin Jefferson (MIN) | 380 | Mike Williams (LAC) | 254 | Irv Smith Jr. (MIN) | 52 | Amari Cooper (CLE) | 20 | ![]() | 80 | 1837 |
17 | Schroeder, Ben | (Finished) | Josh Allen (BUF) | 394 | Jalen Hurts (PHI) | 277 | Leonard Fournette (TB) | 182 | Jonathan Taylor (IND) | 43 | Tony Pollard (DAL) | 18 | Curtis Samuel (WSH) | 84 | Elijah Moore (NYJ) | 116 | DJ Moore (CAR) | 134 | Zach Ertz (ARI) | 166 | Saquon Barkley (NYG) | 328 | ![]() | 80 | 1822 |
18 | Colling, Travis | (Finished) | Kyler Murray (ARI) | 376 | Justin Herbert (LAC) | 426 | Cam Akers (LAR) | 26 | Dalvin Cook (MIN) | 176 | Travis Etienne Jr. (JAX) | 64 | Stefon Diggs (BUF) | 132 | Christian Kirk (JAX) | 130 | Jarvis Landry (NO) | 38 | Dalton Schultz (DAL) | 0 | Brandin Cooks (HOU) | 188 | ![]() | 135 | 1691 |
19 | Arndorfer, Mike | (Finished) | Jalen Hurts (PHI) | 277 | Tua Tagovailoa (MIA) | 53 | Christian McCaffrey (CAR) | 294 | Najee Harris (PIT) | 148 | Khalil Herbert (CHI) | 204 | DeVonta Smith (PHI) | 40 | Tyler Lockett (SEA) | 163 | Adam Thielen (MIN) | 160 | Zach Ertz (ARI) | 166 | Javonte Williams (DEN) | 56 | ![]() | 20 | 1581 |
20 | Lewon, Jeff | (Finished) | Jalen Hurts (PHI) | 277 | Carson Wentz (WSH) | 116 | Travis Etienne Jr. (JAX) | 64 | Saquon Barkley (NYG) | 328 | Rhamondre Stevenson (NE) | 186 | Jaylen Waddle (MIA) | 82 | Greg Dortch (ARI) | 38 | A.J. Brown (PHI) | 200 | Darren Waller (LV) | 54 | Chris Olave (NO) | 202 | ![]() | 25 | 1572 |
21 | Walter, Chuck | (Finished) | Lamar Jackson (BAL) | 242 | Derek Carr (LV) | 242 | Travis Etienne Jr. (JAX) | 64 | Saquon Barkley (NYG) | 328 | Jonathan Taylor (IND) | 43 | Allen Robinson II (LAR) | 18 | Stefon Diggs (BUF) | 132 | JuJu Smith-Schuster (KC) | 102 | Albert Okwuegbunam (DEN) | 0 | Khalil Herbert (CHI) | 204 | ![]() | -175 | 1200 |
Last updated 10/03/2022 10:56PM