# Pos Name Points Owners
1 QB Jalen Hurts (PHI) 277 13
2 RB Aaron Jones (GB) 236 8
3 QB Josh Allen (BUF) 394 7
4 RB Saquon Barkley (NYG) 328 6
4 WR Chris Olave (NO) 202 6
6 QB Joe Burrow (CIN) 397 5
6 RB Jamaal Williams (DET) 340 5
6 WR Jaylen Waddle (MIA) 82 5
6 WR Stefon Diggs (BUF) 132 5
6 RB Khalil Herbert (CHI) 204 5
6 RB Javonte Williams (DEN) 56 5
12 RB Travis Etienne Jr. (JAX) 64 4
12 WR Allen Lazard (GB) 244 4
12 RB Joe Mixon (CIN) 216 4
15 RB Nick Chubb (CLE) 318 3
15 WR Adam Thielen (MIN) 160 3
15 TE Zach Ertz (ARI) 166 3
15 RB Tony Pollard (DAL) 18 3
15 WR A.J. Brown (PHI) 200 3
15 QB Lamar Jackson (BAL) 242 3
15 WR DJ Moore (CAR) 134 3
15 WR JuJu Smith-Schuster (KC) 102 3
15 D Dallas (DAL) 230 3
15 TE Irv Smith Jr. (MIN) 52 3
15 D Minnesota (MIN) 80 3
15 WR Greg Dortch (ARI) 38 3
27 WR Tyler Lockett (SEA) 163 2
27 D New York (NYG) 270 2
27 WR Deebo Samuel (SF) 306 2
27 WR Drake London (ATL) 38 2
27 WR Tyreek Hill (MIA) 338 2
27 WR Courtland Sutton (DEN) 174 2
27 WR Ja'Marr Chase (CIN) 170 2
27 TE Robert Tonyan (GB) 108 2
27 RB Cam Akers (LAR) 26 2
27 RB Najee Harris (PIT) 148 2
27 TE Dalton Schultz (DAL) 0 2
27 RB Jonathan Taylor (IND) 43 2
27 RB Breece Hall (NYJ) 220 2
27 RB Christian McCaffrey (CAR) 294 2
27 WR Christian Kirk (JAX) 130 2
27 WR CeeDee Lamb (DAL) 266 2
27 QB Tua Tagovailoa (MIA) 53 2
27 WR Justin Jefferson (MIN) 380 2
27 WR Mike Williams (LAC) 254 2
27 RB Dameon Pierce (HOU) 350 2
27 RB Damien Harris (NE) 230 2
27 WR Tee Higgins (CIN) 322 2
27 D Kansas City (KC) 0 2
27 QB Kyler Murray (ARI) 376 2
27 QB Patrick Mahomes (KC) 424 2
27 RB Dalvin Cook (MIN) 176 2
27 RB Cordarrelle Patterson (ATL) 136 2
27 D Buffalo (BUF) 130 2
27 QB Justin Herbert (LAC) 426 2
27 TE Dawson Knox (BUF) 86 2
57 RB Devin Singletary (BUF) 155 1
57 WR Brandon Aiyuk (SF) 82 1
57 TE Gerald Everett (LAC) 192 1
57 D Green Bay (GB) 145 1
57 QB Jared Goff (DET) 589 1
57 RB AJ Dillon (GB) 170 1
57 D New England (NE) 100 1
57 WR Darnell Mooney (CHI) 196 1
57 QB Derek Carr (LV) 242 1
57 WR Allen Robinson II (LAR) 18 1
57 TE Albert Okwuegbunam (DEN) 0 1
57 D Detroit (DET) -175 1
57 WR Joshua Palmer (LAC) 52 1
57 WR Romeo Doubs (GB) 119 1
57 TE Tyler Higbee (LAR) 166 1
57 QB Kirk Cousins (MIN) 262 1
57 RB Miles Sanders (PHI) 436 1
57 RB D`Andre Swift (DET) 0 1
57 WR Amari Cooper (CLE) 20 1
57 WR DeVonta Smith (PHI) 40 1
57 D Indianapolis (IND) 20 1
57 RB Leonard Fournette (TB) 182 1
57 WR Curtis Samuel (WSH) 84 1
57 WR Elijah Moore (NYJ) 116 1
57 WR Jerry Jeudy (DEN) 174 1
57 TE George Kittle (SF) 52 1
57 D Denver (DEN) -20 1
57 QB Aaron Rodgers (GB) 300 1
57 RB Alvin Kamara (NO) 0 1
57 TE David Njoku (CLE) 99 1
57 RB David Montgomery (CHI) 0 1
57 TE Dallas Goedert (PHI) 154 1
57 RB Rashaad Penny (SEA) 436 1
57 WR Davante Adams (LV) 228 1
57 TE Pat Freiermuth (PIT) 184 1
57 D Philadelphia (PHI) 335 1
57 RB Michael Carter (NYJ) 62 1
57 RB Ezekiel Elliott (DAL) 166 1
57 RB Raheem Mostert (MIA) 188 1
57 QB Russell Wilson (DEN) 463 1
57 RB Josh Jacobs (LV) 480 1
57 QB Carson Wentz (WSH) 116 1
57 RB Rhamondre Stevenson (NE) 186 1
57 TE Darren Waller (LV) 54 1
57 D New Orleans (NO) 25 1
57 RB Jeff Wilson Jr. (SF) 208 1
57 WR Terry McLaurin (WSH) 34 1
57 D Cincinnati (CIN) 160 1
57 WR Mike Evans (TB) 342 1
57 TE Kyle Pitts (ATL) 52 1
57 WR Jarvis Landry (NO) 38 1
57 D Las Vegas (LV) 135 1
57 WR Brandin Cooks (HOU) 188 1

Last updated 10/03/2022 10:56PM