# Pos Name Points Owners
1 QB Jalen Hurts (PHI) 534 9
1 RB Aaron Jones (GB) 55 9
3 WR Amon-Ra St. Brown (DET) 158 6
3 QB Josh Allen (BUF) 527 6
3 RB Javonte Williams (DEN) 126 6
6 RB Dalvin Cook (MIN) 207 5
6 RB Joe Mixon (CIN) 82 5
8 QB Patrick Mahomes (KC) 319 4
8 WR A.J. Brown (PHI) 240 4
8 RB Travis Etienne Jr. (JAX) 156 4
8 WR Stefon Diggs (BUF) 162 4
8 WR JuJu Smith-Schuster (KC) 188 4
8 WR Allen Lazard (GB) 158 4
8 WR Jaylen Waddle (MIA) 230 4
8 RB D'Andre Swift (DET) 98 4
8 RB Saquon Barkley (NYG) 320 4
17 WR Christian Kirk (JAX) 216 3
17 RB Nick Chubb (CLE) 286 3
17 QB Matthew Stafford (LAR) 239 3
17 QB Tua Tagovailoa (MIA) 236 3
17 RB Christian McCaffrey (CAR) 234 3
17 WR Adam Thielen (MIN) 194 3
17 TE Zach Ertz (ARI) 102 3
17 QB Joe Burrow (CIN) 427 3
17 WR Courtland Sutton (DEN) 210 3
17 D New Orleans (NO) 100 3
17 WR Ja'Marr Chase (CIN) 81 3
17 QB Kirk Cousins (MIN) 344 3
17 RB Miles Sanders (PHI) 90 3
30 RB Raheem Mostert (MIA) 46 2
30 WR Drake London (ATL) 174 2
30 WR Tyreek Hill (MIA) 70 2
30 QB Kyler Murray (ARI) 288 2
30 RB Cam Akers (LAR) 137 2
30 TE Dalton Schultz (DAL) 0 2
30 RB Najee Harris (PIT) 143 2
30 D Dallas (DAL) 185 2
30 D Denver (DEN) 360 2
30 RB David Montgomery (CHI) 22 2
30 WR Chris Olave (NO) 312 2
30 QB Russell Wilson (DEN) 192 2
30 WR Michael Pittman Jr. (IND) 160 2
30 RB Jonathan Taylor (IND) 188 2
30 WR DJ Moore (CAR) 32 2
30 RB Devin Singletary (BUF) 260 2
30 WR Tyler Lockett (SEA) 170 2
30 WR Michael Thomas (NO) 108 2
30 D Kansas City (KC) 145 2
30 RB Antonio Gibson (WSH) 142 2
30 TE Irv Smith Jr. (MIN) 68 2
30 D Cincinnati (CIN) 340 2
30 TE Dawson Knox (BUF) 58 2
30 WR Justin Jefferson (MIN) 34 2
30 D Buffalo (BUF) 75 2
30 WR Greg Dortch (ARI) 202 2
30 QB Lamar Jackson (BAL) 665 2
30 RB Dameon Pierce (HOU) 266 2
30 RB Rashaad Penny (SEA) 140 2
59 RB Tony Pollard (DAL) 210 1
59 TE Gerald Everett (LAC) 54 1
59 D Green Bay (GB) 230 1
59 QB Justin Herbert (LAC) 241 1
59 WR Jarvis Landry (NO) 82 1
59 D Las Vegas (LV) 25 1
59 WR Brandin Cooks (HOU) 48 1
59 RB Darrell Henderson Jr. (LAR) 34 1
59 RB Kareem Hunt (CLE) 128 1
59 WR Cooper Kupp (LAR) 196 1
59 WR Jerry Jeudy (DEN) 38 1
59 WR Joshua Palmer (LAC) 210 1
59 TE Tyler Higbee (LAR) 130 1
59 QB Carson Wentz (WSH) 174 1
59 RB Austin Ekeler (LAC) 122 1
59 RB Nyheim Hines (IND) 90 1
59 WR Breshad Perriman (TB) 49 1
59 TE Darren Waller (LV) 50 1
59 WR Deebo Samuel (SF) 168 1
59 TE Kyle Pitts (ATL) 184 1
59 QB Justin Fields (CHI) 92 1
59 TE Robert Tonyan (GB) 86 1
59 D New England (NE) 0 1
59 WR Darnell Mooney (CHI) 50 1
59 D Los Angeles (LAC) -180 1
59 RB Ezekiel Elliott (DAL) 212 1
59 TE Austin Hooper (TEN) 42 1
59 WR Terry McLaurin (WSH) 216 1
59 QB Aaron Rodgers (GB) 312 1
59 WR Tee Higgins (CIN) 196 1
59 RB Michael Carter (NYJ) 94 1
59 TE O.J. Howard (HOU) 0 1
59 WR Marquise Brown (ARI) 308 1
59 TE Dallas Goedert (PHI) 118 1
59 QB Derek Carr (LV) 376 1
59 WR Allen Robinson II (LAR) 50 1
59 TE Albert Okwuegbunam (DEN) 26 1
59 D Baltimore (BAL) 180 1
59 RB Damien Harris (NE) 156 1
59 WR Gabe Davis (BUF) 80 1
59 TE George Kittle (SF) 64 1
59 TE Pat Freiermuth (PIT) 86 1
59 D Philadelphia (PHI) 365 1
59 RB Josh Jacobs (LV) 204 1
59 WR Mike Williams (LAC) 92 1
59 TE Will Dissly (SEA) 134 1
59 D Carolina (CAR) 275 1
59 WR CeeDee Lamb (DAL) 250 1
59 RB Leonard Fournette (TB) 150 1
59 WR Curtis Samuel (WSH) 136 1
59 WR Elijah Moore (NYJ) 106 1
59 D Cleveland (CLE) 155 1

Last updated 09/26/2022 11:57PM