Rank | Team | Remaining | QB | QBpts | QB | QBpts | RB | RBpts | RB | RBpts | RB | RBpts | WR | WRpts | WR | WRpts | WR | WRpts | TE | TEpts | FLEX | FLEXpts | D | Dpts | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wetz, Grant | (Finished) | Matthew Stafford (LAR) | 344 | Patrick Mahomes (KC) | 331 | Ezekiel Elliott (DAL) | 100 | Saquon Barkley (NYG) | 182 | Nick Chubb (CLE) | 412 | Stefon Diggs (BUF) | 500 | Ja'Marr Chase (CIN) | 126 | Jaylen Waddle (MIA) | 484 | David Njoku (CLE) | 70 | Raheem Mostert (MIA) | 164 | ![]() | 105 | 2818 |
2 | Walter, Chuck | (Finished) | Lamar Jackson (BAL) | 780 | Derek Carr (LV) | 361 | Saquon Barkley (NYG) | 182 | Jonathan Taylor (IND) | 128 | Travis Etienne Jr. (JAX) | 112 | Allen Robinson II (LAR) | 174 | JuJu Smith-Schuster (KC) | 26 | Stefon Diggs (BUF) | 500 | Albert Okwuegbunam (DEN) | 0 | Amon-Ra St. Brown (DET) | 506 | ![]() | -110 | 2659 |
3 | Lewon, Jeff | (Finished) | Jalen Hurts (PHI) | 572 | Carson Wentz (WSH) | 506 | Saquon Barkley (NYG) | 182 | Nyheim Hines (IND) | 82 | Austin Ekeler (LAC) | 206 | Richie James (NYG) | 112 | Jaylen Waddle (MIA) | 484 | DeAndre Carter (LAC) | 173 | Darren Waller (LV) | 172 | Michael Pittman Jr. (IND) | 0 | ![]() | 125 | 2614 |
4 | LaFleur, Bryan | (Finished) | Russell Wilson (DEN) | 206 | Jalen Hurts (PHI) | 572 | Josh Jacobs (LV) | 164 | Rashaad Penny (SEA) | 30 | Joe Mixon (CIN) | 172 | A.J. Brown (PHI) | 148 | JuJu Smith-Schuster (KC) | 26 | Courtland Sutton (DEN) | 268 | Dawson Knox (BUF) | 90 | Tyreek Hill (MIA) | 522 | ![]() | 410 | 2608 |
5 | Hoberg, John | (Finished) | Russell Wilson (DEN) | 206 | Jalen Hurts (PHI) | 572 | Dalvin Cook (MIN) | 80 | Aaron Jones (GB) | 466 | Rashaad Penny (SEA) | 30 | Julio Jones (TB) | 0 | Amon-Ra St. Brown (DET) | 506 | Mike Williams (LAC) | 302 | T.J. Hockenson (DET) | 58 | CeeDee Lamb (DAL) | 176 | ![]() | 205 | 2601 |
6 | Schroeder, Ben | (Finished) | Josh Allen (BUF) | 553 | Jalen Hurts (PHI) | 572 | Darrell Henderson Jr. (LAR) | 154 | Aaron Jones (GB) | 466 | Javonte Williams (DEN) | 172 | Allen Robinson II (LAR) | 174 | Curtis Samuel (WSH) | 272 | Elijah Moore (NYJ) | 76 | Dalton Schultz (DAL) | -5 | Jonathan Taylor (IND) | 128 | ![]() | -25 | 2537 |
7 | Rickert, Tom | (Finished) | Lamar Jackson (BAL) | 780 | Russell Wilson (DEN) | 206 | Eli Mitchell (SF) | 0 | Dalvin Cook (MIN) | 80 | Damien Harris (NE) | 238 | Gabriel Davis (BUF) | 0 | Allen Lazard (GB) | 90 | Amon-Ra St. Brown (DET) | 506 | Dalton Schultz (DAL) | -5 | Aaron Jones (GB) | 466 | ![]() | 170 | 2531 |
8 | McDevitt, Dave | (Finished) | Patrick Mahomes (KC) | 331 | Russell Wilson (DEN) | 206 | Aaron Jones (GB) | 466 | Miles Sanders (PHI) | 178 | Javonte Williams (DEN) | 172 | Hunter Renfrow (LV) | 85 | A.J. Brown (PHI) | 148 | Jerry Jeudy (DEN) | 26 | Gerald Everett (LAC) | 154 | Tyreek Hill (MIA) | 522 | ![]() | 205 | 2493 |
9 | Schroeder, Dave | (Finished) | Josh Allen (BUF) | 553 | Jalen Hurts (PHI) | 572 | Tony Pollard (DAL) | 264 | Jonathan Taylor (IND) | 128 | Javonte Williams (DEN) | 172 | Adam Thielen (MIN) | 112 | Tyler Lockett (SEA) | 232 | Michael Thomas (NO) | 202 | T.J. Hockenson (DET) | 58 | Ja'Marr Chase (CIN) | 126 | ![]() | 65 | 2484 |
10 | Schroeder, Sam | (Finished) | Matthew Stafford (LAR) | 344 | Aaron Rodgers (GB) | 317 | Ezekiel Elliott (DAL) | 100 | Saquon Barkley (NYG) | 182 | Joe Mixon (CIN) | 172 | Michael Thomas (NO) | 202 | Tyreek Hill (MIA) | 522 | Tee Higgins (CIN) | 214 | Dallas Goedert (PHI) | 174 | Jerry Jeudy (DEN) | 26 | ![]() | 205 | 2458 |
11 | Kennedy, Dick | (Finished) | Josh Allen (BUF) | 553 | Jameis Winston (NO) | 135 | Kareem Hunt (CLE) | 152 | Aaron Jones (GB) | 466 | D'Andre Swift (DET) | 238 | Justin Jefferson (MIN) | 108 | Adam Thielen (MIN) | 112 | Jerry Jeudy (DEN) | 26 | O.J. Howard (HOU) | 16 | Allen Robinson II (LAR) | 174 | ![]() | 410 | 2390 |
12 | Johnson, Darrin | (Finished) | Kyler Murray (ARI) | 412 | Jalen Hurts (PHI) | 572 | Leonard Fournette (TB) | 152 | Aaron Jones (GB) | 466 | Rashaad Penny (SEA) | 30 | Hunter Renfrow (LV) | 85 | A.J. Brown (PHI) | 148 | Brandin Cooks (HOU) | 116 | Dalton Schultz (DAL) | -5 | Javonte Williams (DEN) | 172 | ![]() | 205 | 2353 |
13 | Rutledge, Jeremy | (Finished) | Justin Herbert (LAC) | 441 | Kirk Cousins (MIN) | 148 | Joe Mixon (CIN) | 172 | Antonio Gibson (WSH) | 146 | D'Andre Swift (DET) | 238 | Stefon Diggs (BUF) | 500 | DJ Moore (CAR) | 152 | Mike Williams (LAC) | 302 | Dalton Schultz (DAL) | -5 | Javonte Williams (DEN) | 172 | ![]() | 65 | 2331 |
14 | Burnett, Bob | (Finished) | Russell Wilson (DEN) | 206 | Justin Herbert (LAC) | 441 | Joe Mixon (CIN) | 172 | Aaron Jones (GB) | 466 | Javonte Williams (DEN) | 172 | Deebo Samuel (SF) | 204 | Joshua Palmer (LAC) | 128 | Christian Kirk (JAX) | 288 | Kyle Pitts (ATL) | 42 | James Conner (ARI) | 106 | ![]() | -110 | 2115 |
15 | Beaver, Dennis | (Finished) | Josh Allen (BUF) | 553 | Derek Carr (LV) | 361 | Christian McCaffrey (CAR) | 264 | D'Andre Swift (DET) | 238 | Travis Etienne Jr. (JAX) | 112 | Joshua Palmer (LAC) | 128 | JuJu Smith-Schuster (KC) | 26 | Christian Kirk (JAX) | 288 | Travis Kelce (KC) | 112 | Rashaad Penny (SEA) | 30 | ![]() | -40 | 2072 |
16 | Billiet, Mike | (Finished) | Matthew Stafford (LAR) | 344 | Kirk Cousins (MIN) | 148 | Aaron Jones (GB) | 466 | Antonio Gibson (WSH) | 146 | D'Andre Swift (DET) | 238 | Marquise Brown (ARI) | 148 | Justin Jefferson (MIN) | 108 | JuJu Smith-Schuster (KC) | 26 | Irv Smith Jr. (MIN) | 142 | Dalvin Cook (MIN) | 80 | ![]() | 65 | 1911 |
17 | Grasso, Tony | (Finished) | Derek Carr (LV) | 361 | Patrick Mahomes (KC) | 331 | Dameon Pierce (HOU) | 156 | Joe Mixon (CIN) | 172 | Rashaad Penny (SEA) | 30 | Davante Adams (LV) | 88 | Greg Dortch (ARI) | 220 | JuJu Smith-Schuster (KC) | 26 | Pat Freiermuth (PIT) | 112 | Deebo Samuel (SF) | 204 | ![]() | 205 | 1905 |
18 | Thomas, Keith | (Finished) | Russell Wilson (DEN) | 206 | Josh Allen (BUF) | 553 | Darrell Henderson Jr. (LAR) | 154 | Nick Chubb (CLE) | 412 | Najee Harris (PIT) | 188 | JuJu Smith-Schuster (KC) | 26 | Allen Lazard (GB) | 90 | Cordarrelle Patterson (ATL) | 99 | Dalton Schultz (DAL) | -5 | Michael Thomas (NO) | 202 | ![]() | -110 | 1815 |
19 | Arndorfer, Mike | (Finished) | Matthew Stafford (LAR) | 344 | Kirk Cousins (MIN) | 148 | Saquon Barkley (NYG) | 182 | Najee Harris (PIT) | 188 | Kareem Hunt (CLE) | 152 | Cooper Kupp (LAR) | 313 | Adam Thielen (MIN) | 112 | Jerry Jeudy (DEN) | 26 | Cole Kmet (CHI) | 0 | Javonte Williams (DEN) | 172 | ![]() | 170 | 1807 |
20 | Colling, Travis | (Finished) | Kyler Murray (ARI) | 412 | Justin Herbert (LAC) | 441 | Dalvin Cook (MIN) | 80 | Kenyan Drake (BAL) | 16 | Travis Etienne Jr. (JAX) | 112 | Jarvis Landry (NO) | 58 | Stefon Diggs (BUF) | 500 | Keenan Allen (LAC) | 0 | Dalton Schultz (DAL) | -5 | Brandin Cooks (HOU) | 116 | ![]() | -40 | 1690 |
21 | Luft, Kevin | (Finished) | Russell Wilson (DEN) | 206 | Geno Smith (SEA) | 145 | Saquon Barkley (NYG) | 182 | Jonathan Taylor (IND) | 128 | Travis Etienne Jr. (JAX) | 112 | DJ Moore (CAR) | 152 | Courtland Sutton (DEN) | 268 | Ja'Marr Chase (CIN) | 126 | Robert Tonyan (GB) | 26 | DK Metcalf (SEA) | 78 | ![]() | 210 | 1633 |
Last updated 09/20/2022 12:02AM