# Pos Name Points Owners
1 RB Aaron Jones (GB) 466 8
2 QB Russell Wilson (DEN) 206 7
2 RB Javonte Williams (DEN) 172 7
4 WR JuJu Smith-Schuster (KC) 26 6
4 TE Dalton Schultz (DAL) -5 6
4 RB Saquon Barkley (NYG) 182 6
4 QB Jalen Hurts (PHI) 572 6
8 QB Josh Allen (BUF) 553 5
8 RB Joe Mixon (CIN) 172 5
8 RB Rashaad Penny (SEA) 30 5
11 QB Matthew Stafford (LAR) 344 4
11 WR Jerry Jeudy (DEN) 26 4
11 RB Jonathan Taylor (IND) 128 4
11 RB Travis Etienne Jr. (JAX) 112 4
11 WR Stefon Diggs (BUF) 500 4
11 D Green Bay (GB) 205 4
11 RB D'Andre Swift (DET) 238 4
11 RB Dalvin Cook (MIN) 80 4
19 D Baltimore (BAL) -110 3
19 WR Michael Thomas (NO) 202 3
19 QB Kirk Cousins (MIN) 148 3
19 WR Adam Thielen (MIN) 112 3
19 QB Derek Carr (LV) 361 3
19 WR Allen Robinson II (LAR) 174 3
19 WR Amon-Ra St. Brown (DET) 506 3
19 WR Tyreek Hill (MIA) 522 3
19 QB Justin Herbert (LAC) 441 3
19 WR Ja'Marr Chase (CIN) 126 3
19 WR A.J. Brown (PHI) 148 3
19 D Cincinnati (CIN) 65 3
19 QB Patrick Mahomes (KC) 331 3
32 RB Darrell Henderson Jr. (LAR) 154 2
32 RB Nick Chubb (CLE) 412 2
32 RB Najee Harris (PIT) 188 2
32 WR Allen Lazard (GB) 90 2
32 RB Kareem Hunt (CLE) 152 2
32 D Denver (DEN) 170 2
32 QB Lamar Jackson (BAL) 780 2
32 RB Ezekiel Elliott (DAL) 100 2
32 WR Deebo Samuel (SF) 204 2
32 WR Joshua Palmer (LAC) 128 2
32 WR Christian Kirk (JAX) 288 2
32 WR DJ Moore (CAR) 152 2
32 WR Courtland Sutton (DEN) 268 2
32 QB Kyler Murray (ARI) 412 2
32 WR Hunter Renfrow (LV) 85 2
32 WR Brandin Cooks (HOU) 116 2
32 TE T.J. Hockenson (DET) 58 2
32 D Indianapolis (IND) -40 2
32 WR Mike Williams (LAC) 302 2
32 WR Jaylen Waddle (MIA) 484 2
32 D Buffalo (BUF) 410 2
32 WR Justin Jefferson (MIN) 108 2
32 RB Antonio Gibson (WSH) 146 2
55 RB Cordarrelle Patterson (ATL) 99 1
55 WR Cooper Kupp (LAR) 313 1
55 TE Cole Kmet (CHI) 0 1
55 TE Albert Okwuegbunam (DEN) 0 1
55 QB Aaron Rodgers (GB) 317 1
55 WR Tee Higgins (CIN) 214 1
55 TE Dallas Goedert (PHI) 174 1
55 TE Kyle Pitts (ATL) 42 1
55 RB James Conner (ARI) 106 1
55 QB Geno Smith (SEA) 145 1
55 TE Robert Tonyan (GB) 26 1
55 D New England (NE) 210 1
55 WR DK Metcalf (SEA) 78 1
55 RB Leonard Fournette (TB) 152 1
55 RB Tony Pollard (DAL) 264 1
55 WR Tyler Lockett (SEA) 232 1
55 RB Christian McCaffrey (CAR) 264 1
55 TE Travis Kelce (KC) 112 1
55 WR Julio Jones (TB) 0 1
55 D Los Angeles (LAR) 205 1
55 WR CeeDee Lamb (DAL) 176 1
55 RB Dameon Pierce (HOU) 156 1
55 WR Davante Adams (LV) 88 1
55 WR Greg Dortch (ARI) 220 1
55 TE Pat Freiermuth (PIT) 112 1
55 QB Carson Wentz (WSH) 506 1
55 RB Nyheim Hines (IND) 82 1
55 RB Austin Ekeler (LAC) 206 1
55 WR Richie James (NYG) 112 1
55 WR DeAndre Carter (LAC) 173 1
55 TE Darren Waller (LV) 172 1
55 D New Orleans (NO) 125 1
55 WR Michael Pittman Jr. (IND) 0 1
55 RB Josh Jacobs (LV) 164 1
55 TE Dawson Knox (BUF) 90 1
55 QB Jameis Winston (NO) 135 1
55 TE O.J. Howard (HOU) 16 1
55 TE David Njoku (CLE) 70 1
55 D Kansas City (KC) 105 1
55 RB Raheem Mostert (MIA) 164 1
55 RB Eli Mitchell (SF) 0 1
55 RB Damien Harris (NE) 238 1
55 WR Gabriel Davis (BUF) 0 1
55 RB Miles Sanders (PHI) 178 1
55 TE Gerald Everett (LAC) 154 1
55 WR Curtis Samuel (WSH) 272 1
55 WR Elijah Moore (NYJ) 76 1
55 D Cleveland (CLE) -25 1
55 RB Kenyan Drake (BAL) 16 1
55 WR Jarvis Landry (NO) 58 1
55 WR Keenan Allen (LAC) 0 1
55 WR Marquise Brown (ARI) 148 1
55 TE Irv Smith Jr. (MIN) 142 1

Last updated 09/20/2022 12:02AM