Rank | Team | Remaining | QB | QBpts | QB | QBpts | RB | RBpts | RB | RBpts | RB | RBpts | WR | WRpts | WR | WRpts | WR | WRpts | TE | TEpts | FLEX | FLEXpts | D | Dpts | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Walter, Chuck | (Finished) | Lamar Jackson (BAL) | 356 | Derek Carr (LV) | 250 | Jonathan Taylor (IND) | 418 | Saquon Barkley (NYG) | 480 | Travis Etienne Jr. (JAX) | 134 | Michael Pittman Jr. (IND) | 320 | JuJu Smith-Schuster (KC) | 125 | Allen Robinson II (LAR) | 26 | Albert Okwuegbunam (DEN) | 76 | Amon-Ra St. Brown (DET) | 204 | ![]() | 260 | 2649 |
2 | Rutledge, Jeremy | (Finished) | Justin Herbert (LAC) | 445 | Kirk Cousins (MIN) | 379 | Joe Mixon (CIN) | 304 | D'Andre Swift (DET) | 416 | Antonio Gibson (WSH) | 274 | Stefon Diggs (BUF) | 320 | DJ Moore (CAR) | 106 | Mike Williams (LAC) | 24 | Dalton Schultz (DAL) | 138 | Javonte Williams (DEN) | 193 | ![]() | 50 | 2649 |
3 | LaFleur, Bryan | (Finished) | Jalen Hurts (PHI) | 455 | Russell Wilson (DEN) | 378 | Joe Mixon (CIN) | 304 | Josh Jacobs (LV) | 148 | Breece Hall (NYJ) | 89 | A.J. Brown (PHI) | 330 | Courtland Sutton (DEN) | 152 | JuJu Smith-Schuster (KC) | 125 | George Kittle (SF) | 0 | Tyreek Hill (MIA) | 216 | ![]() | 375 | 2572 |
4 | Schroeder, Dave | (Finished) | Josh Allen (BUF) | 549 | Jalen Hurts (PHI) | 455 | Jonathan Taylor (IND) | 418 | Javonte Williams (DEN) | 193 | Tony Pollard (DAL) | 48 | Tyler Lockett (SEA) | 62 | Adam Thielen (MIN) | 78 | Tee Higgins (CIN) | 58 | Zach Ertz (ARI) | 112 | Saquon Barkley (NYG) | 480 | ![]() | 105 | 2558 |
5 | McDevitt, Dave | (Finished) | Russell Wilson (DEN) | 378 | Patrick Mahomes (KC) | 652 | Najee Harris (PIT) | 116 | Javonte Williams (DEN) | 193 | Aaron Jones (GB) | 158 | Hunter Renfrow (LV) | 56 | Jerry Jeudy (DEN) | 272 | A.J. Brown (PHI) | 330 | David Njoku (CLE) | 16 | Tyreek Hill (MIA) | 216 | ![]() | 95 | 2482 |
6 | Beaver, Dennis | (Finished) | Josh Allen (BUF) | 549 | Russell Wilson (DEN) | 378 | Christian McCaffrey (CAR) | 182 | Travis Etienne Jr. (JAX) | 134 | D'Andre Swift (DET) | 416 | Christian Kirk (JAX) | 246 | JuJu Smith-Schuster (KC) | 125 | CeeDee Lamb (DAL) | 62 | Dalton Schultz (DAL) | 138 | Rashaad Penny (SEA) | 138 | ![]() | 105 | 2473 |
7 | Billiet, Mike | (Finished) | Kirk Cousins (MIN) | 379 | Matthew Stafford (LAR) | 145 | Antonio Gibson (WSH) | 274 | D'Andre Swift (DET) | 416 | Aaron Jones (GB) | 158 | Justin Jefferson (MIN) | 506 | JuJu Smith-Schuster (KC) | 125 | Marquise Brown (ARI) | 154 | Irv Smith Jr. (MIN) | 0 | Dalvin Cook (MIN) | 222 | ![]() | 65 | 2444 |
8 | Kennedy, Dick | (Finished) | Jameis Winston (NO) | 405 | Baker Mayfield (CAR) | 300 | Derrick Henry (TEN) | 164 | D'Andre Swift (DET) | 416 | Aaron Jones (GB) | 158 | Justin Jefferson (MIN) | 506 | Jerry Jeudy (DEN) | 272 | Adam Thielen (MIN) | 78 | Kyle Pitts (ATL) | 42 | Allen Robinson II (LAR) | 26 | ![]() | -40 | 2327 |
9 | Schroeder, Ben | (Finished) | Josh Allen (BUF) | 549 | Jalen Hurts (PHI) | 455 | Aaron Jones (GB) | 158 | Javonte Williams (DEN) | 193 | Cam Akers (LAR) | 0 | Courtland Sutton (DEN) | 152 | Allen Robinson II (LAR) | 26 | Elijah Moore (NYJ) | 108 | Dalton Schultz (DAL) | 138 | Jonathan Taylor (IND) | 418 | ![]() | 105 | 2302 |
10 | Johnson, Darrin | (Finished) | Kyler Murray (ARI) | 367 | Jalen Hurts (PHI) | 455 | Aaron Jones (GB) | 158 | Leonard Fournette (TB) | 278 | Rashaad Penny (SEA) | 138 | A.J. Brown (PHI) | 330 | Brandin Cooks (HOU) | 178 | Hunter Renfrow (LV) | 56 | Dalton Schultz (DAL) | 138 | Javonte Williams (DEN) | 193 | ![]() | -10 | 2281 |
11 | Grasso, Tony | (Finished) | Patrick Mahomes (KC) | 652 | Derek Carr (LV) | 250 | Joe Mixon (CIN) | 304 | Rashaad Penny (SEA) | 138 | Dameon Pierce (HOU) | 80 | JuJu Smith-Schuster (KC) | 125 | Adam Thielen (MIN) | 78 | Davante Adams (LV) | 362 | Albert Okwuegbunam (DEN) | 76 | Deebo Samuel (SF) | 151 | ![]() | 50 | 2266 |
12 | Wetz, Grant | (Finished) | Kyler Murray (ARI) | 367 | Matthew Stafford (LAR) | 145 | Nick Chubb (CLE) | 288 | Ezekiel Elliott (DAL) | 100 | Saquon Barkley (NYG) | 480 | Stefon Diggs (BUF) | 320 | Ja'Marr Chase (CIN) | 338 | Jaylen Waddle (MIA) | 222 | C.J. Uzomah (NYJ) | 0 | DeAndre Hopkins (ARI) | 0 | ![]() | -10 | 2250 |
13 | Lewon, Jeff | (Finished) | Trey Lance (SF) | 197 | Jalen Hurts (PHI) | 455 | Aaron Jones (GB) | 158 | Saquon Barkley (NYG) | 480 | Austin Ekeler (LAC) | 152 | Kadarius Toney (NYG) | 46 | Wan'Dale Robinson (NYG) | 12 | Jaylen Waddle (MIA) | 222 | Darren Waller (LV) | 166 | Michael Pittman Jr. (IND) | 320 | ![]() | 30 | 2238 |
14 | Luft, Kevin | (Finished) | Russell Wilson (DEN) | 378 | Mac Jones (NE) | 165 | Jonathan Taylor (IND) | 418 | Saquon Barkley (NYG) | 480 | Travis Etienne Jr. (JAX) | 134 | Ja'Marr Chase (CIN) | 338 | Courtland Sutton (DEN) | 152 | DJ Moore (CAR) | 106 | George Kittle (SF) | 0 | J.K. Dobbins (BAL) | 0 | ![]() | 55 | 2226 |
15 | Burnett, Bob | (Finished) | Justin Herbert (LAC) | 445 | Kyler Murray (ARI) | 367 | Elijah Mitchell (SF) | 82 | Aaron Jones (GB) | 158 | Javonte Williams (DEN) | 193 | Christian Kirk (JAX) | 246 | DJ Moore (CAR) | 106 | Keenan Allen (LAC) | 140 | Kyle Pitts (ATL) | 42 | James Conner (ARI) | 180 | ![]() | 260 | 2219 |
16 | Thomas, Keith | (Finished) | Russell Wilson (DEN) | 378 | Baker Mayfield (CAR) | 300 | Najee Harris (PIT) | 116 | Nick Chubb (CLE) | 288 | Dameon Pierce (HOU) | 80 | JuJu Smith-Schuster (KC) | 125 | Cordarrelle Patterson (ATL) | 338 | Allen Lazard (GB) | 0 | Dalton Schultz (DAL) | 138 | Christian McCaffrey (CAR) | 182 | ![]() | 260 | 2205 |
17 | Schroeder, Sam | (Finished) | Matthew Stafford (LAR) | 145 | Russell Wilson (DEN) | 378 | Joe Mixon (CIN) | 304 | Ezekiel Elliott (DAL) | 100 | Saquon Barkley (NYG) | 480 | Tee Higgins (CIN) | 58 | Tyreek Hill (MIA) | 216 | Chris Godwin (TB) | 76 | Dallas Goedert (PHI) | 126 | Jerry Jeudy (DEN) | 272 | ![]() | -10 | 2145 |
18 | Colling, Travis | (Finished) | Justin Herbert (LAC) | 445 | Kyler Murray (ARI) | 367 | Christian McCaffrey (CAR) | 182 | Travis Etienne Jr. (JAX) | 134 | Mike Davis (BAL) | 22 | Keenan Allen (LAC) | 140 | Stefon Diggs (BUF) | 320 | Robert Woods (TEN) | 28 | Dalton Schultz (DAL) | 138 | Brandin Cooks (HOU) | 178 | ![]() | 105 | 2059 |
19 | Arndorfer, Mike | (Finished) | Matthew Stafford (LAR) | 145 | Kirk Cousins (MIN) | 379 | Najee Harris (PIT) | 116 | James Conner (ARI) | 180 | Saquon Barkley (NYG) | 480 | Cooper Kupp (LAR) | 342 | Courtland Sutton (DEN) | 152 | Adam Thielen (MIN) | 78 | Cole Kmet (CHI) | 0 | Javonte Williams (DEN) | 193 | ![]() | -25 | 2040 |
20 | Rickert, Tom | (Finished) | Russell Wilson (DEN) | 378 | Lamar Jackson (BAL) | 356 | Dalvin Cook (MIN) | 222 | Damien Harris (NE) | 120 | Elijah Mitchell (SF) | 82 | Allen Lazard (GB) | 0 | Keenan Allen (LAC) | 140 | Amon-Ra St. Brown (DET) | 204 | Dalton Schultz (DAL) | 138 | Aaron Jones (GB) | 158 | ![]() | 115 | 1913 |
21 | Hoberg, John | (Finished) | Jalen Hurts (PHI) | 455 | Russell Wilson (DEN) | 378 | Dalvin Cook (MIN) | 222 | Aaron Jones (GB) | 158 | Rashaad Penny (SEA) | 138 | Keenan Allen (LAC) | 140 | Hunter Renfrow (LV) | 56 | Mike Williams (LAC) | 24 | T.J. Hockenson (DET) | 84 | CeeDee Lamb (DAL) | 62 | ![]() | 105 | 1822 |
Last updated 09/12/2022 10:44PM