# Pos Name Points Owners
1 RB Aaron Jones (GB) 158 9
2 QB Russell Wilson (DEN) 378 8
3 RB Javonte Williams (DEN) 193 7
3 RB Saquon Barkley (NYG) 480 7
3 TE Dalton Schultz (DAL) 138 7
6 QB Jalen Hurts (PHI) 455 6
6 WR JuJu Smith-Schuster (KC) 125 6
8 D Indianapolis (IND) 105 5
9 RB Jonathan Taylor (IND) 418 4
9 WR Adam Thielen (MIN) 78 4
9 RB Travis Etienne Jr. (JAX) 134 4
9 RB Joe Mixon (CIN) 304 4
9 RB Rashaad Penny (SEA) 138 4
9 WR Courtland Sutton (DEN) 152 4
9 QB Kyler Murray (ARI) 367 4
9 WR Keenan Allen (LAC) 140 4
9 QB Matthew Stafford (LAR) 145 4
9 RB D'Andre Swift (DET) 416 4
19 QB Josh Allen (BUF) 549 3
19 RB Najee Harris (PIT) 116 3
19 D Baltimore (BAL) 260 3
19 RB Christian McCaffrey (CAR) 182 3
19 WR Allen Robinson II (LAR) 26 3
19 WR Hunter Renfrow (LV) 56 3
19 WR Jerry Jeudy (DEN) 272 3
19 WR A.J. Brown (PHI) 330 3
19 WR Tyreek Hill (MIA) 216 3
19 D Green Bay (GB) -10 3
19 RB Dalvin Cook (MIN) 222 3
19 QB Justin Herbert (LAC) 445 3
19 WR DJ Moore (CAR) 106 3
19 QB Kirk Cousins (MIN) 379 3
19 WR Stefon Diggs (BUF) 320 3
34 WR Tee Higgins (CIN) 58 2
34 QB Baker Mayfield (CAR) 300 2
34 RB Nick Chubb (CLE) 288 2
34 RB Dameon Pierce (HOU) 80 2
34 WR Allen Lazard (GB) 0 2
34 QB Lamar Jackson (BAL) 356 2
34 QB Derek Carr (LV) 250 2
34 WR Michael Pittman Jr. (IND) 320 2
34 TE Albert Okwuegbunam (DEN) 76 2
34 WR Amon-Ra St. Brown (DET) 204 2
34 QB Patrick Mahomes (KC) 652 2
34 D Cincinnati (CIN) 50 2
34 WR Brandin Cooks (HOU) 178 2
34 RB Elijah Mitchell (SF) 82 2
34 WR Christian Kirk (JAX) 246 2
34 TE Kyle Pitts (ATL) 42 2
34 RB James Conner (ARI) 180 2
34 WR Ja'Marr Chase (CIN) 338 2
34 TE George Kittle (SF) 0 2
34 RB Antonio Gibson (WSH) 274 2
34 WR Justin Jefferson (MIN) 506 2
34 WR Jaylen Waddle (MIA) 222 2
34 WR Mike Williams (LAC) 24 2
34 WR CeeDee Lamb (DAL) 62 2
34 RB Ezekiel Elliott (DAL) 100 2
59 RB Tony Pollard (DAL) 48 1
59 WR Tyler Lockett (SEA) 62 1
59 TE Zach Ertz (ARI) 112 1
59 RB Cordarrelle Patterson (ATL) 338 1
59 WR Davante Adams (LV) 362 1
59 WR Deebo Samuel (SF) 151 1
59 TE David Njoku (CLE) 16 1
59 D San Francisco (SF) 95 1
59 RB Cam Akers (LAR) 0 1
59 WR Elijah Moore (NYJ) 108 1
59 RB Leonard Fournette (TB) 278 1
59 RB Damien Harris (NE) 120 1
59 D Denver (DEN) 115 1
59 QB Mac Jones (NE) 165 1
59 D Atlanta (ATL) 55 1
59 RB J.K. Dobbins (BAL) 0 1
59 WR Marquise Brown (ARI) 154 1
59 TE Irv Smith Jr. (MIN) 0 1
59 D Washington (WSH) 65 1
59 WR Cooper Kupp (LAR) 342 1
59 TE Cole Kmet (CHI) 0 1
59 D Philadelphia (PHI) -25 1
59 QB Trey Lance (SF) 197 1
59 RB Austin Ekeler (LAC) 152 1
59 WR Kadarius Toney (NYG) 46 1
59 WR Wan'Dale Robinson (NYG) 12 1
59 TE Darren Waller (LV) 166 1
59 D New Orleans (NO) 30 1
59 TE T.J. Hockenson (DET) 84 1
59 TE C.J. Uzomah (NYJ) 0 1
59 WR DeAndre Hopkins (ARI) 0 1
59 RB Josh Jacobs (LV) 148 1
59 RB Breece Hall (NYJ) 89 1
59 D Buffalo (BUF) 375 1
59 RB Mike Davis (BAL) 22 1
59 WR Robert Woods (TEN) 28 1
59 WR Chris Godwin (TB) 76 1
59 TE Dallas Goedert (PHI) 126 1
59 QB Jameis Winston (NO) 405 1
59 RB Derrick Henry (TEN) 164 1
59 D Carolina (CAR) -40 1

Last updated 09/12/2022 10:44PM