Pos | Week 1 | Name | POINTS |
---|---|---|---|
QB | ![]() |
Dak Prescott (DAL) | 637 |
RB | ![]() |
Saquon Barkley (NYG) | 348 |
WR | ![]() |
DK Metcalf (SEA) | 412 |
TE | ![]() |
Dalton Schultz (DAL) | 324 |
PK | ![]() |
Robbie Gould (SF) | 210 |
WR | ![]() |
Deebo Samuel (SF) | 402 |
D | ![]() |
Cincinnati (CIN) | 220 |
TOTAL | 2553 |
Last updated 01/17/2023 02:28AM