Rank Previous Owner Wild Card Divisional Conference Super Bowl Total Key
1st 1st ↔ Lewon, Jeff 1645 1531 1334 1404 5914 1st
2nd 2nd ↔ Schroeder, Kelly 1721 1363 1322 1290 5696 2nd
2nd 8th ↑6 Specter, Corey 1497 1473 1330 1396 5696 3rd
4th 17th ↑13 Specter, Caroline 1644 1536 939 1564 5683 4th
5th 5th ↔ Gates, Joseph 1552 1343 1458 1312 5665 5th
6th 7th ↑1 Schroeder, Sam 1503 1643 1197 1316 5659 6th
7th 4th ↓3 Hoekstra, Mike 1429 1228 1726 1211 5594 7th
8th 16th ↑8 Schultz, Miles 1343 1266 1524 1450 5583 8th
9th 30th ↑21 Zuzolo, Andrew 1531 976 1490 1564 5561 9th
10th 3rd ↓7 Kennedy, Dick 1829 1575 987 1122 5513
11th 13th ↑2 Hegarty, Dave 1523 1700 946 1312 5481
12th 11th ↓1 Murphy, Sarah 1709 1449 1049 1269 5476
13th 12th ↓1 Burnett, Bob 1339 1617 1224 1269 5449
14th 23rd ↑9 McCoy, Dave 1550 1441 1065 1384 5440
15th 19th ↑4 Strong, Cameron 1367 1706 1034 1319 5426
16th 6th ↓10 Laures, Chris 1481 1627 1238 1078 5424
17th 15th ↓2 Cavanaugh, John 1573 1346 1239 1192 5350
18th 33rd ↑15 Grasso, Tony 1563 1479 935 1371 5348
19th 47th ↑28 Koedam, Justin 1310 1342 1218 1434 5304
20th 21st ↑1 McDevitt, Michele 1691 1202 1183 1217 5293
21st 14th ↓7 Duggan, Ryan 1949 1089 1123 1120 5281
22nd 9th ↓13 Laures, Katie 1575 1483 1231 990 5279
23rd 26th ↑3 Peterson, Todd 1565 1423 1046 1224 5258
24th 36th ↑12 LaFavor, Jeff 1416 1463 1053 1312 5244
25th 24th ↓1 Braet, Matt 1823 1519 708 1185 5235
26th 48th ↑22 Braet, Lisa 1506 1718 642 1350 5216
27th 37th ↑10 Theis, Jerry 1756 1489 679 1267 5191
28th 34th ↑6 Kuehl, Stephen 1567 1620 785 1205 5177
29th 44th ↑15 Schroeder, Eden 1522 1383 969 1286 5160
30th 66th ↑36 McDevitt, Dave 1319 1058 1348 1434 5159
31st 44th ↑13 York, Griffin 1558 1290 1026 1269 5143
32nd 55th ↑23 LaFavor, Kaleb 1626 1496 687 1332 5141
33rd 85th ↑52 DiMeo, Joe 1291 1004 1281 1564 5140
34th 38th ↑4 McGaffin, Graham 1731 1504 687 1217 5139
35th 39th ↑4 Comune, Pat 1745 1506 660 1227 5138
36th 78th ↑42 Brown, Will 1671 1298 651 1506 5126
37th 58th ↑21 Erkel, Marcus 1582 1386 800 1351 5119
38th 10th ↓28 Schroeder, Everett 1747 1344 1132 888 5111
39th 28th ↓11 Llewellyn, James 1284 1737 981 1098 5100
40th 52nd ↑12 Materna, Justin 1737 881 1198 1269 5085
41st 25th ↓16 LaFavor, Aiden 1411 1312 1326 1010 5059
42nd 60th ↑18 Frette, Brett 1461 1119 1187 1269 5036
43rd 42nd ↓1 Mikulski, Mike 1717 1229 947 1136 5029
44th 40th ↓4 Arndorfer, Mike 1682 1470 753 1106 5011
45th 64th ↑19 Leitschuck, Tom 1379 1351 1007 1267 5004
46th 31st ↓15 Laures, Jared 1685 1194 1117 1003 4999
47th 76th ↑29 McGuire, Sharon 1338 1243 1053 1362 4996
48th 87th ↑39 Wetz, Grant 1158 1535 867 1434 4994
49th 20th ↓29 Fisher, Joey 1370 1487 1226 903 4986
50th 70th ↑20 Timmins, Kyle 1340 993 1358 1267 4958
51st 35th ↓16 Kennedy, Adam 1537 1303 1104 1012 4956
52nd 50th ↓2 Rutledge, Jeremy 1521 1598 706 1126 4951
53rd 65th ↑12 Colling, Travis 1415 1342 974 1206 4937
54th 44th ↓10 Hauswirth, James 1367 1435 1072 1049 4923
55th 74th ↑19 Clark, Al 1329 989 1333 1269 4920
56th 67th ↑11 Rickert, Tom 1723 1188 803 1197 4911
57th 31st ↓26 Clark, Kellan 1588 1689 719 901 4897
58th 72nd ↑14 Laures, Cale 1228 1246 1215 1197 4886
59th 70th ↑11 Tighe, Patrick 1529 999 1163 1175 4866
60th 83rd ↑23 Fernandez, Nick 1443 1055 1099 1267 4864
61st 61st ↔ Gallant, Andrew 1658 1608 492 1100 4858
62nd 80th ↑18 Smith, Ramsey 1244 1083 1289 1217 4833
63rd 62nd ↓1 Ross, Larry 1325 1099 1333 1068 4825
64th 41st ↓23 Erkel, Tim 1631 1049 1220 905 4805
65th 29th ↓36 Schroeder, Dave 1547 1323 1128 806 4804
66th 73rd ↑7 Laures, Andrew 1455 1344 874 1120 4793
67th 27th ↓40 Kornhoff, Joe 1657 1227 1134 765 4783
68th 88th ↑20 Ritt, Jim 1152 1810 572 1244 4778
69th 57th ↓12 Krajack, Jon 1526 1052 1214 985 4777
70th 68th ↓2 Walter, Chuck 1604 1047 1052 1073 4776
71st 75th ↑4 Lutton, Ryan 1579 961 1097 1132 4769
72nd 22nd ↓50 LaFleur, Bryan 1861 1183 1030 694 4768
72nd 84th ↑12 Shannon, Jeffrey 1598 1195 790 1185 4768
74th 17th ↓57 Brown, Janae 1373 1541 1205 648 4767
75th 49th ↓26 Laures, Elyse 1689 1221 936 919 4765
76th 92nd ↑16 Whitead, Andrew 1448 689 1361 1255 4753
77th 53rd ↓24 Hubert, Mike 1357 1439 1018 926 4740
78th 89th ↑11 Rahill, Tim 1471 1111 929 1215 4726
79th 90th ↑11 DeAngelis, Erica 1200 850 1452 1218 4720
80th 55th ↓25 Clayborne, Damon 1330 1286 1193 905 4714
81st 58th ↓23 Ginger, Tony 1387 1498 883 935 4703
82nd 79th ↓3 Weibel, Steven 1620 1032 966 1057 4675
83rd 82nd ↓1 Hoberg, John 1505 1235 864 1062 4666
84th 77th ↓7 Bertul, Ryan 1368 1138 1120 1039 4665
85th 97th ↑12 McGuire, Daryl 1189 1452 574 1434 4649
86th 69th ↓17 Rowlette, Jimmy 1420 972 1305 911 4608
87th 63rd ↓24 Murphy, Kody 1656 1214 875 843 4588
88th 90th ↑2 Babinsky, Dave 1115 1562 825 1071 4573
89th 85th ↓4 LaBold, Steve 1407 1326 843 901 4477
90th 93rd ↑3 Schroeder, Ben 1508 1059 918 911 4396
91st 81st ↓10 Billiet, Mike 1519 1397 694 777 4387
92nd 51st ↓41 McGuiure, John 1346 1391 1081 542 4360
93rd 43rd ↓50 Towler, Rob 1407 1153 1319 461 4340
93rd 100th ↑7 Engler, Anna 1332 803 1012 1193 4340
95th 107th ↑12 Kahn, Alexander 1297 1053 572 1411 4333
96th 98th ↑2 Schettler, Eric 1318 1391 475 1123 4307
97th 99th ↑2 Rogers, LaWayne 1427 788 962 1070 4247
98th 94th ↓4 Engler, Mike 1244 1599 490 907 4240
99th 102nd ↑3 Dasher, Kevin 1317 1078 624 1218 4237
100th 96th ↓4 Wilson, Jake 1115 1278 823 998 4214
101st 105th ↑4 Babinsky, Aydin 1285 1136 527 1227 4175
102nd 53rd ↓49 Rahm, Dan 1478 1195 1141 284 4098
103rd 101st ↓2 Rowlette, Jamey 1234 857 1028 978 4097
104th 95th ↓9 Hoberg, Michael 1447 1018 850 712 4027
105th 103rd ↓2 Calamia, Steve 1418 1054 535 924 3931
106th 106th ↔ Shaffer, Gordon 1218 1122 595 956 3891
107th 109th ↑2 Kleinsmith, Kevin 1150 730 914 1091 3885
108th 110th ↑2 Guibao, Paul and Jonas 1683 1014 1100 3797
109th 108th ↓1 Hoff, Cole 1476 1339 921 3736
110th 113rd ↑3 Schrobilgen, Kevin 1136 1001 1371 3508
111th 111th ↔ Luft, Kevin 1290 1308 890 3488
112nd 112nd ↔ Troendle, Douglas 1103 1490 884 3477
113rd 104th ↓9 Calamia, Matt 1406 1560 446 3412
114th 114th ↔ Johnson, Darrin 1317 1351 2668

Last updated 02/13/2023 03:13PM