Rank | Team | Remaining | QB | QBpts | QB | QBpts | RB | RBpts | RB | RBpts | RB | RBpts | WR | WRpts | WR | WRpts | WR | WRpts | TE | TEpts | FLEX | FLEXpts | D | Dpts | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Schroeder, Dave | (Finished) | Justin Herbert (LAC) | 340 | Aaron Rodgers (GB) | 360 | Ezekiel Elliott (DAL) | 206 | Nick Chubb (CLE) | 434 | Alexander Mattison (MIN) | 206 | Justin Jefferson (MIN) | 248 | Cooper Kupp (LAR) | 246 | Stefon Diggs (BUF) | 244 | Mark Andrews (BAL) | 326 | Ronald Jones II (TB) | 226 | ![]() | 260 | 3096 |
2 | Burnett, Bob | (Finished) | Aaron Rodgers (GB) | 360 | Joe Burrow (CIN) | 767 | D'Onta Foreman (TEN) | 94 | Clyde Edwards-Helaire (KC) | 124 | James Robinson (JAX) | 20 | Deebo Samuel (SF) | 368 | Tee Higgins (CIN) | 532 | CeeDee Lamb (DAL) | 178 | Travis Kelce (KC) | 0 | Davante Adams (GB) | 368 | ![]() | 260 | 3071 |
3 | Schroeder, Ben | (Finished) | Jalen Hurts (PHI) | 309 | Josh Allen (BUF) | 588 | Jonathan Taylor (IND) | 216 | David Montgomery (CHI) | 286 | Ronald Jones II (TB) | 226 | Cooper Kupp (LAR) | 246 | Hunter Renfrow (LV) | 158 | Justin Jefferson (MIN) | 248 | George Kittle (SF) | 46 | Nick Chubb (CLE) | 434 | ![]() | 310 | 3067 |
4 | Luft, Kevin | (Finished) | Patrick Mahomes (KC) | 424 | Justin Herbert (LAC) | 340 | Alvin Kamara (NO) | 122 | David Montgomery (CHI) | 286 | Ronald Jones II (TB) | 226 | Davante Adams (GB) | 368 | Deebo Samuel (SF) | 368 | Stefon Diggs (BUF) | 244 | George Kittle (SF) | 46 | Justin Jefferson (MIN) | 248 | ![]() | 260 | 2932 |
5 | Lewon, Jeff | (Finished) | Justin Herbert (LAC) | 340 | Kyler Murray (ARI) | 435 | Alexander Mattison (MIN) | 206 | Jonathan Taylor (IND) | 216 | Justin Jackson (LAC) | 415 | Cooper Kupp (LAR) | 246 | Cordarrelle Patterson (ATL) | 137 | CeeDee Lamb (DAL) | 178 | Mark Andrews (BAL) | 326 | Davante Adams (GB) | 368 | ![]() | -130 | 2737 |
6 | McDevitt, Dave | (Finished) | Patrick Mahomes (KC) | 424 | Justin Herbert (LAC) | 340 | Justin Jackson (LAC) | 415 | Alvin Kamara (NO) | 122 | James Robinson (JAX) | 20 | Cooper Kupp (LAR) | 246 | Justin Jefferson (MIN) | 248 | Stefon Diggs (BUF) | 244 | Rob Gronkowski (TB) | 48 | Davante Adams (GB) | 368 | ![]() | 260 | 2735 |
7 | LaFleur, Bryan | (Finished) | Josh Allen (BUF) | 588 | Justin Herbert (LAC) | 340 | Alvin Kamara (NO) | 122 | Nick Chubb (CLE) | 434 | Javonte Williams (DEN) | 104 | Cooper Kupp (LAR) | 246 | Justin Jefferson (MIN) | 248 | Keenan Allen (LAC) | 78 | Zach Ertz (ARI) | 124 | Stefon Diggs (BUF) | 244 | ![]() | 160 | 2688 |
8 | Arndorfer, Mike | (Finished) | Tom Brady (TB) | 290 | Justin Herbert (LAC) | 340 | Jonathan Taylor (IND) | 216 | Joe Mixon (CIN) | 402 | David Montgomery (CHI) | 286 | CeeDee Lamb (DAL) | 178 | Davante Adams (GB) | 368 | Mike Williams (LAC) | 0 | Noah Gray (KC) | 28 | Justin Jefferson (MIN) | 248 | ![]() | 290 | 2646 |
9 | Thomas, Keith | (Finished) | Aaron Rodgers (GB) | 360 | Justin Herbert (LAC) | 340 | Alexander Mattison (MIN) | 206 | Najee Harris (PIT) | 230 | James Robinson (JAX) | 20 | Davante Adams (GB) | 368 | Cooper Kupp (LAR) | 246 | Ja'Marr Chase (CIN) | 264 | Dalton Schultz (DAL) | 240 | James Conner (ARI) | 0 | ![]() | 325 | 2599 |
10 | Billiet, Mike | (Finished) | Aaron Rodgers (GB) | 360 | Kirk Cousins (MIN) | 342 | Jonathan Taylor (IND) | 216 | Nick Chubb (CLE) | 434 | Justin Jackson (LAC) | 415 | Justin Jefferson (MIN) | 248 | Keenan Allen (LAC) | 78 | Cordarrelle Patterson (ATL) | 137 | Zach Ertz (ARI) | 124 | CeeDee Lamb (DAL) | 178 | ![]() | 55 | 2587 |
11 | Rutledge, Jeremy | (Finished) | Tom Brady (TB) | 290 | Josh Allen (BUF) | 588 | Josh Jacobs (LV) | 205 | Nick Chubb (CLE) | 434 | Najee Harris (PIT) | 230 | Cooper Kupp (LAR) | 246 | Stefon Diggs (BUF) | 244 | Diontae Johnson (PIT) | 129 | Kyle Pitts (ATL) | 216 | Christian Kirk (ARI) | 110 | ![]() | -130 | 2562 |
12 | Kennedy, Dick | (Finished) | Justin Herbert (LAC) | 340 | Aaron Rodgers (GB) | 360 | James Robinson (JAX) | 20 | Jonathan Taylor (IND) | 216 | Ronald Jones II (TB) | 226 | Ja'Marr Chase (CIN) | 264 | Davante Adams (GB) | 368 | Cordarrelle Patterson (ATL) | 137 | George Kittle (SF) | 46 | Rob Gronkowski (TB) | 48 | ![]() | 480 | 2505 |
13 | Walter, Chuck | (Finished) | Patrick Mahomes (KC) | 424 | Aaron Rodgers (GB) | 360 | Ronald Jones II (TB) | 226 | Jonathan Taylor (IND) | 216 | James Robinson (JAX) | 20 | Davante Adams (GB) | 368 | DeVante Parker (MIA) | 0 | Cordarrelle Patterson (ATL) | 137 | Mark Andrews (BAL) | 326 | Alvin Kamara (NO) | 122 | ![]() | 275 | 2474 |
14 | Colling, Travis | (Finished) | Matthew Stafford (LAR) | 106 | Aaron Rodgers (GB) | 360 | James Robinson (JAX) | 20 | Jonathan Taylor (IND) | 216 | Joe Mixon (CIN) | 402 | CeeDee Lamb (DAL) | 178 | Tee Higgins (CIN) | 532 | Tyreek Hill (KC) | 42 | Mark Andrews (BAL) | 326 | Diontae Johnson (PIT) | 129 | ![]() | 85 | 2396 |
15 | Johnson, Darrin | (Finished) | Aaron Rodgers (GB) | 360 | Jimmy Garoppolo (SF) | 264 | David Montgomery (CHI) | 286 | Aaron Jones (GB) | 184 | Javonte Williams (DEN) | 104 | Hunter Renfrow (LV) | 158 | Stefon Diggs (BUF) | 244 | Brandon Aiyuk (SF) | 172 | Zach Ertz (ARI) | 124 | Justin Jackson (LAC) | 415 | ![]() | 85 | 2396 |
16 | Beaver, Dennis | (Finished) | Patrick Mahomes (KC) | 424 | Ben Roethlisberger (PIT) | 105 | D'Onta Foreman (TEN) | 94 | Antonio Gibson (WSH) | 180 | Nick Chubb (CLE) | 434 | Cooper Kupp (LAR) | 246 | Antonio Brown (TB) | 222 | Justin Jefferson (MIN) | 248 | George Kittle (SF) | 46 | David Montgomery (CHI) | 286 | ![]() | 55 | 2340 |
17 | Grasso, Tony | (Finished) | Matthew Stafford (LAR) | 106 | Kirk Cousins (MIN) | 342 | Sony Michel (LAR) | 332 | Tony Pollard (DAL) | 104 | Jeff Wilson Jr. (SF) | 180 | Hunter Renfrow (LV) | 158 | Cooper Kupp (LAR) | 246 | Justin Jefferson (MIN) | 248 | Dallas Goedert (PHI) | 60 | George Kittle (SF) | 46 | ![]() | 480 | 2302 |
18 | Rickert, Tom | (Finished) | Tom Brady (TB) | 290 | Aaron Rodgers (GB) | 360 | Antonio Gibson (WSH) | 180 | James Robinson (JAX) | 20 | Javonte Williams (DEN) | 104 | Michael Gallup (DAL) | 110 | Hunter Renfrow (LV) | 158 | Keenan Allen (LAC) | 78 | Zach Ertz (ARI) | 124 | Justin Jefferson (MIN) | 248 | ![]() | 290 | 1962 |
19 | Wetz, Grant | (Finished) | Aaron Rodgers (GB) | 360 | Justin Herbert (LAC) | 340 | Jonathan Taylor (IND) | 216 | Clyde Edwards-Helaire (KC) | 124 | James Conner (ARI) | 0 | Keenan Allen (LAC) | 78 | Ja'Marr Chase (CIN) | 264 | Jaylen Waddle (MIA) | 264 | Rob Gronkowski (TB) | 48 | Miles Sanders (PHI) | 98 | ![]() | 160 | 1952 |
20 | Hoberg, John | (Finished) | Tom Brady (TB) | 290 | Matthew Stafford (LAR) | 106 | Najee Harris (PIT) | 230 | Alexander Mattison (MIN) | 206 | Chuba Hubbard (CAR) | 18 | Chase Claypool (PIT) | 90 | Tyler Lockett (SEA) | 66 | Christian Kirk (ARI) | 110 | Kyle Pitts (ATL) | 216 | Ronald Jones II (TB) | 226 | ![]() | -130 | 1428 |
Last updated 12/28/2021 09:09AM