Name | Team | Pos | Salary | PaYds | PaTD | Int | Inc | RuYds | RuTD | Rec | ReYds | ReTD | KRa | KRYd | KRTD | PuYd | PuTD | FUM | 2Pt | XP | XPM | FG1-39 | FG40-49 | FG50+ | FGMiss | POINTS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Joe Burrow | CIN | QB | 7100 | Final | vs.BAL 41-21 | 525 | 4 | 9 | 10 | 767 | ||||||||||||||||||
Dak Prescott | DAL | QB | 7400 | Final | vs.WSH 56-14 | 330 | 4 | 11 | 21 | 590 | ||||||||||||||||||
Josh Allen | BUF | QB | 8500 | Final | @NE 33-21 | 314 | 3 | 17 | 64 | 588 | ||||||||||||||||||
Tee Higgins | CIN | WR | 6500 | Final | vs.BAL 41-21 | 12 | 194 | 2 | 532 | |||||||||||||||||||
Kyler Murray | ARI | QB | 8700 | Final | vs.IND 16-22 | 245 | 1 | 16 | 74 | 7 | 435 | |||||||||||||||||
Nick Chubb | CLE | RB | 7600 | Final | @GB 22-24 | 126 | 1 | 3 | 58 | 434 | ||||||||||||||||||
Patrick Mahomes | KC | QB | 8700 | Final | vs.PIT 36-10 | 258 | 3 | 7 | 424 | |||||||||||||||||||
Rex Burkhead | HOU | RB | 5400 | Final | vs.LAC 41-29 | 149 | 2 | 2 | 422 | |||||||||||||||||||
Justin Jackson | LAC | RB | 5400 | Final | @HOU 29-41 | 64 | 2 | 8 | 98 | 1 | 415 | |||||||||||||||||
Joe Mixon | CIN | RB | 7500 | Final | vs.BAL 41-21 | 65 | 1 | 6 | 70 | 1 | 402 | |||||||||||||||||
Zach Wilson | NYJ | QB | 6600 | Final | vs.JAX 26-21 | 102 | 1 | 8 | 91 | 1 | 388 | |||||||||||||||||
Damien Harris | NE | RB | 6600 | Final | vs.BUF 21-33 | 103 | 3 | 386 | ||||||||||||||||||||
Josh Johnson | BAL | QB | None | Final | @CIN 21-41 | 304 | 2 | 1 | 12 | 10 | 375 | |||||||||||||||||
A.J. Brown | TEN | WR | 6800 | Final | vs.SF 20-17 | 1 | 11 | 145 | 1 | 370 | ||||||||||||||||||
Deebo Samuel | SF | WR | 8800 | Final | @TEN 17-20 | 32 | 9 | 143 | 368 | |||||||||||||||||||
Davante Adams | GB | WR | 8800 | Final | vs.CLE 24-22 | 10 | 114 | 2 | 368 | |||||||||||||||||||
Aaron Rodgers | GB | QB | 8300 | Final | vs.CLE 24-22 | 202 | 3 | 10 | -1 | 360 | ||||||||||||||||||
Davis Mills | HOU | QB | 6600 | Final | vs.LAC 41-29 | 254 | 2 | 6 | -1 | 360 | ||||||||||||||||||
Kirk Cousins | MIN | QB | 7300 | Final | vs.LAR 23-30 | 315 | 1 | 1 | 11 | 17 | 342 | |||||||||||||||||
Justin Herbert | LAC | QB | 8400 | Final | @HOU 29-41 | 336 | 1 | 2 | 8 | 15 | 1 | 340 | ||||||||||||||||
Carson Wentz | IND | QB | 7200 | Final | @ARI 22-16 | 225 | 2 | 10 | 4 | 333 | ||||||||||||||||||
Sony Michel | LAR | RB | 6900 | Final | @MIN 30-23 | 131 | 1 | 1 | 4 | 332 | ||||||||||||||||||
Chase Edmonds | ARI | RB | 5800 | Final | vs.IND 16-22 | 56 | 1 | 8 | 71 | 330 | ||||||||||||||||||
Isaiah McKenzie | BUF | WR | 4600 | Final | @NE 33-21 | -1 | 11 | 125 | 1 | 330 | ||||||||||||||||||
Rashaad Penny | SEA | RB | 6100 | Final | vs.CHI 24-25 | 135 | 1 | 330 | ||||||||||||||||||||
Mark Andrews | BAL | TE | 8000 | Final | @CIN 21-41 | 8 | 125 | 1 | 326 | |||||||||||||||||||
Nick Foles | CHI | QB | 6100 | Final | @SEA 25-24 | 250 | 1 | 11 | 8 | 1 | 324 | |||||||||||||||||
Jalen Hurts | PHI | QB | 7700 | Final | vs.NYG 34-10 | 199 | 2 | 12 | 7 | 309 | ||||||||||||||||||
Russell Wilson | SEA | QB | 7500 | Final | vs.CHI 24-25 | 181 | 2 | 11 | 13 | 305 | ||||||||||||||||||
Ryan Tannehill | TEN | QB | 7100 | Final | vs.SF 20-17 | 209 | 1 | 7 | 22 | 299 | ||||||||||||||||||
Amon-Ra St. Brown | DET | WR | 6500 | Final | @ATL 16-20 | 19 | 9 | 91 | 1 | 298 | ||||||||||||||||||
Tom Brady | TB | QB | 8400 | Final | @CAR 32-6 | 232 | 1 | 12 | 11 | 290 | ||||||||||||||||||
David Montgomery | CHI | RB | 6600 | Final | @SEA 25-24 | 45 | 1 | 7 | 61 | 286 | ||||||||||||||||||
Trevor Lawrence | JAX | QB | 6500 | Final | @NYJ 21-26 | 280 | 13 | 37 | 1 | 283 | ||||||||||||||||||
Braxton Berrios | NYJ | WR | 5300 | Final | vs.JAX 26-21 | 3 | 5 | 37 | 3 | 138 | 1 | 12 | 282 | |||||||||||||||
Byron Pringle | KC | WR | 5200 | Final | vs.PIT 36-10 | 6 | 75 | 2 | 282 | |||||||||||||||||||
Matt Ryan | ATL | QB | 6800 | Final | vs.DET 20-16 | 215 | 1 | 6 | 5 | 273 | ||||||||||||||||||
Jimmy Garoppolo | SF | QB | 6900 | Final | @TEN 17-20 | 306 | 1 | 2 | 9 | 3 | 264 | |||||||||||||||||
Ja'Marr Chase | CIN | WR | 7100 | Final | vs.BAL 41-21 | 7 | 125 | 264 | ||||||||||||||||||||
Jaylen Waddle | MIA | WR | 6900 | Final | @NO 20-3 | 10 | 92 | 1 | 264 | |||||||||||||||||||
Michael Carter | NYJ | RB | 5800 | Final | vs.JAX 26-21 | 118 | 2 | 6 | 252 | |||||||||||||||||||
Justin Jefferson | MIN | WR | 8400 | Final | vs.LAR 23-30 | 8 | 116 | 248 | ||||||||||||||||||||
Cooper Kupp | LAR | WR | 9800 | Final | @MIN 30-23 | 4 | 10 | 109 | 246 | |||||||||||||||||||
Stefon Diggs | BUF | WR | 7500 | Final | @NE 33-21 | 7 | 85 | 1 | 244 | |||||||||||||||||||
Amari Cooper | DAL | WR | 6500 | Final | vs.WSH 56-14 | 7 | 85 | 1 | 244 | |||||||||||||||||||
Dalton Schultz | DAL | TE | 6000 | Final | vs.WSH 56-14 | 8 | 82 | 1 | 240 | |||||||||||||||||||
Tyler Boyd | CIN | WR | 6200 | Final | vs.BAL 41-21 | 3 | 85 | 1 | 236 | |||||||||||||||||||
DeVonta Smith | PHI | WR | 5900 | Final | vs.NYG 34-10 | 5 | 80 | 1 | 230 | |||||||||||||||||||
Najee Harris | PIT | RB | 8400 | Final | @KC 10-36 | 93 | 5 | 17 | 230 | |||||||||||||||||||
Malik Turner | DAL | WR | 4600 | Final | vs.WSH 56-14 | 3 | 82 | 1 | 230 | |||||||||||||||||||
Devin Singletary | BUF | RB | 5800 | Final | @NE 33-21 | 39 | 1 | 5 | 39 | 226 | ||||||||||||||||||
Ronald Jones II | TB | RB | 5400 | Final | @CAR 32-6 | 65 | 1 | 2 | 16 | 226 | ||||||||||||||||||
Antonio Brown | TB | WR | 7000 | Final | @CAR 32-6 | 10 | 101 | 222 | ||||||||||||||||||||
Ryan Succop | TB | PK | None | Final | @CAR 32-6 | 2 | 2 | 2 | 220 | |||||||||||||||||||
Jonathan Taylor | IND | RB | 10500 | Final | @ARI 22-16 | 108 | 216 | |||||||||||||||||||||
Kyle Pitts | ATL | TE | 5900 | Final | vs.DET 20-16 | 6 | 102 | 216 | ||||||||||||||||||||
Derrick Gore | KC | RB | None | Final | vs.PIT 36-10 | 43 | 3 | 61 | 214 | |||||||||||||||||||
John Bates | WSH | TE | 4600 | Final | @DAL 14-56 | 1 | 2 | 45 | 1 | 214 | ||||||||||||||||||
Brandon Powell | LAR | WR | 4500 | Final | @MIN 30-23 | 75 | 1 | 210 | ||||||||||||||||||||
Dare Ogunbowale | JAX | RB | 4800 | Final | @NYJ 21-26 | 57 | 1 | 2 | 15 | 208 | ||||||||||||||||||
Alexander Mattison | MIN | RB | 5500 | Final | vs.LAR 23-30 | 41 | 1 | 3 | 29 | 206 | ||||||||||||||||||
K.J. Osborn | MIN | WR | 6000 | Final | vs.LAR 23-30 | 5 | 68 | 1 | 206 | |||||||||||||||||||
Ezekiel Elliott | DAL | RB | 7000 | Final | vs.WSH 56-14 | 37 | 1 | 1 | 5 | 1 | 206 | |||||||||||||||||
Josh Jacobs | LV | RB | 6800 | Final | vs.DEN 17-13 | 129 | 1 | -5 | 1 | 205 | ||||||||||||||||||
Gerald Everett | SEA | TE | 4900 | Final | vs.CHI 24-25 | 4 | 68 | 1 | 204 | |||||||||||||||||||
Tua Tagovailoa | MIA | QB | 6800 | Final | @NO 20-3 | 198 | 1 | 1 | 7 | 1 | 201 | |||||||||||||||||
Ke'Shawn Vaughn | TB | RB | 4700 | Final | @CAR 32-6 | 70 | 1 | 200 | ||||||||||||||||||||
Cyril Grayson | TB | WR | None | Final | @CAR 32-6 | 14 | 3 | 81 | 196 | |||||||||||||||||||
Tavon Austin | JAX | WR | 4800 | Final | @NYJ 21-26 | 21 | 6 | 68 | 190 | |||||||||||||||||||
Michael Pittman Jr. | IND | WR | 6400 | Final | @ARI 22-16 | 3 | 8 | 82 | 186 | |||||||||||||||||||
Chris Conley | HOU | WR | 4900 | Final | vs.LAC 41-29 | 3 | 60 | 1 | 186 | |||||||||||||||||||
Aaron Jones | GB | RB | 7300 | Final | vs.CLE 24-22 | 66 | 5 | 21 | 184 | |||||||||||||||||||
Tevin Coleman | NYJ | RB | 5700 | Final | vs.JAX 26-21 | 57 | 1 | 4 | 3 | 90 | 184 | |||||||||||||||||
Tim Boyle | DET | QB | 6000 | Final | @ATL 16-20 | 187 | 1 | 1 | 10 | 182 | ||||||||||||||||||
Jeff Wilson Jr. | SF | RB | 6700 | Final | @TEN 17-20 | 45 | 1 | 3 | 12 | 180 | ||||||||||||||||||
Allen Lazard | GB | WR | 5200 | Final | vs.CLE 24-22 | 13 | 2 | 45 | 1 | 180 | ||||||||||||||||||
Dustin Hopkins | LAC | PK | None | Final | @HOU 29-41 | 1 | 1 | 1 | 180 | |||||||||||||||||||
Antonio Gibson | WSH | RB | 6800 | Final | @DAL 14-56 | 29 | 2 | 29 | 1 | 180 | ||||||||||||||||||
Sam Darnold | CAR | QB | 6200 | Final | vs.TB 6-32 | 190 | 17 | 11 | 178 | |||||||||||||||||||
Shi Smith | CAR | WR | 4600 | Final | vs.TB 6-32 | 3 | 86 | 178 | ||||||||||||||||||||
CeeDee Lamb | DAL | WR | 7100 | Final | vs.WSH 56-14 | -2 | 4 | 66 | 21 | 178 | ||||||||||||||||||
Darrel Williams | KC | RB | 5700 | Final | vs.PIT 36-10 | 55 | 3 | 30 | 176 | |||||||||||||||||||
Mecole Hardman | KC | WR | 5200 | Final | vs.PIT 36-10 | 3 | 31 | 1 | 1 | 20 | 18 | 174 | ||||||||||||||||
Brandon Aiyuk | SF | WR | 5800 | Final | @TEN 17-20 | 4 | 40 | 1 | 12 | 172 | ||||||||||||||||||
Derek Carr | LV | QB | 7000 | Final | vs.DEN 17-13 | 201 | 1 | 1 | 5 | 5 | 1 | 171 | ||||||||||||||||
T.Y. Hilton | IND | WR | 5400 | Final | @ARI 22-16 | 4 | 51 | 1 | 170 | |||||||||||||||||||
Dominik Eberle | HOU | PK | None | Final | vs.LAC 41-29 | 5 | 1 | 1 | 170 | |||||||||||||||||||
James Proche II | BAL | WR | 4700 | Final | @CIN 21-41 | 7 | 76 | 2 | 22 | 168 | ||||||||||||||||||
Marvin Jones Jr. | JAX | WR | 5600 | Final | @NYJ 21-26 | 8 | 74 | 164 | ||||||||||||||||||||
Khalil Herbert | CHI | RB | 5500 | Final | @SEA 25-24 | 21 | 1 | 1 | 7 | 5 | 94 | 162 | ||||||||||||||||
Younghoe Koo | ATL | PK | None | Final | vs.DET 20-16 | 2 | 1 | 1 | 160 | |||||||||||||||||||
Greg Joseph | MIN | PK | None | Final | vs.LAR 23-30 | 2 | 2 | 1 | 160 | |||||||||||||||||||
Matthew Wright | JAX | PK | None | Final | @NYJ 21-26 | 1 | 2 | 160 | ||||||||||||||||||||
Elliott Fry | KC | PK | None | Final | vs.PIT 36-10 | 3 | 1 | 2 | 1 | 1 | 160 | |||||||||||||||||
Drew Lock | DEN | QB | 6600 | Final | @LV 13-17 | 153 | 7 | 10 | 159 | |||||||||||||||||||
Hunter Renfrow | LV | WR | 7100 | Final | vs.DEN 17-13 | 3 | 40 | 1 | 6 | 158 | ||||||||||||||||||
Joshua Palmer | LAC | WR | 4900 | Final | @HOU 29-41 | 5 | 43 | 1 | 156 | |||||||||||||||||||
Baker Mayfield | CLE | QB | 6700 | Final | @GB 22-24 | 222 | 2 | 4 | 15 | 11 | 154 | |||||||||||||||||
Jamaal Williams | DET | RB | 6700 | Final | @ATL 16-20 | 77 | 154 | |||||||||||||||||||||
Matt Gay | LAR | PK | None | Final | @MIN 30-23 | 3 | 3 | 150 | ||||||||||||||||||||
Brandon McManus | DEN | PK | None | Final | @LV 13-17 | 1 | 1 | 1 | 150 | |||||||||||||||||||
DK Metcalf | SEA | WR | 6700 | Final | vs.CHI 24-25 | 2 | 41 | 1 | 146 | |||||||||||||||||||
Lil'Jordan Humphrey | NO | WR | 4800 | Final | vs.MIA 3-20 | 3 | 70 | 146 | ||||||||||||||||||||
Odell Beckham Jr. | LAR | WR | 6600 | Final | @MIN 30-23 | 4 | 37 | 1 | 142 | |||||||||||||||||||
Boston Scott | PHI | RB | 5500 | Final | vs.NYG 34-10 | 41 | 1 | 142 | ||||||||||||||||||||
Foster Moreau | LV | TE | 5200 | Final | vs.DEN 17-13 | 4 | 67 | 142 | ||||||||||||||||||||
Cordarrelle Patterson | ATL | RB | 7200 | Final | vs.DET 20-16 | 14 | 1 | 1 | -1 | 3 | 79 | 137 | ||||||||||||||||
D'Ernest Johnson | CLE | RB | 5900 | Final | @GB 22-24 | 58 | 1 | 8 | 134 | |||||||||||||||||||
Jalen Reagor | PHI | WR | 5100 | Final | vs.NYG 34-10 | 2 | 15 | 50 | 134 | |||||||||||||||||||
DeeJay Dallas | SEA | RB | 4800 | Final | vs.CHI 24-25 | 15 | 4 | 23 | 3 | 79 | 133 | |||||||||||||||||
Nico Collins | HOU | WR | 5200 | Final | vs.LAC 41-29 | 3 | 33 | 1 | 132 | |||||||||||||||||||
Riley Patterson | DET | PK | None | Final | @ATL 16-20 | 1 | 3 | 130 | ||||||||||||||||||||
Evan McPherson | CIN | PK | None | Final | vs.BAL 41-21 | 5 | 2 | 130 | ||||||||||||||||||||
Jakobi Meyers | NE | WR | 5700 | Final | vs.BUF 21-33 | 6 | 59 | 130 | ||||||||||||||||||||
Diontae Johnson | PIT | WR | 7400 | Final | @KC 10-36 | 6 | 51 | 1 | 1 | 129 | ||||||||||||||||||
Ray-Ray McCloud | PIT | WR | 4800 | Final | @KC 10-36 | 4 | 25 | 3 | 61 | 20 | 129 | |||||||||||||||||
Darnell Mooney | CHI | WR | 6100 | Final | @SEA 25-24 | 2 | 5 | 57 | 128 | |||||||||||||||||||
Cooper Rush | DAL | QB | 6100 | Final | vs.WSH 56-14 | 70 | 1 | 1 | 128 | |||||||||||||||||||
Rashard Higgins | CLE | WR | 4800 | Final | @GB 22-24 | 5 | 58 | 126 | ||||||||||||||||||||
Robby Anderson | CAR | WR | 5700 | Final | vs.TB 6-32 | 5 | 58 | 126 | ||||||||||||||||||||
Jerry Jeudy | DEN | WR | 5800 | Final | @LV 13-17 | 3 | 60 | 126 | ||||||||||||||||||||
Zach Ertz | ARI | TE | 5800 | Final | vs.IND 16-22 | 8 | 54 | 124 | ||||||||||||||||||||
Jimmy Graham | CHI | TE | 4600 | Final | @SEA 25-24 | 2 | 30 | 1 | 124 | |||||||||||||||||||
Clyde Edwards-Helaire | KC | RB | 6500 | Final | vs.PIT 36-10 | 27 | 1 | 1 | 4 | 124 | ||||||||||||||||||
Kyle Allen | WSH | QB | 6200 | Final | @DAL 14-56 | 67 | 1 | 2 | 123 | |||||||||||||||||||
Antoine Wesley | ARI | WR | 4900 | Final | vs.IND 16-22 | 2 | 29 | 1 | 122 | |||||||||||||||||||
Alvin Kamara | NO | RB | 8700 | Final | vs.MIA 3-20 | 52 | 2 | 7 | 122 | |||||||||||||||||||
Randy Bullock | TEN | PK | None | Final | vs.SF 20-17 | 2 | 1 | 1 | 120 | |||||||||||||||||||
Anthony Schwartz | CLE | WR | 4700 | Final | @GB 22-24 | 24 | 1 | 5 | 1 | 120 | ||||||||||||||||||
Michael Badgley | IND | PK | None | Final | @ARI 22-16 | 2 | 1 | 1 | 120 | |||||||||||||||||||
Rashod Bateman | BAL | WR | None | Final | @CIN 21-41 | 4 | 26 | 1 | 120 | |||||||||||||||||||
Eddy Pineiro | NYJ | PK | None | Final | vs.JAX 26-21 | 2 | 1 | 1 | 120 | |||||||||||||||||||
Jake Elliott | PHI | PK | None | Final | vs.NYG 34-10 | 4 | 2 | 120 | ||||||||||||||||||||
DJ Moore | CAR | WR | 6400 | Final | vs.TB 6-32 | 5 | 55 | 120 | ||||||||||||||||||||
Brevin Jordan | HOU | TE | 4800 | Final | vs.LAC 41-29 | 4 | 56 | 120 | ||||||||||||||||||||
Jason Sanders | MIA | PK | None | Final | @NO 20-3 | 2 | 1 | 1 | 120 | |||||||||||||||||||
Jarvis Landry | CLE | WR | 6600 | Final | @GB 22-24 | 4 | 55 | 118 | ||||||||||||||||||||
AJ Dillon | GB | RB | 6200 | Final | vs.CLE 24-22 | 41 | 3 | 15 | 118 | |||||||||||||||||||
Jason Moore | LAC | WR | 4500 | Final | @HOU 29-41 | 3 | 56 | 118 | ||||||||||||||||||||
Laquon Treadwell | JAX | WR | 5300 | Final | @NYJ 21-26 | 4 | 54 | 116 | ||||||||||||||||||||
Jordan Howard | PHI | RB | 5700 | Final | vs.NYG 34-10 | 37 | 2 | 19 | 116 | |||||||||||||||||||
Phillip Dorsett II | HOU | WR | 4700 | Final | vs.LAC 41-29 | 3 | 55 | 116 | ||||||||||||||||||||
Jared Cook | LAC | TE | 5100 | Final | @HOU 29-41 | 3 | 44 | 1 | 114 | |||||||||||||||||||
Zay Jones | LV | WR | 5000 | Final | vs.DEN 17-13 | 6 | 50 | 112 | ||||||||||||||||||||
Christian Kirk | ARI | WR | 7200 | Final | vs.IND 16-22 | 7 | 48 | 110 | ||||||||||||||||||||
Tyler Bass | BUF | PK | None | Final | @NE 33-21 | 3 | 2 | 110 | ||||||||||||||||||||
Mike Glennon | NYG | QB | 6400 | Final | @PHI 10-34 | 93 | 1 | 1 | 10 | 11 | 110 | |||||||||||||||||
Dyami Brown | WSH | WR | 4700 | Final | @DAL 14-56 | 2 | 53 | 110 | ||||||||||||||||||||
Michael Gallup | DAL | WR | 5700 | Final | vs.WSH 56-14 | 2 | 53 | 110 | ||||||||||||||||||||
Craig Reynolds | DET | RB | 6000 | Final | @ATL 16-20 | 29 | 3 | 22 | 108 | |||||||||||||||||||
Hayden Hurst | ATL | TE | 4700 | Final | vs.DET 20-16 | 2 | 21 | 1 | 106 | |||||||||||||||||||
Matthew Stafford | LAR | QB | 7900 | Final | @MIN 30-23 | 197 | 1 | 3 | 16 | 8 | 106 | |||||||||||||||||
James O'Shaughnessy | JAX | TE | 5300 | Final | @NYJ 21-26 | 4 | 49 | 106 | ||||||||||||||||||||
Cole Kmet | CHI | TE | 5000 | Final | @SEA 25-24 | 4 | 49 | 106 | ||||||||||||||||||||
Peyton Barber | LV | RB | 5400 | Final | vs.DEN 17-13 | 22 | 1 | 1 | 106 | |||||||||||||||||||
Ben Roethlisberger | PIT | QB | 6800 | Final | @KC 10-36 | 159 | 1 | 1 | 12 | 1 | 105 | |||||||||||||||||
Devonta Freeman | BAL | RB | 5600 | Final | @CIN 21-41 | 17 | 1 | 2 | 3 | 104 | ||||||||||||||||||
Javonte Williams | DEN | RB | 6300 | Final | @LV 13-17 | 12 | 1 | 2 | 8 | 104 | ||||||||||||||||||
Tony Pollard | DAL | RB | 6000 | Final | vs.WSH 56-14 | 34 | 2 | 16 | 104 | |||||||||||||||||||
Evan Engram | NYG | TE | 5000 | Final | @PHI 10-34 | 4 | 17 | 1 | 102 | |||||||||||||||||||
Devontae Booker | NYG | RB | 5600 | Final | @PHI 10-34 | 27 | 4 | 19 | 100 | |||||||||||||||||||
Marquez Callaway | NO | WR | 5600 | Final | vs.MIA 3-20 | 4 | 46 | 100 | ||||||||||||||||||||
Marquise Brown | BAL | WR | 6400 | Final | @CIN 21-41 | 5 | 44 | 98 | ||||||||||||||||||||
Miles Sanders | PHI | RB | 6400 | Final | vs.NYG 34-10 | 45 | 1 | 3 | 98 | |||||||||||||||||||
Marquez Stevenson | BUF | WR | 4500 | Final | @NE 33-21 | 2 | 49 | 34 | 97 | |||||||||||||||||||
Kyle Juszczyk | SF | FB | 4600 | Final | @TEN 17-20 | 3 | 45 | 96 | ||||||||||||||||||||
Byron Murphy Jr. | ARI | CB | None | Final | vs.IND 16-22 | 48 | 96 | |||||||||||||||||||||
Tyler Conklin | MIN | TE | 5200 | Final | vs.LAR 23-30 | 4 | 44 | 96 | ||||||||||||||||||||
DeSean Jackson | LV | WR | 5100 | Final | vs.DEN 17-13 | 4 | 44 | 96 | ||||||||||||||||||||
D'Onta Foreman | TEN | RB | 5900 | Final | vs.SF 20-17 | 17 | 1 | 94 | ||||||||||||||||||||
Tyler Higbee | LAR | TE | 5500 | Final | @MIN 30-23 | 5 | 41 | 92 | ||||||||||||||||||||
Quez Watkins | PHI | WR | 5300 | Final | vs.NYG 34-10 | 3 | 43 | 92 | ||||||||||||||||||||
Dezmon Patmon | IND | WR | 4500 | Final | @ARI 22-16 | 1 | 14 | 1 | 90 | |||||||||||||||||||
Graham Gano | NYG | PK | None | Final | @PHI 10-34 | 1 | 1 | 90 | ||||||||||||||||||||
Chase Claypool | PIT | WR | 5900 | Final | @KC 10-36 | 4 | 41 | 90 | ||||||||||||||||||||
Mo Alie-Cox | IND | TE | 4700 | Final | @ARI 22-16 | 2 | 42 | 88 | ||||||||||||||||||||
Kenjon Barner | TB | RB | None | Final | @CAR 32-6 | 44 | 88 | |||||||||||||||||||||
Cam Newton | CAR | QB | 7200 | Final | vs.TB 6-32 | 61 | 1 | 6 | 42 | 88 | ||||||||||||||||||
Chris Moore | HOU | WR | 4600 | Final | vs.LAC 41-29 | 4 | 40 | 88 | ||||||||||||||||||||
Adam Thielen | MIN | WR | 7200 | Final | vs.LAR 23-30 | 3 | 40 | 86 | ||||||||||||||||||||
Dawson Knox | BUF | TE | 6100 | Final | @NE 33-21 | 2 | 11 | 1 | 86 | |||||||||||||||||||
Cameron Brate | TB | TE | 4500 | Final | @CAR 32-6 | 2 | 11 | 1 | 86 | |||||||||||||||||||
Terry McLaurin | WSH | WR | 7000 | Final | @DAL 14-56 | 3 | 40 | 86 | ||||||||||||||||||||
Mac Jones | NE | QB | 6700 | Final | vs.BUF 21-33 | 145 | 2 | 18 | 33 | 85 | ||||||||||||||||||
C.J. Uzomah | CIN | TE | 5000 | Final | vs.BAL 41-21 | 5 | 36 | 82 | ||||||||||||||||||||
Mack Hollins | MIA | WR | 4800 | Final | @NO 20-3 | 1 | 40 | 82 | ||||||||||||||||||||
Robbie Gould | SF | PK | None | Final | @TEN 17-20 | 2 | 1 | 80 | ||||||||||||||||||||
Nick Westbrook-Ikhine | TEN | WR | 5500 | Final | vs.SF 20-17 | 2 | 38 | 80 | ||||||||||||||||||||
Lirim Hajrullahu | CAR | PK | None | Final | vs.TB 6-32 | 2 | 80 | |||||||||||||||||||||
Daniel Carlson | LV | PK | None | Final | vs.DEN 17-13 | 2 | 1 | 80 | ||||||||||||||||||||
Greg Zuerlein | DAL | PK | None | Final | vs.WSH 56-14 | 8 | 80 | |||||||||||||||||||||
Kalif Raymond | DET | WR | 5200 | Final | @ATL 16-20 | 5 | 3 | 12 | 19 | 78 | ||||||||||||||||||
Keenan Allen | LAC | WR | 7700 | Final | @HOU 29-41 | 4 | 35 | 78 | ||||||||||||||||||||
Dazz Newsome | CHI | WR | 4500 | Final | @SEA 25-24 | 1 | 10 | 28 | 78 | |||||||||||||||||||
Duke Johnson | MIA | RB | 5800 | Final | @NO 20-3 | 39 | 78 | |||||||||||||||||||||
Josh Reynolds | DET | WR | 5400 | Final | @ATL 16-20 | 2 | 36 | 76 | ||||||||||||||||||||
Courtland Sutton | DEN | WR | 5400 | Final | @LV 13-17 | 4 | 33 | 74 | ||||||||||||||||||||
Mike Davis | ATL | RB | 5500 | Final | vs.DET 20-16 | 28 | 1 | 7 | 72 | |||||||||||||||||||
Lane Johnson | PHI | OT | None | Final | vs.NYG 34-10 | 1 | 5 | 1 | 72 | |||||||||||||||||||
Stephen Anderson | LAC | TE | 4300 | Final | @HOU 29-41 | 2 | 34 | 72 | ||||||||||||||||||||
Phillip Lindsay | MIA | RB | 5500 | Final | @NO 20-3 | 36 | 72 | |||||||||||||||||||||
Chris Naggar | CLE | PK | None | Final | @GB 22-24 | 1 | 1 | 1 | 70 | |||||||||||||||||||
Mason Crosby | GB | PK | None | Final | vs.CLE 24-22 | 3 | 1 | 70 | ||||||||||||||||||||
Matt Prater | ARI | PK | None | Final | vs.IND 16-22 | 1 | 1 | 1 | 70 | |||||||||||||||||||
Kendrick Bourne | NE | WR | 5600 | Final | vs.BUF 21-33 | 2 | 33 | 70 | ||||||||||||||||||||
Ameer Abdullah | CAR | RB | 5100 | Final | vs.TB 6-32 | 1 | 3 | 8 | 3 | 76 | 70 | |||||||||||||||||
Zach Gentry | PIT | TE | 4400 | Final | @KC 10-36 | 4 | 31 | 70 | ||||||||||||||||||||
DeAndre Carter | WSH | WR | 5000 | Final | @DAL 14-56 | 15 | 1 | 5 | 14 | 70 | ||||||||||||||||||
A.J. Green | ARI | WR | 5900 | Final | vs.IND 16-22 | 1 | 33 | 68 | ||||||||||||||||||||
Olamide Zaccheaus | ATL | WR | 5100 | Final | vs.DET 20-16 | 2 | 32 | 68 | ||||||||||||||||||||
Royce Freeman | HOU | RB | 4900 | Final | vs.LAC 41-29 | 34 | 68 | |||||||||||||||||||||
Durham Smythe | MIA | TE | 4500 | Final | @NO 20-3 | 3 | 31 | 68 | ||||||||||||||||||||
Tyler Lockett | SEA | WR | 7300 | Final | vs.CHI 24-25 | 3 | 30 | 66 | ||||||||||||||||||||
Noah Fant | DEN | TE | 5600 | Final | @LV 13-17 | 3 | 30 | 66 | ||||||||||||||||||||
Jaret Patterson | WSH | RB | 4900 | Final | @DAL 14-56 | 33 | 66 | |||||||||||||||||||||
JaMycal Hasty | SF | RB | 4800 | Final | @TEN 17-20 | 3 | 3 | 26 | 64 | |||||||||||||||||||
Donovan Peoples-Jones | CLE | WR | 5800 | Final | @GB 22-24 | 1 | 5 | 26 | 64 | |||||||||||||||||||
Harrison Bryant | CLE | TE | 4500 | Final | @GB 22-24 | 1 | 1 | 1 | 64 | |||||||||||||||||||
Tyler Kroft | NYJ | TE | 4400 | Final | vs.JAX 26-21 | 3 | 29 | 64 | ||||||||||||||||||||
Conor McDermott | NYJ | OT | None | Final | vs.JAX 26-21 | 1 | 1 | 1 | 64 | |||||||||||||||||||
Kadarius Toney | NYG | WR | 5300 | Final | @PHI 10-34 | 4 | 28 | 64 | ||||||||||||||||||||
Terence Steele | DAL | OT | None | Final | vs.WSH 56-14 | 1 | 1 | 1 | 64 | |||||||||||||||||||
Mason Rudolph | PIT | QB | 6100 | Final | @KC 10-36 | 35 | 3 | 17 | 63 | |||||||||||||||||||
Jeremy McNichols | TEN | RB | 5200 | Final | vs.SF 20-17 | 31 | 62 | |||||||||||||||||||||
Dallas Goedert | PHI | TE | 5900 | Final | vs.NYG 34-10 | 2 | 28 | 60 | ||||||||||||||||||||
