Pos | Week 15 | Name | Salary | POINTS |
---|---|---|---|---|
QB | ![]() | Tyler Huntley (BAL) | 6400 | 577 |
QB | ![]() | Patrick Mahomes (KC) | 8300 | 532 |
RB | ![]() | Jonathan Taylor (IND) | 10200 | 400 |
RB | ![]() | Duke Johnson (MIA) | 4500 | 376 |
RB | ![]() | Jeff Wilson Jr. (SF) | 5800 | 302 |
WR | ![]() | Cooper Kupp (LAR) | 9000 | 412 |
WR | ![]() | Tyreek Hill (KC) | 8300 | 380 |
WR | ![]() | Brandin Cooks (HOU) | 6900 | 338 |
TE | ![]() | Travis Kelce (KC) | 7500 | 522 |
TE | ![]() | Mark Andrews (BAL) | 7400 | 412 |
D | ![]() | New Orleans (NO) | 3500 | 370 |
TOTAL | 77800 | 4621 |
Last updated 12/23/2021 08:45AM