Rank | Team | Remaining | QB | QBpts | QB | QBpts | RB | RBpts | RB | RBpts | RB | RBpts | WR | WRpts | WR | WRpts | WR | WRpts | TE | TEpts | FLEX | FLEXpts | D | Dpts | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LaFleur, Bryan | (Finished) | Josh Allen (BUF) | 625 | Justin Herbert (LAC) | 477 | Alvin Kamara (NO) | 358 | Joe Mixon (CIN) | 140 | Clyde Edwards-Helaire (KC) | 210 | Justin Jefferson (MIN) | 224 | Mike Evans (TB) | 254 | Cooper Kupp (LAR) | 332 | Zach Ertz (ARI) | 94 | Stefon Diggs (BUF) | 162 | ![]() | 440 | 3316 |
2 | Thomas, Keith | (Finished) | Justin Herbert (LAC) | 477 | Aaron Rodgers (GB) | 565 | Austin Ekeler (LAC) | 232 | Najee Harris (PIT) | 334 | Ezekiel Elliott (DAL) | 142 | Davante Adams (GB) | 382 | Diontae Johnson (PIT) | 196 | Ja'Marr Chase (CIN) | 296 | Dalton Schultz (DAL) | 10 | James Conner (ARI) | 388 | ![]() | 230 | 3252 |
3 | Rutledge, Jeremy | (Finished) | Josh Allen (BUF) | 625 | Tom Brady (TB) | 545 | Leonard Fournette (TB) | 332 | James Conner (ARI) | 388 | Josh Jacobs (LV) | 105 | Stefon Diggs (BUF) | 162 | Tyler Lockett (SEA) | 354 | Cooper Kupp (LAR) | 332 | Dalton Schultz (DAL) | 10 | Chuba Hubbard (CAR) | 126 | ![]() | 195 | 3174 |
4 | Kennedy, Dick | (Finished) | Josh Allen (BUF) | 625 | Kyler Murray (ARI) | 381 | Aaron Jones (GB) | 256 | Nick Chubb (CLE) | 136 | Leonard Fournette (TB) | 332 | DeAndre Hopkins (ARI) | 118 | Davante Adams (GB) | 382 | Cordarrelle Patterson (ATL) | 182 | George Kittle (SF) | 388 | Rob Gronkowski (TB) | 134 | ![]() | 195 | 3129 |
5 | Arndorfer, Mike | (Finished) | Justin Herbert (LAC) | 477 | Tom Brady (TB) | 545 | Austin Ekeler (LAC) | 232 | Joe Mixon (CIN) | 140 | James Conner (ARI) | 388 | Davante Adams (GB) | 382 | Cordarrelle Patterson (ATL) | 182 | Mike Evans (TB) | 254 | Pat Freiermuth (PIT) | 128 | Justin Jefferson (MIN) | 224 | ![]() | 120 | 3072 |
6 | Schroeder, Ben | (Finished) | Josh Allen (BUF) | 625 | Tom Brady (TB) | 545 | Ezekiel Elliott (DAL) | 142 | Antonio Gibson (WSH) | 41 | David Montgomery (CHI) | 174 | Justin Jefferson (MIN) | 224 | Cooper Kupp (LAR) | 332 | Hunter Renfrow (LV) | 287 | Travis Kelce (KC) | 60 | Alvin Kamara (NO) | 358 | ![]() | 195 | 2983 |
7 | McDevitt, Dave | (Finished) | Patrick Mahomes (KC) | 410 | Dak Prescott (DAL) | 177 | Alvin Kamara (NO) | 358 | Javonte Williams (DEN) | 288 | Austin Ekeler (LAC) | 232 | Justin Jefferson (MIN) | 224 | Stefon Diggs (BUF) | 162 | Cooper Kupp (LAR) | 332 | Travis Kelce (KC) | 60 | Davante Adams (GB) | 382 | ![]() | 230 | 2855 |
8 | Wetz, Grant | (Finished) | Kirk Cousins (MIN) | 240 | Justin Herbert (LAC) | 477 | Joe Mixon (CIN) | 140 | Antonio Gibson (WSH) | 41 | Najee Harris (PIT) | 334 | Justin Jefferson (MIN) | 224 | Ja'Marr Chase (CIN) | 296 | Mike Evans (TB) | 254 | Rob Gronkowski (TB) | 134 | Saquon Barkley (NYG) | 256 | ![]() | 440 | 2836 |
9 | Rickert, Tom | (Finished) | Patrick Mahomes (KC) | 410 | Tom Brady (TB) | 545 | Javonte Williams (DEN) | 288 | Antonio Gibson (WSH) | 41 | Najee Harris (PIT) | 334 | DeAndre Hopkins (ARI) | 118 | Ja'Marr Chase (CIN) | 296 | Hunter Renfrow (LV) | 287 | T.J. Hockenson (DET) | 0 | Justin Jefferson (MIN) | 224 | ![]() | 230 | 2773 |
10 | Grasso, Tony | (Finished) | Kirk Cousins (MIN) | 240 | Tom Brady (TB) | 545 | Joe Mixon (CIN) | 140 | Jeff Wilson Jr. (SF) | 112 | Sony Michel (LAR) | 158 | Justin Jefferson (MIN) | 224 | Chris Godwin (TB) | 230 | Mike Evans (TB) | 254 | Dawson Knox (BUF) | 194 | George Kittle (SF) | 388 | ![]() | 220 | 2705 |
11 | Hoberg, John | (Finished) | Kyler Murray (ARI) | 381 | Tom Brady (TB) | 545 | Najee Harris (PIT) | 334 | Chuba Hubbard (CAR) | 126 | Devonta Freeman (BAL) | 154 | Ja'Marr Chase (CIN) | 296 | Chase Claypool (PIT) | 206 | Christian Kirk (ARI) | 178 | Mark Andrews (BAL) | 312 | Khalil Herbert (CHI) | 84 | ![]() | 65 | 2681 |
12 | Schroeder, Dave | (Finished) | Lamar Jackson (BAL) | 27 | Tom Brady (TB) | 545 | Antonio Gibson (WSH) | 41 | Javonte Williams (DEN) | 288 | David Montgomery (CHI) | 174 | Stefon Diggs (BUF) | 162 | Mike Evans (TB) | 254 | Cooper Kupp (LAR) | 332 | Mark Andrews (BAL) | 312 | Leonard Fournette (TB) | 332 | ![]() | 195 | 2662 |
13 | Luft, Kevin | (Finished) | Justin Herbert (LAC) | 477 | Patrick Mahomes (KC) | 410 | Darrel Williams (KC) | 144 | Austin Ekeler (LAC) | 232 | Antonio Gibson (WSH) | 41 | Mike Williams (LAC) | 134 | Tyreek Hill (KC) | 160 | Cooper Kupp (LAR) | 332 | George Kittle (SF) | 388 | Justin Jefferson (MIN) | 224 | ![]() | 65 | 2607 |
14 | Walter, Chuck | (Finished) | Kyler Murray (ARI) | 381 | Patrick Mahomes (KC) | 410 | Antonio Gibson (WSH) | 41 | Austin Ekeler (LAC) | 232 | Leonard Fournette (TB) | 332 | Terry McLaurin (WSH) | 0 | Cordarrelle Patterson (ATL) | 182 | Jamison Crowder (NYJ) | 44 | Travis Kelce (KC) | 60 | Alvin Kamara (NO) | 358 | ![]() | 475 | 2515 |
15 | Lewon, Jeff | (Finished) | Lamar Jackson (BAL) | 27 | Tom Brady (TB) | 545 | Antonio Gibson (WSH) | 41 | Najee Harris (PIT) | 334 | David Montgomery (CHI) | 174 | Tyreek Hill (KC) | 160 | Cordarrelle Patterson (ATL) | 182 | Cooper Kupp (LAR) | 332 | T.J. Hockenson (DET) | 0 | Davante Adams (GB) | 382 | ![]() | 120 | 2297 |
16 | Colling, Travis | (Finished) | Lamar Jackson (BAL) | 27 | Matthew Stafford (LAR) | 453 | Austin Ekeler (LAC) | 232 | Joe Mixon (CIN) | 140 | Eli Mitchell (SF) | 0 | Stefon Diggs (BUF) | 162 | Tee Higgins (CIN) | 238 | Justin Jefferson (MIN) | 224 | Mark Andrews (BAL) | 312 | Diontae Johnson (PIT) | 196 | ![]() | 110 | 2094 |
17 | Burnett, Bob | (Finished) | Russell Wilson (SEA) | 374 | Joe Burrow (CIN) | 456 | Austin Ekeler (LAC) | 232 | D'Onta Foreman (TEN) | 188 | Eli Mitchell (SF) | 0 | DK Metcalf (SEA) | 94 | Ja'Marr Chase (CIN) | 296 | Jerry Jeudy (DEN) | 104 | Travis Kelce (KC) | 60 | Antonio Gibson (WSH) | 41 | ![]() | 195 | 2040 |
18 | Johnson, Darrin | (Finished) | Lamar Jackson (BAL) | 27 | Aaron Rodgers (GB) | 565 | Joe Mixon (CIN) | 140 | Javonte Williams (DEN) | 288 | David Montgomery (CHI) | 174 | Stefon Diggs (BUF) | 162 | Marquise Brown (BAL) | 92 | Hunter Renfrow (LV) | 287 | Pat Freiermuth (PIT) | 128 | Devonta Freeman (BAL) | 154 | ![]() | -40 | 1977 |
19 | Beaver, Dennis | (Finished) | Justin Herbert (LAC) | 477 | Lamar Jackson (BAL) | 27 | Austin Ekeler (LAC) | 232 | Jamaal Williams (DET) | 0 | Leonard Fournette (TB) | 332 | Stefon Diggs (BUF) | 162 | Hunter Renfrow (LV) | 287 | Cooper Kupp (LAR) | 332 | Dalton Schultz (DAL) | 10 | David Montgomery (CHI) | 174 | ![]() | -60 | 1973 |
20 | Billiet, Mike | (Finished) | Kirk Cousins (MIN) | 240 | Tom Brady (TB) | 545 | Joe Mixon (CIN) | 140 | Austin Ekeler (LAC) | 232 | Sony Michel (LAR) | 158 | Justin Jefferson (MIN) | 224 | Keenan Allen (LAC) | 0 | Brandon Aiyuk (SF) | 212 | Tyler Conklin (MIN) | 44 | Eli Mitchell (SF) | 0 | ![]() | 65 | 1860 |
Last updated 12/13/2021 11:01PM