Name | Team | Pos | Salary | PaYds | PaTD | Int | Inc | RuYds | RuTD | Rec | ReYds | ReTD | KRa | KRYd | KRTD | PuYd | PuTD | FUM | 2Pt | XP | XPM | FG1-39 | FG40-49 | FG50+ | FGMiss | POINTS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jonathan Taylor | IND | RB | 8800 | Final | @BUF 41-15 | 185 | 4 | 3 | 19 | 1 | 714 | |||||||||||||||||
Justin Herbert | LAC | QB | 7700 | Final | vs.PIT 41-37 | 382 | 3 | 1 | 11 | 90 | 675 | |||||||||||||||||
Aaron Rodgers | GB | QB | 7700 | Final | @MIN 31-34 | 385 | 4 | 10 | 21 | 647 | ||||||||||||||||||
Kirk Cousins | MIN | QB | 7400 | Final | vs.GB 34-31 | 341 | 3 | 11 | -4 | 491 | ||||||||||||||||||
Austin Ekeler | LAC | RB | 8200 | Final | vs.PIT 41-37 | 50 | 2 | 6 | 65 | 2 | 482 | |||||||||||||||||
Justin Jefferson | MIN | WR | 7900 | Final | vs.GB 34-31 | 3 | 8 | 169 | 2 | 480 | ||||||||||||||||||
Colt McCoy | ARI | QB | 6300 | Final | @SEA 23-13 | 328 | 2 | 9 | 18 | 466 | ||||||||||||||||||
Cam Newton | CAR | QB | 7500 | Final | vs.WSH 21-27 | 189 | 2 | 6 | 46 | 1 | 449 | |||||||||||||||||
Jalen Hurts | PHI | QB | 7700 | Final | vs.NO 40-29 | 147 | 11 | 69 | 3 | 443 | ||||||||||||||||||
Taylor Heinicke | WSH | QB | 6700 | Final | @CAR 27-21 | 206 | 3 | 6 | 29 | 432 | ||||||||||||||||||
Ben Roethlisberger | PIT | QB | 6600 | Final | @LAC 37-41 | 273 | 3 | 16 | 421 | |||||||||||||||||||
Elijah Moore | NYJ | WR | 5900 | Final | vs.MIA 17-24 | 15 | 8 | 141 | 1 | 388 | ||||||||||||||||||
Tom Brady | TB | QB | 8000 | Final | vs.NYG 30-10 | 307 | 2 | 1 | 16 | 10 | 370 | |||||||||||||||||
Joe Mixon | CIN | RB | 7600 | Final | @LV 32-13 | 123 | 2 | 366 | ||||||||||||||||||||
Davante Adams | GB | WR | 8400 | Final | @MIN 31-34 | 7 | 115 | 2 | 364 | |||||||||||||||||||
Trevor Siemian | NO | QB | 7000 | Final | @PHI 29-40 | 214 | 3 | 2 | 18 | 16 | 1 | 360 | ||||||||||||||||
Nick Chubb | CLE | RB | 9000 | Final | vs.DET 13-10 | 130 | 2 | 14 | 1 | 352 | ||||||||||||||||||
Tua Tagovailoa | MIA | QB | 7000 | Final | @NYJ 24-17 | 273 | 2 | 1 | 6 | 6 | 348 | |||||||||||||||||
Joe Flacco | NYJ | QB | 6300 | Final | vs.MIA 17-24 | 291 | 2 | 15 | 3 | 1 | 342 | |||||||||||||||||
Evan McPherson | CIN | PK | None | Final | @LV 32-13 | 2 | 1 | 1 | 3 | 340 | ||||||||||||||||||
D'Andre Swift | DET | RB | 7500 | Final | @CLE 10-13 | 136 | 1 | 3 | 338 | |||||||||||||||||||
Marquez Valdes-Scantling | GB | WR | 5200 | Final | @MIN 31-34 | 4 | 123 | 1 | 314 | |||||||||||||||||||
Darnell Mooney | CHI | WR | 6000 | Final | vs.BAL 13-16 | 5 | 121 | 1 | 312 | |||||||||||||||||||
Christian McCaffrey | CAR | RB | 10000 | Final | vs.WSH 21-27 | 59 | 7 | 60 | 1 | 312 | ||||||||||||||||||
Zach Ertz | ARI | TE | 5000 | Final | @SEA 23-13 | 8 | 88 | 2 | 312 | |||||||||||||||||||
Andy Dalton | CHI | QB | 6100 | Final | vs.BAL 13-16 | 201 | 2 | 11 | 299 | |||||||||||||||||||
Dalvin Cook | MIN | RB | 8400 | Final | vs.GB 34-31 | 86 | 1 | 3 | 29 | 296 | ||||||||||||||||||
Jimmy Garoppolo | SF | QB | 7100 | Final | @JAX 30-10 | 176 | 2 | 6 | 6 | 296 | ||||||||||||||||||
Marquise Goodwin | CHI | WR | 5100 | Final | vs.BAL 13-16 | 4 | 104 | 1 | 276 | |||||||||||||||||||
Terry McLaurin | WSH | WR | 7000 | Final | @CAR 27-21 | 5 | 103 | 1 | 276 | |||||||||||||||||||
Diontae Johnson | PIT | WR | 7000 | Final | @LAC 37-41 | 7 | 101 | 1 | 276 | |||||||||||||||||||
James Conner | ARI | RB | 7200 | Final | @SEA 23-13 | 62 | 1 | 5 | 37 | 268 | ||||||||||||||||||
Mike Williams | LAC | WR | 6500 | Final | vs.PIT 41-37 | 5 | 97 | 1 | 264 | |||||||||||||||||||
Tyrod Taylor | HOU | QB | 6600 | Final | @TEN 22-13 | 107 | 10 | 28 | 2 | 263 | ||||||||||||||||||
Jake Elliott | PHI | PK | None | Final | vs.NO 40-29 | 4 | 2 | 1 | 1 | 260 | ||||||||||||||||||
Myles Gaskin | MIA | RB | 6200 | Final | @NYJ 24-17 | 89 | 3 | 7 | 1 | 258 | ||||||||||||||||||
Nick Folk | NE | PK | None | Final | @ATL 25-0 | 1 | 1 | 2 | 1 | 1 | 250 | |||||||||||||||||
Deebo Samuel | SF | WR | 7600 | Final | @JAX 30-10 | 79 | 1 | 1 | 15 | 250 | ||||||||||||||||||
Josh Allen | BUF | QB | 8800 | Final | vs.IND 15-41 | 209 | 2 | 2 | 14 | 18 | 247 | |||||||||||||||||
Brandon Aiyuk | SF | WR | 6000 | Final | @JAX 30-10 | 7 | 85 | 1 | 1 | 246 | ||||||||||||||||||
Darren Waller | LV | TE | 6700 | Final | vs.CIN 13-32 | 7 | 116 | 246 | ||||||||||||||||||||
Keenan Allen | LAC | WR | 7100 | Final | vs.PIT 41-37 | 9 | 112 | 242 | ||||||||||||||||||||
Adam Thielen | MIN | WR | 7100 | Final | vs.GB 34-31 | 8 | 82 | 1 | 240 | |||||||||||||||||||
Tyreek Hill | KC | WR | 8500 | Final | vs.DAL 19-9 | 33 | 9 | 77 | 238 | |||||||||||||||||||
Tyler Lockett | SEA | WR | 6800 | Final | vs.ARI 13-23 | 4 | 115 | 238 | ||||||||||||||||||||
Mike Evans | TB | WR | 7400 | Final | vs.NYG 30-10 | 10 | 6 | 73 | 1 | 238 | ||||||||||||||||||
Tyler Huntley | BAL | QB | 6100 | Final | @CHI 16-13 | 219 | 1 | 10 | 40 | 234 | ||||||||||||||||||
Devonta Freeman | BAL | RB | 5700 | Final | @CHI 16-13 | 49 | 1 | 6 | 30 | 230 | ||||||||||||||||||
Nick Westbrook-Ikhine | TEN | WR | 5300 | Final | vs.HOU 13-22 | 7 | 107 | 228 | ||||||||||||||||||||
Travis Kelce | KC | TE | 7300 | Final | vs.DAL 19-9 | 4 | 1 | 5 | 74 | 226 | ||||||||||||||||||
Mac Jones | NE | QB | 7000 | Final | @ATL 25-0 | 207 | 1 | 1 | 4 | 1 | 216 | |||||||||||||||||
Clyde Edwards-Helaire | KC | RB | 6300 | Final | vs.DAL 19-9 | 63 | 1 | 2 | 13 | 216 | ||||||||||||||||||
Chris Godwin | TB | WR | 7600 | Final | vs.NYG 30-10 | 7 | 6 | 65 | 1 | 216 | ||||||||||||||||||
Dontrell Hilliard | TEN | RB | 4600 | Final | vs.HOU 13-22 | 35 | 8 | 47 | 3 | 65 | 215 | |||||||||||||||||
Jaylen Waddle | MIA | WR | 6700 | Final | @NYJ 24-17 | 1 | 1 | 8 | 65 | 1 | 16 | 214 | ||||||||||||||||
Mack Hollins | MIA | WR | 5200 | Final | @NYJ 24-17 | 2 | 72 | 1 | 208 | |||||||||||||||||||
AJ Dillon | GB | RB | 7000 | Final | @MIN 31-34 | 53 | 6 | 44 | 206 | |||||||||||||||||||
Chase Claypool | PIT | WR | 6200 | Final | @LAC 37-41 | 1 | 5 | 93 | 198 | |||||||||||||||||||
Mark Ingram II | NO | RB | 6800 | Final | @PHI 29-40 | 88 | 6 | 25 | 1 | 193 | ||||||||||||||||||
Robbie Gould | SF | PK | None | Final | @JAX 30-10 | 3 | 1 | 2 | 190 | |||||||||||||||||||
Najee Harris | PIT | RB | 8700 | Final | @LAC 37-41 | 39 | 1 | 5 | 20 | 188 | ||||||||||||||||||
Russell Wilson | SEA | QB | 7300 | Final | vs.ARI 13-23 | 207 | 12 | 2 | 187 | |||||||||||||||||||
Adam Trautman | NO | TE | 4800 | Final | @PHI 29-40 | 5 | 58 | 1 | 186 | |||||||||||||||||||
Trevor Lawrence | JAX | QB | 6500 | Final | vs.SF 10-30 | 158 | 9 | 23 | 186 | |||||||||||||||||||
Carson Wentz | IND | QB | 6900 | Final | @BUF 41-15 | 106 | 1 | 9 | 18 | 184 | ||||||||||||||||||
Rondale Moore | ARI | WR | 5200 | Final | @SEA 23-13 | 11 | 51 | 1 | 27 | 20 | 181 | |||||||||||||||||
Chris Boswell | PIT | PK | None | Final | @LAC 37-41 | 4 | 2 | 1 | 180 | |||||||||||||||||||
Ryan Tannehill | TEN | QB | 7800 | Final | vs.HOU 13-22 | 323 | 1 | 4 | 17 | 3 | 175 | |||||||||||||||||
Stefon Diggs | BUF | WR | 8100 | Final | vs.IND 15-41 | 4 | 23 | 2 | 174 | |||||||||||||||||||
Dawson Knox | BUF | TE | 5600 | Final | vs.IND 15-41 | 6 | 80 | 172 | ||||||||||||||||||||
Ka'imi Fairbairn | HOU | PK | None | Final | @TEN 22-13 | 1 | 1 | 2 | 1 | 170 | ||||||||||||||||||
DJ Moore | CAR | WR | 6700 | Final | vs.WSH 21-27 | 5 | 50 | 1 | 170 | |||||||||||||||||||
Ryan Succop | TB | PK | None | Final | vs.NYG 30-10 | 3 | 2 | 1 | 170 | |||||||||||||||||||
Derek Carr | LV | QB | 7200 | Final | vs.CIN 13-32 | 215 | 1 | 1 | 8 | 1 | 169 | |||||||||||||||||
Joe Burrow | CIN | QB | 7400 | Final | @LV 32-13 | 148 | 1 | 9 | 11 | 1 | 167 | |||||||||||||||||
Patrick Mahomes | KC | QB | 8300 | Final | vs.DAL 19-9 | 260 | 1 | 14 | 11 | 1 | 164 | |||||||||||||||||
A.J. Green | ARI | WR | 5400 | Final | @SEA 23-13 | 4 | 78 | 164 | ||||||||||||||||||||
Tony Pollard | DAL | RB | 5600 | Final | @KC 9-19 | 50 | 2 | 20 | 2 | 39 | 163 | |||||||||||||||||
Mark Andrews | BAL | TE | 7000 | Final | @CHI 16-13 | 8 | 73 | 162 | ||||||||||||||||||||
Greg Joseph | MIN | PK | None | Final | vs.GB 34-31 | 2 | 1 | 1 | 1 | 160 | ||||||||||||||||||
Jamison Crowder | NYJ | WR | 5700 | Final | vs.MIA 17-24 | 6 | 44 | 1 | 160 | |||||||||||||||||||
Leonard Fournette | TB | RB | 7300 | Final | vs.NYG 30-10 | 35 | 6 | 39 | 160 | |||||||||||||||||||
Rob Gronkowski | TB | TE | 6000 | Final | vs.NYG 30-10 | 6 | 71 | 154 | ||||||||||||||||||||
Rhamondre Stevenson | NE | RB | 6500 | Final | @ATL 25-0 | 69 | 1 | 6 | 152 | |||||||||||||||||||
Jarvis Landry | CLE | WR | 6300 | Final | vs.DET 13-10 | 16 | 1 | 4 | 26 | 152 | ||||||||||||||||||
Nelson Agholor | NE | WR | 5200 | Final | @ATL 25-0 | 5 | 40 | 1 | 150 | |||||||||||||||||||
Devin Duvernay | BAL | WR | 5100 | Final | @CHI 16-13 | 4 | 37 | 2 | 50 | 19 | 150 | |||||||||||||||||
Justin Tucker | BAL | PK | None | Final | @CHI 16-13 | 1 | 2 | 1 | 150 | |||||||||||||||||||
Byron Pringle | KC | WR | 5300 | Final | vs.DAL 19-9 | 1 | 37 | 3 | 104 | 150 | ||||||||||||||||||
Harrison Butker | KC | PK | None | Final | vs.DAL 19-9 | 1 | 1 | 1 | 1 | 150 | ||||||||||||||||||
Dustin Hopkins | LAC | PK | None | Final | vs.PIT 41-37 | 5 | 1 | 1 | 150 | |||||||||||||||||||
Ezekiel Elliott | DAL | RB | 8500 | Final | @KC 9-19 | 32 | 6 | 36 | 148 | |||||||||||||||||||
Ja'Marr Chase | CIN | WR | 7700 | Final | @LV 32-13 | 8 | 3 | 32 | 1 | 146 | ||||||||||||||||||
Antonio Gibson | WSH | RB | 6700 | Final | @CAR 27-21 | 95 | 1 | 145 | ||||||||||||||||||||
Miles Sanders | PHI | RB | 6000 | Final | vs.NO 40-29 | 94 | 1 | 143 | ||||||||||||||||||||
James Robinson | JAX | RB | 7100 | Final | vs.SF 10-30 | 29 | 1 | 2 | 9 | 140 | ||||||||||||||||||
Greg Zuerlein | DAL | PK | None | Final | @KC 9-19 | 2 | 1 | 140 | ||||||||||||||||||||
Josiah Deguara | GB | TE | 4200 | Final | @MIN 31-34 | 2 | 37 | 1 | 138 | |||||||||||||||||||
Tre'Quan Smith | NO | WR | 5700 | Final | @PHI 29-40 | 5 | 64 | 138 | ||||||||||||||||||||
Tyler Boyd | CIN | WR | 5600 | Final | @LV 32-13 | 14 | 6 | 49 | 138 | |||||||||||||||||||
Matt Breida | BUF | RB | 5400 | Final | vs.IND 15-41 | 51 | 1 | 16 | 136 | |||||||||||||||||||
David Montgomery | CHI | RB | 6800 | Final | vs.BAL 13-16 | 58 | 1 | 9 | 136 | |||||||||||||||||||
Baker Mayfield | CLE | QB | 6800 | Final | vs.DET 13-10 | 176 | 1 | 2 | 14 | 9 | 136 | |||||||||||||||||
Dez Fitzpatrick | TEN | WR | 4500 | Final | vs.HOU 13-22 | 3 | 35 | 1 | 136 | |||||||||||||||||||
George Kittle | SF | TE | 6800 | Final | @JAX 30-10 | 4 | 34 | 1 | 136 | |||||||||||||||||||
DeAndre Carter | WSH | WR | 5500 | Final | @CAR 27-21 | -3 | 2 | 22 | 1 | 2 | 53 | 135 | ||||||||||||||||
Dallas Goedert | PHI | TE | 5700 | Final | vs.NO 40-29 | 5 | 62 | 134 | ||||||||||||||||||||
Damien Harris | NE | RB | 6500 | Final | @ATL 25-0 | 56 | 1 | 9 | 132 | |||||||||||||||||||
Michael Carter | NYJ | RB | 6600 | Final | vs.MIA 17-24 | 63 | 1 | 2 | 132 | |||||||||||||||||||
Josh Jacobs | LV | RB | 6900 | Final | vs.CIN 13-32 | 37 | 5 | 24 | 132 | |||||||||||||||||||
Michael Badgley | IND | PK | None | Final | @BUF 41-15 | 5 | 2 | 130 | ||||||||||||||||||||
DeVonta Smith | PHI | WR | 6600 | Final | vs.NO 40-29 | 4 | 61 | 130 | ||||||||||||||||||||
Daniel Jones | NYG | QB | 6900 | Final | @TB 10-30 | 167 | 1 | 2 | 15 | 10 | 127 | |||||||||||||||||
Jordan Howard | PHI | RB | 5900 | Final | vs.NO 40-29 | 63 | 126 | |||||||||||||||||||||
DeeJay Dallas | SEA | RB | 4700 | Final | vs.ARI 13-23 | 25 | 1 | 1 | 2 | 1 | 20 | 126 | ||||||||||||||||
Ronald Jones II | TB | RB | 5000 | Final | vs.NYG 30-10 | 33 | 1 | 126 | ||||||||||||||||||||
Hunter Renfrow | LV | WR | 6100 | Final | vs.CIN 13-32 | 5 | 4 | 30 | 23 | 124 | ||||||||||||||||||
Saquon Barkley | NYG | RB | 7000 | Final | @TB 10-30 | 25 | 6 | 31 | 124 | |||||||||||||||||||
Jeff Wilson Jr. | SF | RB | 5000 | Final | @JAX 30-10 | 50 | 1 | 8 | 118 | |||||||||||||||||||
Dalton Schultz | DAL | TE | 6000 | Final | @KC 9-19 | 6 | 53 | 118 | ||||||||||||||||||||
Deonte Harris | NO | WR | 5400 | Final | @PHI 29-40 | 2 | 11 | 3 | 61 | 29 | 115 | |||||||||||||||||
T.J. Hockenson | DET | TE | 5900 | Final | @CLE 10-13 | 6 | 51 | 114 | ||||||||||||||||||||
Austin Hooper | CLE | TE | 5300 | Final | vs.DET 13-10 | 4 | 53 | 114 | ||||||||||||||||||||
Marquez Callaway | NO | WR | 5800 | Final | @PHI 29-40 | 1 | 26 | 1 | 114 | |||||||||||||||||||
Eric Ebron | PIT | TE | 4600 | Final | @LAC 37-41 | 3 | 24 | 1 | 114 | |||||||||||||||||||
Equanimeous St. Brown | GB | WR | 4700 | Final | @MIN 31-34 | 11 | 2 | 43 | 112 | |||||||||||||||||||
Trey Sermon | SF | RB | 5500 | Final | @JAX 30-10 | 32 | 1 | 23 | 112 | |||||||||||||||||||
Marvin Jones Jr. | JAX | WR | 5700 | Final | vs.SF 10-30 | 4 | 52 | 112 | ||||||||||||||||||||
Mike Gesicki | MIA | TE | 6300 | Final | @NYJ 24-17 | 5 | 50 | 110 | ||||||||||||||||||||
Joey Slye | WSH | PK | None | Final | @CAR 27-21 | 3 | 2 | 110 | ||||||||||||||||||||
Daniel Carlson | LV | PK | None | Final | vs.CIN 13-32 | 1 | 1 | 1 | 110 | |||||||||||||||||||
Russell Gage | ATL | WR | 5600 | Final | vs.NE 0-25 | 5 | 49 | 108 | ||||||||||||||||||||
Jalen Reagor | PHI | WR | 5000 | Final | vs.NO 40-29 | 1 | -1 | 3 | 51 | 43 | 107 | |||||||||||||||||
Kendrick Bourne | NE | WR | 6000 | Final | @ATL 25-0 | 7 | 4 | 42 | 106 | |||||||||||||||||||
A.J. Brown | TEN | WR | 7200 | Final | vs.HOU 13-22 | 5 | 48 | 106 | ||||||||||||||||||||
Sammy Watkins | BAL | WR | 5300 | Final | @CHI 16-13 | 3 | 49 | 104 | ||||||||||||||||||||
J.D. McKissic | WSH | RB | 5200 | Final | @CAR 27-21 | 46 | 1 | 4 | 102 | |||||||||||||||||||
Cam Sims | WSH | WR | 4800 | Final | @CAR 27-21 | 2 | 19 | 1 | 102 | |||||||||||||||||||
Foster Moreau | LV | TE | 4400 | Final | vs.CIN 13-32 | 1 | 19 | 1 | 100 | |||||||||||||||||||
Michael Gallup | DAL | WR | 5400 | Final | @KC 9-19 | 5 | 44 | 98 | ||||||||||||||||||||
Ja'Marcus Bradley | CLE | WR | 4700 | Final | vs.DET 13-10 | 2 | 46 | 96 | ||||||||||||||||||||
Antoine Wesley | ARI | WR | 4600 | Final | @SEA 23-13 | 4 | 44 | 96 | ||||||||||||||||||||
Cedrick Wilson | DAL | WR | 4900 | Final | @KC 9-19 | 4 | 36 | 7 | 94 | |||||||||||||||||||
Devin Singletary | BUF | RB | 5800 | Final | vs.IND 15-41 | 17 | 3 | 26 | 92 | |||||||||||||||||||
Adrian Peterson | TEN | RB | 5700 | Final | vs.HOU 13-22 | 40 | 2 | 4 | 92 | |||||||||||||||||||
Kadarius Toney | NYG | WR | 5500 | Final | @TB 10-30 | 1 | 7 | 40 | 92 | |||||||||||||||||||
Mason Crosby | GB | PK | None | Final | @MIN 31-34 | 4 | 1 | 1 | 90 | |||||||||||||||||||
Jason Myers | SEA | PK | None | Final | vs.ARI 13-23 | 1 | 2 | 90 | ||||||||||||||||||||
Pat Freiermuth | PIT | TE | 5200 | Final | @LAC 37-41 | 4 | 11 | 1 | 90 | |||||||||||||||||||
Jakobi Meyers | NE | WR | 5900 | Final | @ATL 25-0 | 4 | 39 | 86 | ||||||||||||||||||||
Nyheim Hines | IND | RB | 5200 | Final | @BUF 41-15 | 31 | 1 | 19 | 7 | 85 | ||||||||||||||||||
Chester Rogers | TEN | WR | 5000 | Final | vs.HOU 13-22 | 4 | 41 | 20 | 1 | 85 | ||||||||||||||||||
Donald Parham Jr. | LAC | TE | 4600 | Final | vs.PIT 41-37 | 4 | 38 | 84 | ||||||||||||||||||||
Chris Conley | HOU | WR | 5000 | Final | @TEN 22-13 | 4 | 37 | 82 | ||||||||||||||||||||
D'Onta Foreman | TEN | RB | 6200 | Final | vs.HOU 13-22 | 25 | 1 | 15 | 82 | |||||||||||||||||||
Durham Smythe | MIA | TE | 4700 | Final | @NYJ 24-17 | 4 | 37 | 82 | ||||||||||||||||||||
Ryan Griffin | NYJ | TE | 4600 | Final | vs.MIA 17-24 | 3 | 39 | 1 | 8 | 82 | ||||||||||||||||||
Kenyan Drake | LV | RB | 5900 | Final | vs.CIN 13-32 | 23 | 1 | 6 | 3 | 51 | 81 | |||||||||||||||||
Ray-Ray McCloud | PIT | WR | 5400 | Final | @LAC 37-41 | 5 | 2 | 12 | 2 | 63 | 81 | |||||||||||||||||
Rex Burkhead | HOU | RB | 5000 | Final | @TEN 22-13 | 40 | 80 | |||||||||||||||||||||
Brett Maher | NO | PK | None | Final | @PHI 29-40 | 2 | 1 | 1 | 80 | |||||||||||||||||||
Gerald Everett | SEA | TE | 5000 | Final | vs.ARI 13-23 | 3 | 37 | 80 | ||||||||||||||||||||
Braxton Berrios | NYJ | WR | 5100 | Final | vs.MIA 17-24 | 1 | 31 | 28 | 77 | |||||||||||||||||||
Jamal Agnew | JAX | WR | 5300 | Final | vs.SF 10-30 | 2 | 3 | 18 | 2 | 51 | 77 | |||||||||||||||||
Tyler Conklin | MIN | TE | 5500 | Final | vs.GB 34-31 | 3 | 35 | 76 | ||||||||||||||||||||
Corey Davis | NYJ | WR | 6400 | Final | vs.MIA 17-24 | 3 | 35 | 76 | ||||||||||||||||||||
Avery Williams | ATL | CB | None | Final | vs.NE 0-25 | 5 | 102 | 11 | 74 | |||||||||||||||||||
David Johnson | HOU | RB | 5500 | Final | @TEN 22-13 | 18 | 3 | 16 | 74 | |||||||||||||||||||
Tommy Tremble | CAR | TE | 4400 | Final | vs.WSH 21-27 | 2 | 35 | 74 | ||||||||||||||||||||
Qadree Ollison | ATL | RB | 4600 | Final | vs.NE 0-25 | 34 | 2 | 72 | ||||||||||||||||||||
Alex Collins | SEA | RB | 5600 | Final | vs.ARI 13-23 | 36 | 72 | |||||||||||||||||||||
Latavius Murray | BAL | RB | 5700 | Final | @CHI 16-13 | 32 | 2 | 1 | 70 | |||||||||||||||||||
Aldrick Rosas | DET | PK | None | Final | @CLE 10-13 | 1 | 1 | 70 | ||||||||||||||||||||
Lil'Jordan Humphrey | NO | WR | 4600 | Final | @PHI 29-40 | 1 | 4 | 1 | 70 | |||||||||||||||||||
Robby Anderson | CAR | WR | 5600 | Final | vs.WSH 21-27 | 5 | 30 | 70 | ||||||||||||||||||||
DK Metcalf | SEA | WR | 7500 | Final | vs.ARI 13-23 | 4 | 31 | 70 | ||||||||||||||||||||
D'Ernest Johnson | CLE | RB | 8000 | Final | vs.DET 13-10 | 26 | 1 | 26 | 68 | |||||||||||||||||||
Tevin Coleman | NYJ | RB | 5000 | Final | vs.MIA 17-24 | 16 | 1 | 2 | 2 | 49 | 67 | |||||||||||||||||
Jack Doyle | IND | TE | 4600 | Final | @BUF 41-15 | 3 | 30 | 66 | ||||||||||||||||||||
Justin Fields | CHI | QB | 6800 | Final | vs.BAL 13-16 | 79 | 7 | 23 | 1 | 66 | ||||||||||||||||||
Andrew Thomas | NYG | OT | None | Final | @TB 10-30 | 1 | 2 | 1 | 66 | |||||||||||||||||||
Laviska Shenault Jr. | JAX | WR | 5400 | Final | vs.SF 10-30 | 5 | 50 | 1 | 65 | |||||||||||||||||||
Kyle Pitts | ATL | TE | 6400 | Final | vs.NE 0-25 | 3 | 29 | 64 | ||||||||||||||||||||
Rashod Bateman | BAL | WR | None | Final | @CHI 16-13 | 3 | 29 | 64 | ||||||||||||||||||||
Adam Humphries | WSH | WR | 5000 | Final | @CAR 27-21 | 2 | 30 | 64 | ||||||||||||||||||||
Anthony Firkser | TEN | TE | 4400 | Final | vs.HOU 13-22 | 5 | 26 | 62 | ||||||||||||||||||||
Jared Cook | LAC | TE | 5000 | Final | vs.PIT 41-37 | 3 | 28 | 62 | ||||||||||||||||||||
Matt Ammendola | NYJ | PK | None | Final | vs.MIA 17-24 | 2 | 1 | 60 | ||||||||||||||||||||
Matt Prater | ARI | PK | None | Final | @SEA 23-13 | 2 | 1 | 1 | 2 | 60 | ||||||||||||||||||
Olamide Zaccheaus | ATL | WR | 5300 | Final | vs.NE 0-25 | 3 | 23 | 1 | 17 | 59 | ||||||||||||||||||
Gabriel Davis | BUF | WR | 5000 | Final | vs.IND 15-41 | 2 | 27 | 58 | ||||||||||||||||||||
Emmanuel Sanders | BUF | WR | 5800 | Final | vs.IND 15-41 | 3 | 26 | 58 | ||||||||||||||||||||
Kyle Rudolph | NYG | TE | 4300 | Final | @TB 10-30 | 1 | 28 | 58 | ||||||||||||||||||||
Cameron Brate | TB | TE | 4800 | Final | vs.NYG 30-10 | 2 | 27 | 58 | ||||||||||||||||||||
Darius Phillips | CIN | CB | 4500 | Final | @LV 32-13 | 2 | 57 | 10 | 57 | |||||||||||||||||||
T.Y. Hilton | IND | WR | 5700 | Final | @BUF 41-15 | 2 | 26 | 56 | ||||||||||||||||||||
Hunter Henry | NE | TE | 5700 | Final | @ATL 25-0 | 2 | 25 | 54 | ||||||||||||||||||||
Cole Beasley | BUF | WR | 5700 | Final | vs.IND 15-41 | 4 | 23 | 54 | ||||||||||||||||||||
Jimmy Graham | CHI | TE | 4400 | Final | vs.BAL 13-16 | 2 | 25 | 54 | ||||||||||||||||||||
Darrel Williams | KC | RB | 6300 | Final | vs.DAL 19-9 | 15 | 1 | 11 | 54 | |||||||||||||||||||
Mecole Hardman | KC | WR | 5500 | Final | vs.DAL 19-9 | 2 | 25 | 54 | ||||||||||||||||||||
Christian Kirk | ARI | WR | 6500 | Final | @SEA 23-13 | 2 | 25 | 54 | ||||||||||||||||||||
John Bates | WSH | TE | 4800 | Final | @CAR 27-21 | 3 | 23 | 52 | ||||||||||||||||||||
Dak Prescott | DAL | QB | 8400 | Final | @KC 9-19 | 216 | 2 | 15 | 1 | 51 | ||||||||||||||||||
Eno Benjamin | ARI | RB | 5100 | Final | @SEA 23-13 | 15 | 1 | 5 | 1 | 19 | 51 | |||||||||||||||||
Michael Pittman Jr. | IND | WR | 6900 | Final | @BUF 41-15 | 2 | 23 | 50 | ||||||||||||||||||||
Matthew Wright | JAX | PK | None | Final | vs.SF 10-30 | 1 | 1 | 50 | ||||||||||||||||||||
Graham Gano | NYG | PK | None | Final | @TB 10-30 | 1 | 1 | 50 | ||||||||||||||||||||
Mike Davis | ATL | RB | 5300 | Final | vs.NE 0-25 | 1 | 3 | 20 | 48 | |||||||||||||||||||
J.J. Arcega-Whiteside | PHI | WR | 4600 | Final | vs.NO 40-29 | 1 | 23 | 48 | ||||||||||||||||||||
Samaje Perine | CIN | RB | 5100 | Final | @LV 32-13 | 3 | 3 | 18 | 48 | |||||||||||||||||||
Joshua Palmer | LAC | WR | 4900 | Final | vs.PIT 41-37 | 6 | 1 | 17 | 48 | |||||||||||||||||||
Tajae Sharpe | ATL | WR | 5000 | Final | vs.NE 0-25 | 2 | 21 | 46 | ||||||||||||||||||||
David Njoku | CLE | TE | 4900 | Final | vs.DET 13-10 | 1 | 2 | 20 | 46 | |||||||||||||||||||
Jaret Patterson | WSH | RB | 4900 | Final | @CAR 27-21 | 23 | 46 | |||||||||||||||||||||
Matt Ryan | ATL | QB | 6900 | Final | vs.NE 0-25 | 153 | 2 | 9 | 45 | |||||||||||||||||||
Jakeem Grant Sr. | CHI | WR | 4500 | Final | vs.BAL 13-16 | 11 | 1 | 6 | 4 | 44 | ||||||||||||||||||
Amon-Ra St. Brown | DET | WR | 5500 | Final | @CLE 10-13 | 4 | 18 | 44 | ||||||||||||||||||||
Jason Cabinda | DET | FB | None | Final | @CLE 10-13 | 21 | 42 | |||||||||||||||||||||
Nick Bawden | NYJ | FB | None | Final | vs.MIA 17-24 | 1 | 20 | 42 | ||||||||||||||||||||
Nick Vannett | NO | TE | 4000 | Final | @PHI 29-40 | 1 | 20 | 42 | ||||||||||||||||||||
Zay Jones | LV | WR | 5000 | Final | vs.CIN 13-32 | 1 | 20 | 42 | ||||||||||||||||||||
Jalen Guyton | LAC | WR | 4700 | Final | vs.PIT 41-37 | 2 | 1 | 18 | 42 | |||||||||||||||||||
