Name | Team | Pos | Salary | PaYds | PaTD | Int | Inc | RuYds | RuTD | Rec | ReYds | ReTD | KRa | KRYd | KRTD | PuYd | PuTD | FUM | 2Pt | XP | XPM | FG1-39 | FG40-49 | FG50+ | FGMiss | POINTS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lamar Jackson | BAL | QB | 8300 | Final/OT | vs.MIN 34-31 | 266 | 3 | 2 | 14 | 120 | 568 | |||||||||||||||||
Justin Herbert | LAC | QB | 7600 | Final | @PHI 27-24 | 356 | 2 | 6 | 14 | 1 | 552 | |||||||||||||||||
James Conner | ARI | RB | 6100 | Final | @SF 31-17 | 96 | 2 | 5 | 77 | 1 | 536 | |||||||||||||||||
Matt Ryan | ATL | QB | 6700 | Final | @NO 27-25 | 343 | 2 | 7 | 8 | 1 | 525 | |||||||||||||||||
Jonathan Taylor | IND | RB | 9200 | Final | vs.NYJ 45-30 | 172 | 2 | 2 | 28 | 524 | ||||||||||||||||||
Carson Wentz | IND | QB | 7500 | Final | vs.NYJ 45-30 | 272 | 3 | 8 | 13 | 462 | ||||||||||||||||||
Josh Johnson | NYJ | QB | None | Final | @IND 30-45 | 317 | 3 | 1 | 14 | 18 | 460 | |||||||||||||||||
Nick Chubb | CLE | RB | 7600 | Final | @CIN 41-16 | 137 | 2 | 2 | 26 | 450 | ||||||||||||||||||
Jimmy Garoppolo | SF | QB | 7200 | Final | vs.ARI 17-31 | 326 | 2 | 1 | 12 | 3 | 383 | |||||||||||||||||
Justin Fields | CHI | QB | 6700 | Final | @PIT 27-29 | 291 | 1 | 1 | 12 | 45 | 372 | |||||||||||||||||
Joe Mixon | CIN | RB | 7400 | Final | vs.CLE 16-41 | 64 | 2 | 5 | 46 | 350 | ||||||||||||||||||
Teddy Bridgewater | DEN | QB | 7100 | Final | @DAL 30-16 | 249 | 1 | 9 | -1 | 1 | 349 | |||||||||||||||||
Kirk Cousins | MIN | QB | 7400 | Final/OT | @BAL 31-34 | 187 | 2 | 11 | 1 | 1 | 347 | |||||||||||||||||
Colt McCoy | ARI | QB | 6000 | Final | @SF 31-17 | 249 | 1 | 4 | 23 | 347 | ||||||||||||||||||
Jalen Hurts | PHI | QB | 7800 | Final | vs.LAC 24-27 | 162 | 1 | 6 | 62 | 334 | ||||||||||||||||||
Baker Mayfield | CLE | QB | 6600 | Final | @CIN 41-16 | 218 | 2 | 7 | 324 | |||||||||||||||||||
Cordarrelle Patterson | ATL | RB | 7000 | Final | @NO 27-25 | 10 | 6 | 126 | 3 | 65 | 319 | |||||||||||||||||
Nyheim Hines | IND | RB | 5200 | Final | vs.NYJ 45-30 | 74 | 1 | 4 | 34 | 1 | 15 | 10 | 309 | |||||||||||||||
Ben Roethlisberger | PIT | QB | 6600 | Final | vs.CHI 29-27 | 205 | 2 | 9 | 307 | |||||||||||||||||||
Elijah Moore | NYJ | WR | 5200 | Final | @IND 30-45 | 7 | 84 | 2 | 302 | |||||||||||||||||||
DeVonta Smith | PHI | WR | 5800 | Final | vs.LAC 24-27 | 5 | 116 | 1 | 302 | |||||||||||||||||||
Dak Prescott | DAL | QB | 7900 | Final | vs.DEN 16-30 | 232 | 2 | 1 | 20 | 16 | 299 | |||||||||||||||||
Trevor Siemian | NO | QB | 7000 | Final | vs.ATL 25-27 | 249 | 2 | 16 | 1 | 292 | ||||||||||||||||||
Alvin Kamara | NO | RB | 9400 | Final | vs.ATL 25-27 | 50 | 1 | 4 | 54 | 276 | ||||||||||||||||||
Brandon Aiyuk | SF | WR | 5500 | Final | vs.ARI 17-31 | -2 | 6 | 89 | 1 | 34 | 1 | 269 | ||||||||||||||||
Chris Boswell | PIT | PK | None | Final | vs.CHI 29-27 | 2 | 1 | 1 | 2 | 260 | ||||||||||||||||||
Matthew Stafford | LAR | QB | 8400 | Final | vs.TEN 16-28 | 294 | 1 | 2 | 17 | 13 | 256 | |||||||||||||||||
Melvin Gordon III | DEN | RB | 6400 | Final | @DAL 30-16 | 80 | 1 | 2 | 15 | 254 | ||||||||||||||||||
Devontae Booker | NYG | RB | 6300 | Final | vs.LV 23-16 | 99 | 3 | 23 | 250 | |||||||||||||||||||
Dalvin Cook | MIN | RB | 8800 | Final/OT | @BAL 31-34 | 110 | 3 | 12 | 250 | |||||||||||||||||||
Marquise Brown | BAL | WR | 7700 | Final/OT | vs.MIN 34-31 | 9 | 116 | 250 | ||||||||||||||||||||
Deonte Harris | NO | WR | 5200 | Final | vs.ATL 25-27 | 6 | 52 | 2 | 51 | 50 | 247 | |||||||||||||||||
Olamide Zaccheaus | ATL | WR | 5200 | Final | @NO 27-25 | 3 | 58 | 2 | 242 | |||||||||||||||||||
Tim Patrick | DEN | WR | 5600 | Final | @DAL 30-16 | 4 | 85 | 1 | 238 | |||||||||||||||||||
Darnell Mooney | CHI | WR | 5900 | Final | @PIT 27-29 | 15 | 1 | 3 | 41 | 1 | 238 | |||||||||||||||||
Donovan Peoples-Jones | CLE | WR | 5100 | Final | @CIN 41-16 | 2 | 86 | 1 | 236 | |||||||||||||||||||
Keenan Allen | LAC | WR | 7000 | Final | @PHI 27-24 | 12 | 104 | 232 | ||||||||||||||||||||
Devonta Freeman | BAL | RB | 5500 | Final/OT | vs.MIN 34-31 | 79 | 2 | 4 | 1 | 230 | ||||||||||||||||||
George Kittle | SF | TE | 6000 | Final | vs.ARI 17-31 | 6 | 101 | 1 | 1 | 229 | ||||||||||||||||||
Christian Kirk | ARI | WR | 6400 | Final | @SF 31-17 | 33 | 6 | 91 | 227 | |||||||||||||||||||
Justin Jefferson | MIN | WR | 7600 | Final/OT | @BAL 31-34 | 11 | 3 | 69 | 1 | 226 | ||||||||||||||||||
Javonte Williams | DEN | RB | 5800 | Final | @DAL 30-16 | 111 | 222 | |||||||||||||||||||||
Robert Woods | LAR | WR | 7100 | Final | vs.TEN 16-28 | 6 | 7 | 98 | 222 | |||||||||||||||||||
Najee Harris | PIT | RB | 8700 | Final | vs.CHI 29-27 | 62 | 1 | 3 | 16 | 222 | ||||||||||||||||||
Jordan Love | GB | QB | 6000 | Final | @KC 7-13 | 190 | 1 | 1 | 15 | 23 | 221 | |||||||||||||||||
Christian McCaffrey | CAR | RB | 10000 | Final | vs.NE 6-24 | 52 | 4 | 54 | 220 | |||||||||||||||||||
Rhamondre Stevenson | NE | RB | 4900 | Final | @CAR 24-6 | 62 | 2 | 44 | 216 | |||||||||||||||||||
Pat Freiermuth | PIT | TE | 5000 | Final | vs.CHI 29-27 | 5 | 43 | 2 | 216 | |||||||||||||||||||
Kenyan Drake | LV | RB | 6200 | Final | @NYG 16-23 | 30 | 6 | 70 | 212 | |||||||||||||||||||
Cooper Kupp | LAR | WR | 9400 | Final | vs.TEN 16-28 | 11 | 95 | 212 | ||||||||||||||||||||
Brandon McManus | DEN | PK | None | Final | @DAL 30-16 | 1 | 1 | 1 | 1 | 1 | 210 | |||||||||||||||||
Jaylen Waddle | MIA | WR | 6100 | Final | vs.HOU 17-9 | 8 | 83 | 2 | 47 | 209 | ||||||||||||||||||
Ryan Tannehill | TEN | QB | 7500 | Final | @LAR 28-16 | 143 | 1 | 1 | 8 | 3 | 1 | 208 | ||||||||||||||||
Travis Kelce | KC | TE | 7800 | Final | vs.GB 13-7 | 5 | 68 | 1 | 206 | |||||||||||||||||||
Jordan Howard | PHI | RB | 5700 | Final | vs.LAC 24-27 | 71 | 1 | 202 | ||||||||||||||||||||
Derek Carr | LV | QB | 7500 | Final | @NYG 16-23 | 296 | 1 | 2 | 16 | 5 | 1 | 199 | ||||||||||||||||
Michael Pittman Jr. | IND | WR | 7300 | Final | vs.NYJ 45-30 | 5 | 64 | 1 | 198 | |||||||||||||||||||
Josh Jacobs | LV | RB | 7200 | Final | @NYG 16-23 | 76 | 4 | 19 | 198 | |||||||||||||||||||
Darren Waller | LV | TE | 6800 | Final | @NYG 16-23 | 7 | 92 | 198 | ||||||||||||||||||||
Josh Allen | BUF | QB | 9000 | Final | @JAX 6-9 | 264 | 2 | 16 | 50 | 1 | 197 | |||||||||||||||||
Malik Turner | DAL | WR | 4500 | Final | vs.DEN 16-30 | 5 | 33 | 2 | 196 | |||||||||||||||||||
AJ Dillon | GB | RB | 5200 | Final | @KC 7-13 | 46 | 4 | 44 | 188 | |||||||||||||||||||
Patrick Mahomes | KC | QB | 8500 | Final | vs.GB 13-7 | 166 | 1 | 17 | -2 | 188 | ||||||||||||||||||
Cole Kmet | CHI | TE | 4900 | Final | @PIT 27-29 | 6 | 87 | 186 | ||||||||||||||||||||
Hunter Renfrow | LV | WR | 5600 | Final | @NYG 16-23 | 7 | 49 | 1 | 5 | 182 | ||||||||||||||||||
Stefon Diggs | BUF | WR | 7600 | Final | @JAX 6-9 | 6 | 85 | 182 | ||||||||||||||||||||
Kene Nwangwu | MIN | RB | 4500 | Final/OT | @BAL 31-34 | 9 | 2 | 121 | 1 | 179 | ||||||||||||||||||
Michael Carter | NYJ | RB | 6300 | Final | @IND 30-45 | 49 | 1 | 37 | 174 | |||||||||||||||||||
Eno Benjamin | ARI | RB | 4500 | Final | @SF 31-17 | 39 | 1 | 3 | 66 | 174 | ||||||||||||||||||
Joe Burrow | CIN | QB | 7600 | Final | vs.CLE 16-41 | 282 | 2 | 12 | 1 | 170 | ||||||||||||||||||
Austin Ekeler | LAC | RB | 9000 | Final | @PHI 27-24 | 59 | 3 | 23 | 170 | |||||||||||||||||||
Matt Gay | LAR | PK | None | Final | vs.TEN 16-28 | 1 | 2 | 1 | 170 | |||||||||||||||||||
Tee Higgins | CIN | WR | 6600 | Final | vs.CLE 16-41 | 6 | 78 | 168 | ||||||||||||||||||||
Elijah Mitchell | SF | RB | 7100 | Final | vs.ARI 17-31 | 36 | 5 | 43 | 168 | |||||||||||||||||||
Brandon Bolden | NE | RB | 5100 | Final | @CAR 24-6 | 54 | 2 | 27 | 166 | |||||||||||||||||||
David Montgomery | CHI | RB | 6500 | Final | @PIT 27-29 | 63 | 2 | 17 | 164 | |||||||||||||||||||
Matthew Wright | JAX | PK | None | Final | vs.BUF 9-6 | 2 | 1 | 160 | ||||||||||||||||||||
Darrel Williams | KC | RB | 6700 | Final | vs.GB 13-7 | 70 | 3 | 7 | 160 | |||||||||||||||||||
Ezekiel Elliott | DAL | RB | 8200 | Final | vs.DEN 16-30 | 51 | 3 | 25 | 158 | |||||||||||||||||||
Tony Pollard | DAL | RB | 5800 | Final | vs.DEN 16-30 | 11 | 1 | 32 | 2 | 89 | 157 | |||||||||||||||||
Le'Veon Bell | BAL | RB | 5000 | Final/OT | vs.MIN 34-31 | 48 | 1 | 156 | ||||||||||||||||||||
Jerry Jeudy | DEN | WR | 5800 | Final | @DAL 30-16 | 6 | 69 | 150 | ||||||||||||||||||||
Jacoby Brissett | MIA | QB | 6100 | Final | vs.HOU 17-9 | 244 | 1 | 2 | 17 | 7 | 1 | 149 | ||||||||||||||||
Daniel Jones | NYG | QB | 7300 | Final | vs.LV 23-16 | 110 | 1 | 5 | 17 | 1 | 149 | |||||||||||||||||
Mike White | NYJ | QB | 6700 | Final | @IND 30-45 | 95 | 1 | 4 | 147 | |||||||||||||||||||
Stephen Anderson | LAC | TE | 4100 | Final | @PHI 27-24 | 4 | 39 | 1 | 146 | |||||||||||||||||||
Donald Parham Jr. | LAC | TE | 4400 | Final | @PHI 27-24 | 3 | 39 | 1 | 144 | |||||||||||||||||||
Allen Robinson II | CHI | WR | 5500 | Final | @PIT 27-29 | 4 | 68 | 144 | ||||||||||||||||||||
Diontae Johnson | PIT | WR | 7200 | Final | vs.CHI 29-27 | 11 | 5 | 56 | 144 | |||||||||||||||||||
Keelan Cole | NYJ | WR | 5100 | Final | @IND 30-45 | 5 | 66 | 142 | ||||||||||||||||||||
Russell Gage | ATL | WR | 5800 | Final | @NO 27-25 | 7 | 64 | 142 | ||||||||||||||||||||
Evan Engram | NYG | TE | 5100 | Final | vs.LV 23-16 | 3 | 38 | 1 | 142 | |||||||||||||||||||
Ty Johnson | NYJ | RB | 5500 | Final | @IND 30-45 | 21 | 2 | 40 | 1 | 1 | 141 | |||||||||||||||||
Myles Gaskin | MIA | RB | 6100 | Final | vs.HOU 17-9 | 34 | 1 | 6 | 23 | 1 | 141 | |||||||||||||||||
Ka'imi Fairbairn | HOU | PK | None | Final | @MIA 9-17 | 2 | 1 | 140 | ||||||||||||||||||||
Graham Gano | NYG | PK | None | Final | vs.LV 23-16 | 2 | 3 | 140 | ||||||||||||||||||||
Mark Ingram II | NO | RB | 5200 | Final | vs.ATL 25-27 | 43 | 5 | 21 | 138 | |||||||||||||||||||
Emmanuel Sanders | BUF | WR | 6500 | Final | @JAX 6-9 | 4 | 65 | 138 | ||||||||||||||||||||
Patrick Ricard | BAL | FB | 4500 | Final/OT | vs.MIN 34-31 | 3 | 35 | 1 | 136 | |||||||||||||||||||
Deebo Samuel | SF | WR | 8000 | Final | vs.ARI 17-31 | 5 | 63 | 136 | ||||||||||||||||||||
Devin Singletary | BUF | RB | 5300 | Final | @JAX 6-9 | 16 | 7 | 43 | 132 | |||||||||||||||||||
Chase McLaughlin | CLE | PK | None | Final | @CIN 41-16 | 5 | 2 | 130 | ||||||||||||||||||||
Kyle Pitts | ATL | TE | 6600 | Final | @NO 27-25 | 3 | 62 | 130 | ||||||||||||||||||||
Brian Johnson | NO | PK | None | Final | vs.ATL 25-27 | 1 | 1 | 1 | 130 | |||||||||||||||||||
Harrison Butker | KC | PK | None | Final | vs.GB 13-7 | 1 | 1 | 1 | 130 | |||||||||||||||||||
Antoine Wesley | ARI | WR | 4700 | Final | @SF 31-17 | 3 | 62 | 130 | ||||||||||||||||||||
Damien Harris | NE | RB | 6600 | Final | @CAR 24-6 | 30 | 1 | 1 | 3 | 128 | ||||||||||||||||||
Dan Arnold | JAX | TE | 5100 | Final | vs.BUF 9-6 | 4 | 60 | 128 | ||||||||||||||||||||
Geoff Swaim | TEN | TE | 4600 | Final | @LAR 28-16 | 4 | 29 | 1 | 126 | |||||||||||||||||||
Ryan Griffin | NYJ | TE | 4200 | Final | @IND 30-45 | 4 | 28 | 1 | 124 | |||||||||||||||||||
Zach Pascal | IND | WR | 5600 | Final | vs.NYJ 45-30 | 4 | 58 | 124 | ||||||||||||||||||||
Brandin Cooks | HOU | WR | 6800 | Final | @MIA 9-17 | 6 | 56 | 124 | ||||||||||||||||||||
Kenny Stills | NO | WR | 4700 | Final | vs.ATL 25-27 | 2 | 30 | 1 | 124 | |||||||||||||||||||
Devin Duvernay | BAL | WR | 5000 | Final/OT | vs.MIN 34-31 | 2 | 8 | 1 | 1 | 24 | 14 | 122 | ||||||||||||||||
Darrell Henderson Jr. | LAR | RB | 8000 | Final | vs.TEN 16-28 | 55 | 3 | 3 | 122 | |||||||||||||||||||
Justin Tucker | BAL | PK | None | Final/OT | vs.MIN 34-31 | 4 | 2 | 120 | ||||||||||||||||||||
Mike Williams | LAC | WR | 7300 | Final | @PHI 27-24 | 2 | 58 | 120 | ||||||||||||||||||||
Dalton Schultz | DAL | TE | 6100 | Final | vs.DEN 16-30 | 4 | 54 | 116 | ||||||||||||||||||||
Mike Gesicki | MIA | TE | 6500 | Final | vs.HOU 17-9 | 4 | 54 | 116 | ||||||||||||||||||||
Marquez Callaway | NO | WR | 5400 | Final | vs.ATL 25-27 | 3 | 25 | 1 | 116 | |||||||||||||||||||
Sony Michel | LAR | RB | 5100 | Final | vs.TEN 16-28 | 20 | 2 | 6 | 1 | 116 | ||||||||||||||||||
Rashod Bateman | BAL | WR | None | Final/OT | vs.MIN 34-31 | 5 | 52 | 114 | ||||||||||||||||||||
Adrian Peterson | TEN | RB | 4500 | Final | @LAR 28-16 | 21 | 1 | 1 | 5 | 114 | ||||||||||||||||||
Tyrod Taylor | HOU | QB | 6900 | Final | @MIA 9-17 | 240 | 3 | 19 | 23 | 113 | ||||||||||||||||||
Isaiah McKenzie | BUF | WR | 4600 | Final | @JAX 6-9 | 2 | 10 | 4 | 129 | 113 | ||||||||||||||||||
Tre'Quan Smith | NO | WR | 5700 | Final | vs.ATL 25-27 | 3 | 53 | 112 | ||||||||||||||||||||
Tyler Higbee | LAR | TE | 5200 | Final | vs.TEN 16-28 | 5 | 51 | 112 | ||||||||||||||||||||
James Washington | PIT | WR | 4800 | Final | vs.CHI 29-27 | 13 | 1 | 42 | 112 | |||||||||||||||||||
Mack Hollins | MIA | WR | 5000 | Final | vs.HOU 17-9 | 3 | 22 | 1 | 110 | |||||||||||||||||||
Younghoe Koo | ATL | PK | None | Final | @NO 27-25 | 3 | 2 | 110 | ||||||||||||||||||||
Jamal Agnew | JAX | WR | 5200 | Final | vs.BUF 9-6 | 11 | 3 | 27 | 14 | 110 | ||||||||||||||||||
Dustin Hopkins | LAC | PK | None | Final | @PHI 27-24 | 1 | 1 | 2 | 110 | |||||||||||||||||||
Cairo Santos | CHI | PK | None | Final | @PIT 27-29 | 3 | 2 | 110 | ||||||||||||||||||||
Aaron Jones | GB | RB | 8500 | Final | @KC 7-13 | 53 | 106 | |||||||||||||||||||||
Randall Cobb | GB | WR | 5600 | Final | @KC 7-13 | 3 | 50 | 106 | ||||||||||||||||||||
Mac Jones | NE | QB | 6500 | Final | @CAR 24-6 | 139 | 1 | 1 | 6 | 4 | 1 | 105 | ||||||||||||||||
Trevor Lawrence | JAX | QB | 6400 | Final | vs.BUF 9-6 | 118 | 11 | 4 | 104 | |||||||||||||||||||
Jared Cook | LAC | TE | 5200 | Final | @PHI 27-24 | 4 | 48 | 104 | ||||||||||||||||||||
Carlos Hyde | JAX | RB | 5600 | Final | vs.BUF 9-6 | 67 | 1 | 6 | 1 | 103 | ||||||||||||||||||
Danny Amendola | HOU | WR | 4800 | Final | @MIA 9-17 | 1 | 3 | 49 | 102 | |||||||||||||||||||
Adam Trautman | NO | TE | 4400 | Final | vs.ATL 25-27 | 4 | 47 | 102 | ||||||||||||||||||||
Hunter Henry | NE | TE | 5300 | Final | @CAR 24-6 | 2 | 19 | 1 | 102 | |||||||||||||||||||
Allen Lazard | GB | WR | 5700 | Final | @KC 7-13 | 1 | 20 | 1 | 102 | |||||||||||||||||||
Marquise Goodwin | CHI | WR | 4900 | Final | @PIT 27-29 | 1 | 50 | 102 | ||||||||||||||||||||
Michael Badgley | IND | PK | None | Final | vs.NYJ 45-30 | 6 | 1 | 100 | ||||||||||||||||||||
Daniel Carlson | LV | PK | None | Final | @NYG 16-23 | 1 | 3 | 1 | 100 | |||||||||||||||||||
Zane Gonzalez | CAR | PK | None | Final | vs.NE 6-24 | 1 | 1 | 100 | ||||||||||||||||||||
Tyler Bass | BUF | PK | None | Final | @JAX 6-9 | 1 | 1 | 100 | ||||||||||||||||||||
Tyler Conklin | MIN | TE | 5200 | Final/OT | @BAL 31-34 | 5 | 45 | 100 | ||||||||||||||||||||
David Njoku | CLE | TE | 4800 | Final | @CIN 41-16 | 1 | 18 | 1 | 98 | |||||||||||||||||||
DJ Moore | CAR | WR | 7100 | Final | vs.NE 6-24 | 14 | 3 | 32 | 98 | |||||||||||||||||||
Mark Andrews | BAL | TE | 7100 | Final/OT | vs.MIN 34-31 | 5 | 44 | 98 | ||||||||||||||||||||
Jalen Richard | LV | RB | 4800 | Final | @NYG 16-23 | 2 | 18 | 5 | 107 | 97 | ||||||||||||||||||
Davante Adams | GB | WR | 9000 | Final | @KC 7-13 | 6 | 42 | 96 | ||||||||||||||||||||
Andre Roberts | LAC | WR | 4500 | Final | @PHI 27-24 | 9 | 4 | 96 | 10 | 94 | ||||||||||||||||||
A.J. Brown | TEN | WR | 7700 | Final | @LAR 28-16 | 5 | 42 | 94 | ||||||||||||||||||||
Dallas Goedert | PHI | TE | 6200 | Final | vs.LAC 24-27 | 3 | 43 | 92 | ||||||||||||||||||||
Chase Claypool | PIT | WR | 6300 | Final | vs.CHI 29-27 | 13 | 3 | 30 | 92 | |||||||||||||||||||
Ameer Abdullah | CAR | RB | 4900 | Final | vs.NE 6-24 | 4 | 30 | 2 | 43 | 91 | ||||||||||||||||||
Gunner Olszewski | NE | WR | 4500 | Final | @CAR 24-6 | 1 | 30 | 35 | 90 | |||||||||||||||||||
Van Jefferson | LAR | WR | 5500 | Final | vs.TEN 16-28 | 3 | 41 | 88 | ||||||||||||||||||||
Jeff Smith | NYJ | WR | 4600 | Final | @IND 30-45 | 3 | 40 | 86 | ||||||||||||||||||||
Jamison Crowder | NYJ | WR | 6000 | Final | @IND 30-45 | 5 | 38 | 86 | ||||||||||||||||||||
David Johnson | HOU | RB | 5300 | Final | @MIA 9-17 | 11 | 3 | 29 | 86 | |||||||||||||||||||
Kendall Hinton | DEN | WR | 4600 | Final | @DAL 30-16 | 1 | 40 | 82 | ||||||||||||||||||||
Cole Beasley | BUF | WR | 6300 | Final | @JAX 6-9 | 8 | 33 | 82 | ||||||||||||||||||||
Tyler Kroft | NYJ | TE | 4800 | Final | @IND 30-45 | 2 | 38 | 80 | ||||||||||||||||||||
Chris Conley | HOU | WR | 4900 | Final | @MIA 9-17 | 2 | 38 | 80 | ||||||||||||||||||||
Jason Sanders | MIA | PK | None | Final | vs.HOU 17-9 | 2 | 1 | 80 | ||||||||||||||||||||
Greg Joseph | MIN | PK | None | Final/OT | @BAL 31-34 | 4 | 1 | 80 | ||||||||||||||||||||
Boston Scott | PHI | RB | 6300 | Final | vs.LAC 24-27 | 40 | 80 | |||||||||||||||||||||
Matt Prater | ARI | PK | None | Final | @SF 31-17 | 4 | 1 | 80 | ||||||||||||||||||||
Samaje Perine | CIN | RB | 5300 | Final | vs.CLE 16-41 | 20 | 2 | 17 | 78 | |||||||||||||||||||
Drew Sample | CIN | TE | 4100 | Final | vs.CLE 16-41 | 3 | 36 | 78 | ||||||||||||||||||||
Amari Cooper | DAL | WR | 6900 | Final | vs.DEN 16-30 | 2 | 37 | 78 | ||||||||||||||||||||
Julio Jones | TEN | WR | 6500 | Final | @LAR 28-16 | 4 | 35 | 78 | ||||||||||||||||||||
Adam Thielen | MIN | WR | 7400 | Final/OT | @BAL 31-34 | 2 | 6 | 1 | 76 | |||||||||||||||||||
Rondale Moore | ARI | WR | 5300 | Final | @SF 31-17 | 5 | 25 | 1 | 22 | 2 | 76 | |||||||||||||||||
Jeremy McNichols | TEN | RB | 6000 | Final | @LAR 28-16 | 24 | 3 | 11 | 76 | |||||||||||||||||||
Kendrick Bourne | NE | WR | 5600 | Final | @CAR 24-6 | 3 | 34 | 74 | ||||||||||||||||||||
Chuba Hubbard | CAR | RB | 6800 | Final | vs.NE 6-24 | 3 | 1 | 33 | 74 | |||||||||||||||||||
Tyreek Hill | KC | WR | 8500 | Final | vs.GB 13-7 | -4 | 4 | 37 | 74 | |||||||||||||||||||
Matt Ammendola | NYJ | PK | None | Final | @IND 30-45 | 3 | 1 | 70 | ||||||||||||||||||||
Nick Folk | NE | PK | None | Final | @CAR 24-6 | 3 | 1 | 70 | ||||||||||||||||||||
Jake Elliott | PHI | PK | None | Final | vs.LAC 24-27 | 3 | 1 | 70 | ||||||||||||||||||||
Pharoh Cooper | NYG | WR | 4500 | Final | vs.LV 23-16 | 3 | 45 | 26 | 67 | |||||||||||||||||||
Danny Pinter | IND | G | 4000 | Final | vs.NYJ 45-30 | 1 | 2 | 1 | 66 | |||||||||||||||||||
Kenneth Gainwell | PHI | RB | 5200 | Final | vs.LAC 24-27 | 3 | 1 | 66 | ||||||||||||||||||||
Ja'Marr Chase | CIN | WR | 7900 | Final | vs.CLE 16-41 | 6 | 49 | 1 | 65 | |||||||||||||||||||
Jack Doyle | IND | TE | 4600 | Final | vs.NYJ 45-30 | 1 | 1 | 1 | 64 | |||||||||||||||||||
Alec Ingold | LV | FB | 4500 | Final | @NYG 16-23 | 3 | 28 | 62 | ||||||||||||||||||||
Cedrick Wilson | DAL | WR | 5300 | Final | vs.DEN 16-30 | 2 | 28 | 60 | ||||||||||||||||||||
Kenny Golladay | NYG | WR | 6000 | Final | vs.LV 23-16 | 2 | 28 | 60 | ||||||||||||||||||||
Zach Ertz | ARI | TE | 5500 | Final | @SF 31-17 | 3 | 27 | 60 | ||||||||||||||||||||
Robbie Gould | SF | PK | None | Final | vs.ARI 17-31 | 2 | 1 | 60 | ||||||||||||||||||||
Mo Alie-Cox | IND | TE | 4900 | Final | vs.NYJ 45-30 | 1 | 28 | 58 | ||||||||||||||||||||
Albert Okwuegbunam | DEN | TE | 4500 | Final | @DAL 30-16 | 4 | 25 | 58 | ||||||||||||||||||||
Durham Smythe | MIA | TE | 4500 | Final | vs.HOU 17-9 | 2 | 27 | 58 | ||||||||||||||||||||
Elijhaa Penny | NYG | RB | 5400 | Final | vs.LV 23-16 | 35 | 2 | -8 | 58 | |||||||||||||||||||
Jerick McKinnon | KC | RB | 5200 | Final | vs.GB 13-7 | 3 | 26 | 58 | ||||||||||||||||||||
D'Onta Foreman | TEN | RB | 4500 | Final | @LAR 28-16 | 29 | 58 | |||||||||||||||||||||
Jimmy Graham | CHI | TE | 4100 | Final | @PIT 27-29 | 1 | 28 | 58 | ||||||||||||||||||||
Ray-Ray McCloud | PIT | WR | 4900 | Final | vs.CHI 29-27 | 1 | 12 | 2 | 40 | 28 | 1 | 57 | ||||||||||||||||
Kylen Granson | IND | TE | 4100 | Final | vs.NYJ 45-30 | 1 | 27 | 56 | ||||||||||||||||||||
Harrison Bryant | CLE | TE | 4300 | Final | @CIN 41-16 | 2 | 26 | 56 | ||||||||||||||||||||
C.J. Uzomah | CIN | TE | 5400 | Final | vs.CLE 16-41 | 4 | 24 | 56 | ||||||||||||||||||||
Phillip Lindsay | HOU | RB | 5100 | Final | @MIA 9-17 | 28 | 56 | |||||||||||||||||||||
Nico Collins | HOU | WR | 5400 | Final | @MIA 9-17 | 3 | 25 | 56 | ||||||||||||||||||||
C.J. Ham | MIN | FB | 4500 | Final/OT | @BAL 31-34 | 1 | 27 | 56 | ||||||||||||||||||||
Demetric Felton | CLE | RB | 4800 | Final | @CIN 41-16 | 1 | 22 | 1 | 11 | 4 | 55 | |||||||||||||||||
Mecole Hardman | KC | WR | 5400 | Final | vs.GB 13-7 | 3 | 20 | 1 | 12 | 3 | 54 | |||||||||||||||||
Darius Phillips | CIN | CB | 4500 | Final | vs.CLE 16-41 | 2 | 39 | 17 | 53 | |||||||||||||||||||
Zack Moss | BUF | RB | 6000 | Final | @JAX 6-9 | 6 | 2 | 18 | 52 | |||||||||||||||||||
Ashton Dulin | IND | WR | 5000 | Final | vs.NYJ 45-30 | 2 | 23 | 50 | ||||||||||||||||||||
Evan McPherson | CIN | PK | None | Final | vs.CLE 16-41 | 1 | 1 | 50 | ||||||||||||||||||||
CeeDee Lamb | DAL | WR | 7500 | Final | vs.DEN 16-30 | 2 | 23 | 50 | ||||||||||||||||||||
Antony Auclair | HOU | TE | 4100 | Final | @MIA 9-17 | 2 | 23 | 50 | ||||||||||||||||||||
Kyle Rudolph | NYG | TE | 4300 | Final | vs.LV 23-16 | 4 | 20 | 48 | ||||||||||||||||||||
Laviska Shenault Jr. | JAX | WR | 5500 | Final | vs.BUF 9-6 | -4 | 4 | 24 | 48 | |||||||||||||||||||
Marvin Jones Jr. | JAX | WR | 6000 | Final | vs.BUF 9-6 | 3 | 21 | 48 | ||||||||||||||||||||
Joshua Palmer | LAC | WR | 4600 | Final | @PHI 27-24 | 2 | 22 | 48 | ||||||||||||||||||||
