Rank | Team | Remaining | QB | QBpts | QB | QBpts | RB | RBpts | RB | RBpts | RB | RBpts | WR | WRpts | WR | WRpts | WR | WRpts | TE | TEpts | FLEX | FLEXpts | D | Dpts | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lewon, Jeff | (Finished) | Patrick Mahomes (KC) | 272 | Josh Allen (BUF) | 513 | Aaron Jones (GB) | 294 | Darrell Henderson Jr. (LAR) | 308 | Joe Mixon (CIN) | 310 | Tyreek Hill (KC) | 272 | Mike Evans (TB) | 160 | Stefon Diggs (BUF) | 150 | T.J. Hockenson (DET) | 198 | Cooper Kupp (LAR) | 302 | ![]() | 125 | 2904 |
2 | Walter, Chuck | (Finished) | Patrick Mahomes (KC) | 272 | Matthew Stafford (LAR) | 463 | Aaron Jones (GB) | 294 | Darrel Williams (KC) | 232 | Leonard Fournette (TB) | 90 | Cordarrelle Patterson (ATL) | 229 | A.J. Brown (TEN) | 388 | Robert Woods (LAR) | 240 | Robert Tonyan (GB) | 104 | Cooper Kupp (LAR) | 302 | ![]() | 220 | 2834 |
3 | Schroeder, Ben | (Finished) | Patrick Mahomes (KC) | 272 | Josh Allen (BUF) | 513 | Chase Edmonds (ARI) | 204 | Chuba Hubbard (CAR) | 199 | Darrell Henderson Jr. (LAR) | 308 | Stefon Diggs (BUF) | 150 | Tyreek Hill (KC) | 272 | A.J. Brown (TEN) | 388 | Travis Kelce (KC) | 17 | Darrel Williams (KC) | 232 | ![]() | 220 | 2775 |
4 | Schroeder, Dave | (Finished) | Josh Allen (BUF) | 513 | Kyler Murray (ARI) | 204 | Joe Mixon (CIN) | 310 | Damien Harris (NE) | 216 | Darrell Henderson Jr. (LAR) | 308 | DJ Moore (CAR) | 126 | Stefon Diggs (BUF) | 150 | Robert Woods (LAR) | 240 | Dallas Goedert (PHI) | 156 | Alvin Kamara (NO) | 218 | ![]() | 220 | 2661 |
5 | LaFleur, Bryan | (Finished) | Josh Allen (BUF) | 513 | Matthew Stafford (LAR) | 463 | Jonathan Taylor (IND) | 310 | Aaron Jones (GB) | 294 | Darrel Williams (KC) | 232 | Deebo Samuel (SF) | 354 | CeeDee Lamb (DAL) | 230 | Calvin Ridley (ATL) | 0 | Noah Fant (DEN) | 20 | Stefon Diggs (BUF) | 150 | ![]() | 55 | 2621 |
6 | Rickert, Tom | (Finished) | Teddy Bridgewater (DEN) | 261 | Josh Allen (BUF) | 513 | Damien Harris (NE) | 216 | Darrel Williams (KC) | 232 | Elijah Mitchell (SF) | 334 | Ja'Marr Chase (CIN) | 148 | CeeDee Lamb (DAL) | 230 | Randall Cobb (GB) | 156 | Hunter Henry (NE) | 68 | Austin Ekeler (LAC) | 320 | ![]() | 125 | 2603 |
7 | McDevitt, Dave | (Finished) | Patrick Mahomes (KC) | 272 | Matthew Stafford (LAR) | 463 | Alvin Kamara (NO) | 218 | Darrel Williams (KC) | 232 | Dalvin Cook (MIN) | 156 | Tyreek Hill (KC) | 272 | Stefon Diggs (BUF) | 150 | Cordarrelle Patterson (ATL) | 229 | Pat Freiermuth (PIT) | 156 | Aaron Jones (GB) | 294 | ![]() | 125 | 2567 |
8 | Colling, Travis | (Finished) | Kyler Murray (ARI) | 204 | Matthew Stafford (LAR) | 463 | Jonathan Taylor (IND) | 310 | Darrel Williams (KC) | 232 | Leonard Fournette (TB) | 90 | DK Metcalf (SEA) | 218 | Ja'Marr Chase (CIN) | 148 | CeeDee Lamb (DAL) | 230 | Dallas Goedert (PHI) | 156 | Cooper Kupp (LAR) | 302 | ![]() | 125 | 2478 |
9 | Billiet, Mike | (Finished) | Josh Allen (BUF) | 513 | Ryan Tannehill (TEN) | 387 | Alvin Kamara (NO) | 218 | Joe Mixon (CIN) | 310 | Leonard Fournette (TB) | 90 | DeAndre Hopkins (ARI) | 136 | Cordarrelle Patterson (ATL) | 229 | Ja'Marr Chase (CIN) | 148 | Kyle Pitts (ATL) | 30 | Elijah Mitchell (SF) | 334 | ![]() | 55 | 2450 |
10 | Thomas, Keith | (Finished) | Josh Allen (BUF) | 513 | Kyler Murray (ARI) | 204 | Derrick Henry (TEN) | 136 | Aaron Jones (GB) | 294 | Elijah Mitchell (SF) | 334 | Ja'Marr Chase (CIN) | 148 | Stefon Diggs (BUF) | 150 | Cooper Kupp (LAR) | 302 | David Njoku (CLE) | 84 | Christian Kirk (ARI) | 100 | ![]() | 125 | 2390 |
11 | Rutledge, Jeremy | (Finished) | Tom Brady (TB) | 460 | Matthew Stafford (LAR) | 463 | Jonathan Taylor (IND) | 310 | Darrell Henderson Jr. (LAR) | 308 | Leonard Fournette (TB) | 90 | Calvin Ridley (ATL) | 0 | Stefon Diggs (BUF) | 150 | Cooper Kupp (LAR) | 302 | Kyle Pitts (ATL) | 30 | Ja'Marr Chase (CIN) | 148 | ![]() | 105 | 2366 |
12 | Beaver, Dennis | (Finished) | Tom Brady (TB) | 460 | Matthew Stafford (LAR) | 463 | Alvin Kamara (NO) | 218 | Jonathan Taylor (IND) | 310 | Aaron Jones (GB) | 294 | Randall Cobb (GB) | 156 | Ja'Marr Chase (CIN) | 148 | Mike Williams (LAC) | 42 | Kyle Pitts (ATL) | 30 | T.J. Hockenson (DET) | 198 | ![]() | -130 | 2189 |
13 | Hoberg, John | (Finished) | Patrick Mahomes (KC) | 272 | Carson Wentz (IND) | 295 | Derrick Henry (TEN) | 136 | J.D. McKissic (WSH) | 202 | Chase Edmonds (ARI) | 204 | Cooper Kupp (LAR) | 302 | A.J. Brown (TEN) | 388 | Mecole Hardman (KC) | 136 | Zach Ertz (ARI) | 92 | Brandin Cooks (HOU) | 238 | ![]() | -130 | 2135 |
14 | Wetz, Grant | (Finished) | Kyler Murray (ARI) | 204 | Aaron Rodgers (GB) | 280 | Jonathan Taylor (IND) | 310 | Aaron Jones (GB) | 294 | Damien Harris (NE) | 216 | Julio Jones (TEN) | 0 | Ja'Marr Chase (CIN) | 148 | Stefon Diggs (BUF) | 150 | Mike Gesicki (MIA) | 102 | DJ Moore (CAR) | 126 | ![]() | 195 | 2025 |
15 | Grasso, Tony | (Finished) | Patrick Mahomes (KC) | 272 | Tom Brady (TB) | 460 | Derrick Henry (TEN) | 136 | Nick Chubb (CLE) | 140 | Joe Mixon (CIN) | 310 | DeVonta Smith (PHI) | 32 | Mike Evans (TB) | 160 | Darnell Mooney (CHI) | 140 | Tyler Higbee (LAR) | 56 | Khalil Herbert (CHI) | 140 | ![]() | 170 | 2016 |
16 | Johnson, Darrin | (Finished) | Patrick Mahomes (KC) | 272 | Kyler Murray (ARI) | 204 | Darrell Henderson Jr. (LAR) | 308 | D'Andre Swift (DET) | 67 | Joe Mixon (CIN) | 310 | DJ Moore (CAR) | 126 | Ja'Marr Chase (CIN) | 148 | A.J. Green (ARI) | 110 | Evan Engram (NYG) | 96 | Darrel Williams (KC) | 232 | ![]() | 125 | 1998 |
17 | Kennedy, Dick | (Finished) | Kyler Murray (ARI) | 204 | Josh Allen (BUF) | 513 | Jonathan Taylor (IND) | 310 | J.D. McKissic (WSH) | 202 | Leonard Fournette (TB) | 90 | Justin Jefferson (MIN) | 44 | Calvin Ridley (ATL) | 0 | Ja'Marr Chase (CIN) | 148 | Zach Ertz (ARI) | 92 | Stefon Diggs (BUF) | 150 | ![]() | 220 | 1973 |
18 | Arndorfer, Mike | (Finished) | Patrick Mahomes (KC) | 272 | Kirk Cousins (MIN) | 256 | Alvin Kamara (NO) | 218 | Aaron Jones (GB) | 294 | Joe Mixon (CIN) | 310 | DJ Moore (CAR) | 126 | Cooper Kupp (LAR) | 302 | Stefon Diggs (BUF) | 150 | Evan Engram (NYG) | 96 | Calvin Ridley (ATL) | 0 | ![]() | -130 | 1894 |
19 | Burnett, Bob | (Finished) | Patrick Mahomes (KC) | 272 | Kyler Murray (ARI) | 204 | Jonathan Taylor (IND) | 310 | Javonte Williams (DEN) | 100 | Leonard Fournette (TB) | 90 | Randall Cobb (GB) | 156 | Brandin Cooks (HOU) | 238 | CeeDee Lamb (DAL) | 230 | Kyle Pitts (ATL) | 30 | DeAndre Hopkins (ARI) | 136 | ![]() | 55 | 1821 |
20 | Luft, Kevin | (Finished) | Daniel Jones (NYG) | 301 | Aaron Rodgers (GB) | 280 | Jonathan Taylor (IND) | 310 | Joe Mixon (CIN) | 310 | Damien Harris (NE) | 216 | Davante Adams (GB) | 0 | Sterling Shepard (NYG) | 58 | Cooper Kupp (LAR) | 302 | Kyle Pitts (ATL) | 30 | Leonard Fournette (TB) | 90 | ![]() | -80 | 1817 |
Last updated 11/02/2021 03:21AM