Rank | Team | Remaining | QB | QBpts | QB | QBpts | RB | RBpts | RB | RBpts | RB | RBpts | WR | WRpts | WR | WRpts | WR | WRpts | TE | TEpts | FLEX | FLEXpts | D | Dpts | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Beaver, Dennis | (Finished) | Tom Brady (TB) | 419 | Matthew Stafford (LAR) | 484 | Jonathan Taylor (IND) | 241 | Alvin Kamara (NO) | 438 | Leonard Fournette (TB) | 244 | Davante Adams (GB) | 224 | Ja'Marr Chase (CIN) | 478 | Jaylen Waddle (MIA) | 180 | Ricky Seals-Jones (WSH) | 114 | T.J. Hockenson (DET) | 108 | ![]() | 380 | 3310 |
2 | Rutledge, Jeremy | (Finished) | Tom Brady (TB) | 419 | Matthew Stafford (LAR) | 484 | Jonathan Taylor (IND) | 241 | Darrell Henderson Jr. (LAR) | 134 | Leonard Fournette (TB) | 244 | Cooper Kupp (LAR) | 452 | Calvin Ridley (ATL) | 120 | Mike Evans (TB) | 344 | Mark Andrews (BAL) | 102 | Ja'Marr Chase (CIN) | 478 | ![]() | 270 | 3288 |
3 | Colling, Travis | (Finished) | Kyler Murray (ARI) | 400 | Matthew Stafford (LAR) | 484 | Jonathan Taylor (IND) | 241 | Leonard Fournette (TB) | 244 | Darrel Williams (KC) | 106 | Jaylen Waddle (MIA) | 180 | Ja'Marr Chase (CIN) | 478 | DK Metcalf (SEA) | 256 | Mark Andrews (BAL) | 102 | Cooper Kupp (LAR) | 452 | ![]() | 140 | 3083 |
4 | Rickert, Tom | (Finished) | Kyler Murray (ARI) | 400 | Lamar Jackson (BAL) | 461 | Leonard Fournette (TB) | 244 | Damien Harris (NE) | 350 | Darrel Williams (KC) | 106 | Ja'Marr Chase (CIN) | 478 | Jaylen Waddle (MIA) | 180 | Marquise Brown (BAL) | 230 | Hunter Henry (NE) | 110 | Aaron Jones (GB) | 88 | ![]() | 270 | 2917 |
5 | Kennedy, Dick | (Finished) | Kyler Murray (ARI) | 400 | Aaron Rodgers (GB) | 472 | Jonathan Taylor (IND) | 241 | J.D. McKissic (WSH) | 120 | Leonard Fournette (TB) | 244 | Davante Adams (GB) | 224 | Ja'Marr Chase (CIN) | 478 | Calvin Ridley (ATL) | 120 | Zach Ertz (ARI) | 206 | Darrell Henderson Jr. (LAR) | 134 | ![]() | 140 | 2779 |
6 | Luft, Kevin | (Finished) | Patrick Mahomes (KC) | 156 | Aaron Rodgers (GB) | 472 | Jonathan Taylor (IND) | 241 | D'Ernest Johnson (CLE) | 400 | Joe Mixon (CIN) | 178 | Davante Adams (GB) | 224 | Mecole Hardman (KC) | 19 | Cooper Kupp (LAR) | 452 | Kyle Pitts (ATL) | 340 | Leonard Fournette (TB) | 244 | ![]() | 10 | 2736 |
7 | Thomas, Keith | (Finished) | Patrick Mahomes (KC) | 156 | Kyler Murray (ARI) | 400 | Derrick Henry (TEN) | 273 | Aaron Jones (GB) | 88 | Darrel Williams (KC) | 106 | Ja'Marr Chase (CIN) | 478 | Chris Godwin (TB) | 298 | Cooper Kupp (LAR) | 452 | David Njoku (CLE) | 40 | Christian Kirk (ARI) | 168 | ![]() | 140 | 2599 |
8 | Wetz, Grant | (Finished) | Case Keenum (CLE) | 249 | Kyler Murray (ARI) | 400 | Aaron Jones (GB) | 88 | Damien Harris (NE) | 350 | Jonathan Taylor (IND) | 241 | Tyler Lockett (SEA) | 28 | Ja'Marr Chase (CIN) | 478 | Antonio Brown (TB) | 0 | Mark Andrews (BAL) | 102 | DJ Moore (CAR) | 158 | ![]() | 475 | 2569 |
9 | Billiet, Mike | (Finished) | Patrick Mahomes (KC) | 156 | Ryan Tannehill (TEN) | 345 | Aaron Jones (GB) | 88 | Joe Mixon (CIN) | 178 | Leonard Fournette (TB) | 244 | Robert Woods (LAR) | 152 | DeAndre Hopkins (ARI) | 180 | Rondale Moore (ARI) | 92 | Travis Kelce (KC) | 144 | Ja'Marr Chase (CIN) | 478 | ![]() | 475 | 2532 |
10 | Lewon, Jeff | (Finished) | Patrick Mahomes (KC) | 156 | Tom Brady (TB) | 419 | Aaron Jones (GB) | 88 | Darrell Henderson Jr. (LAR) | 134 | Leonard Fournette (TB) | 244 | Tyreek Hill (KC) | 146 | Mike Evans (TB) | 344 | Marquise Brown (BAL) | 230 | T.J. Hockenson (DET) | 108 | Cooper Kupp (LAR) | 452 | ![]() | 140 | 2461 |
11 | Walter, Chuck | (Finished) | Patrick Mahomes (KC) | 156 | Matthew Stafford (LAR) | 484 | Leonard Fournette (TB) | 244 | Miles Sanders (PHI) | 56 | Darrel Williams (KC) | 106 | Davante Adams (GB) | 224 | Terry McLaurin (WSH) | 318 | Robert Woods (LAR) | 152 | Ricky Seals-Jones (WSH) | 114 | Cooper Kupp (LAR) | 452 | ![]() | 140 | 2446 |
12 | Burnett, Bob | (Finished) | Patrick Mahomes (KC) | 156 | Kyler Murray (ARI) | 400 | Jonathan Taylor (IND) | 241 | Leonard Fournette (TB) | 244 | Javonte Williams (DEN) | 176 | Brandin Cooks (HOU) | 52 | Davante Adams (GB) | 224 | Jaylen Waddle (MIA) | 180 | Zach Ertz (ARI) | 206 | DeAndre Hopkins (ARI) | 180 | ![]() | 270 | 2329 |
13 | McDevitt, Dave | (Finished) | Patrick Mahomes (KC) | 156 | Matthew Stafford (LAR) | 484 | Alvin Kamara (NO) | 438 | Darrel Williams (KC) | 106 | Darrell Henderson Jr. (LAR) | 134 | Tyreek Hill (KC) | 146 | DJ Moore (CAR) | 158 | Jaylen Waddle (MIA) | 180 | Noah Fant (DEN) | 88 | Davante Adams (GB) | 224 | ![]() | 140 | 2254 |
14 | Johnson, Darrin | (Finished) | Patrick Mahomes (KC) | 156 | Kyler Murray (ARI) | 400 | Derrick Henry (TEN) | 273 | Chuba Hubbard (CAR) | 120 | Josh Jacobs (LV) | 202 | DJ Moore (CAR) | 158 | Ja'Marr Chase (CIN) | 478 | Devin Duvernay (BAL) | 119 | Evan Engram (NYG) | 100 | Darrel Williams (KC) | 106 | ![]() | 140 | 2252 |
15 | Arndorfer, Mike | (Finished) | Patrick Mahomes (KC) | 156 | Lamar Jackson (BAL) | 461 | Alvin Kamara (NO) | 438 | Joe Mixon (CIN) | 178 | Aaron Jones (GB) | 88 | DJ Moore (CAR) | 158 | Cooper Kupp (LAR) | 452 | Antonio Brown (TB) | 0 | Evan Engram (NYG) | 100 | Brandin Cooks (HOU) | 52 | ![]() | 145 | 2228 |
16 | Grasso, Tony | (Finished) | Patrick Mahomes (KC) | 156 | Tom Brady (TB) | 419 | Derrick Henry (TEN) | 273 | Nick Chubb (CLE) | 0 | Joe Mixon (CIN) | 178 | DeVonta Smith (PHI) | 132 | Mike Evans (TB) | 344 | Darnell Mooney (CHI) | 82 | Tyler Higbee (LAR) | 102 | Khalil Herbert (CHI) | 276 | ![]() | 245 | 2207 |
17 | LaFleur, Bryan | (Finished) | Tom Brady (TB) | 419 | Matthew Stafford (LAR) | 484 | Jonathan Taylor (IND) | 241 | Aaron Jones (GB) | 88 | Darrel Williams (KC) | 106 | Deebo Samuel (SF) | 269 | Robert Woods (LAR) | 152 | Jaylen Waddle (MIA) | 180 | Noah Fant (DEN) | 88 | Tyreek Hill (KC) | 146 | ![]() | 10 | 2183 |
18 | Schroeder, Ben | (Finished) | Patrick Mahomes (KC) | 156 | Lamar Jackson (BAL) | 461 | Miles Sanders (PHI) | 56 | Chuba Hubbard (CAR) | 120 | Darrell Henderson Jr. (LAR) | 134 | Davante Adams (GB) | 224 | Tyreek Hill (KC) | 146 | A.J. Brown (TEN) | 342 | Travis Kelce (KC) | 144 | Darrel Williams (KC) | 106 | ![]() | 270 | 2159 |
19 | Hoberg, John | (Finished) | Patrick Mahomes (KC) | 156 | Aaron Rodgers (GB) | 472 | Derrick Henry (TEN) | 273 | Devonta Freeman (BAL) | 144 | Nyheim Hines (IND) | 36 | Davante Adams (GB) | 224 | A.J. Brown (TEN) | 342 | Mecole Hardman (KC) | 19 | Zach Ertz (ARI) | 206 | Brandin Cooks (HOU) | 52 | ![]() | 200 | 2124 |
20 | Schroeder, Dave | (Finished) | Kyler Murray (ARI) | 400 | Patrick Mahomes (KC) | 156 | Joe Mixon (CIN) | 178 | Damien Harris (NE) | 350 | Darrell Henderson Jr. (LAR) | 134 | DJ Moore (CAR) | 158 | Courtland Sutton (DEN) | 146 | Robert Woods (LAR) | 152 | Mark Andrews (BAL) | 102 | Aaron Jones (GB) | 88 | ![]() | 145 | 2009 |
Last updated 10/25/2021 11:41PM