Name | Team | Pos | PaYds | PaTD | Int | Inc | RuYds | RuTD | Rec | ReYds | ReTD | KRa | KRYd | KRTD | PuYd | PuTD | FUM | 2Pt | XP | XPM | FG1-39 | FG40-49 | FG50+ | FGMiss | POINTS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matthew Stafford | LAR | QB | Final | @CIN 23-20 | 283 | 3 | 2 | 14 | 6 | 357 | |||||||||||||||||
Cooper Kupp | LAR | WR | Final | @CIN 23-20 | 1 | 7 | 8 | 92 | 2 | 332 | |||||||||||||||||
Tee Higgins | CIN | WR | Final | vs.LAR 20-23 | 4 | 100 | 2 | 328 | |||||||||||||||||||
Joe Burrow | CIN | QB | Final | vs.LAR 20-23 | 263 | 1 | 11 | 3 | 307 | ||||||||||||||||||
Joe Mixon | CIN | RB | Final | vs.LAR 20-23 | 6 | 1 | 72 | 5 | 1 | 222 | |||||||||||||||||
Ja'Marr Chase | CIN | WR | Final | vs.LAR 20-23 | 4 | 5 | 89 | 196 | |||||||||||||||||||
Odell Beckham Jr. | LAR | WR | Final | @CIN 23-20 | 2 | 52 | 1 | 168 | |||||||||||||||||||
Darrell Henderson Jr. | LAR | RB | Final | @CIN 23-20 | 7 | 3 | 43 | 106 | |||||||||||||||||||
Tyler Boyd | CIN | WR | Final | vs.LAR 20-23 | 5 | 48 | 106 | ||||||||||||||||||||
Brycen Hopkins | LAR | TE | Final | @CIN 23-20 | 4 | 47 | 102 | ||||||||||||||||||||
Evan McPherson | CIN | PK | Final | vs.LAR 20-23 | 2 | 2 | 100 | ||||||||||||||||||||
Matt Gay | LAR | PK | Final | @CIN 23-20 | 2 | 1 | 80 | ||||||||||||||||||||
Cam Akers | LAR | RB | Final | @CIN 23-20 | 21 | 3 | 14 | 76 | |||||||||||||||||||
Brandon Powell | LAR | WR | Final | @CIN 23-20 | 1 | 17 | 25 | 57 | |||||||||||||||||||
Trent Taylor | CIN | WR | Final | vs.LAR 20-23 | 28 | 56 | |||||||||||||||||||||
Van Jefferson | LAR | WR | Final | @CIN 23-20 | 4 | 23 | 54 | ||||||||||||||||||||
Mike Thomas | CIN | WR | Final | vs.LAR 20-23 | 1 | 17 | 36 | ||||||||||||||||||||
Ben Skowronek | LAR | WR | Final | @CIN 23-20 | 2 | 12 | 28 | ||||||||||||||||||||
C.J. Uzomah | CIN | TE | Final | vs.LAR 20-23 | 2 | 11 | 26 | ||||||||||||||||||||
Chris Evans | CIN | RB | Final | vs.LAR 20-23 | 1 | 3 | 8 | ||||||||||||||||||||
Sony Michel | LAR | RB | Final | @CIN 23-20 | 2 | 4 |
Defense | Team | Pos | Game Played | Pts Allowed | INTs | INT TDs | Fum Rec | Fum TDs | Sack | Safeties | POINTS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Los Angeles | LAR | DEF | Final | @CIN 23-20 | 1 | 20 | 0 | 0 | 0 | 0 | 7 | 0 | 140 |
Cincinnati | CIN | DEF | Final | vs.LAR 20-23 | 1 | 23 | 2 | 0 | 0 | 0 | 2 | 0 | 100 |
Last updated 02/14/2022 09:04AM