Name | Team | Pos | PaYds | PaTD | Int | Inc | RuYds | RuTD | Rec | ReYds | ReTD | KRa | KRYd | KRTD | PuYd | PuTD | FUM | 2Pt | XP | XPM | FG1-39 | FG40-49 | FG50+ | FGMiss | POINTS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cooper Kupp | LAR | WR | Final | vs.SF 20-17 | -2 | 11 | 142 | 2 | 422 | ||||||||||||||||||
Matthew Stafford | LAR | QB | Final | vs.SF 20-17 | 337 | 2 | 1 | 14 | 8 | 400 | |||||||||||||||||
Patrick Mahomes | KC | QB | Final/OT | vs.CIN 24-27 | 275 | 3 | 2 | 13 | 19 | 377 | |||||||||||||||||
Joe Burrow | CIN | QB | Final/OT | @KC 27-24 | 250 | 2 | 1 | 15 | 25 | 1 | 365 | ||||||||||||||||
Jimmy Garoppolo | SF | QB | Final | @LAR 17-20 | 232 | 2 | 1 | 14 | 4 | 287 | |||||||||||||||||
Travis Kelce | KC | TE | Final/OT | vs.CIN 24-27 | 10 | 95 | 1 | 270 | |||||||||||||||||||
Deebo Samuel | SF | WR | Final | @LAR 17-20 | 26 | 4 | 72 | 1 | 2 | 26 | 270 | ||||||||||||||||
Odell Beckham Jr. | LAR | WR | Final | vs.SF 20-17 | 9 | 113 | 244 | ||||||||||||||||||||
Joe Mixon | CIN | RB | Final/OT | @KC 27-24 | 88 | 3 | 27 | 236 | |||||||||||||||||||
Tyreek Hill | KC | WR | Final/OT | vs.CIN 24-27 | 7 | 78 | 1 | 230 | |||||||||||||||||||
Tee Higgins | CIN | WR | Final/OT | @KC 27-24 | 6 | 103 | 218 | ||||||||||||||||||||
Evan McPherson | CIN | PK | Final/OT | @KC 27-24 | 1 | 3 | 1 | 210 | |||||||||||||||||||
Mecole Hardman | KC | WR | Final/OT | vs.CIN 24-27 | 18 | 3 | 52 | 1 | 206 | ||||||||||||||||||
Jerick McKinnon | KC | RB | Final/OT | vs.CIN 24-27 | 65 | 3 | 30 | 196 | |||||||||||||||||||
Ja'Marr Chase | CIN | WR | Final/OT | @KC 27-24 | 3 | 6 | 54 | 1 | 186 | ||||||||||||||||||
Samaje Perine | CIN | RB | Final/OT | @KC 27-24 | 3 | 43 | 1 | 152 | |||||||||||||||||||
Elijah Mitchell | SF | RB | Final | @LAR 17-20 | 20 | 3 | 50 | 146 | |||||||||||||||||||
Brandon Aiyuk | SF | WR | Final | @LAR 17-20 | 4 | 69 | 146 | ||||||||||||||||||||
Kendall Blanton | LAR | TE | Final | vs.SF 20-17 | 5 | 57 | 124 | ||||||||||||||||||||
Matt Gay | LAR | PK | Final | vs.SF 20-17 | 2 | 1 | 1 | 120 | |||||||||||||||||||
George Kittle | SF | TE | Final | @LAR 17-20 | 2 | 27 | 1 | 118 | |||||||||||||||||||
Cam Akers | LAR | RB | Final | vs.SF 20-17 | 48 | 1 | 2 | 102 | |||||||||||||||||||
Harrison Butker | KC | PK | Final/OT | vs.CIN 24-27 | 3 | 1 | 90 | ||||||||||||||||||||
Clyde Edwards-Helaire | KC | RB | Final/OT | vs.CIN 24-27 | 36 | 1 | 4 | 82 | |||||||||||||||||||
Trent Taylor | CIN | WR | Final/OT | @KC 27-24 | 22 | 1 | 64 | ||||||||||||||||||||
Robbie Gould | SF | PK | Final | @LAR 17-20 | 2 | 1 | 60 | ||||||||||||||||||||
Byron Pringle | KC | WR | Final/OT | vs.CIN 24-27 | 2 | 16 | 2 | 38 | 54 | ||||||||||||||||||
Tyler Boyd | CIN | WR | Final/OT | @KC 27-24 | 4 | 19 | 46 | ||||||||||||||||||||
Tyler Higbee | LAR | TE | Final | vs.SF 20-17 | 2 | 18 | 40 | ||||||||||||||||||||
Sony Michel | LAR | RB | Final | vs.SF 20-17 | 16 | 1 | -4 | 26 | |||||||||||||||||||
Van Jefferson | LAR | WR | Final | vs.SF 20-17 | 2 | 9 | 22 | ||||||||||||||||||||
Jauan Jennings | SF | WR | Final | @LAR 17-20 | 2 | 8 | 20 | ||||||||||||||||||||
Travis Benjamin | SF | WR | Final | @LAR 17-20 | 9 | 18 | |||||||||||||||||||||
Chris Evans | CIN | RB | Final/OT | @KC 27-24 | 1 | 26 | 16 | ||||||||||||||||||||
JaMycal Hasty | SF | RB | Final | @LAR 17-20 | 1 | 6 | 14 | ||||||||||||||||||||
Brandon Powell | LAR | WR | Final | vs.SF 20-17 | 1 | 24 | 14 | ||||||||||||||||||||
Drew Sample | CIN | TE | Final/OT | @KC 27-24 | 1 | 4 | 10 | ||||||||||||||||||||
Michael Burton | KC | FB | Final/OT | vs.CIN 24-27 | 1 | 2 |
Defense | Team | Pos | Game Played | Pts Allowed | INTs | INT TDs | Fum Rec | Fum TDs | Sack | Safeties | POINTS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cincinnati | CIN | DEF | Final/OT | @KC 27-24 | 1 | 24 | 2 | 0 | 0 | 0 | 4 | 0 | 130 |
San Francisco | SF | DEF | Final | @LAR 17-20 | 1 | 20 | 1 | 0 | 0 | 0 | 2 | 0 | 85 |
Los Angeles | LAR | DEF | Final | vs.SF 20-17 | 1 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 75 |
Kansas City | KC | DEF | Final/OT | vs.CIN 24-27 | 1 | 27 | 1 | 0 | 0 | 0 | 1 | 0 | -5 |
Last updated 01/30/2022 08:50PM