Name | Team | Pos | PaYds | PaTD | Int | Inc | RuYds | RuTD | Rec | ReYds | ReTD | KRa | KRYd | KRTD | PuYd | PuTD | FUM | 2Pt | XP | XPM | FG1-39 | FG40-49 | FG50+ | FGMiss | POINTS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Patrick Mahomes | KC | QB | Final/OT | vs.BUF 42-36 | 378 | 3 | 11 | 69 | 1 | 734 | |||||||||||||||||
Josh Allen | BUF | QB | Final/OT | @KC 36-42 | 329 | 4 | 10 | 68 | 1 | 705 | |||||||||||||||||
Gabriel Davis | BUF | WR | Final/OT | @KC 36-42 | 8 | 201 | 4 | 658 | |||||||||||||||||||
Matthew Stafford | LAR | QB | Final | @TB 30-27 | 366 | 2 | 10 | 6 | 1 | 538 | |||||||||||||||||
Tyreek Hill | KC | WR | Final/OT | vs.BUF 42-36 | -2 | 11 | 150 | 1 | 45 | 468 | |||||||||||||||||
Cooper Kupp | LAR | WR | Final | @TB 30-27 | 9 | 183 | 1 | 1 | 399 | ||||||||||||||||||
Aaron Jones | GB | RB | Final | vs.SF 10-13 | 41 | 9 | 129 | 358 | |||||||||||||||||||
A.J. Brown | TEN | WR | Final | vs.CIN 16-19 | 5 | 142 | 1 | 354 | |||||||||||||||||||
Leonard Fournette | TB | RB | Final | vs.LAR 27-30 | 51 | 2 | 9 | 56 | 352 | ||||||||||||||||||
Mike Evans | TB | WR | Final | vs.LAR 27-30 | 8 | 119 | 1 | 314 | |||||||||||||||||||
Joe Burrow | CIN | QB | Final | @TEN 19-16 | 348 | 1 | 9 | 5 | 295 | ||||||||||||||||||
Joe Mixon | CIN | RB | Final | @TEN 19-16 | 54 | 1 | 6 | 51 | 282 | ||||||||||||||||||
Evan McPherson | CIN | PK | Final | @TEN 19-16 | 1 | 1 | 1 | 2 | 270 | ||||||||||||||||||
Travis Kelce | KC | TE | Final/OT | vs.BUF 42-36 | 8 | 96 | 1 | 268 | |||||||||||||||||||
Tom Brady | TB | QB | Final | vs.LAR 27-30 | 329 | 1 | 1 | 24 | 1 | 251 | |||||||||||||||||
Ja'Marr Chase | CIN | WR | Final | @TEN 19-16 | 2 | 5 | 109 | 232 | |||||||||||||||||||
Deebo Samuel | SF | WR | Final | @GB 13-10 | 39 | 3 | 44 | 2 | 59 | 211 | |||||||||||||||||
Aaron Rodgers | GB | QB | Final | vs.SF 10-13 | 225 | 9 | 207 | ||||||||||||||||||||
Tee Higgins | CIN | WR | Final | @TEN 19-16 | 7 | 96 | 206 | ||||||||||||||||||||
Davante Adams | GB | WR | Final | vs.SF 10-13 | 9 | 90 | 198 | ||||||||||||||||||||
Derrick Henry | TEN | RB | Final | vs.CIN 16-19 | 62 | 1 | 184 | ||||||||||||||||||||
Rob Gronkowski | TB | TE | Final | vs.LAR 27-30 | 4 | 85 | 178 | ||||||||||||||||||||
Mecole Hardman | KC | WR | Final/OT | vs.BUF 42-36 | 31 | 1 | 1 | 26 | 176 | ||||||||||||||||||
Devin Singletary | BUF | RB | Final/OT | @KC 36-42 | 26 | 1 | 4 | 25 | 170 | ||||||||||||||||||
Matt Gay | LAR | PK | Final | @TB 30-27 | 3 | 2 | 1 | 170 | |||||||||||||||||||
Jerick McKinnon | KC | RB | Final/OT | vs.BUF 42-36 | 24 | 5 | 54 | 166 | |||||||||||||||||||
C.J. Uzomah | CIN | TE | Final | @TEN 19-16 | 7 | 71 | 156 | ||||||||||||||||||||
Ryan Tannehill | TEN | QB | Final | vs.CIN 16-19 | 220 | 1 | 3 | 9 | 12 | 151 | |||||||||||||||||
Harrison Butker | KC | PK | Final/OT | vs.BUF 42-36 | 3 | 1 | 2 | 1 | 150 | ||||||||||||||||||
Odell Beckham Jr. | LAR | WR | Final | @TB 30-27 | 6 | 69 | 150 | ||||||||||||||||||||
Elijah Mitchell | SF | RB | Final | @GB 13-10 | 53 | 3 | 18 | 148 | |||||||||||||||||||
Byron Pringle | KC | WR | Final/OT | vs.BUF 42-36 | 5 | 29 | 1 | 1 | 26 | 144 | |||||||||||||||||
Clyde Edwards-Helaire | KC | RB | Final/OT | vs.BUF 42-36 | 60 | 1 | 9 | 140 | |||||||||||||||||||
Julio Jones | TEN | WR | Final | vs.CIN 16-19 | 6 | 62 | 136 | ||||||||||||||||||||
George Kittle | SF | TE | Final | @GB 13-10 | 4 | 63 | 134 | ||||||||||||||||||||
D'Onta Foreman | TEN | RB | Final | vs.CIN 16-19 | 66 | 132 | |||||||||||||||||||||
Cole Beasley | BUF | WR | Final/OT | @KC 36-42 | 6 | 60 | 132 | ||||||||||||||||||||
Ryan Succop | TB | PK | Final | vs.LAR 27-30 | 3 | 1 | 1 | 130 | |||||||||||||||||||
Brandon Powell | LAR | WR | Final | @TB 30-27 | 1 | 19 | 60 | 129 | |||||||||||||||||||
Robbie Gould | SF | PK | Final | @GB 13-10 | 1 | 1 | 1 | 110 | |||||||||||||||||||
AJ Dillon | GB | RB | Final | vs.SF 10-13 | 25 | 1 | 110 | ||||||||||||||||||||
Tyler Higbee | LAR | TE | Final | @TB 30-27 | 4 | 51 | 110 | ||||||||||||||||||||
Kendall Blanton | LAR | TE | Final | @TB 30-27 | 2 | 18 | 1 | 100 | |||||||||||||||||||
Van Jefferson | LAR | WR | Final | @TB 30-27 | 15 | 2 | 29 | 92 | |||||||||||||||||||
Scotty Miller | TB | WR | Final | vs.LAR 27-30 | 4 | 38 | 84 | ||||||||||||||||||||
Jimmy Garoppolo | SF | QB | Final | @GB 13-10 | 131 | 1 | 8 | 70 | |||||||||||||||||||
Chris Evans | CIN | RB | Final | @TEN 19-16 | 4 | 3 | 82 | 60 | |||||||||||||||||||
Amari Rodgers | GB | WR | Final | vs.SF 10-13 | 3 | 66 | 11 | 58 | |||||||||||||||||||
Cam Akers | LAR | RB | Final | @TB 30-27 | 48 | 3 | 20 | 2 | 52 | ||||||||||||||||||
Randy Bullock | TEN | PK | Final | vs.CIN 16-19 | 1 | 1 | 50 | ||||||||||||||||||||
Isaiah McKenzie | BUF | WR | Final/OT | @KC 36-42 | 15 | 1 | 3 | 1 | 22 | 50 | |||||||||||||||||
Dontrell Hilliard | TEN | RB | Final | vs.CIN 16-19 | 3 | 13 | 1 | 26 | 48 | ||||||||||||||||||
Travis Benjamin | SF | WR | Final | @GB 13-10 | 22 | 44 | |||||||||||||||||||||
Stefon Diggs | BUF | WR | Final/OT | @KC 36-42 | 3 | 7 | 1 | 40 | |||||||||||||||||||
Tyler Bass | BUF | PK | Final/OT | @KC 36-42 | 4 | 40 | |||||||||||||||||||||
Tyler Boyd | CIN | WR | Final | @TEN 19-16 | 2 | 17 | 38 | ||||||||||||||||||||
Tyler Johnson | TB | WR | Final | vs.LAR 27-30 | 3 | 15 | 36 | ||||||||||||||||||||
Emmanuel Sanders | BUF | WR | Final/OT | @KC 36-42 | 1 | 16 | 34 | ||||||||||||||||||||
Noah Gray | KC | TE | Final/OT | vs.BUF 42-36 | 2 | 14 | 32 | ||||||||||||||||||||
Jaelon Darden | TB | WR | Final | vs.LAR 27-30 | 4 | 62 | 5 | 32 | |||||||||||||||||||
Mike Hughes | KC | CB | Final/OT | vs.BUF 42-36 | 15 | 30 | |||||||||||||||||||||
Kyle Juszczyk | SF | FB | Final | @GB 13-10 | 14 | 28 | |||||||||||||||||||||
JaMycal Hasty | SF | RB | Final | @GB 13-10 | 1 | 32 | 22 | ||||||||||||||||||||
Dawson Knox | BUF | TE | Final/OT | @KC 36-42 | 2 | 9 | 22 | ||||||||||||||||||||
Mason Crosby | GB | PK | Final | vs.SF 10-13 | 1 | 1 | 1 | 20 | |||||||||||||||||||
Reggie Gilliam | BUF | FB | Final/OT | @KC 36-42 | 2 | 8 | 20 | ||||||||||||||||||||
Cameron Brate | TB | TE | Final | vs.LAR 27-30 | 1 | 9 | 20 | ||||||||||||||||||||
Chester Rogers | TEN | WR | Final | vs.CIN 16-19 | 1 | 3 | 5 | 18 | |||||||||||||||||||
O.J. Howard | TB | TE | Final | vs.LAR 27-30 | 1 | 7 | 16 | ||||||||||||||||||||
Jauan Jennings | SF | WR | Final | @GB 13-10 | 1 | 6 | 14 | ||||||||||||||||||||
Allen Lazard | GB | WR | Final | vs.SF 10-13 | 1 | 6 | 14 | ||||||||||||||||||||
Samaje Perine | CIN | RB | Final | @TEN 19-16 | 1 | 4 | 10 | ||||||||||||||||||||
Sony Michel | LAR | RB | Final | @TB 30-27 | 4 | 2 | -4 | 4 | |||||||||||||||||||
Giovani Bernard | TB | RB | Final | vs.LAR 27-30 | 2 | 4 | |||||||||||||||||||||
Equanimeous St. Brown | GB | WR | Final | vs.SF 10-13 | 1 | 2 | |||||||||||||||||||||
Marcedes Lewis | GB | TE | Final | vs.SF 10-13 | 1 | 1 | -43 | ||||||||||||||||||||
Brian Allen | LAR | C | Final | @TB 30-27 | 1 | -45 |
Defense | Team | Pos | Game Played | Pts Allowed | INTs | INT TDs | Fum Rec | Fum TDs | Sack | Safeties | POINTS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Green Bay | GB | DEF | Final | vs.SF 10-13 | 1 | 7 | 1 | 0 | 0 | 0 | 4 | 0 | 255 |
San Francisco | SF | DEF | Final | @GB 13-10 | 1 | 10 | 0 | 0 | 1 | 0 | 5 | 0 | 245 |
Tennessee | TEN | DEF | Final | vs.CIN 16-19 | 1 | 19 | 1 | 0 | 0 | 0 | 9 | 0 | 235 |
Cincinnati | CIN | DEF | Final | @TEN 19-16 | 1 | 16 | 3 | 0 | 0 | 0 | 1 | 0 | 195 |
Tampa Bay | TB | DEF | Final | vs.LAR 27-30 | 1 | 30 | 0 | 0 | 4 | 0 | 2 | 0 | 120 |
Los Angeles | LAR | DEF | Final | @TB 30-27 | 1 | 27 | 1 | 0 | 1 | 0 | 3 | 0 | 80 |
Kansas City | KC | DEF | Final/OT | vs.BUF 42-36 | 1 | 36 | 0 | 0 | 0 | 0 | 2 | 0 | -120 |
Buffalo | BUF | DEF | Final/OT | @KC 36-42 | 1 | 42 | 0 | 0 | 0 | 0 | 2 | 0 | -180 |
Last updated 01/25/2022 06:05PM