Rank | Team | QB | QBpts | RB | RBpts | WR | WRpts | TE | TEpts | K | Kpts | D | Dpts | Flex | Flexpts | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Guibao, Paul and Jonas | P.Mahomes, KC | 703 | D.Henry, TEN | 471 | D.Adams, GB | 456 | T.Kelce, KC | 468 | H.Butker, KC | 80 | 310 | D.Hopkins, HOU | 254 | 2742 | |
2 | Dasher, Kevin | L.Jackson, BAL | 520 | A.Jones, GB | 254 | D.Adams, GB | 456 | T.Kelce, KC | 468 | J.Myers, SEA | 80 | 310 | D.Henry, TEN | 471 | 2559 | |
3 | Ritt, Jim | P.Mahomes, KC | 703 | D.Henry, TEN | 471 | D.Hopkins, HOU | 254 | T.Kelce, KC | 468 | R.Gould, SF | 110 | 60 | D.Adams, GB | 456 | 2522 | |
4 | Luft, Kevin | P.Mahomes, KC | 703 | Dam.Williams, KC | 320 | T.Hill, KC | 51 | T.Kelce, KC | 468 | R.Gould, SF | 110 | 310 | D.Adams, GB | 456 | 2418 | |
5 | McDevitt, Dave | D.Watson, HOU | 600 | Dam.Williams, KC | 320 | D.Hopkins, HOU | 254 | T.Kelce, KC | 468 | D.Bailey, MIN | 50 | 60 | D.Henry, TEN | 471 | 2223 | |
6 | Dunne, Mike | P.Mahomes, KC | 703 | A.Jones, GB | 254 | D.Adams, GB | 456 | G.Kittle, SF | 38 | R.Gould, SF | 110 | 310 | T.Lockett, SEA | 350 | 2221 | |
7 | Schroeder, Ben | P.Mahomes, KC | 703 | D.Henry, TEN | 471 | D.Adams, GB | 456 | T.Kelce, KC | 468 | J.Tucker, BAL | 100 | -60 | T.Hill, KC | 51 | 2189 | |
8 | Lammers, Casey | P.Mahomes, KC | 703 | D.Henry, TEN | 471 | D.Hopkins, HOU | 254 | T.Kelce, KC | 468 | J.Tucker, BAL | 100 | 70 | R.Mostert, SF | 116 | 2182 | |
9 | Rowlette, Jamey | D.Watson, HOU | 600 | D.Henry, TEN | 471 | S.Diggs, MIN | 178 | T.Kelce, KC | 468 | R.Gould, SF | 110 | 70 | D.Hopkins, HOU | 254 | 2151 | |
10 | Laures, Katie | L.Jackson, BAL | 520 | D.Henry, TEN | 471 | A.Brown, TEN | 38 | T.Kelce, KC | 468 | H.Butker, KC | 80 | 310 | A.Jones, GB | 254 | 2141 | |
11 | Kahn, Alexander | L.Jackson, BAL | 520 | Dam.Williams, KC | 320 | D.Adams, GB | 456 | T.Kelce, KC | 468 | H.Butker, KC | 80 | 35 | D.Hopkins, HOU | 254 | 2133 | |
12 | Wilson, Mark | D.Watson, HOU | 600 | A.Jones, GB | 254 | T.Lockett, SEA | 350 | T.Kelce, KC | 468 | H.Butker, KC | 80 | 310 | M.Ingram II, BAL | 64 | 2126 | |
13 | Hoberg, Michael | P.Mahomes, KC | 703 | D.Henry, TEN | 471 | D.Hopkins, HOU | 254 | T.Kelce, KC | 468 | R.Gould, SF | 110 | 35 | D.Cook, MIN | 64 | 2105 | |
14 | Brown, Will | A.Rodgers, GB | 369 | D.Henry, TEN | 471 | D.Adams, GB | 456 | T.Kelce, KC | 468 | J.Tucker, BAL | 100 | 60 | S.Diggs, MIN | 178 | 2102 | |
15 | Burnett, Bob | D.Watson, HOU | 600 | A.Jones, GB | 254 | D.Hopkins, HOU | 254 | T.Kelce, KC | 468 | R.Gould, SF | 110 | 70 | Dam.Williams, KC | 320 | 2076 | |
16 | Schroeder, Dave | L.Jackson, BAL | 520 | A.Jones, GB | 254 | T.Lockett, SEA | 350 | T.Kelce, KC | 468 | R.Gould, SF | 110 | 60 | D.Hopkins, HOU | 254 | 2016 | |
17 | Fisher, Joey | P.Mahomes, KC | 703 | A.Jones, GB | 254 | D.Adams, GB | 456 | G.Kittle, SF | 38 | M.Crosby, GB | 40 | 35 | D.Henry, TEN | 471 | 1997 | |
18 | Gallant, Andrew | L.Jackson, BAL | 520 | M.Ingram II, BAL | 64 | T.Hill, KC | 51 | T.Kelce, KC | 468 | J.Tucker, BAL | 100 | 310 | D.Henry, TEN | 471 | 1984 | |
19 | DiMeo, Joe | P.Mahomes, KC | 703 | A.Jones, GB | 254 | D.Adams, GB | 456 | M.Andrews, BAL | 86 | J.Tucker, BAL | 100 | 310 | D.Cook, MIN | 64 | 1973 | |
20 | Rogers, LaWayne | L.Jackson, BAL | 520 | D.Henry, TEN | 471 | T.Hill, KC | 51 | T.Kelce, KC | 468 | H.Butker, KC | 80 | 310 | M.Ingram II, BAL | 64 | 1964 | |
21 | Schettler, Eric | L.Jackson, BAL | 520 | D.Henry, TEN | 471 | D.Hopkins, HOU | 254 | G.Kittle, SF | 38 | J.Tucker, BAL | 100 | 310 | A.Jones, GB | 254 | 1947 | |
22 | Erkel, Tim | P.Mahomes, KC | 703 | M.Ingram II, BAL | 64 | D.Hopkins, HOU | 254 | T.Kelce, KC | 468 | H.Butker, KC | 80 | 310 | T.Hill, KC | 51 | 1930 | |
23 | Specter, Corey | P.Mahomes, KC | 703 | Dam.Williams, KC | 320 | T.Hill, KC | 51 | T.Kelce, KC | 468 | H.Butker, KC | 80 | 35 | A.Jones, GB | 254 | 1911 | |
24 | Fernandez, Nick | P.Mahomes, KC | 703 | D.Cook, MIN | 64 | A.Brown, TEN | 38 | T.Kelce, KC | 468 | R.Gould, SF | 110 | 60 | D.Adams, GB | 456 | 1899 | |
25 | DeAngelis, Erica | D.Watson, HOU | 600 | D.Cook, MIN | 64 | D.Adams, GB | 456 | T.Kelce, KC | 468 | D.Bailey, MIN | 50 | -60 | Dam.Williams, KC | 320 | 1898 | |
26 | Hegarty, Dave | L.Jackson, BAL | 520 | A.Jones, GB | 254 | D.Hopkins, HOU | 254 | K.Rudolph, MIN | 12 | J.Myers, SEA | 80 | 310 | D.Adams, GB | 456 | 1886 | |
27 | Jennings, Kevin | P.Mahomes, KC | 703 | D.Cook, MIN | 64 | D.Hopkins, HOU | 254 | M.Andrews, BAL | 86 | R.Gould, SF | 110 | 310 | T.Lockett, SEA | 350 | 1877 | |
28 | Strong, Cameron | P.Mahomes, KC | 703 | A.Jones, GB | 254 | D.Hopkins, HOU | 254 | G.Kittle, SF | 38 | J.Tucker, BAL | 100 | 60 | D.Adams, GB | 456 | 1865 | |
29 | Timmins, Kyle | D.Watson, HOU | 600 | Dam.Williams, KC | 320 | D.Adams, GB | 456 | D.Fells, HOU | 110 | D.Bailey, MIN | 50 | 60 | D.Hopkins, HOU | 254 | 1850 | |
30 | Theis, Jerry | D.Watson, HOU | 600 | A.Jones, GB | 254 | D.Hopkins, HOU | 254 | J.Hollister, SEA | 104 | R.Gould, SF | 110 | 70 | D.Adams, GB | 456 | 1848 | |
31 | Hoekstra, Mike | P.Mahomes, KC | 703 | A.Jones, GB | 254 | T.Hill, KC | 51 | T.Kelce, KC | 468 | H.Butker, KC | 80 | 35 | D.Hopkins, HOU | 254 | 1845 | |
32 | Hauswirth, James | L.Jackson, BAL | 520 | D.Henry, TEN | 471 | T.Hill, KC | 51 | M.Andrews, BAL | 86 | J.Tucker, BAL | 100 | 310 | A.Jones, GB | 254 | 1792 | |
33 | Hoberg, John | P.Mahomes, KC | 703 | D.Cook, MIN | 64 | D.Hopkins, HOU | 254 | T.Kelce, KC | 468 | H.Butker, KC | 80 | -40 | A.Jones, GB | 254 | 1783 | |
34 | Laures, Jared | L.Jackson, BAL | 520 | D.Henry, TEN | 471 | D.Adams, GB | 456 | G.Kittle, SF | 38 | J.Tucker, BAL | 100 | -60 | A.Jones, GB | 254 | 1779 | |
35 | Finn, Brian | P.Mahomes, KC | 703 | A.Jones, GB | 254 | T.Hill, KC | 51 | G.Kittle, SF | 38 | J.Tucker, BAL | 100 | 310 | Dam.Williams, KC | 320 | 1776 | |
36 | Kennedy, Adam | L.Jackson, BAL | 520 | D.Henry, TEN | 471 | T.Hill, KC | 51 | T.Kelce, KC | 468 | H.Butker, KC | 80 | 60 | D.Cook, MIN | 64 | 1714 | |
37 | Arndorfer, Mike | P.Mahomes, KC | 703 | D.Cook, MIN | 64 | T.Hill, KC | 51 | T.Kelce, KC | 468 | H.Butker, KC | 80 | 60 | D.Hopkins, HOU | 254 | 1680 | |
38 | Johnson, Darrin | P.Mahomes, KC | 703 | A.Jones, GB | 254 | T.Hill, KC | 51 | T.Kelce, KC | 468 | M.Crosby, GB | 40 | 70 | D.Cook, MIN | 64 | 1650 | |
39 | Peterson, Todd | D.Watson, HOU | 600 | A.Jones, GB | 254 | D.Hopkins, HOU | 254 | M.Andrews, BAL | 86 | D.Bailey, MIN | 50 | 295 | A.Thielen, MIN | 110 | 1649 | |
40 | Krajack, Jon | D.Watson, HOU | 600 | D.Henry, TEN | 471 | D.Hopkins, HOU | 254 | G.Kittle, SF | 38 | D.Bailey, MIN | 50 | 70 | DK.Metcalf, SEA | 126 | 1609 | |
41 | Lewon, Jeff | A.Rodgers, GB | 369 | R.Mostert, SF | 116 | D.Adams, GB | 456 | T.Kelce, KC | 468 | J.Tucker, BAL | 100 | 35 | M.Ingram II, BAL | 64 | 1608 | |
42 | Gates, Joseph | D.Watson, HOU | 600 | D.Henry, TEN | 471 | D.Hopkins, HOU | 254 | G.Kittle, SF | 38 | R.Gould, SF | 110 | 60 | M.Ingram II, BAL | 64 | 1597 | |
43 | Billiet, Mike | P.Mahomes, KC | 703 | A.Jones, GB | 254 | T.Hill, KC | 51 | G.Kittle, SF | 38 | M.Crosby, GB | 40 | 35 | D.Adams, GB | 456 | 1577 | |
44 | Erkel, Marcus | P.Mahomes, KC | 703 | A.Jones, GB | 254 | T.Hill, KC | 51 | M.Andrews, BAL | 86 | D.Bailey, MIN | 50 | 310 | R.Mostert, SF | 116 | 1570 | |
45 | Comune, Pat | P.Mahomes, KC | 703 | A.Jones, GB | 254 | D.Adams, GB | 456 | G.Kittle, SF | 38 | R.Gould, SF | 110 | -60 | D.Cook, MIN | 64 | 1565 | |
46 | Engler, Mike | P.Mahomes, KC | 703 | A.Jones, GB | 254 | D.Hopkins, HOU | 254 | M.Andrews, BAL | 86 | M.Crosby, GB | 40 | 35 | S.Diggs, MIN | 178 | 1550 | |
47 | Leitschuck, Tom | P.Mahomes, KC | 703 | A.Jones, GB | 254 | T.Hill, KC | 51 | G.Kittle, SF | 38 | R.Gould, SF | 110 | 310 | D.Cook, MIN | 64 | 1530 | |
48 | Hudsmith, Patricia | L.Jackson, BAL | 520 | A.Jones, GB | 254 | T.Hill, KC | 51 | T.Kelce, KC | 468 | H.Butker, KC | 80 | 60 | M.Ingram II, BAL | 64 | 1497 | |
49 | Ginger, Tony | P.Mahomes, KC | 703 | A.Jones, GB | 254 | D.Hopkins, HOU | 254 | G.Kittle, SF | 38 | D.Bailey, MIN | 50 | 70 | DK.Metcalf, SEA | 126 | 1495 | |
50 | Llewellyn, James | R.Wilson, SEA | 445 | D.Cook, MIN | 64 | S.Diggs, MIN | 178 | T.Kelce, KC | 468 | D.Bailey, MIN | 50 | 35 | A.Jones, GB | 254 | 1494 | |
51 | Koedam, Justin | D.Watson, HOU | 600 | M.Ingram II, BAL | 64 | D.Hopkins, HOU | 254 | T.Kelce, KC | 468 | H.Butker, KC | 80 | -40 | D.Cook, MIN | 64 | 1490 | |
52 | McKnight, Josh | D.Watson, HOU | 600 | A.Jones, GB | 254 | A.Thielen, MIN | 110 | G.Kittle, SF | 38 | M.Crosby, GB | 40 | 60 | T.Lockett, SEA | 350 | 1452 | |
53 | McDevitt, Michele | P.Mahomes, KC | 703 | A.Jones, GB | 254 | T.Hill, KC | 51 | G.Kittle, SF | 38 | H.Butker, KC | 80 | 70 | D.Hopkins, HOU | 254 | 1450 | |
54 | Walter, Chuck | A.Rodgers, GB | 369 | D.Henry, TEN | 471 | E.Sanders, SF | 70 | M.Andrews, BAL | 86 | R.Gould, SF | 110 | 70 | A.Jones, GB | 254 | 1430 | |
55 | Thomas, Keith | D.Watson, HOU | 600 | Dam.Williams, KC | 320 | D.Hopkins, HOU | 254 | K.Rudolph, MIN | 12 | D.Bailey, MIN | 50 | 60 | DK.Metcalf, SEA | 126 | 1422 | |
56 | Krajack, Jeff | A.Rodgers, GB | 369 | D.Cook, MIN | 64 | D.Adams, GB | 456 | D.Fells, HOU | 110 | R.Gould, SF | 110 | 35 | A.Jones, GB | 254 | 1398 | |
57 | Mikulski, Mike | R.Wilson, SEA | 445 | A.Jones, GB | 254 | D.Hopkins, HOU | 254 | K.Rudolph, MIN | 12 | D.Bailey, MIN | 50 | 310 | M.Ingram II, BAL | 64 | 1389 | |
58 | Schroeder, Sam | A.Rodgers, GB | 369 | A.Jones, GB | 254 | T.Hill, KC | 51 | K.Rudolph, MIN | 12 | M.Crosby, GB | 40 | 310 | T.Lockett, SEA | 350 | 1386 | |
59 | Laures, Cale | L.Jackson, BAL | 520 | A.Jones, GB | 254 | T.Hill, KC | 51 | G.Kittle, SF | 38 | H.Butker, KC | 80 | -60 | D.Henry, TEN | 471 | 1354 | |
60 | Laures, Chris | L.Jackson, BAL | 520 | A.Jones, GB | 254 | T.Hill, KC | 51 | G.Kittle, SF | 38 | H.Butker, KC | 80 | 310 | D.Cook, MIN | 64 | 1317 | |
61 | Wetz, Grant | P.Mahomes, KC | 703 | D.Cook, MIN | 64 | T.Hill, KC | 51 | M.Andrews, BAL | 86 | H.Butker, KC | 80 | 70 | A.Jones, GB | 254 | 1308 | |
62 | Materna, Justin | D.Watson, HOU | 600 | D.Henry, TEN | 471 | A.Brown, TEN | 38 | K.Rudolph, MIN | 12 | D.Bailey, MIN | 50 | 35 | D.Cook, MIN | 64 | 1270 | |
63 | Lutton, Ryan | D.Watson, HOU | 600 | D.Henry, TEN | 471 | T.Hill, KC | 51 | K.Rudolph, MIN | 12 | D.Bailey, MIN | 50 | 35 | A.Brown, TEN | 38 | 1257 | |
64 | Fitzpatrick, Tom | L.Jackson, BAL | 520 | D.Cook, MIN | 64 | A.Brown, TEN | 38 | M.Andrews, BAL | 86 | R.Gould, SF | 110 | 310 | M.Hardman, KC | 126 | 1254 | |
65 | LaFleur, Bryan | L.Jackson, BAL | 520 | C.Hyde, HOU | 130 | T.Hill, KC | 51 | M.Andrews, BAL | 86 | R.Gould, SF | 110 | -60 | T.Lockett, SEA | 350 | 1187 | |
66 | Grasso, Tony | D.Watson, HOU | 600 | D.Cook, MIN | 64 | D.Hopkins, HOU | 254 | M.Andrews, BAL | 86 | R.Gould, SF | 110 | -60 | R.Mostert, SF | 116 | 1170 | |
67 | Lutton, Bob | A.Rodgers, GB | 369 | M.Ingram II, BAL | 64 | DK.Metcalf, SEA | 126 | M.Andrews, BAL | 86 | K.Fairbairn, HOU | 80 | 70 | T.Lockett, SEA | 350 | 1145 | |
68 | Kennedy, Dick | D.Watson, HOU | 600 | D.Cook, MIN | 64 | T.Hill, KC | 51 | M.Andrews, BAL | 86 | R.Gould, SF | 110 | -60 | A.Jones, GB | 254 | 1105 | |
69 | Troendle, Douglas | A.Rodgers, GB | 369 | A.Jones, GB | 254 | T.Hill, KC | 51 | K.Rudolph, MIN | 12 | J.Tucker, BAL | 100 | 60 | D.Hopkins, HOU | 254 | 1100 | |
70 | Engler, Anna | A.Rodgers, GB | 369 | M.Ingram II, BAL | 64 | D.Hopkins, HOU | 254 | G.Kittle, SF | 38 | H.Butker, KC | 80 | 35 | A.Jones, GB | 254 | 1094 | |
71 | Rutledge, Jeremy | L.Jackson, BAL | 520 | A.Jones, GB | 254 | T.Hill, KC | 51 | G.Kittle, SF | 38 | H.Butker, KC | 80 | 35 | R.Mostert, SF | 116 | 1094 | |
72 | Laures, Elyse | P.Mahomes, KC | 703 | D.Cook, MIN | 64 | A.Brown, TEN | 38 | G.Kittle, SF | 38 | R.Gould, SF | 110 | 60 | T.Hill, KC | 51 | 1064 | |
73 | Brown, Janae | R.Wilson, SEA | 445 | D.Cook, MIN | 64 | T.Lockett, SEA | 350 | G.Kittle, SF | 38 | D.Bailey, MIN | 50 | 60 | A.Brown, TEN | 38 | 1045 | |
74 | Calamia, Steve | R.Tannehill, TEN | 280 | D.Cook, MIN | 64 | D.Hopkins, HOU | 254 | M.Andrews, BAL | 86 | R.Gould, SF | 110 | 60 | R.Mostert, SF | 116 | 970 | |
75 | Ryan, Dave | L.Jackson, BAL | 520 | A.Jones, GB | 254 | A.Brown, TEN | 38 | G.Kittle, SF | 38 | R.Gould, SF | 110 | -60 | D.Cook, MIN | 64 | 964 | |
76 | McElroy, Josh | A.Rodgers, GB | 369 | D.Cook, MIN | 64 | DK.Metcalf, SEA | 126 | G.Kittle, SF | 38 | D.Bailey, MIN | 50 | 60 | D.Hopkins, HOU | 254 | 961 | |
77 | Specter, Caroline | L.Jackson, BAL | 520 | A.Jones, GB | 254 | T.Hill, KC | 51 | G.Kittle, SF | 38 | K.Fairbairn, HOU | 80 | -60 | M.Ingram II, BAL | 64 | 947 | |
78 | Cavanaugh, John | J.Garoppolo, SF | 130 | D.Cook, MIN | 64 | T.Hill, KC | 51 | G.Kittle, SF | 38 | J.Tucker, BAL | 100 | -60 | T.Lockett, SEA | 350 | 673 | |
79 | Colling, Travis | A.Rodgers, GB | 369 | M.Ingram II, BAL | 64 | T.Hill, KC | 51 | G.Kittle, SF | 38 | R.Gould, SF | 110 | -60 | D.Cook, MIN | 64 | 636 | |
80 | Hoberg, Pat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Key: | In Progress | In Redzone | Possession | Pre-game |
Last updated 01/13/2020 12:00AM