Rank | Team | QB | QBpts | RB | RBpts | WR | WRpts | TE | TEpts | K | Kpts | D | Dpts | Flex | Flexpts | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Theis, Jerry | J.Allen, BUF | 453 | D.Henry, TEN | 470 | DK.Metcalf, SEA | 394 | D.Goedert, PHI | 160 | J.Elliott, PHI | 140 | 175 | D.Cook, MIN | 386 | 2178 | |
2 | Billiet, Mike | D.Watson, HOU | 507 | D.Henry, TEN | 470 | D.Hopkins, HOU | 167 | D.Goedert, PHI | 160 | S.Hauschka, BUF | 230 | 250 | D.Cook, MIN | 386 | 2170 | |
3 | Timmins, Kyle | J.Allen, BUF | 453 | D.Cook, MIN | 386 | J.Brown, BUF | 184 | D.Goedert, PHI | 160 | S.Hauschka, BUF | 230 | 165 | D.Henry, TEN | 470 | 2048 | |
4 | Burnett, Bob | R.Wilson, SEA | 451 | D.Henry, TEN | 470 | T.Lockett, SEA | 162 | D.Goedert, PHI | 160 | D.Bailey, MIN | 120 | 160 | D.Cook, MIN | 386 | 1909 | |
5 | Hoekstra, Mike | R.Wilson, SEA | 451 | D.Cook, MIN | 386 | M.Thomas, NO | 154 | Z.Ertz, PHI | 92 | K.Fairbairn, HOU | 100 | 250 | D.Henry, TEN | 470 | 1903 | |
6 | Lewon, Jeff | R.Wilson, SEA | 451 | D.Cook, MIN | 386 | M.Thomas, NO | 154 | D.Goedert, PHI | 160 | W.Lutz, NO | 120 | 160 | D.Henry, TEN | 470 | 1901 | |
7 | Engler, Anna | D.Watson, HOU | 507 | D.Cook, MIN | 386 | S.Diggs, MIN | 58 | D.Goedert, PHI | 160 | J.Elliott, PHI | 140 | 175 | D.Henry, TEN | 470 | 1896 | |
8 | McDevitt, Michele | J.Allen, BUF | 453 | D.Henry, TEN | 470 | J.Brown, BUF | 184 | J.Cook, NO | 118 | W.Lutz, NO | 120 | 165 | D.Cook, MIN | 386 | 1896 | |
9 | Engler, Mike | R.Wilson, SEA | 451 | D.Henry, TEN | 470 | T.Lockett, SEA | 162 | J.Cook, NO | 118 | J.Elliott, PHI | 140 | 165 | D.Cook, MIN | 386 | 1892 | |
10 | McKnight, Josh | R.Wilson, SEA | 451 | D.Henry, TEN | 470 | D.Hopkins, HOU | 167 | D.Goedert, PHI | 160 | D.Bailey, MIN | 120 | 125 | D.Cook, MIN | 386 | 1879 | |
11 | Dunne, Mike | R.Wilson, SEA | 451 | D.Henry, TEN | 470 | D.Hopkins, HOU | 167 | J.Cook, NO | 118 | D.Bailey, MIN | 120 | 165 | D.Cook, MIN | 386 | 1877 | |
12 | Ginger, Tony | R.Wilson, SEA | 451 | D.Henry, TEN | 470 | M.Thomas, NO | 154 | J.Cook, NO | 118 | W.Lutz, NO | 120 | 165 | D.Cook, MIN | 386 | 1864 | |
13 | Jennings, Kevin | J.Allen, BUF | 453 | D.Henry, TEN | 470 | DK.Metcalf, SEA | 394 | D.Goedert, PHI | 160 | S.Hauschka, BUF | 230 | 50 | C.Beasley, BUF | 96 | 1853 | |
14 | Kahn, Alexander | J.Allen, BUF | 453 | D.Cook, MIN | 386 | M.Thomas, NO | 154 | Z.Ertz, PHI | 92 | W.Lutz, NO | 120 | 165 | D.Henry, TEN | 470 | 1840 | |
15 | Specter, Corey | R.Wilson, SEA | 451 | D.Henry, TEN | 470 | T.Lockett, SEA | 162 | D.Goedert, PHI | 160 | J.Myers, SEA | 50 | 160 | D.Cook, MIN | 386 | 1839 | |
16 | Schroeder, Ben | D.Watson, HOU | 507 | D.Singletary, BUF | 280 | T.Lockett, SEA | 162 | J.Cook, NO | 118 | W.Lutz, NO | 120 | 250 | D.Cook, MIN | 386 | 1823 | |
17 | Schettler, Eric | J.Allen, BUF | 453 | D.Cook, MIN | 386 | DK.Metcalf, SEA | 394 | D.Goedert, PHI | 160 | D.Bailey, MIN | 120 | 165 | S.Michel, NE | 144 | 1822 | |
18 | Specter, Caroline | D.Watson, HOU | 507 | D.Henry, TEN | 470 | D.Hopkins, HOU | 167 | J.Hollister, SEA | 36 | D.Bailey, MIN | 120 | 125 | D.Cook, MIN | 386 | 1811 | |
19 | Lutton, Bob | R.Wilson, SEA | 451 | D.Henry, TEN | 470 | D.Hopkins, HOU | 167 | D.Goedert, PHI | 160 | J.Myers, SEA | 50 | 125 | D.Cook, MIN | 386 | 1809 | |
20 | Peterson, Todd | R.Wilson, SEA | 451 | D.Singletary, BUF | 280 | M.Thomas, NO | 154 | D.Goedert, PHI | 160 | W.Lutz, NO | 120 | 165 | D.Henry, TEN | 470 | 1800 | |
21 | Schroeder, Dave | R.Wilson, SEA | 451 | D.Cook, MIN | 386 | M.Thomas, NO | 154 | Z.Ertz, PHI | 92 | W.Lutz, NO | 120 | 125 | D.Henry, TEN | 470 | 1798 | |
22 | Finn, Brian | J.Allen, BUF | 453 | D.Henry, TEN | 470 | D.Hopkins, HOU | 167 | D.Knox, BUF | 30 | K.Fairbairn, HOU | 100 | 150 | D.Cook, MIN | 386 | 1756 | |
23 | Krajack, Jeff | R.Wilson, SEA | 451 | D.Henry, TEN | 470 | T.Lockett, SEA | 162 | K.Rudolph, MIN | 130 | D.Bailey, MIN | 120 | 250 | D.Hopkins, HOU | 167 | 1750 | |
24 | Rogers, LaWayne | R.Wilson, SEA | 451 | D.Cook, MIN | 386 | D.Hopkins, HOU | 167 | D.Goedert, PHI | 160 | S.Hauschka, BUF | 230 | 165 | T.Lockett, SEA | 162 | 1721 | |
25 | Brown, Will | D.Watson, HOU | 507 | D.Cook, MIN | 386 | D.Hopkins, HOU | 167 | Z.Ertz, PHI | 92 | D.Bailey, MIN | 120 | 250 | A.Kamara, NO | 186 | 1708 | |
26 | Fernandez, Nick | D.Watson, HOU | 507 | D.Henry, TEN | 470 | M.Thomas, NO | 154 | J.Smith, TEN | 20 | D.Bailey, MIN | 120 | 250 | D.Hopkins, HOU | 167 | 1688 | |
27 | Lutton, Ryan | R.Wilson, SEA | 451 | D.Cook, MIN | 386 | D.Hopkins, HOU | 167 | D.Goedert, PHI | 160 | S.Hauschka, BUF | 230 | 125 | T.Lockett, SEA | 162 | 1681 | |
28 | Luft, Kevin | D.Brees, NO | 174 | D.Henry, TEN | 470 | J.Brown, BUF | 184 | D.Goedert, PHI | 160 | W.Lutz, NO | 120 | 165 | D.Cook, MIN | 386 | 1659 | |
29 | Comune, Pat | R.Wilson, SEA | 451 | D.Henry, TEN | 470 | M.Thomas, NO | 154 | D.Goedert, PHI | 160 | D.Bailey, MIN | 120 | 125 | D.Hopkins, HOU | 167 | 1647 | |
30 | McDevitt, Dave | R.Wilson, SEA | 451 | D.Cook, MIN | 386 | M.Thomas, NO | 154 | T.Hill, NO | 264 | K.Fairbairn, HOU | 100 | 125 | T.Lockett, SEA | 162 | 1642 | |
31 | Hauswirth, James | J.Allen, BUF | 453 | M.Sanders, PHI | 160 | J.Brown, BUF | 184 | D.Goedert, PHI | 160 | S.Hauschka, BUF | 230 | 165 | D.Singletary, BUF | 280 | 1632 | |
32 | Calamia, Steve | R.Wilson, SEA | 451 | D.Henry, TEN | 470 | J.Edelman, NE | 150 | J.Cook, NO | 118 | D.Bailey, MIN | 120 | 125 | A.Kamara, NO | 186 | 1620 | |
33 | Ryan, Dave | R.Wilson, SEA | 451 | D.Henry, TEN | 470 | S.Diggs, MIN | 58 | D.Goedert, PHI | 160 | J.Elliott, PHI | 140 | 165 | D.Hopkins, HOU | 167 | 1611 | |
34 | Guibao, Paul and Jonas | R.Wilson, SEA | 451 | D.Cook, MIN | 386 | M.Thomas, NO | 154 | D.Goedert, PHI | 160 | D.Bailey, MIN | 120 | 175 | M.Sanders, PHI | 160 | 1606 | |
35 | LaFleur, Bryan | J.Allen, BUF | 453 | A.Kamara, NO | 186 | D.Hopkins, HOU | 167 | D.Goedert, PHI | 160 | W.Lutz, NO | 120 | 50 | D.Henry, TEN | 470 | 1606 | |
36 | Colling, Travis | R.Wilson, SEA | 451 | D.Henry, TEN | 470 | D.Hopkins, HOU | 167 | J.Cook, NO | 118 | D.Bailey, MIN | 120 | 125 | J.Edelman, NE | 150 | 1601 | |
37 | Erkel, Marcus | D.Watson, HOU | 507 | S.Michel, NE | 144 | J.Edelman, NE | 150 | D.Goedert, PHI | 160 | N.Folk, NE | 90 | 160 | D.Cook, MIN | 386 | 1597 | |
38 | Rutledge, Jeremy | D.Brees, NO | 174 | D.Henry, TEN | 470 | M.Thomas, NO | 154 | J.Cook, NO | 118 | D.Bailey, MIN | 120 | 165 | D.Cook, MIN | 386 | 1587 | |
39 | Kennedy, Adam | D.Watson, HOU | 507 | D.Singletary, BUF | 280 | J.Brown, BUF | 184 | D.Goedert, PHI | 160 | D.Bailey, MIN | 120 | 150 | M.Sanders, PHI | 160 | 1561 | |
40 | Strong, Cameron | D.Brees, NO | 174 | D.Cook, MIN | 386 | M.Thomas, NO | 154 | Z.Ertz, PHI | 92 | W.Lutz, NO | 120 | 165 | D.Henry, TEN | 470 | 1561 | |
41 | DeAngelis, Erica | J.Allen, BUF | 453 | D.Henry, TEN | 470 | J.Brown, BUF | 184 | D.Fells, HOU | 82 | N.Folk, NE | 90 | 210 | S.Diggs, MIN | 58 | 1547 | |
42 | Laures, Elyse | D.Watson, HOU | 507 | D.Henry, TEN | 470 | D.Hopkins, HOU | 167 | J.Smith, TEN | 20 | N.Folk, NE | 90 | 125 | M.Sanders, PHI | 160 | 1539 | |
43 | Hudsmith, Patricia | D.Brees, NO | 174 | D.Henry, TEN | 470 | M.Thomas, NO | 154 | Z.Ertz, PHI | 92 | W.Lutz, NO | 120 | 125 | D.Cook, MIN | 386 | 1521 | |
44 | Kennedy, Dick | D.Brees, NO | 174 | M.Sanders, PHI | 160 | M.Thomas, NO | 154 | D.Goedert, PHI | 160 | S.Hauschka, BUF | 230 | 165 | D.Henry, TEN | 470 | 1513 | |
45 | Thomas, Keith | R.Tannehill, TEN | 95 | D.Henry, TEN | 470 | A.Brown, TEN | 10 | D.Goedert, PHI | 160 | J.Elliott, PHI | 140 | 250 | D.Cook, MIN | 386 | 1511 | |
46 | Lammers, Casey | J.Allen, BUF | 453 | D.Cook, MIN | 386 | S.Diggs, MIN | 58 | D.Goedert, PHI | 160 | K.Fairbairn, HOU | 100 | 250 | R.Burkhead, NE | 78 | 1485 | |
47 | Leitschuck, Tom | D.Brees, NO | 174 | D.Henry, TEN | 470 | M.Thomas, NO | 154 | J.Cook, NO | 118 | S.Hauschka, BUF | 230 | 125 | A.Kamara, NO | 186 | 1457 | |
48 | McElroy, Josh | K.Cousins, MIN | 276 | M.Sanders, PHI | 160 | S.Diggs, MIN | 58 | Z.Ertz, PHI | 92 | S.Hauschka, BUF | 230 | 165 | D.Henry, TEN | 470 | 1451 | |
49 | Mikulski, Mike | R.Tannehill, TEN | 95 | D.Henry, TEN | 470 | M.Thomas, NO | 154 | T.Hill, NO | 264 | J.Elliott, PHI | 140 | 165 | J.White, NE | 162 | 1450 | |
50 | Laures, Chris | D.Brees, NO | 174 | D.Henry, TEN | 470 | M.Thomas, NO | 154 | J.Cook, NO | 118 | W.Lutz, NO | 120 | 250 | J.White, NE | 162 | 1448 | |
51 | Erkel, Tim | R.Wilson, SEA | 451 | A.Kamara, NO | 186 | M.Thomas, NO | 154 | T.Sweeney, BUF | 0 | G.Joseph, TEN | 20 | 250 | D.Cook, MIN | 386 | 1447 | |
52 | Fitzpatrick, Tom | R.Wilson, SEA | 451 | B.Scott, PHI | 116 | M.Thomas, NO | 154 | D.Goedert, PHI | 160 | S.Hauschka, BUF | 230 | 125 | J.Brown, BUF | 184 | 1420 | |
53 | Schroeder, Sam | C.Wentz, PHI | -3 | D.Cook, MIN | 386 | D.Hopkins, HOU | 167 | Z.Ertz, PHI | 92 | D.Bailey, MIN | 120 | 165 | D.Henry, TEN | 470 | 1397 | |
54 | Ritt, Jim | D.Watson, HOU | 507 | D.Singletary, BUF | 280 | M.Thomas, NO | 154 | J.Cook, NO | 118 | J.Myers, SEA | 50 | 125 | T.Lockett, SEA | 162 | 1396 | |
55 | Johnson, Darrin | D.Brees, NO | 174 | A.Kamara, NO | 186 | M.Thomas, NO | 154 | D.Goedert, PHI | 160 | D.Bailey, MIN | 120 | 125 | D.Henry, TEN | 470 | 1389 | |
56 | Troendle, Douglas | K.Cousins, MIN | 276 | D.Henry, TEN | 470 | S.Diggs, MIN | 58 | Z.Ertz, PHI | 92 | N.Folk, NE | 90 | 250 | J.Edelman, NE | 150 | 1386 | |
57 | Krajack, Jon | D.Brees, NO | 174 | A.Kamara, NO | 186 | M.Thomas, NO | 154 | J.Cook, NO | 118 | S.Hauschka, BUF | 230 | 125 | D.Cook, MIN | 386 | 1373 | |
58 | Wilson, Mark | T.Brady, NE | 130 | D.Henry, TEN | 470 | J.Edelman, NE | 150 | K.Rudolph, MIN | 130 | D.Bailey, MIN | 120 | 175 | A.Kamara, NO | 186 | 1361 | |
59 | Cavanaugh, John | D.Brees, NO | 174 | A.Kamara, NO | 186 | M.Thomas, NO | 154 | D.Goedert, PHI | 160 | J.Myers, SEA | 50 | 165 | D.Henry, TEN | 470 | 1359 | |
60 | Walter, Chuck | D.Brees, NO | 174 | A.Kamara, NO | 186 | M.Thomas, NO | 154 | D.Goedert, PHI | 160 | W.Lutz, NO | 120 | 165 | D.Cook, MIN | 386 | 1345 | |
61 | Materna, Justin | K.Cousins, MIN | 276 | D.Singletary, BUF | 280 | S.Diggs, MIN | 58 | D.Goedert, PHI | 160 | S.Hauschka, BUF | 230 | 165 | D.Hopkins, HOU | 167 | 1336 | |
62 | DiMeo, Joe | D.Brees, NO | 174 | D.Henry, TEN | 470 | M.Thomas, NO | 154 | J.Cook, NO | 118 | K.Fairbairn, HOU | 100 | 150 | D.Hopkins, HOU | 167 | 1333 | |
63 | Koedam, Justin | D.Brees, NO | 174 | D.Henry, TEN | 470 | M.Thomas, NO | 154 | Z.Ertz, PHI | 92 | W.Lutz, NO | 120 | 125 | A.Kamara, NO | 186 | 1321 | |
64 | Hegarty, Dave | C.Wentz, PHI | -3 | D.Cook, MIN | 386 | S.Diggs, MIN | 58 | Z.Ertz, PHI | 92 | D.Bailey, MIN | 120 | 160 | D.Henry, TEN | 470 | 1283 | |
65 | Arndorfer, Mike | D.Brees, NO | 174 | D.Henry, TEN | 470 | M.Thomas, NO | 154 | J.Cook, NO | 118 | N.Folk, NE | 90 | 125 | J.Edelman, NE | 150 | 1281 | |
66 | Dasher, Kevin | D.Brees, NO | 174 | A.Kamara, NO | 186 | M.Thomas, NO | 154 | D.Goedert, PHI | 160 | N.Folk, NE | 90 | 125 | D.Cook, MIN | 386 | 1275 | |
67 | Wetz, Grant | D.Brees, NO | 174 | D.Henry, TEN | 470 | M.Thomas, NO | 154 | Z.Ertz, PHI | 92 | N.Folk, NE | 90 | 125 | M.Sanders, PHI | 160 | 1265 | |
68 | Laures, Jared | J.Allen, BUF | 453 | M.Sanders, PHI | 160 | M.Thomas, NO | 154 | D.Goedert, PHI | 160 | K.Fairbairn, HOU | 100 | 165 | S.Diggs, MIN | 58 | 1250 | |
69 | Gallant, Andrew | D.Brees, NO | 174 | D.Cook, MIN | 386 | D.Hopkins, HOU | 167 | J.Cook, NO | 118 | D.Bailey, MIN | 120 | 125 | M.Thomas, NO | 154 | 1244 | |
70 | Laures, Katie | D.Brees, NO | 174 | D.Cook, MIN | 386 | D.Hopkins, HOU | 167 | J.Cook, NO | 118 | D.Bailey, MIN | 120 | 125 | M.Thomas, NO | 154 | 1244 | |
71 | Hoberg, John | D.Brees, NO | 174 | D.Henry, TEN | 470 | M.Thomas, NO | 154 | D.Goedert, PHI | 160 | N.Folk, NE | 90 | 125 | S.Diggs, MIN | 58 | 1231 | |
72 | Hoberg, Michael | R.Wilson, SEA | 451 | M.Sanders, PHI | 160 | T.Lockett, SEA | 162 | D.Goedert, PHI | 160 | K.Fairbairn, HOU | 100 | 125 | L.Murray, NO | 52 | 1210 | |
73 | Llewellyn, James | R.Tannehill, TEN | 95 | D.Henry, TEN | 470 | N.Agholor, PHI | 0 | Z.Ertz, PHI | 92 | S.Hauschka, BUF | 230 | 165 | J.Edelman, NE | 150 | 1202 | |
74 | Grasso, Tony | D.Brees, NO | 174 | D.Henry, TEN | 470 | M.Thomas, NO | 154 | J.Cook, NO | 118 | W.Lutz, NO | 120 | 125 | A.Brown, TEN | 10 | 1171 | |
75 | Hoberg, Pat | T.Brady, NE | 130 | D.Singletary, BUF | 280 | T.Lockett, SEA | 162 | Z.Ertz, PHI | 92 | S.Hauschka, BUF | 230 | 125 | J.Edelman, NE | 150 | 1169 | |
76 | Brown, Janae | C.Wentz, PHI | -3 | D.Henry, TEN | 470 | S.Diggs, MIN | 58 | Z.Ertz, PHI | 92 | S.Hauschka, BUF | 230 | 125 | D.Hopkins, HOU | 167 | 1139 | |
77 | Gates, Joseph | R.Tannehill, TEN | 95 | D.Cook, MIN | 386 | A.Brown, TEN | 10 | D.Goedert, PHI | 160 | D.Bailey, MIN | 120 | 160 | A.Kamara, NO | 186 | 1117 | |
78 | Fisher, Joey | D.Brees, NO | 174 | D.Singletary, BUF | 280 | S.Diggs, MIN | 58 | D.Goedert, PHI | 160 | D.Bailey, MIN | 120 | 125 | J.White, NE | 162 | 1079 | |
79 | Laures, Cale | D.Brees, NO | 174 | J.White, NE | 162 | M.Thomas, NO | 154 | J.Cook, NO | 118 | W.Lutz, NO | 120 | 150 | A.Kamara, NO | 186 | 1064 | |
80 | Rowlette, Jamey | K.Cousins, MIN | 276 | C.Hyde, HOU | 168 | J.Edelman, NE | 150 | Z.Ertz, PHI | 92 | D.Bailey, MIN | 120 | 50 | T.Lockett, SEA | 162 | 1018 | |
Key: | In Progress | In Redzone | Possession | Pre-game |
Last updated 01/05/2020 06:43PM