Rank | Team | QB | QBpts | RB | RBpts | WR | WRpts | TE | TEpts | K | Kpts | D | Dpts | Flex | Flexpts | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Koedam, Justin | P.Mahomes, KC | 326 | T.Gurley, LA | 300 | M.Thomas, NO | 426 | T.Kelce, KC | 230 | G.Zuerlein, LA | 170 | 150 | A.Kamara, NO | 245 | 1847 | |
2 | Laures, Chris | P.Mahomes, KC | 326 | T.Gurley, LA | 300 | M.Thomas, NO | 426 | T.Kelce, KC | 230 | G.Zuerlein, LA | 170 | 150 | A.Kamara, NO | 245 | 1847 | |
3 | Lewon, Jeff | P.Mahomes, KC | 326 | T.Gurley, LA | 300 | M.Thomas, NO | 426 | T.Kelce, KC | 230 | G.Zuerlein, LA | 170 | 150 | A.Kamara, NO | 245 | 1847 | |
4 | Schroeder, Ben | P.Mahomes, KC | 326 | T.Gurley, LA | 300 | M.Thomas, NO | 426 | T.Kelce, KC | 230 | G.Zuerlein, LA | 170 | 150 | A.Kamara, NO | 245 | 1847 | |
5 | Laures, Katie | D.Brees, NO | 356 | E.Elliott, DAL | 196 | M.Thomas, NO | 426 | T.Kelce, KC | 230 | G.Zuerlein, LA | 170 | 150 | T.Gurley, LA | 300 | 1828 | |
6 | Hoekstra, Mike | D.Brees, NO | 356 | A.Kamara, NO | 245 | M.Thomas, NO | 426 | Z.Ertz, PHI | 110 | G.Zuerlein, LA | 170 | 150 | T.Gurley, LA | 300 | 1757 | |
7 | Hudsmith, Patricia | D.Brees, NO | 356 | T.Gurley, LA | 300 | M.Thomas, NO | 426 | T.Kelce, KC | 230 | G.Zuerlein, LA | 170 | 150 | M.Gordon, LAC | 114 | 1746 | |
8 | Keating, Pat | P.Mahomes, KC | 326 | J.White, NE | 224 | M.Thomas, NO | 426 | T.Kelce, KC | 230 | W.Lutz, NO | 120 | 150 | A.Kamara, NO | 245 | 1721 | |
9 | LaFleur, Bryan | D.Brees, NO | 356 | T.Gurley, LA | 300 | M.Thomas, NO | 426 | E.Ebron, IND | 112 | W.Lutz, NO | 120 | 150 | T.Hilton, IND | 188 | 1652 | |
10 | Fisher, Joey | D.Brees, NO | 356 | M.Mack, IND | 92 | M.Thomas, NO | 426 | T.Kelce, KC | 230 | G.Zuerlein, LA | 170 | 150 | J.White, NE | 224 | 1648 | |
11 | Rutledge, Jeremy | P.Mahomes, KC | 326 | A.Kamara, NO | 245 | M.Thomas, NO | 426 | T.Kelce, KC | 230 | G.Zuerlein, LA | 170 | 150 | M.Mack, IND | 92 | 1639 | |
12 | Arndorfer, Mike | D.Brees, NO | 356 | T.Gurley, LA | 300 | M.Thomas, NO | 426 | Z.Ertz, PHI | 110 | G.Zuerlein, LA | 170 | 150 | M.Gordon, LAC | 114 | 1626 | |
13 | Gallant, Andrew | T.Brady, NE | 381 | A.Kamara, NO | 245 | T.Hill, KC | 304 | R.Gronkowski, NE | 52 | G.Zuerlein, LA | 170 | 150 | T.Gurley, LA | 300 | 1602 | |
14 | Johnson, Darrin | D.Brees, NO | 356 | A.Kamara, NO | 245 | M.Thomas, NO | 426 | Z.Ertz, PHI | 110 | G.Zuerlein, LA | 170 | 150 | M.Ingram, NO | 128 | 1585 | |
15 | Engler, Anna | P.Mahomes, KC | 326 | T.Gurley, LA | 300 | J.Edelman, NE | 408 | Z.Ertz, PHI | 110 | S.Gostkowski, NE | 130 | 0 | T.Hill, KC | 304 | 1578 | |
16 | Egemo, Tara | D.Brees, NO | 356 | M.Mack, IND | 92 | M.Thomas, NO | 426 | T.Kelce, KC | 230 | W.Lutz, NO | 120 | 150 | E.Elliott, DAL | 196 | 1570 | |
17 | Fitzpatrick, Tom | D.Brees, NO | 356 | E.Elliott, DAL | 196 | M.Thomas, NO | 426 | E.Ebron, IND | 112 | S.Gostkowski, NE | 130 | 50 | T.Gurley, LA | 300 | 1570 | |
18 | Ritt, Jim | P.Mahomes, KC | 326 | T.Gurley, LA | 300 | M.Thomas, NO | 426 | T.Kelce, KC | 230 | G.Zuerlein, LA | 170 | 0 | M.Mack, IND | 92 | 1544 | |
19 | DiMeo, Joe | P.Mahomes, KC | 326 | T.Gurley, LA | 300 | T.Hill, KC | 304 | E.Ebron, IND | 112 | W.Lutz, NO | 120 | 0 | Dam. Williams, KC | 378 | 1540 | |
20 | Luft, Kevin | T.Brady, NE | 381 | E.Elliott, DAL | 196 | M.Thomas, NO | 426 | Z.Ertz, PHI | 110 | S.Gostkowski, NE | 130 | 50 | A.Kamara, NO | 245 | 1538 | |
21 | Walter, Chuck | P.Mahomes, KC | 326 | M.Mack, IND | 92 | T.Hill, KC | 304 | T.Kelce, KC | 230 | W.Lutz, NO | 120 | 150 | T.Gurley, LA | 300 | 1522 | |
22 | Laures, Jared | T.Brady, NE | 381 | A.Kamara, NO | 245 | J.Edelman, NE | 408 | R.Gronkowski, NE | 52 | W.Lutz, NO | 120 | 0 | T.Gurley, LA | 300 | 1506 | |
23 | Schroeder, Dave | P.Mahomes, KC | 326 | T.Gurley, LA | 300 | K.Allen, LAC | 234 | T.Kelce, KC | 230 | S.Gostkowski, NE | 130 | 150 | M.Gordon, LAC | 114 | 1484 | |
24 | Dasher, Kevin | T.Brady, NE | 381 | M.Mack, IND | 92 | M.Thomas, NO | 426 | T.Kelce, KC | 230 | G.Zuerlein, LA | 170 | 0 | M.Williams, LAC | 146 | 1445 | |
25 | Hoberg, Pat | P.Mahomes, KC | 326 | A.Kamara, NO | 245 | T.Hill, KC | 304 | Z.Ertz, PHI | 110 | W.Lutz, NO | 120 | 150 | T.Hilton, IND | 188 | 1443 | |
26 | Grasso, Tony | P.Mahomes, KC | 326 | M.Gordon, LAC | 114 | K.Allen, LAC | 234 | T.Kelce, KC | 230 | H.Butker, KC | 80 | 150 | T.Hill, KC | 304 | 1438 | |
27 | Engler, Mike | P.Mahomes, KC | 326 | E.Elliott, DAL | 196 | M.Thomas, NO | 426 | R.Gronkowski, NE | 52 | S.Gostkowski, NE | 130 | 0 | T.Gurley, LA | 300 | 1430 | |
28 | Billiet, Mike | P.Rivers, LAC | 434 | T.Gurley, LA | 300 | R.Woods, LA | 168 | Z.Ertz, PHI | 110 | B.Maher, DAL | 20 | 235 | M.Gordon, LAC | 114 | 1381 | |
29 | Wetz, Grant | A.Luck, IND | 218 | A.Kamara, NO | 245 | J.Edelman, NE | 408 | R.Gronkowski, NE | 52 | B.Maher, DAL | 20 | 50 | Dam. Williams, KC | 378 | 1371 | |
30 | Koehlmoos, Lance | D.Brees, NO | 356 | E.Elliott, DAL | 196 | M.Thomas, NO | 426 | T.Kelce, KC | 230 | G.Zuerlein, LA | 170 | -100 | M.Mack, IND | 92 | 1370 | |
31 | Mildenberger, James | P.Mahomes, KC | 326 | T.Gurley, LA | 300 | K.Allen, LAC | 234 | T.Kelce, KC | 230 | S.Gostkowski, NE | 130 | 50 | M.Mack, IND | 92 | 1362 | |
32 | Brown, Janae | P.Mahomes, KC | 326 | E.Elliott, DAL | 196 | A.Cooper, DAL | 222 | E.Ebron, IND | 112 | G.Zuerlein, LA | 170 | 85 | A.Kamara, NO | 245 | 1356 | |
33 | Comune, Pat | N.Foles, PHI | 205 | T.Gurley, LA | 300 | M.Thomas, NO | 426 | T.Kelce, KC | 230 | J.Elliott, PHI | 20 | -210 | Dam. Williams, KC | 378 | 1349 | |
34 | Wilson, Mark | D.Prescott, DAL | 388 | T.Gurley, LA | 300 | A.Cooper, DAL | 222 | B.Watson, NO | 26 | G.Zuerlein, LA | 170 | 150 | M.Mack, IND | 92 | 1348 | |
35 | Jennings, Charlie | D.Brees, NO | 356 | T.Gurley, LA | 300 | A.Cooper, DAL | 222 | R.Gronkowski, NE | 52 | G.Zuerlein, LA | 170 | 150 | M.Mack, IND | 92 | 1342 | |
36 | Hansen, Kevin | P.Mahomes, KC | 326 | A.Kamara, NO | 245 | T.Hilton, IND | 188 | T.Kelce, KC | 230 | H.Butker, KC | 80 | 50 | E.Elliott, DAL | 196 | 1315 | |
37 | Arndorfer, Andrew | P.Rivers, LAC | 434 | M.Gordon, LAC | 114 | M.Thomas, NO | 426 | Z.Ertz, PHI | 110 | B.Maher, DAL | 20 | 0 | E.Elliott, DAL | 196 | 1300 | |
38 | Laures, Elyse | D.Brees, NO | 356 | M.Mack, IND | 92 | M.Thomas, NO | 426 | R.Gronkowski, NE | 52 | W.Lutz, NO | 120 | 0 | K.Allen, LAC | 234 | 1280 | |
39 | Ryan, Dave | P.Mahomes, KC | 326 | E.Elliott, DAL | 196 | M.Thomas, NO | 426 | T.Kelce, KC | 230 | A.Vinatieri, IND | -40 | 50 | M.Mack, IND | 92 | 1280 | |
40 | Colling, Travis | P.Mahomes, KC | 326 | E.Elliott, DAL | 196 | T.Hilton, IND | 188 | T.Kelce, KC | 230 | G.Zuerlein, LA | 170 | 0 | R.Woods, LA | 168 | 1278 | |
41 | Krajack, Jon | D.Brees, NO | 356 | M.Mack, IND | 92 | M.Thomas, NO | 426 | Z.Ertz, PHI | 110 | M.Badgley, LAC | 20 | 50 | A.Cooper, DAL | 222 | 1276 | |
42 | Peterson, Todd | P.Rivers, LAC | 434 | M.Mack, IND | 92 | K.Allen, LAC | 234 | E.Ebron, IND | 112 | M.Badgley, LAC | 20 | 0 | Dam. Williams, KC | 378 | 1270 | |
43 | Jennings, Kevin | A.Luck, IND | 218 | M.Mack, IND | 92 | A.Jeffery, PHI | 136 | E.Ebron, IND | 112 | G.Zuerlein, LA | 170 | 150 | Dam. Williams, KC | 378 | 1256 | |
44 | Guibao, Paul and Jonas | P.Mahomes, KC | 326 | T.Gurley, LA | 300 | T.Hilton, IND | 188 | T.Kelce, KC | 230 | M.Badgley, LAC | 20 | 0 | R.Woods, LA | 168 | 1232 | |
45 | Hoberg, John | A.Luck, IND | 218 | M.Gordon, LAC | 114 | J.Edelman, NE | 408 | T.Kelce, KC | 230 | B.Maher, DAL | 20 | 150 | M.Mack, IND | 92 | 1232 | |
46 | Kahn, Alexander | A.Luck, IND | 218 | A.Kamara, NO | 245 | D.Inman, IND | 118 | T.Kelce, KC | 230 | H.Butker, KC | 80 | -100 | M.Thomas, NO | 426 | 1217 | |
47 | Clark, Al | P.Mahomes, KC | 326 | M.Mack, IND | 92 | T.Hilton, IND | 188 | T.Kelce, KC | 230 | S.Gostkowski, NE | 130 | 0 | A.Kamara, NO | 245 | 1211 | |
48 | Erkel, Marcus | P.Mahomes, KC | 326 | A.Kamara, NO | 245 | T.Hill, KC | 304 | J.Doyle, IND | 0 | G.Zuerlein, LA | 170 | 50 | M.Gordon, LAC | 114 | 1209 | |
49 | Erkel, Tim | A.Luck, IND | 218 | M.Gordon, LAC | 114 | K.Allen, LAC | 234 | J.Doyle, IND | 0 | A.Vinatieri, IND | -40 | 235 | M.Thomas, NO | 426 | 1187 | |
50 | Materna, Justin | J.Goff, LA | 184 | M.Mack, IND | 92 | M.Thomas, NO | 426 | E.Ebron, IND | 112 | S.Gostkowski, NE | 130 | 0 | A.Cooper, DAL | 222 | 1166 | |
51 | Finn, Brian | A.Luck, IND | 218 | M.Mack, IND | 92 | M.Thomas, NO | 426 | E.Ebron, IND | 112 | M.Badgley, LAC | 20 | 150 | A.Jeffery, PHI | 136 | 1154 | |
52 | DeAngelis, Erica | P.Mahomes, KC | 326 | M.Gordon, LAC | 114 | M.Thomas, NO | 426 | Z.Ertz, PHI | 110 | H.Butker, KC | 80 | -100 | T.Hilton, IND | 188 | 1144 | |
53 | Timmins, Kyle | P.Rivers, LAC | 434 | M.Mack, IND | 92 | K.Allen, LAC | 234 | Z.Ertz, PHI | 110 | S.Gostkowski, NE | 130 | 0 | A.Jeffery, PHI | 136 | 1136 | |
54 | Tolstedt, Brad | T.Brady, NE | 381 | E.Elliott, DAL | 196 | J.Edelman, NE | 408 | Z.Ertz, PHI | 110 | M.Badgley, LAC | 20 | -100 | M.Mack, IND | 92 | 1107 | |
55 | Brown, Will | P.Mahomes, KC | 326 | A.Kamara, NO | 245 | T.Hilton, IND | 188 | T.Kelce, KC | 230 | M.Badgley, LAC | 20 | -210 | T.Gurley, LA | 300 | 1099 | |
56 | Burnett, Bob | A.Luck, IND | 218 | M.Mack, IND | 92 | T.Hilton, IND | 188 | T.Kelce, KC | 230 | H.Butker, KC | 80 | 50 | K.Allen, LAC | 234 | 1092 | |
57 | Lammers, Casey | J.Goff, LA | 184 | A.Kamara, NO | 245 | B.Cooks, LA | 148 | E.Ebron, IND | 112 | W.Lutz, NO | 120 | 50 | A.Cooper, DAL | 222 | 1081 | |
58 | Lutton, Bob | P.Rivers, LAC | 434 | J.White, NE | 224 | T.Hilton, IND | 188 | Z.Ertz, PHI | 110 | S.Gostkowski, NE | 130 | -100 | M.Mack, IND | 92 | 1078 | |
59 | Llewellyn, James | A.Luck, IND | 218 | A.Kamara, NO | 245 | J.Edelman, NE | 408 | E.Ebron, IND | 112 | A.Vinatieri, IND | -40 | -100 | K.Allen, LAC | 234 | 1077 | |
60 | Rahm, Dan | A.Luck, IND | 218 | M.Gordon, LAC | 114 | R.Woods, LA | 168 | R.Gronkowski, NE | 52 | G.Zuerlein, LA | 170 | 150 | T.Hilton, IND | 188 | 1060 | |
61 | Serafini, Rocco | A.Luck, IND | 218 | M.Mack, IND | 92 | B.Cooks, LA | 148 | T.Kelce, KC | 230 | G.Zuerlein, LA | 170 | -100 | T.Gurley, LA | 300 | 1058 | |
62 | Rowlette, Jamey | D.Brees, NO | 356 | M.Gordon, LAC | 114 | B.Cooks, LA | 148 | Z.Ertz, PHI | 110 | B.Maher, DAL | 20 | 0 | A.Kamara, NO | 245 | 993 | |
63 | Hauswirth, James | D.Brees, NO | 356 | M.Gordon, LAC | 114 | M.Thomas, NO | 426 | E.Ebron, IND | 112 | H.Butker, KC | 80 | -210 | M.Mack, IND | 92 | 970 | |
64 | Thomas, Keith | J.Goff, LA | 184 | T.Gurley, LA | 300 | R.Woods, LA | 168 | G.Everett, LA | 0 | G.Zuerlein, LA | 170 | 0 | B.Cooks, LA | 148 | 970 | |
65 | Gates, Joseph | P.Mahomes, KC | 326 | A.Kamara, NO | 245 | T.Hilton, IND | 188 | Z.Ertz, PHI | 110 | A.Vinatieri, IND | -40 | 0 | A.Jeffery, PHI | 136 | 965 | |
66 | Bertul, Ryan | A.Luck, IND | 218 | M.Mack, IND | 92 | T.Hilton, IND | 188 | Z.Ertz, PHI | 110 | M.Badgley, LAC | 20 | 85 | A.Kamara, NO | 245 | 958 | |
67 | Theis, Jerry | P.Mahomes, KC | 326 | E.Elliott, DAL | 196 | T.Hilton, IND | 188 | T.Kelce, KC | 230 | B.Maher, DAL | 20 | -100 | M.Mack, IND | 92 | 952 | |
68 | Dineen, Rory | P.Rivers, LAC | 434 | M.Gordon, LAC | 114 | T.Hilton, IND | 188 | Z.Ertz, PHI | 110 | A.Vinatieri, IND | -40 | -100 | A.Kamara, NO | 245 | 951 | |
69 | Lutton, Ryan | A.Luck, IND | 218 | J.White, NE | 224 | A.Jeffery, PHI | 136 | E.Ebron, IND | 112 | M.Badgley, LAC | 20 | 0 | K.Allen, LAC | 234 | 944 | |
70 | Hoberg, Michael | D.Prescott, DAL | 388 | M.Mack, IND | 92 | A.Jeffery, PHI | 136 | A.Gates, LAC | 152 | H.Butker, KC | 80 | -210 | T.Hill, KC | 304 | 942 | |
71 | Dunne, Mike | N.Foles, PHI | 205 | T.Gurley, LA | 300 | A.Cooper, DAL | 222 | R.Gronkowski, NE | 52 | B.Maher, DAL | 20 | 15 | M.Gordon, LAC | 114 | 928 | |
72 | Drey, Troy | A.Luck, IND | 218 | A.Kamara, NO | 245 | B.Cooks, LA | 148 | Z.Ertz, PHI | 110 | H.Butker, KC | 80 | 0 | M.Mack, IND | 92 | 893 | |
73 | McDevitt, Dave | J.Goff, LA | 184 | M.Mack, IND | 92 | T.Hilton, IND | 188 | Z.Ertz, PHI | 110 | G.Zuerlein, LA | 170 | 0 | B.Cooks, LA | 148 | 892 | |
74 | Hollis, Adam | D.Brees, NO | 356 | M.Mack, IND | 92 | A.Cooper, DAL | 222 | D.Goedert, PHI | 0 | S.Gostkowski, NE | 130 | -100 | T.Hilton, IND | 188 | 888 | |
75 | Kennedy, Dick | P.Mahomes, KC | 326 | A.Kamara, NO | 245 | T.Hilton, IND | 188 | E.Ebron, IND | 112 | M.Badgley, LAC | 20 | -100 | M.Mack, IND | 92 | 883 | |
76 | Strong, Cameron | N.Foles, PHI | 205 | M.Gordon, LAC | 114 | T.Hilton, IND | 188 | Z.Ertz, PHI | 110 | W.Lutz, NO | 120 | 0 | M.Mack, IND | 92 | 829 | |
77 | Calamia, Steve | P.Rivers, LAC | 434 | E.Elliott, DAL | 196 | K.Allen, LAC | 234 | R.Gronkowski, NE | 52 | B.Maher, DAL | 20 | -210 | M.Mack, IND | 92 | 818 | |
78 | Schroeder, Sam | D.Prescott, DAL | 388 | A.Kamara, NO | 245 | B.Cooks, LA | 148 | E.Ebron, IND | 112 | B.Maher, DAL | 20 | -210 | M.Mack, IND | 92 | 795 | |
79 | Olson, Jason | A.Luck, IND | 218 | M.Mack, IND | 92 | A.Cooper, DAL | 222 | R.Gronkowski, NE | 52 | J.Elliott, PHI | 20 | 0 | R.Woods, LA | 168 | 772 | |
80 | Ober, Michelle | D.Prescott, DAL | 388 | R.Burkhead, NE | 100 | A.Jeffery, PHI | 136 | R.Gronkowski, NE | 52 | S.Gostkowski, NE | 130 | -210 | Dar.Williams, KC | 78 | 674 | |
81 | Troendle, Douglas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Key: | In Progress | In Redzone | Possession | Pre-game |
Last updated 01/19/2019 12:39AM