Rank | Team | QB | QBpts | RB | RBpts | WR | WRpts | TE | TEpts | K | Kpts | D | Dpts | Flex | Flexpts | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fisher, Joey | A.Luck, IND | 329 | E.Elliott, DAL | 406 | A.Cooper, DAL | 226 | E.Ebron, IND | 118 | J.Tucker, BAL | 60 | 0 | T.Lockett, SEA | 334 | 1473 | |
2 | Arndorfer, Mike | D.Watson, HOU | 362 | E.Elliott, DAL | 406 | D.Hopkins, HOU | 84 | E.Ebron, IND | 118 | K.Fairbairn, HOU | 10 | 150 | T.Lockett, SEA | 334 | 1464 | |
3 | Materna, Justin | R.Wilson, SEA | 363 | E.Elliott, DAL | 406 | T.Lockett, SEA | 334 | Z.Ertz, PHI | 114 | J.Tucker, BAL | 60 | 35 | M.Gordon, LAC | 148 | 1460 | |
4 | Engler, Anna | A.Luck, IND | 329 | E.Elliott, DAL | 406 | K.Allen, LAC | 82 | E.Ebron, IND | 118 | M.Badgley, LAC | 280 | 150 | T.Cohen, CHI | 85 | 1450 | |
5 | Llewellyn, James | D.Prescott, DAL | 337 | L.Miller, HOU | 178 | J.Brown, BAL | 32 | Z.Ertz, PHI | 114 | B.Maher, DAL | 70 | 305 | E.Elliott, DAL | 406 | 1442 | |
6 | Jennings, Kevin | D.Watson, HOU | 362 | E.Elliott, DAL | 406 | D.Hopkins, HOU | 84 | Z.Ertz, PHI | 114 | J.Tucker, BAL | 60 | 150 | A.Cooper, DAL | 226 | 1402 | |
7 | Krajack, Jon | D.Watson, HOU | 362 | E.Elliott, DAL | 406 | D.Hopkins, HOU | 84 | E.Ebron, IND | 118 | B.Maher, DAL | 70 | 150 | T.Hilton, IND | 180 | 1370 | |
8 | Lewon, Jeff | D.Watson, HOU | 362 | E.Elliott, DAL | 406 | D.Hopkins, HOU | 84 | E.Ebron, IND | 118 | J.Tucker, BAL | 60 | 150 | T.Hilton, IND | 180 | 1360 | |
9 | Laures, Jared | R.Wilson, SEA | 363 | E.Elliott, DAL | 406 | D.Hopkins, HOU | 84 | Z.Ertz, PHI | 114 | J.Tucker, BAL | 60 | 150 | T.Hilton, IND | 180 | 1357 | |
10 | Lutton, Ryan | D.Watson, HOU | 362 | E.Elliott, DAL | 406 | D.Hopkins, HOU | 84 | Z.Ertz, PHI | 114 | J.Tucker, BAL | 60 | 150 | T.Hilton, IND | 180 | 1356 | |
11 | Burnett, Bob | D.Watson, HOU | 362 | E.Elliott, DAL | 406 | D.Hopkins, HOU | 84 | E.Ebron, IND | 118 | K.Fairbairn, HOU | 10 | 305 | C.Carson, SEA | 62 | 1347 | |
12 | Peterson, Todd | A.Luck, IND | 329 | E.Elliott, DAL | 406 | T.Hilton, IND | 180 | Z.Ertz, PHI | 114 | K.Fairbairn, HOU | 10 | 150 | M.Gordon, LAC | 148 | 1337 | |
13 | DiMeo, Joe | A.Luck, IND | 329 | E.Elliott, DAL | 406 | D.Hopkins, HOU | 84 | Z.Ertz, PHI | 114 | J.Tucker, BAL | 60 | 150 | T.Hilton, IND | 180 | 1323 | |
14 | Ritt, Jim | A.Luck, IND | 329 | E.Elliott, DAL | 406 | D.Hopkins, HOU | 84 | Z.Ertz, PHI | 114 | J.Tucker, BAL | 60 | 150 | T.Hilton, IND | 180 | 1323 | |
15 | Kahn, Alexander | D.Watson, HOU | 362 | E.Elliott, DAL | 406 | D.Hopkins, HOU | 84 | E.Ebron, IND | 118 | K.Fairbairn, HOU | 10 | 150 | T.Hilton, IND | 180 | 1310 | |
16 | Bertul, Ryan | D.Watson, HOU | 362 | E.Elliott, DAL | 406 | D.Hopkins, HOU | 84 | E.Ebron, IND | 118 | K.Fairbairn, HOU | 10 | 150 | L.Miller, HOU | 178 | 1308 | |
17 | Hoberg, John | D.Watson, HOU | 362 | E.Elliott, DAL | 406 | D.Hopkins, HOU | 84 | Z.Ertz, PHI | 114 | K.Fairbairn, HOU | 10 | 150 | T.Hilton, IND | 180 | 1306 | |
18 | Timmins, Kyle | A.Luck, IND | 329 | E.Elliott, DAL | 406 | T.Hilton, IND | 180 | E.Ebron, IND | 118 | A.Vinatieri, IND | 30 | 150 | T.Cohen, CHI | 85 | 1298 | |
19 | Clark, Al | A.Luck, IND | 329 | E.Elliott, DAL | 406 | D.Hopkins, HOU | 84 | E.Ebron, IND | 118 | J.Tucker, BAL | 60 | 150 | M.Gordon, LAC | 148 | 1295 | |
20 | Jennings, Charlie | A.Luck, IND | 329 | E.Elliott, DAL | 406 | D.Hopkins, HOU | 84 | E.Ebron, IND | 118 | J.Tucker, BAL | 60 | 150 | M.Gordon, LAC | 148 | 1295 | |
21 | McDevitt, Dave | A.Luck, IND | 329 | E.Elliott, DAL | 406 | D.Hopkins, HOU | 84 | E.Ebron, IND | 118 | J.Tucker, BAL | 60 | 150 | M.Gordon, LAC | 148 | 1295 | |
22 | Colling, Travis | A.Luck, IND | 329 | L.Miller, HOU | 178 | A.Cooper, DAL | 226 | E.Ebron, IND | 118 | B.Maher, DAL | 70 | 35 | T.Lockett, SEA | 334 | 1290 | |
23 | Serafini, Rocco | D.Watson, HOU | 362 | E.Elliott, DAL | 406 | D.Hopkins, HOU | 84 | E.Ebron, IND | 118 | K.Fairbairn, HOU | 10 | 150 | M.Gordon, LAC | 148 | 1278 | |
24 | Mildenberger, James | A.Luck, IND | 329 | M.Gordon, LAC | 148 | T.Hilton, IND | 180 | Z.Ertz, PHI | 114 | J.Tucker, BAL | 60 | 35 | E.Elliott, DAL | 406 | 1272 | |
25 | Wetz, Grant | D.Watson, HOU | 362 | E.Elliott, DAL | 406 | T.Hilton, IND | 180 | Z.Ertz, PHI | 114 | J.Tucker, BAL | 60 | 0 | M.Gordon, LAC | 148 | 1270 | |
26 | Dineen, Rory | A.Luck, IND | 329 | E.Elliott, DAL | 406 | A.Cooper, DAL | 226 | E.Ebron, IND | 118 | B.Maher, DAL | 70 | 35 | T.Cohen, CHI | 85 | 1269 | |
27 | Olson, Jason | D.Watson, HOU | 362 | E.Elliott, DAL | 406 | D.Hopkins, HOU | 84 | Z.Ertz, PHI | 114 | B.Maher, DAL | 70 | 35 | T.Hilton, IND | 180 | 1251 | |
28 | Schroeder, Ben | D.Watson, HOU | 362 | E.Elliott, DAL | 406 | D.Hopkins, HOU | 84 | E.Ebron, IND | 118 | K.Fairbairn, HOU | 10 | 90 | T.Hilton, IND | 180 | 1250 | |
29 | Guibao, Paul and Jonas | D.Watson, HOU | 362 | E.Elliott, DAL | 406 | D.Hopkins, HOU | 84 | Z.Ertz, PHI | 114 | B.Maher, DAL | 70 | 35 | L.Miller, HOU | 178 | 1249 | |
30 | Wilson, Mark | A.Luck, IND | 329 | E.Elliott, DAL | 406 | T.Hilton, IND | 180 | Z.Ertz, PHI | 114 | A.Vinatieri, IND | 30 | 35 | M.Gordon, LAC | 148 | 1242 | |
31 | Keating, Pat | N.Foles, PHI | 264 | C.Carson, SEA | 62 | D.Hopkins, HOU | 84 | E.Ebron, IND | 118 | M.Badgley, LAC | 280 | 25 | E.Elliott, DAL | 406 | 1239 | |
32 | Walter, Chuck | A.Luck, IND | 329 | E.Elliott, DAL | 406 | D.Hopkins, HOU | 84 | E.Ebron, IND | 118 | J.Tucker, BAL | 60 | 150 | T.Cohen, CHI | 85 | 1232 | |
33 | Rahm, Dan | D.Watson, HOU | 362 | E.Elliott, DAL | 406 | D.Hopkins, HOU | 84 | E.Ebron, IND | 118 | K.Fairbairn, HOU | 10 | 150 | T.Cohen, CHI | 85 | 1215 | |
34 | Rowlette, Jamey | D.Watson, HOU | 362 | C.Carson, SEA | 62 | A.Cooper, DAL | 226 | E.Ebron, IND | 118 | J.Tucker, BAL | 60 | 305 | K.Allen, LAC | 82 | 1215 | |
35 | Hoberg, Michael | A.Luck, IND | 329 | E.Elliott, DAL | 406 | D.Hopkins, HOU | 84 | Z.Ertz, PHI | 114 | J.Tucker, BAL | 60 | 150 | D.Baldwin, SEA | 70 | 1213 | |
36 | Brown, Will | D.Watson, HOU | 362 | M.Gordon, LAC | 148 | D.Hopkins, HOU | 84 | Z.Ertz, PHI | 114 | J.Tucker, BAL | 60 | 35 | E.Elliott, DAL | 406 | 1209 | |
37 | Dunne, Mike | A.Luck, IND | 329 | E.Elliott, DAL | 406 | D.Hopkins, HOU | 84 | Z.Ertz, PHI | 114 | J.Tucker, BAL | 60 | 35 | T.Hilton, IND | 180 | 1208 | |
38 | Lammers, Casey | A.Luck, IND | 329 | E.Elliott, DAL | 406 | D.Hopkins, HOU | 84 | Z.Ertz, PHI | 114 | J.Tucker, BAL | 60 | 150 | C.Carson, SEA | 62 | 1205 | |
39 | Hoberg, Pat | A.Luck, IND | 329 | E.Elliott, DAL | 406 | K.Allen, LAC | 82 | E.Ebron, IND | 118 | A.Vinatieri, IND | 30 | 150 | T.Cohen, CHI | 85 | 1200 | |
40 | Luft, Kevin | D.Watson, HOU | 362 | T.Cohen, CHI | 85 | T.Lockett, SEA | 334 | T.Burton, CHI | 0 | A.Vinatieri, IND | 30 | 305 | D.Hopkins, HOU | 84 | 1200 | |
41 | Hudsmith, Patricia | D.Watson, HOU | 362 | E.Elliott, DAL | 406 | D.Hopkins, HOU | 84 | Z.Ertz, PHI | 114 | K.Fairbairn, HOU | 10 | 35 | T.Hilton, IND | 180 | 1191 | |
42 | Lutton, Bob | A.Luck, IND | 329 | M.Gordon, LAC | 148 | D.Hopkins, HOU | 84 | E.Ebron, IND | 118 | B.Maher, DAL | 70 | 35 | E.Elliott, DAL | 406 | 1190 | |
43 | Rutledge, Jeremy | D.Watson, HOU | 362 | E.Elliott, DAL | 406 | D.Hopkins, HOU | 84 | Z.Ertz, PHI | 114 | K.Fairbairn, HOU | 10 | 150 | C.Carson, SEA | 62 | 1188 | |
44 | Schroeder, Dave | A.Luck, IND | 329 | E.Elliott, DAL | 406 | D.Hopkins, HOU | 84 | E.Ebron, IND | 118 | K.Fairbairn, HOU | 10 | 150 | T.Cohen, CHI | 85 | 1182 | |
45 | Laures, Chris | M.Trubisky, CHI | 347 | E.Elliott, DAL | 406 | T.Hilton, IND | 180 | Z.Ertz, PHI | 114 | K.Fairbairn, HOU | 10 | 35 | T.Cohen, CHI | 85 | 1177 | |
46 | Gates, Joseph | A.Luck, IND | 329 | M.Gordon, LAC | 148 | K.Allen, LAC | 82 | E.Ebron, IND | 118 | J.Tucker, BAL | 60 | 25 | E.Elliott, DAL | 406 | 1168 | |
47 | Troendle, Douglas | D.Watson, HOU | 362 | M.Gordon, LAC | 148 | T.Hilton, IND | 180 | Z.Ertz, PHI | 114 | M.Badgley, LAC | 280 | 0 | K.Allen, LAC | 82 | 1166 | |
48 | Thomas, Keith | D.Prescott, DAL | 337 | E.Elliott, DAL | 406 | A.Cooper, DAL | 226 | B.Jarwin, DAL | 36 | B.Maher, DAL | 70 | 0 | T.Cohen, CHI | 85 | 1160 | |
49 | Comune, Pat | A.Luck, IND | 329 | C.Carson, SEA | 62 | D.Hopkins, HOU | 84 | E.Ebron, IND | 118 | K.Fairbairn, HOU | 10 | 150 | E.Elliott, DAL | 406 | 1159 | |
50 | DeAngelis, Erica | R.Wilson, SEA | 363 | E.Elliott, DAL | 406 | D.Hopkins, HOU | 84 | T.Burton, CHI | 0 | J.Elliott, PHI | 70 | 150 | K.Allen, LAC | 82 | 1155 | |
51 | Kennedy, Dick | A.Luck, IND | 329 | C.Carson, SEA | 62 | D.Hopkins, HOU | 84 | Z.Ertz, PHI | 114 | K.Fairbairn, HOU | 10 | 150 | E.Elliott, DAL | 406 | 1155 | |
52 | Drey, Troy | D.Watson, HOU | 362 | E.Elliott, DAL | 406 | T.Hilton, IND | 180 | W.Dissly, SEA | 0 | A.Vinatieri, IND | 30 | 0 | A.Jeffery, PHI | 176 | 1154 | |
53 | Johnson, Darrin | M.Trubisky, CHI | 347 | T.Cohen, CHI | 85 | D.Hopkins, HOU | 84 | T.Burton, CHI | 0 | B.Maher, DAL | 70 | 150 | E.Elliott, DAL | 406 | 1142 | |
54 | Laures, Elyse | M.Trubisky, CHI | 347 | E.Elliott, DAL | 406 | D.Hopkins, HOU | 84 | Z.Ertz, PHI | 114 | J.Elliott, PHI | 70 | 25 | T.Cohen, CHI | 85 | 1131 | |
55 | Finn, Brian | D.Watson, HOU | 362 | E.Elliott, DAL | 406 | T.Hilton, IND | 180 | T.Burton, CHI | 0 | J.Tucker, BAL | 60 | 35 | D.Hopkins, HOU | 84 | 1127 | |
56 | Hoekstra, Mike | A.Luck, IND | 329 | E.Elliott, DAL | 406 | D.Hopkins, HOU | 84 | E.Ebron, IND | 118 | A.Vinatieri, IND | 30 | 0 | M.Gordon, LAC | 148 | 1115 | |
57 | Koedam, Justin | P.Rivers, LAC | 190 | E.Elliott, DAL | 406 | D.Hopkins, HOU | 84 | Z.Ertz, PHI | 114 | K.Fairbairn, HOU | 10 | 150 | M.Gordon, LAC | 148 | 1102 | |
58 | Koehlmoos, Lance | D.Watson, HOU | 362 | M.Gordon, LAC | 148 | T.Hilton, IND | 180 | Z.Ertz, PHI | 114 | J.Tucker, BAL | 60 | 150 | T.Cohen, CHI | 85 | 1099 | |
59 | Billiet, Mike | D.Watson, HOU | 362 | E.Elliott, DAL | 406 | D.Hopkins, HOU | 84 | E.Ebron, IND | 118 | A.Vinatieri, IND | 30 | 35 | C.Carson, SEA | 62 | 1097 | |
60 | Schroeder, Sam | P.Rivers, LAC | 190 | E.Elliott, DAL | 406 | K.Allen, LAC | 82 | Z.Ertz, PHI | 114 | J.Tucker, BAL | 60 | 150 | D.Hopkins, HOU | 84 | 1086 | |
61 | Fitzpatrick, Tom | M.Trubisky, CHI | 347 | M.Gordon, LAC | 148 | T.Hilton, IND | 180 | Z.Ertz, PHI | 114 | J.Tucker, BAL | 60 | 150 | T.Cohen, CHI | 85 | 1084 | |
62 | Gallant, Andrew | P.Rivers, LAC | 190 | E.Elliott, DAL | 406 | T.Hilton, IND | 180 | Z.Ertz, PHI | 114 | J.Elliott, PHI | 70 | 35 | D.Hopkins, HOU | 84 | 1079 | |
63 | Strong, Cameron | A.Luck, IND | 329 | E.Elliott, DAL | 406 | D.Hopkins, HOU | 84 | E.Ebron, IND | 118 | K.Fairbairn, HOU | 10 | 35 | T.Cohen, CHI | 85 | 1067 | |
64 | Theis, Jerry | A.Luck, IND | 329 | C.Carson, SEA | 62 | D.Hopkins, HOU | 84 | E.Ebron, IND | 118 | K.Fairbairn, HOU | 10 | 235 | A.Cooper, DAL | 226 | 1064 | |
65 | LaFleur, Bryan | D.Watson, HOU | 362 | G.Edwards, BAL | 46 | D.Hopkins, HOU | 84 | T.Burton, CHI | 0 | K.Fairbairn, HOU | 10 | 150 | E.Elliott, DAL | 406 | 1058 | |
66 | Calamia, Steve | D.Watson, HOU | 362 | M.Gordon, LAC | 148 | D.Hopkins, HOU | 84 | Z.Ertz, PHI | 114 | K.Fairbairn, HOU | 10 | 150 | T.Hilton, IND | 180 | 1048 | |
67 | Ryan, Dave | A.Luck, IND | 329 | T.Cohen, CHI | 85 | T.Hilton, IND | 180 | Z.Ertz, PHI | 114 | J.Tucker, BAL | 60 | 150 | E.Ebron, IND | 118 | 1036 | |
68 | Ober, Michelle | L.Jackson, BAL | 302 | T.Cohen, CHI | 85 | D.Baldwin, SEA | 70 | Z.Ertz, PHI | 114 | B.Maher, DAL | 70 | 305 | J.Bellamy, CHI | 80 | 1026 | |
69 | Arndorfer, Andrew | A.Luck, IND | 329 | C.Carson, SEA | 62 | T.Hilton, IND | 180 | E.Ebron, IND | 118 | J.Elliott, PHI | 70 | 25 | A.Cooper, DAL | 226 | 1010 | |
70 | Engler, Mike | A.Luck, IND | 329 | T.Cohen, CHI | 85 | A.Cooper, DAL | 226 | T.Burton, CHI | 0 | B.Maher, DAL | 70 | 150 | M.Gordon, LAC | 148 | 1008 | |
71 | Erkel, Marcus | A.Luck, IND | 329 | L.Miller, HOU | 178 | D.Hopkins, HOU | 84 | E.Ebron, IND | 118 | J.Elliott, PHI | 70 | 35 | A.Jeffery, PHI | 176 | 990 | |
72 | Grasso, Tony | A.Luck, IND | 329 | C.Carson, SEA | 62 | T.Hilton, IND | 180 | Z.Ertz, PHI | 114 | B.Maher, DAL | 70 | 150 | D.Hopkins, HOU | 84 | 989 | |
73 | Brown, Janae | M.Trubisky, CHI | 347 | M.Gordon, LAC | 148 | D.Hopkins, HOU | 84 | Z.Ertz, PHI | 114 | J.Tucker, BAL | 60 | 35 | T.Hilton, IND | 180 | 968 | |
74 | Tolstedt, Brad | A.Luck, IND | 329 | C.Carson, SEA | 62 | T.Hilton, IND | 180 | E.Ebron, IND | 118 | B.Maher, DAL | 70 | 25 | G.Tate, PHI | 162 | 946 | |
75 | Hauswirth, James | N.Foles, PHI | 264 | J.Howard, CHI | 70 | T.Lockett, SEA | 334 | Z.Ertz, PHI | 114 | A.Vinatieri, IND | 30 | 35 | D.Hopkins, HOU | 84 | 931 | |
76 | Dasher, Kevin | A.Luck, IND | 329 | C.Carson, SEA | 62 | T.Hilton, IND | 180 | Z.Ertz, PHI | 114 | B.Maher, DAL | 70 | 25 | M.Gordon, LAC | 148 | 928 | |
77 | Hollis, Adam | R.Wilson, SEA | 363 | T.Cohen, CHI | 85 | W.Fuller, HOU | 0 | J.Doyle, IND | 0 | S.Janikowski, SEA | 100 | 305 | D.Baldwin, SEA | 70 | 923 | |
78 | Hansen, Kevin | A.Luck, IND | 329 | T.Cohen, CHI | 85 | A.Cooper, DAL | 226 | Z.Ertz, PHI | 114 | A.Vinatieri, IND | 30 | 35 | D.Hopkins, HOU | 84 | 903 | |
79 | Erkel, Tim | D.Watson, HOU | 362 | L.Miller, HOU | 178 | D.Hopkins, HOU | 84 | J.Thomas, HOU | 0 | K.Fairbairn, HOU | 10 | 35 | T.Hilton, IND | 180 | 849 | |
80 | Egemo, Tara | A.Luck, IND | 329 | C.Carson, SEA | 62 | D.Hopkins, HOU | 84 | Z.Ertz, PHI | 114 | J.Tucker, BAL | 60 | 35 | G.Edwards, BAL | 46 | 730 | |
81 | Laures, Katie | A.Luck, IND | 329 | C.Carson, SEA | 62 | D.Hopkins, HOU | 84 | Z.Ertz, PHI | 114 | K.Fairbairn, HOU | 10 | 35 | T.Cohen, CHI | 85 | 719 | |
Key: | In Progress | In Redzone | Possession | Pre-game |
Last updated 01/06/2019 07:20PM