Rank | Team | QB | QBpts | RB | RBpts | WR | WRpts | TE | TEpts | K | Kpts | D | Dpts | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hudsmith, Patricia | C.Newton, CAR | 511 | T.Gurley, LA | 230 | Ju.Jones, ATL | 292 | G.Olsen, CAR | 290 | G.Gano, CAR | 190 | 300 | 1813 | |
2 | Keating, Pat | C.Newton, CAR | 511 | D.Henry, TEN | 446 | M.Thomas, NO | 278 | T.Kelce, KC | 200 | R.Succop, TEN | 70 | 300 | 1805 | |
3 | Vest, Rudy | C.Newton, CAR | 511 | D.Freeman, ATL | 200 | Ju.Jones, ATL | 292 | T.Kelce, KC | 200 | M.Bryant, ATL | 260 | 300 | 1763 | |
4 | Ober, Michelle | D.Brees, NO | 429 | T.Gurley, LA | 230 | Ju.Jones, ATL | 292 | T.Kelce, KC | 200 | M.Bryant, ATL | 260 | 300 | 1711 | |
5 | Drey, Troy | C.Newton, CAR | 511 | T.Gurley, LA | 230 | T.Hill, KC | 239 | D.Walker, TEN | 160 | M.Bryant, ATL | 260 | 300 | 1700 | |
6 | DiMeo, Joe | C.Newton, CAR | 511 | T.Gurley, LA | 230 | T.Hill, KC | 239 | G.Olsen, CAR | 290 | W.Lutz, NO | 120 | 300 | 1690 | |
7 | Dubisar, Brad | C.Newton, CAR | 511 | L.McCoy, BUF | 250 | Ju.Jones, ATL | 292 | G.Olsen, CAR | 290 | M.Bryant, ATL | 260 | 70 | 1673 | |
8 | Leitschuck, Tom | D.Brees, NO | 429 | T.Gurley, LA | 230 | T.Hill, KC | 239 | T.Kelce, KC | 200 | M.Bryant, ATL | 260 | 300 | 1658 | |
9 | Laures, Jared | A.Smith, KC | 392 | T.Gurley, LA | 230 | Ju.Jones, ATL | 292 | D.Walker, TEN | 160 | M.Bryant, ATL | 260 | 300 | 1634 | |
10 | McDevitt, Dave | D.Brees, NO | 429 | L.Fournette, JAX | 160 | M.Thomas, NO | 278 | T.Kelce, KC | 200 | M.Bryant, ATL | 260 | 300 | 1627 | |
11 | Krajack, Jon | A.Smith, KC | 392 | T.Gurley, LA | 230 | T.Hill, KC | 239 | T.Kelce, KC | 200 | M.Bryant, ATL | 260 | 300 | 1621 | |
12 | Dunne, Mike | A.Smith, KC | 392 | L.Fournette, JAX | 160 | Ju.Jones, ATL | 292 | T.Kelce, KC | 200 | M.Bryant, ATL | 260 | 300 | 1604 | |
13 | Schroeder, Sam | C.Newton, CAR | 511 | A.Kamara, NO | 128 | T.Hill, KC | 239 | D.Walker, TEN | 160 | M.Bryant, ATL | 260 | 300 | 1598 | |
14 | Calamia, Steve | D.Brees, NO | 429 | T.Gurley, LA | 230 | M.Thomas, NO | 278 | G.Olsen, CAR | 290 | J.Lambo, JAX | 70 | 300 | 1597 | |
15 | Wilson, Mark | D.Brees, NO | 429 | T.Gurley, LA | 230 | Ju.Jones, ATL | 292 | D.Walker, TEN | 160 | M.Bryant, ATL | 260 | 220 | 1591 | |
16 | Tolstedt, Brad | A.Smith, KC | 392 | K.Hunt, KC | 160 | M.Thomas, NO | 278 | T.Kelce, KC | 200 | M.Bryant, ATL | 260 | 300 | 1590 | |
17 | Arndorfer, Mike | A.Smith, KC | 392 | T.Gurley, LA | 230 | T.Hill, KC | 239 | D.Walker, TEN | 160 | M.Bryant, ATL | 260 | 300 | 1581 | |
18 | Kennedy, Dick | A.Smith, KC | 392 | T.Gurley, LA | 230 | T.Hill, KC | 239 | D.Walker, TEN | 160 | M.Bryant, ATL | 260 | 300 | 1581 | |
19 | Brown, Will | D.Brees, NO | 429 | D.Henry, TEN | 446 | M.Thomas, NO | 278 | D.Walker, TEN | 160 | M.Bryant, ATL | 260 | 0 | 1573 | |
20 | Fitzpatrick, Tom | C.Newton, CAR | 511 | L.Fournette, JAX | 160 | M.Thomas, NO | 278 | G.Olsen, CAR | 290 | H.Butker, KC | 30 | 300 | 1569 | |
21 | Grasso, Tony | J.Goff, LA | 277 | T.Gurley, LA | 230 | R.Woods, LA | 302 | T.Kelce, KC | 200 | M.Bryant, ATL | 260 | 300 | 1569 | |
22 | Wetz, Grant | C.Newton, CAR | 511 | T.Gurley, LA | 230 | Ju.Jones, ATL | 292 | T.Kelce, KC | 200 | H.Butker, KC | 30 | 300 | 1563 | |
23 | Schrobilgen, Kevin | A.Smith, KC | 392 | A.Kamara, NO | 128 | M.Thomas, NO | 278 | T.Kelce, KC | 200 | M.Bryant, ATL | 260 | 300 | 1558 | |
24 | Guibao, Paul and Jonas | C.Newton, CAR | 511 | L.Fournette, JAX | 160 | Ju.Jones, ATL | 292 | D.Walker, TEN | 160 | W.Lutz, NO | 120 | 300 | 1543 | |
25 | Mills, Dave | A.Smith, KC | 392 | T.Gurley, LA | 230 | Ju.Jones, ATL | 292 | T.Kelce, KC | 200 | W.Lutz, NO | 120 | 300 | 1534 | |
26 | Walter, Chuck | A.Smith, KC | 392 | T.Gurley, LA | 230 | Ju.Jones, ATL | 292 | T.Kelce, KC | 200 | W.Lutz, NO | 120 | 300 | 1534 | |
27 | Comune, Pat | A.Smith, KC | 392 | L.Fournette, JAX | 160 | T.Hill, KC | 239 | D.Walker, TEN | 160 | M.Bryant, ATL | 260 | 300 | 1511 | |
28 | Engler, Mike | C.Newton, CAR | 511 | T.Gurley, LA | 230 | T.Hill, KC | 239 | D.Walker, TEN | 160 | M.Bryant, ATL | 260 | 110 | 1510 | |
29 | Timmins, Kyle | C.Newton, CAR | 511 | L.Fournette, JAX | 160 | R.Woods, LA | 302 | D.Walker, TEN | 160 | R.Succop, TEN | 70 | 300 | 1503 | |
30 | Gallant, Andrew | M.Ryan, ATL | 270 | T.Gurley, LA | 230 | T.Hill, KC | 239 | T.Kelce, KC | 200 | M.Bryant, ATL | 260 | 300 | 1499 | |
31 | LaFleur, Bryan | D.Brees, NO | 429 | L.Fournette, JAX | 160 | M.Thomas, NO | 278 | T.Kelce, KC | 200 | W.Lutz, NO | 120 | 300 | 1487 | |
32 | Burnett, Bob | C.Newton, CAR | 511 | C.McCaffrey, CAR | 306 | M.Thomas, NO | 278 | D.Walker, TEN | 160 | W.Lutz, NO | 120 | 110 | 1485 | |
33 | Burnett, Alex | M.Ryan, ATL | 270 | K.Hunt, KC | 160 | Ju.Jones, ATL | 292 | T.Kelce, KC | 200 | M.Bryant, ATL | 260 | 300 | 1482 | |
34 | Engler, Anna | C.Newton, CAR | 511 | L.McCoy, BUF | 250 | K.Benjamin, CAR | 0 | D.Walker, TEN | 160 | M.Bryant, ATL | 260 | 300 | 1481 | |
35 | Koedam, Justin | D.Brees, NO | 429 | T.Gurley, LA | 230 | Ju.Jones, ATL | 292 | T.Kelce, KC | 200 | H.Butker, KC | 30 | 300 | 1481 | |
36 | Lutton, Ryan | A.Smith, KC | 392 | A.Kamara, NO | 128 | T.Hill, KC | 239 | D.Walker, TEN | 160 | M.Bryant, ATL | 260 | 300 | 1479 | |
37 | Fisher, Joey | D.Brees, NO | 429 | T.Gurley, LA | 230 | M.Thomas, NO | 278 | T.Kelce, KC | 200 | H.Butker, KC | 30 | 300 | 1467 | |
38 | Hoberg, John | A.Smith, KC | 392 | L.Fournette, JAX | 160 | Ju.Jones, ATL | 292 | T.Kelce, KC | 200 | W.Lutz, NO | 120 | 300 | 1464 | |
39 | Brown, Janae | D.Brees, NO | 429 | K.Hunt, KC | 160 | Ju.Jones, ATL | 292 | T.Kelce, KC | 200 | R.Succop, TEN | 70 | 300 | 1451 | |
40 | Schroeder, Ben | J.Goff, LA | 277 | L.Fournette, JAX | 160 | Ju.Jones, ATL | 292 | D.Walker, TEN | 160 | M.Bryant, ATL | 260 | 300 | 1449 | |
41 | Finn, Brian | C.Newton, CAR | 511 | D.Freeman, ATL | 200 | Ju.Jones, ATL | 292 | G.Olsen, CAR | 290 | G.Gano, CAR | 190 | -45 | 1438 | |
42 | Laures, Katie | A.Smith, KC | 392 | T.Gurley, LA | 230 | M.Thomas, NO | 278 | T.Kelce, KC | 200 | H.Butker, KC | 30 | 300 | 1430 | |
43 | Lewon, Jeff | A.Smith, KC | 392 | T.Gurley, LA | 230 | M.Thomas, NO | 278 | T.Kelce, KC | 200 | H.Butker, KC | 30 | 300 | 1430 | |
44 | Rutledge, Jeremy | A.Smith, KC | 392 | T.Gurley, LA | 230 | M.Thomas, NO | 278 | T.Kelce, KC | 200 | H.Butker, KC | 30 | 300 | 1430 | |
45 | Hoberg, Pat | J.Goff, LA | 277 | D.Henry, TEN | 446 | Ju.Jones, ATL | 292 | C.Clay, BUF | 36 | R.Succop, TEN | 70 | 300 | 1421 | |
46 | Ritt, Jim | A.Smith, KC | 392 | L.Fournette, JAX | 160 | M.Thomas, NO | 278 | T.Kelce, KC | 200 | S.Ficken, LA | 90 | 300 | 1420 | |
47 | Hansen, Kevin | C.Newton, CAR | 511 | L.Fournette, JAX | 160 | M.Sanu, ATL | 158 | T.Kelce, KC | 200 | M.Bryant, ATL | 260 | 110 | 1399 | |
48 | Billiet, Mike | A.Smith, KC | 392 | T.Gurley, LA | 230 | T.Hill, KC | 239 | T.Kelce, KC | 200 | H.Butker, KC | 30 | 300 | 1391 | |
49 | Johnson, Darrin | A.Smith, KC | 392 | L.Fournette, JAX | 160 | Ju.Jones, ATL | 292 | T.Kelce, KC | 200 | H.Butker, KC | 30 | 300 | 1374 | |
50 | Craft, Gary | B.Bortles, JAX | 303 | A.Kamara, NO | 128 | Ju.Jones, ATL | 292 | G.Olsen, CAR | 290 | H.Butker, KC | 30 | 300 | 1343 | |
51 | Luft, Kevin | M.Ryan, ATL | 270 | L.Fournette, JAX | 160 | Ju.Jones, ATL | 292 | T.Kelce, KC | 200 | W.Lutz, NO | 120 | 300 | 1342 | |
52 | Materna, Justin | M.Ryan, ATL | 270 | L.Fournette, JAX | 160 | Ju.Jones, ATL | 292 | T.Kelce, KC | 200 | W.Lutz, NO | 120 | 300 | 1342 | |
53 | DeAngelis, Erica | C.Newton, CAR | 511 | A.Kamara, NO | 128 | T.Hill, KC | 239 | C.Clay, BUF | 36 | W.Lutz, NO | 120 | 300 | 1334 | |
54 | Mildenberger, James | M.Ryan, ATL | 270 | T.Gurley, LA | 230 | Ju.Jones, ATL | 292 | D.Walker, TEN | 160 | J.Lambo, JAX | 70 | 300 | 1322 | |
55 | Theis, Jerry | A.Smith, KC | 392 | L.Fournette, JAX | 160 | T.Hill, KC | 239 | D.Walker, TEN | 160 | S.Hauschka, BUF | 40 | 300 | 1291 | |
56 | Strong, Cameron | J.Goff, LA | 277 | T.Gurley, LA | 230 | T.Hill, KC | 239 | T.Kelce, KC | 200 | H.Butker, KC | 30 | 300 | 1276 | |
57 | Bertul, Ryan | J.Goff, LA | 277 | L.Fournette, JAX | 160 | Ju.Jones, ATL | 292 | T.Kelce, KC | 200 | H.Butker, KC | 30 | 300 | 1259 | |
58 | Krieger, Ryan | J.Goff, LA | 277 | L.Fournette, JAX | 160 | Ju.Jones, ATL | 292 | T.Kelce, KC | 200 | H.Butker, KC | 30 | 300 | 1259 | |
59 | Riha, Tim | A.Smith, KC | 392 | T.Gurley, LA | 230 | M.Thomas, NO | 278 | T.Kelce, KC | 200 | H.Butker, KC | 30 | 110 | 1240 | |
60 | Colling, Travis | M.Ryan, ATL | 270 | K.Hunt, KC | 160 | M.Thomas, NO | 278 | D.Walker, TEN | 160 | R.Succop, TEN | 70 | 300 | 1238 | |
61 | Kahn, Alexander | A.Smith, KC | 392 | L.McCoy, BUF | 250 | Ju.Jones, ATL | 292 | D.Walker, TEN | 160 | W.Lutz, NO | 120 | 20 | 1234 | |
62 | Schroeder, Dave | A.Smith, KC | 392 | T.Gurley, LA | 230 | Ju.Jones, ATL | 292 | T.Kelce, KC | 200 | W.Lutz, NO | 120 | 0 | 1234 | |
63 | Thomas, Keith | M.Ryan, ATL | 270 | A.Kamara, NO | 128 | Ju.Jones, ATL | 292 | D.Walker, TEN | 160 | R.Succop, TEN | 70 | 300 | 1220 | |
64 | Laures, Chris | A.Smith, KC | 392 | T.Gurley, LA | 230 | K.Benjamin, CAR | 0 | T.Kelce, KC | 200 | H.Butker, KC | 30 | 300 | 1152 | |
65 | Hoekstra, Mike | A.Smith, KC | 392 | K.Hunt, KC | 160 | T.Hill, KC | 239 | T.Kelce, KC | 200 | H.Butker, KC | 30 | 110 | 1131 | |
66 | Dudley, Dan | M.Ryan, ATL | 270 | T.Gurley, LA | 230 | Ju.Jones, ATL | 292 | J.Hill, NO | 164 | S.Ficken, LA | 90 | 70 | 1116 | |
67 | Rowlette, Jamey | C.Newton, CAR | 511 | L.Fournette, JAX | 160 | K.Benjamin, CAR | 0 | C.Fleener, NO | 0 | W.Lutz, NO | 120 | 300 | 1091 | |
68 | Dasher, Kevin | J.Goff, LA | 277 | D.Freeman, ATL | 200 | M.Thomas, NO | 278 | D.Walker, TEN | 160 | G.Gano, CAR | 190 | -45 | 1060 | |
69 | Peterson, Todd | M.Ryan, ATL | 270 | K.Hunt, KC | 160 | Ju.Jones, ATL | 292 | D.Walker, TEN | 160 | S.Hauschka, BUF | 40 | 110 | 1032 | |
70 | Clark, Al | J.Goff, LA | 277 | T.Gurley, LA | 230 | R.Matthews, TEN | 32 | D.Walker, TEN | 160 | H.Butker, KC | 30 | 300 | 1029 | |
71 | Olson, Jason | M.Ryan, ATL | 270 | K.Hunt, KC | 160 | Ju.Jones, ATL | 292 | C.Clay, BUF | 36 | M.Bryant, ATL | 260 | 0 | 1018 | |
72 | Erkel, Tim | J.Goff, LA | 277 | A.Kamara, NO | 128 | D.Funchess, CAR | 166 | C.Clay, BUF | 36 | R.Succop, TEN | 70 | 300 | 977 | |
73 | Hauswirth, James | M.Ryan, ATL | 270 | T.Coleman, ATL | 142 | Ju.Jones, ATL | 292 | C.Clay, BUF | 36 | W.Lutz, NO | 120 | 110 | 970 | |
Key: | In Progress | In Redzone | Possession | Pre-game |
Last updated 01/07/2018 08:50PM