Rank | Team | QB | QBpts | RB | RBpts | WR | WRpts | TE | TEpts | K | Kpts | D | Dpts | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Theis, Jerry | M.Ryan, ATL | 716 | T.Coleman, ATL | 194 | J.Jones, ATL | 498 | J.Cook, GB | 230 | M.Bryant, ATL | 70 | 120 | 1828 | |
2 | Wetz, Grant | M.Ryan, ATL | 716 | D.Freeman, ATL | 236 | J.Jones, ATL | 498 | J.James, PIT | 106 | M.Bryant, ATL | 70 | 120 | 1746 | |
3 | Johnson, Darrin | M.Ryan, ATL | 716 | T.Coleman, ATL | 194 | J.Jones, ATL | 498 | J.James, PIT | 106 | M.Bryant, ATL | 70 | 120 | 1704 | |
4 | Engler, Anna | M.Ryan, ATL | 716 | D.Freeman, ATL | 236 | J.Jones, ATL | 498 | J.James, PIT | 106 | C.Boswell, PIT | 20 | 120 | 1696 | |
5 | Gallant, Andrew | M.Ryan, ATL | 716 | D.Freeman, ATL | 236 | J.Jones, ATL | 498 | M.Bennett, NE | 74 | M.Crosby, GB | 10 | 120 | 1654 | |
6 | Billiet, Shaun | M.Ryan, ATL | 716 | L.Bell, PIT | 40 | J.Jones, ATL | 498 | J.Cook, GB | 230 | M.Crosby, GB | 10 | 120 | 1614 | |
7 | Hudsmith, Patricia | M.Ryan, ATL | 716 | T.Coleman, ATL | 194 | J.Edelman, NE | 312 | J.Cook, GB | 230 | M.Crosby, GB | 10 | 120 | 1582 | |
8 | DiMeo, Joe | M.Ryan, ATL | 716 | D.Lewis, NE | 50 | J.Jones, ATL | 498 | J.Cook, GB | 230 | S.Gostkowski, NE | 150 | -120 | 1524 | |
9 | Reed, Jason | T.Brady, NE | 542 | D.Freeman, ATL | 236 | J.Edelman, NE | 312 | J.Cook, GB | 230 | M.Bryant, ATL | 70 | 120 | 1510 | |
10 | DeAngelis, Erica | M.Ryan, ATL | 716 | L.Blount, NE | 172 | J.Jones, ATL | 498 | J.Cook, GB | 230 | M.Crosby, GB | 10 | -120 | 1506 | |
11 | Kahn, Alexander | M.Ryan, ATL | 716 | L.Blount, NE | 172 | J.Jones, ATL | 498 | J.Cook, GB | 230 | M.Crosby, GB | 10 | -120 | 1506 | |
12 | Dunne, Mike | M.Ryan, ATL | 716 | D.Freeman, ATL | 236 | A.Brown, PIT | 188 | J.Cook, GB | 230 | M.Crosby, GB | 10 | 120 | 1500 | |
13 | Hoberg, Pat | M.Ryan, ATL | 716 | L.Bell, PIT | 40 | J.Jones, ATL | 498 | J.Cook, GB | 230 | M.Bryant, ATL | 70 | -120 | 1434 | |
14 | Schrobilgen, Kevin | T.Brady, NE | 542 | D.Freeman, ATL | 236 | J.Edelman, NE | 312 | M.Bennett, NE | 74 | S.Gostkowski, NE | 150 | 120 | 1434 | |
15 | Walter, Chuck | M.Ryan, ATL | 716 | D.Freeman, ATL | 236 | J.Jones, ATL | 498 | M.Bennett, NE | 74 | M.Crosby, GB | 10 | -120 | 1414 | |
16 | Leitschuck, Tom | M.Ryan, ATL | 716 | L.Blount, NE | 172 | J.Jones, ATL | 498 | J.Cook, GB | 230 | M.Crosby, GB | 10 | -240 | 1386 | |
17 | Laures, Katie | M.Ryan, ATL | 716 | D.Freeman, ATL | 236 | J.Edelman, NE | 312 | J.Cook, GB | 230 | M.Crosby, GB | 10 | -120 | 1384 | |
18 | Wheeler, Kyle | M.Ryan, ATL | 716 | D.Freeman, ATL | 236 | J.Edelman, NE | 312 | J.Cook, GB | 230 | M.Crosby, GB | 10 | -120 | 1384 | |
19 | Kennedy, Dick | M.Ryan, ATL | 716 | L.Bell, PIT | 40 | J.Jones, ATL | 498 | J.Cook, GB | 230 | M.Crosby, GB | 10 | -120 | 1374 | |
20 | Schroeder, Dave | T.Brady, NE | 542 | D.Freeman, ATL | 236 | A.Brown, PIT | 188 | J.Cook, GB | 230 | C.Boswell, PIT | 20 | 120 | 1336 | |
21 | Hoberg, John | A.Rodgers, GB | 478 | D.Freeman, ATL | 236 | J.Jones, ATL | 498 | J.Cook, GB | 230 | M.Crosby, GB | 10 | -120 | 1332 | |
22 | Lutton, Ryan | M.Ryan, ATL | 716 | D.Lewis, NE | 50 | A.Brown, PIT | 188 | J.Cook, GB | 230 | M.Crosby, GB | 10 | 120 | 1314 | |
23 | Thompson, Carl | M.Ryan, ATL | 716 | L.Bell, PIT | 40 | J.Jones, ATL | 498 | J.James, PIT | 106 | M.Bryant, ATL | 70 | -120 | 1310 | |
24 | Schroeder, Sam | A.Rodgers, GB | 478 | L.Blount, NE | 172 | J.Jones, ATL | 498 | J.Cook, GB | 230 | M.Crosby, GB | 10 | -120 | 1268 | |
25 | McKewon, Casey | T.Brady, NE | 542 | L.Bell, PIT | 40 | J.Edelman, NE | 312 | J.Cook, GB | 230 | C.Boswell, PIT | 20 | 120 | 1264 | |
26 | Calamia, Steve | M.Ryan, ATL | 716 | D.Freeman, ATL | 236 | A.Brown, PIT | 188 | J.Cook, GB | 230 | M.Crosby, GB | 10 | -120 | 1260 | |
27 | Schroeder, Ben | M.Ryan, ATL | 716 | D.Freeman, ATL | 236 | A.Brown, PIT | 188 | J.Cook, GB | 230 | M.Crosby, GB | 10 | -120 | 1260 | |
28 | Ritt, Jim | M.Ryan, ATL | 716 | D.Freeman, ATL | 236 | A.Brown, PIT | 188 | M.Bennett, NE | 74 | S.Gostkowski, NE | 150 | -120 | 1244 | |
29 | Guibao, Paul and Jonas | M.Ryan, ATL | 716 | T.Coleman, ATL | 194 | A.Brown, PIT | 188 | J.Cook, GB | 230 | M.Crosby, GB | 10 | -120 | 1218 | |
30 | Schroeder, Kelly | M.Ryan, ATL | 716 | D.Lewis, NE | 50 | J.Edelman, NE | 312 | J.Cook, GB | 230 | M.Crosby, GB | 10 | -120 | 1198 | |
31 | Krajack, Jon | M.Ryan, ATL | 716 | D.Freeman, ATL | 236 | A.Brown, PIT | 188 | J.James, PIT | 106 | M.Bryant, ATL | 70 | -120 | 1196 | |
32 | Koedam, Justin | B.Roethlisberger, PIT | 317 | L.Blount, NE | 172 | J.Jones, ATL | 498 | M.Bennett, NE | 74 | M.Crosby, GB | 10 | 120 | 1191 | |
33 | Brown, Janae | M.Ryan, ATL | 716 | T.Montgomery, GB | 40 | T.Gabriel, ATL | 52 | J.James, PIT | 106 | S.Gostkowski, NE | 150 | 120 | 1184 | |
34 | Drey, Troy | A.Rodgers, GB | 478 | L.Blount, NE | 172 | J.Jones, ATL | 498 | J.Cook, GB | 230 | M.Crosby, GB | 10 | -240 | 1148 | |
35 | Billiet, Mike | M.Ryan, ATL | 716 | D.Freeman, ATL | 236 | A.Brown, PIT | 188 | J.James, PIT | 106 | M.Crosby, GB | 10 | -120 | 1136 | |
36 | Dahlhauser, Phil | T.Brady, NE | 542 | L.Bell, PIT | 40 | A.Brown, PIT | 188 | M.Bennett, NE | 74 | S.Gostkowski, NE | 150 | 120 | 1114 | |
37 | Rowlette, Jamey | M.Ryan, ATL | 716 | L.Blount, NE | 172 | A.Brown, PIT | 188 | M.Bennett, NE | 74 | M.Bryant, ATL | 70 | -120 | 1100 | |
38 | Colling, Travis | M.Ryan, ATL | 716 | L.Blount, NE | 172 | A.Brown, PIT | 188 | J.Cook, GB | 230 | C.Boswell, PIT | 20 | -240 | 1086 | |
39 | Luft, Kevin | M.Ryan, ATL | 716 | T.Montgomery, GB | 40 | A.Brown, PIT | 188 | J.Cook, GB | 230 | M.Crosby, GB | 10 | -120 | 1064 | |
40 | Strong, Cameron | M.Ryan, ATL | 716 | T.Montgomery, GB | 40 | A.Brown, PIT | 188 | J.Cook, GB | 230 | M.Crosby, GB | 10 | -120 | 1064 | |
41 | Laures, Chris | T.Brady, NE | 542 | D.Freeman, ATL | 236 | T.Gabriel, ATL | 52 | J.Cook, GB | 230 | M.Bryant, ATL | 70 | -120 | 1010 | |
42 | Munro, Stuart | M.Ryan, ATL | 716 | L.Bell, PIT | 40 | A.Brown, PIT | 188 | J.Cook, GB | 230 | M.Bryant, ATL | 70 | -240 | 1004 | |
43 | Engler, Mike | B.Roethlisberger, PIT | 317 | L.Bell, PIT | 40 | J.Jones, ATL | 498 | J.Cook, GB | 230 | M.Crosby, GB | 10 | -120 | 975 | |
44 | Comune, Pat | B.Roethlisberger, PIT | 317 | D.Freeman, ATL | 236 | A.Brown, PIT | 188 | J.Cook, GB | 230 | M.Bryant, ATL | 70 | -120 | 921 | |
45 | Grasso, Tony | A.Rodgers, GB | 478 | D.Freeman, ATL | 236 | J.Edelman, NE | 312 | R.Rodgers, GB | 0 | M.Crosby, GB | 10 | -120 | 916 | |
46 | Arndorfer, Andrew | B.Roethlisberger, PIT | 317 | L.Bell, PIT | 40 | A.Brown, PIT | 188 | J.Cook, GB | 230 | C.Boswell, PIT | 20 | 120 | 915 | |
47 | McDevitt, Dave | A.Rodgers, GB | 478 | L.Bell, PIT | 40 | A.Brown, PIT | 188 | J.Cook, GB | 230 | M.Bryant, ATL | 70 | -120 | 886 | |
48 | Lewon, Jeff | B.Roethlisberger, PIT | 317 | D.Freeman, ATL | 236 | J.Edelman, NE | 312 | J.James, PIT | 106 | C.Boswell, PIT | 20 | -120 | 871 | |
49 | LaFleur, Bryan | A.Rodgers, GB | 478 | L.Blount, NE | 172 | D.Adams, GB | 98 | J.Cook, GB | 230 | M.Crosby, GB | 10 | -120 | 868 | |
50 | Hoekstra, Mike | B.Roethlisberger, PIT | 317 | D.Freeman, ATL | 236 | A.Brown, PIT | 188 | J.Cook, GB | 230 | M.Crosby, GB | 10 | -120 | 861 | |
51 | Brown, Will | A.Rodgers, GB | 478 | D.Freeman, ATL | 236 | A.Brown, PIT | 188 | J.James, PIT | 106 | M.Bryant, ATL | 70 | -240 | 838 | |
52 | Zolnowsky, Jeff | A.Rodgers, GB | 478 | T.Montgomery, GB | 40 | R.Cobb, GB | 176 | J.Cook, GB | 230 | M.Crosby, GB | 10 | -120 | 814 | |
53 | Thomas, Keith | T.Brady, NE | 542 | D.Lewis, NE | 50 | J.Edelman, NE | 312 | L.Green, PIT | 0 | C.Boswell, PIT | 20 | -120 | 804 | |
54 | Arndorfer, Mike | B.Roethlisberger, PIT | 317 | D.Freeman, ATL | 236 | A.Brown, PIT | 188 | J.James, PIT | 106 | M.Crosby, GB | 10 | -120 | 737 | |
55 | Anderson, Corey | A.Rodgers, GB | 478 | L.Bell, PIT | 40 | A.Brown, PIT | 188 | R.Gronkowski, NE | 0 | S.Gostkowski, NE | 150 | -240 | 616 | |
56 | Rutledge, Jeremy | B.Roethlisberger, PIT | 317 | D.Lewis, NE | 50 | A.Brown, PIT | 188 | M.Bennett, NE | 74 | C.Boswell, PIT | 20 | -120 | 529 | |
57 | Kallio, Brad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Key: | In Progress | In Redzone | Possession | Pre-game |
Last updated 01/22/2017 09:05PM