Rank | Team | QB | QBpts | RB | RBpts | WR | WRpts | TE | TEpts | K | Kpts | D | Dpts | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kallio, Brad | M.Ryan, ATL | 490 | E.Elliott, DAL | 248 | D.Bryant, DAL | 402 | T.Kelce, KC | 164 | D.Bailey, DAL | 220 | 235 | 1759 | |
2 | Kennedy, Dick | A.Rodgers, GB | 433 | E.Elliott, DAL | 248 | D.Bryant, DAL | 402 | T.Kelce, KC | 164 | M.Bryant, ATL | 120 | 235 | 1602 | |
3 | McDevitt, Dave | M.Ryan, ATL | 490 | E.Elliott, DAL | 248 | J.Jones, ATL | 206 | T.Kelce, KC | 164 | M.Crosby, GB | 200 | 235 | 1543 | |
4 | Schroeder, Kelly | D.Prescott, DAL | 455 | D.Freeman, ATL | 318 | A.Brown, PIT | 246 | T.Kelce, KC | 164 | M.Bryant, ATL | 120 | 235 | 1538 | |
5 | Rowlette, Jamey | A.Rodgers, GB | 433 | L.Bell, PIT | 336 | J.Jones, ATL | 206 | J.Graham, SEA | 110 | M.Crosby, GB | 200 | 235 | 1520 | |
6 | Engler, Anna | D.Prescott, DAL | 455 | L.Bell, PIT | 336 | D.Bryant, DAL | 402 | J.Graham, SEA | 110 | M.Bryant, ATL | 120 | 85 | 1508 | |
7 | Schroeder, Sam | M.Ryan, ATL | 490 | E.Elliott, DAL | 248 | A.Brown, PIT | 246 | T.Kelce, KC | 164 | M.Bryant, ATL | 120 | 235 | 1503 | |
8 | Rutledge, Jeremy | M.Ryan, ATL | 490 | E.Elliott, DAL | 248 | J.Jones, ATL | 206 | T.Kelce, KC | 164 | S.Gostkowski, NE | 140 | 235 | 1483 | |
9 | Schroeder, Dave | M.Ryan, ATL | 490 | E.Elliott, DAL | 248 | J.Jones, ATL | 206 | T.Kelce, KC | 164 | S.Gostkowski, NE | 140 | 235 | 1483 | |
10 | DeAngelis, Erica | A.Rodgers, GB | 433 | E.Elliott, DAL | 248 | A.Brown, PIT | 246 | J.Witten, DAL | 190 | M.Bryant, ATL | 120 | 235 | 1472 | |
11 | Schroeder, Ben | A.Rodgers, GB | 433 | L.Bell, PIT | 336 | D.Adams, GB | 162 | T.Kelce, KC | 164 | S.Gostkowski, NE | 140 | 235 | 1470 | |
12 | Laures, Katie | D.Prescott, DAL | 455 | E.Elliott, DAL | 248 | A.Brown, PIT | 246 | T.Kelce, KC | 164 | M.Bryant, ATL | 120 | 235 | 1468 | |
13 | Hoekstra, Mike | M.Ryan, ATL | 490 | E.Elliott, DAL | 248 | J.Jones, ATL | 206 | T.Kelce, KC | 164 | M.Bryant, ATL | 120 | 235 | 1463 | |
14 | Munro, Stuart | A.Rodgers, GB | 433 | E.Elliott, DAL | 248 | D.Adams, GB | 162 | T.Kelce, KC | 164 | D.Bailey, DAL | 220 | 235 | 1462 | |
15 | Walter, Chuck | A.Rodgers, GB | 433 | T.Rawls, SEA | 68 | D.Bryant, DAL | 402 | J.Witten, DAL | 190 | M.Bryant, ATL | 120 | 235 | 1448 | |
16 | Wheeler, Kyle | D.Prescott, DAL | 455 | E.Elliott, DAL | 248 | J.Jones, ATL | 206 | T.Kelce, KC | 164 | S.Gostkowski, NE | 140 | 235 | 1448 | |
17 | Comune, Pat | M.Ryan, ATL | 490 | E.Elliott, DAL | 248 | J.Jones, ATL | 206 | T.Kelce, KC | 164 | S.Hauschka, SEA | 100 | 235 | 1443 | |
18 | Engler, Mike | M.Ryan, ATL | 490 | E.Elliott, DAL | 248 | D.Adams, GB | 162 | T.Kelce, KC | 164 | M.Bryant, ATL | 120 | 235 | 1419 | |
19 | DiMeo, Joe | D.Prescott, DAL | 455 | E.Elliott, DAL | 248 | A.Brown, PIT | 246 | T.Kelce, KC | 164 | C.Santos, KC | 70 | 235 | 1418 | |
20 | Koedam, Justin | M.Ryan, ATL | 490 | E.Elliott, DAL | 248 | A.Brown, PIT | 246 | T.Kelce, KC | 164 | M.Bryant, ATL | 120 | 150 | 1418 | |
21 | Hoberg, Pat | A.Rodgers, GB | 433 | E.Elliott, DAL | 248 | D.Adams, GB | 162 | J.Graham, SEA | 110 | D.Bailey, DAL | 220 | 235 | 1408 | |
22 | Leitschuck, Tom | A.Rodgers, GB | 433 | E.Elliott, DAL | 248 | A.Brown, PIT | 246 | T.Kelce, KC | 164 | M.Bryant, ATL | 120 | 195 | 1406 | |
23 | Billiet, Mike | A.Rodgers, GB | 433 | L.Bell, PIT | 336 | D.Adams, GB | 162 | J.Graham, SEA | 110 | M.Bryant, ATL | 120 | 235 | 1396 | |
24 | Krajack, Jon | A.Rodgers, GB | 433 | E.Elliott, DAL | 248 | J.Jones, ATL | 206 | T.Kelce, KC | 164 | S.Hauschka, SEA | 100 | 235 | 1386 | |
25 | Brown, Janae | A.Rodgers, GB | 433 | D.Freeman, ATL | 318 | A.Brown, PIT | 246 | T.Kelce, KC | 164 | M.Bryant, ATL | 120 | 85 | 1366 | |
26 | LaFleur, Bryan | M.Ryan, ATL | 490 | S.Ware, KC | 136 | A.Brown, PIT | 246 | C.Fiedorowicz, HOU | 138 | M.Bryant, ATL | 120 | 235 | 1365 | |
27 | Calamia, Steve | R.Wilson, SEA | 327 | L.Miller, HOU | 186 | D.Baldwin, SEA | 232 | T.Kelce, KC | 164 | D.Bailey, DAL | 220 | 235 | 1364 | |
28 | Drey, Troy | M.Ryan, ATL | 490 | S.Ware, KC | 136 | A.Brown, PIT | 246 | T.Kelce, KC | 164 | M.Bryant, ATL | 120 | 195 | 1351 | |
29 | Reed, Jason | A.Rodgers, GB | 433 | E.Elliott, DAL | 248 | T.Hill, KC | 130 | T.Kelce, KC | 164 | D.Bailey, DAL | 220 | 150 | 1345 | |
30 | Kahn, Alexander | D.Prescott, DAL | 455 | S.Ware, KC | 136 | D.Baldwin, SEA | 232 | T.Kelce, KC | 164 | M.Bryant, ATL | 120 | 235 | 1342 | |
31 | Anderson, Corey | M.Ryan, ATL | 490 | E.Elliott, DAL | 248 | R.Cobb, GB | 138 | J.Graham, SEA | 110 | M.Bryant, ATL | 120 | 235 | 1341 | |
32 | Guibao, Paul and Jonas | A.Rodgers, GB | 433 | D.Freeman, ATL | 318 | T.Hill, KC | 130 | J.Graham, SEA | 110 | S.Hauschka, SEA | 100 | 235 | 1326 | |
33 | Hudsmith, Patricia | A.Rodgers, GB | 433 | D.Freeman, ATL | 318 | J.Jones, ATL | 206 | T.Kelce, KC | 164 | M.Bryant, ATL | 120 | 85 | 1326 | |
34 | Lutton, Ryan | A.Rodgers, GB | 433 | L.Bell, PIT | 336 | T.Hill, KC | 130 | T.Kelce, KC | 164 | S.Hauschka, SEA | 100 | 150 | 1313 | |
35 | Schrobilgen, Kevin | M.Ryan, ATL | 490 | E.Elliott, DAL | 248 | J.Jones, ATL | 206 | T.Kelce, KC | 164 | M.Bryant, ATL | 120 | 85 | 1313 | |
36 | Thompson, Carl | R.Wilson, SEA | 327 | E.Elliott, DAL | 248 | A.Brown, PIT | 246 | J.Graham, SEA | 110 | S.Gostkowski, NE | 140 | 235 | 1306 | |
37 | Colling, Travis | D.Prescott, DAL | 455 | S.Ware, KC | 136 | J.Jones, ATL | 206 | T.Kelce, KC | 164 | S.Gostkowski, NE | 140 | 195 | 1296 | |
38 | Gallant, Andrew | T.Brady, NE | 275 | E.Elliott, DAL | 248 | A.Brown, PIT | 246 | T.Kelce, KC | 164 | M.Bryant, ATL | 120 | 235 | 1288 | |
39 | Wetz, Grant | A.Rodgers, GB | 433 | E.Elliott, DAL | 248 | D.Baldwin, SEA | 232 | C.Fiedorowicz, HOU | 138 | N.Novak, HOU | 150 | 85 | 1286 | |
40 | Grasso, Tony | M.Ryan, ATL | 490 | T.Rawls, SEA | 68 | J.Jones, ATL | 206 | T.Kelce, KC | 164 | M.Bryant, ATL | 120 | 235 | 1283 | |
41 | Dunne, Mike | A.Rodgers, GB | 433 | E.Elliott, DAL | 248 | J.Jones, ATL | 206 | T.Kelce, KC | 164 | M.Bryant, ATL | 120 | 85 | 1256 | |
42 | Ritt, Jim | D.Prescott, DAL | 455 | L.Blount, NE | 62 | J.Jones, ATL | 206 | J.Witten, DAL | 190 | S.Hauschka, SEA | 100 | 235 | 1248 | |
43 | McKewon, Casey | A.Rodgers, GB | 433 | S.Ware, KC | 136 | A.Brown, PIT | 246 | J.Witten, DAL | 190 | S.Gostkowski, NE | 140 | 95 | 1240 | |
44 | Hoberg, John | M.Ryan, ATL | 490 | E.Elliott, DAL | 248 | T.Hill, KC | 130 | M.Bennett, NE | 10 | M.Bryant, ATL | 120 | 235 | 1233 | |
45 | Arndorfer, Andrew | A.Rodgers, GB | 433 | D.Freeman, ATL | 318 | D.Adams, GB | 162 | M.Bennett, NE | 10 | S.Gostkowski, NE | 140 | 150 | 1213 | |
46 | Arndorfer, Mike | M.Ryan, ATL | 490 | L.Blount, NE | 62 | T.Hill, KC | 130 | T.Kelce, KC | 164 | M.Bryant, ATL | 120 | 235 | 1201 | |
47 | Billiet, Shaun | R.Wilson, SEA | 327 | E.Elliott, DAL | 248 | A.Brown, PIT | 246 | T.Kelce, KC | 164 | M.Bryant, ATL | 120 | 85 | 1190 | |
48 | Laures, Chris | M.Ryan, ATL | 490 | E.Elliott, DAL | 248 | T.Hill, KC | 130 | M.Bennett, NE | 10 | C.Santos, KC | 70 | 235 | 1183 | |
49 | Dahlhauser, Phil | R.Wilson, SEA | 327 | E.Elliott, DAL | 248 | J.Jones, ATL | 206 | T.Kelce, KC | 164 | M.Bryant, ATL | 120 | 85 | 1150 | |
50 | Strong, Cameron | A.Rodgers, GB | 433 | T.Rawls, SEA | 68 | D.Adams, GB | 162 | J.Graham, SEA | 110 | D.Bailey, DAL | 220 | 85 | 1078 | |
51 | Luft, Kevin | T.Brady, NE | 275 | E.Elliott, DAL | 248 | D.Adams, GB | 162 | M.Bennett, NE | 10 | M.Bryant, ATL | 120 | 235 | 1050 | |
52 | Lewon, Jeff | T.Brady, NE | 275 | E.Elliott, DAL | 248 | T.Hill, KC | 130 | M.Bennett, NE | 10 | S.Gostkowski, NE | 140 | 235 | 1038 | |
53 | Johnson, Darrin | R.Wilson, SEA | 327 | S.Ware, KC | 136 | D.Adams, GB | 162 | J.Graham, SEA | 110 | M.Crosby, GB | 200 | 85 | 1020 | |
54 | Theis, Jerry | A.Rodgers, GB | 433 | E.Elliott, DAL | 248 | D.Adams, GB | 162 | J.Graham, SEA | 110 | S.Hauschka, SEA | 100 | -80 | 973 | |
55 | Brown, Will | M.Ryan, ATL | 490 | T.Rawls, SEA | 68 | J.Jones, ATL | 206 | M.Bennett, NE | 10 | S.Hauschka, SEA | 100 | 85 | 959 | |
56 | Thomas, Keith | A.Smith, KC | 177 | S.Ware, KC | 136 | T.Hill, KC | 130 | M.Bennett, NE | 10 | S.Gostkowski, NE | 140 | 235 | 828 | |
57 | Zolnowsky, Jeff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Key: | In Progress | In Redzone | Possession | Pre-game |
Last updated 01/15/2017 11:09PM