Rank | Team | QB | QBpts | RB | RBpts | WR | WRpts | TE | TEpts | K | Kpts | D | Dpts | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gallant, Andrew | C.Newton, CAR | 626 | J.Stewart, CAR | 180 | T.Ginn, CAR | 288 | R.Gronkowski, NE | 364 | B.McManus, DEN | 140 | 485 | 2083 | |
2 | Arndorfer, Mike | C.Newton, CAR | 626 | R.Hillman, DEN | 48 | T.Ginn, CAR | 288 | R.Gronkowski, NE | 364 | G.Gano, CAR | 150 | 485 | 1961 | |
3 | DiMeo, Joe | C.Newton, CAR | 626 | J.Stewart, CAR | 180 | J.Edelman, NE | 152 | R.Gronkowski, NE | 364 | B.McManus, DEN | 140 | 485 | 1947 | |
4 | Hoekstra, Mike | C.Newton, CAR | 626 | C.Anderson, DEN | 186 | E.Sanders, DEN | 134 | R.Gronkowski, NE | 364 | B.McManus, DEN | 140 | 485 | 1935 | |
5 | Wetz, Grant | C.Newton, CAR | 626 | J.Stewart, CAR | 180 | D.Amendola, NE | 152 | O.Daniels, DEN | 190 | B.McManus, DEN | 140 | 485 | 1773 | |
6 | Lyman, Steve | C.Newton, CAR | 626 | J.Stewart, CAR | 180 | L.Fitzgerald, ARI | 66 | G.Olsen, CAR | 238 | G.Gano, CAR | 150 | 485 | 1745 | |
7 | Engler, Anna | T.Brady, NE | 248 | D.Johnson, ARI | 334 | E.Sanders, DEN | 134 | R.Gronkowski, NE | 364 | G.Gano, CAR | 150 | 485 | 1715 | |
8 | Leitschuck, Tom | C.Newton, CAR | 626 | C.Anderson, DEN | 186 | L.Fitzgerald, ARI | 66 | O.Daniels, DEN | 190 | B.McManus, DEN | 140 | 485 | 1693 | |
9 | Fitzpatrick, Tom | C.Newton, CAR | 626 | C.Anderson, DEN | 186 | T.Ginn, CAR | 288 | R.Gronkowski, NE | 364 | S.Gostkowski, NE | 80 | 105 | 1649 | |
10 | Grasso, Tony | C.Newton, CAR | 626 | J.Stewart, CAR | 180 | E.Sanders, DEN | 134 | R.Gronkowski, NE | 364 | G.Gano, CAR | 150 | 105 | 1559 | |
11 | DeAngelis, Erica | T.Brady, NE | 248 | R.Hillman, DEN | 48 | T.Ginn, CAR | 288 | R.Gronkowski, NE | 364 | S.Gostkowski, NE | 80 | 485 | 1513 | |
12 | Kuhlman, Jason | C.Newton, CAR | 626 | D.Johnson, ARI | 334 | L.Fitzgerald, ARI | 66 | R.Gronkowski, NE | 364 | C.Catanzaro, ARI | 10 | 105 | 1505 | |
13 | Thomas, Keith | C.Newton, CAR | 626 | D.Johnson, ARI | 334 | Jo.Brown, ARI | 50 | G.Olsen, CAR | 238 | B.McManus, DEN | 140 | 105 | 1493 | |
14 | Ritt, Jim | P.Manning, DEN | 243 | J.Stewart, CAR | 180 | L.Fitzgerald, ARI | 66 | R.Gronkowski, NE | 364 | G.Gano, CAR | 150 | 485 | 1488 | |
15 | Engler, Mike | T.Brady, NE | 248 | J.Stewart, CAR | 180 | D.Thomas, DEN | 28 | R.Gronkowski, NE | 364 | G.Gano, CAR | 150 | 485 | 1455 | |
16 | Comune, Pat | T.Brady, NE | 248 | J.Stewart, CAR | 180 | J.Edelman, NE | 152 | R.Gronkowski, NE | 364 | C.Catanzaro, ARI | 10 | 485 | 1439 | |
17 | McDevitt, Dave | C.Newton, CAR | 626 | C.Anderson, DEN | 186 | Jo.Brown, ARI | 50 | G.Olsen, CAR | 238 | B.McManus, DEN | 140 | 190 | 1430 | |
18 | Strong, Cameron | C.Newton, CAR | 626 | C.Anderson, DEN | 186 | L.Fitzgerald, ARI | 66 | R.Gronkowski, NE | 364 | S.Gostkowski, NE | 80 | 105 | 1427 | |
19 | Rutledge, Jeremy | C.Newton, CAR | 626 | J.Stewart, CAR | 180 | L.Fitzgerald, ARI | 66 | R.Gronkowski, NE | 364 | S.Gostkowski, NE | 80 | 105 | 1421 | |
20 | Drey, Troy | C.Newton, CAR | 626 | R.Hillman, DEN | 48 | J.Edelman, NE | 152 | G.Olsen, CAR | 238 | B.McManus, DEN | 140 | 190 | 1394 | |
21 | Kahn, Alexander | C.Newton, CAR | 626 | J.Stewart, CAR | 180 | J.Edelman, NE | 152 | G.Olsen, CAR | 238 | S.Gostkowski, NE | 80 | 105 | 1381 | |
22 | Schroeder, Ben | C.Newton, CAR | 626 | C.Anderson, DEN | 186 | J.Edelman, NE | 152 | G.Olsen, CAR | 238 | C.Catanzaro, ARI | 10 | 105 | 1317 | |
23 | Billiet, Mike | C.Newton, CAR | 626 | J.Stewart, CAR | 180 | J.Edelman, NE | 152 | G.Olsen, CAR | 238 | C.Catanzaro, ARI | 10 | 105 | 1311 | |
24 | Kennedy, Dick | C.Newton, CAR | 626 | J.Stewart, CAR | 180 | D.Thomas, DEN | 28 | G.Olsen, CAR | 238 | C.Catanzaro, ARI | 10 | 190 | 1272 | |
25 | Brown, Janae | C.Palmer, ARI | -9 | J.Stewart, CAR | 180 | D.Thomas, DEN | 28 | R.Gronkowski, NE | 364 | B.McManus, DEN | 140 | 485 | 1188 | |
26 | Schroeder, Sam | C.Newton, CAR | 626 | R.Hillman, DEN | 48 | L.Fitzgerald, ARI | 66 | O.Daniels, DEN | 190 | B.McManus, DEN | 140 | 105 | 1175 | |
27 | Diaz, Tony | T.Brady, NE | 248 | C.Anderson, DEN | 186 | J.Edelman, NE | 152 | R.Gronkowski, NE | 364 | S.Gostkowski, NE | 80 | 105 | 1135 | |
28 | Laures, Katie | C.Palmer, ARI | -9 | J.Stewart, CAR | 180 | D.Thomas, DEN | 28 | R.Gronkowski, NE | 364 | S.Gostkowski, NE | 80 | 485 | 1128 | |
29 | Calamia, Steve | T.Brady, NE | 248 | C.Anderson, DEN | 186 | M.Floyd, ARI | 80 | R.Gronkowski, NE | 364 | B.McManus, DEN | 140 | 105 | 1123 | |
30 | Walter, Chuck | T.Brady, NE | 248 | J.Stewart, CAR | 180 | L.Fitzgerald, ARI | 66 | R.Gronkowski, NE | 364 | G.Gano, CAR | 150 | 105 | 1113 | |
31 | Rowlette, Jamey | T.Brady, NE | 248 | J.Stewart, CAR | 180 | D.Funchess, CAR | 106 | R.Gronkowski, NE | 364 | S.Gostkowski, NE | 80 | 105 | 1083 | |
32 | McKewon, Casey | T.Brady, NE | 248 | D.Johnson, ARI | 334 | E.Sanders, DEN | 134 | R.Gronkowski, NE | 364 | G.Gano, CAR | 150 | -165 | 1065 | |
33 | LaFleur, Bryan | T.Brady, NE | 248 | J.Stewart, CAR | 180 | J.Edelman, NE | 152 | G.Olsen, CAR | 238 | B.McManus, DEN | 140 | 105 | 1063 | |
34 | Munro, Stuart | T.Brady, NE | 248 | J.Stewart, CAR | 180 | Jo.Brown, ARI | 50 | R.Gronkowski, NE | 364 | S.Gostkowski, NE | 80 | 105 | 1027 | |
35 | Anderson, Corey | C.Palmer, ARI | -9 | J.Stewart, CAR | 180 | D.Thomas, DEN | 28 | O.Daniels, DEN | 190 | G.Gano, CAR | 150 | 485 | 1024 | |
36 | Jackson, Clay | C.Newton, CAR | 626 | D.Johnson, ARI | 334 | D.Thomas, DEN | 28 | O.Daniels, DEN | 190 | C.Catanzaro, ARI | 10 | -165 | 1023 | |
37 | Hoberg, John | C.Newton, CAR | 626 | J.Stewart, CAR | 180 | J.Edelman, NE | 152 | O.Daniels, DEN | 190 | C.Catanzaro, ARI | 10 | -165 | 993 | |
38 | Johnson, Darrin | C.Newton, CAR | 626 | J.Stewart, CAR | 180 | D.Thomas, DEN | 28 | G.Olsen, CAR | 238 | S.Gostkowski, NE | 80 | -165 | 987 | |
39 | Krajack, Jon | T.Brady, NE | 248 | C.Anderson, DEN | 186 | L.Fitzgerald, ARI | 66 | R.Gronkowski, NE | 364 | C.Catanzaro, ARI | 10 | 105 | 979 | |
40 | Theis, Jerry | P.Manning, DEN | 243 | C.Anderson, DEN | 186 | D.Thomas, DEN | 28 | O.Daniels, DEN | 190 | B.McManus, DEN | 140 | 190 | 977 | |
41 | Laures, Chris | T.Brady, NE | 248 | J.Stewart, CAR | 180 | L.Fitzgerald, ARI | 66 | R.Gronkowski, NE | 364 | C.Catanzaro, ARI | 10 | 105 | 973 | |
42 | Wheeler, Kyle | C.Palmer, ARI | -9 | D.Johnson, ARI | 334 | L.Fitzgerald, ARI | 66 | R.Gronkowski, NE | 364 | S.Gostkowski, NE | 80 | 105 | 940 | |
43 | Colling, Travis | C.Palmer, ARI | -9 | J.Stewart, CAR | 180 | L.Fitzgerald, ARI | 66 | R.Gronkowski, NE | 364 | B.McManus, DEN | 140 | 190 | 931 | |
44 | Plucinsky, Tim | C.Palmer, ARI | -9 | J.Stewart, CAR | 180 | L.Fitzgerald, ARI | 66 | R.Gronkowski, NE | 364 | B.McManus, DEN | 140 | 105 | 846 | |
45 | Schroeder, Dave | C.Palmer, ARI | -9 | J.Stewart, CAR | 180 | L.Fitzgerald, ARI | 66 | R.Gronkowski, NE | 364 | B.McManus, DEN | 140 | 105 | 846 | |
46 | Billiet, Shaun | T.Brady, NE | 248 | R.Hillman, DEN | 48 | D.Thomas, DEN | 28 | R.Gronkowski, NE | 364 | C.Catanzaro, ARI | 10 | 105 | 803 | |
47 | Dunne, Mike | C.Palmer, ARI | -9 | J.Stewart, CAR | 180 | J.Edelman, NE | 152 | R.Gronkowski, NE | 364 | C.Catanzaro, ARI | 10 | 105 | 802 | |
48 | Brown, Will | C.Palmer, ARI | -9 | C.Anderson, DEN | 186 | Jo.Brown, ARI | 50 | R.Gronkowski, NE | 364 | S.Gostkowski, NE | 80 | 105 | 776 | |
49 | Koedam, Justin | P.Manning, DEN | 243 | J.Stewart, CAR | 180 | L.Fitzgerald, ARI | 66 | D.Fells, ARI | 136 | C.Catanzaro, ARI | 10 | 105 | 740 | |
50 | Beaver, Dennis | C.Palmer, ARI | -9 | J.Stewart, CAR | 180 | L.Fitzgerald, ARI | 66 | O.Daniels, DEN | 190 | B.McManus, DEN | 140 | 105 | 672 | |
51 | Bertul, Ryan | C.Palmer, ARI | -9 | C.Anderson, DEN | 186 | L.Fitzgerald, ARI | 66 | O.Daniels, DEN | 190 | C.Catanzaro, ARI | 10 | 190 | 633 | |
52 | Arndorfer, Andrew | C.Palmer, ARI | -9 | J.Stewart, CAR | 180 | Jo.Brown, ARI | 50 | R.Gronkowski, NE | 364 | G.Gano, CAR | 150 | -165 | 570 | |
53 | Schroeder, Kelly | C.Palmer, ARI | -9 | J.Stewart, CAR | 180 | L.Fitzgerald, ARI | 66 | G.Olsen, CAR | 238 | B.McManus, DEN | 140 | -165 | 450 | |
54 | Burnett, Bob | C.Palmer, ARI | -9 | J.Stewart, CAR | 180 | L.Fitzgerald, ARI | 66 | R.Gronkowski, NE | 364 | C.Catanzaro, ARI | 10 | -165 | 446 | |
55 | Luft, Kevin | C.Palmer, ARI | -9 | R.Hillman, DEN | 48 | Jo.Brown, ARI | 50 | R.Gronkowski, NE | 364 | B.McManus, DEN | 140 | -165 | 428 | |
56 | Lewon, Jeff | C.Palmer, ARI | -9 | J.Stewart, CAR | 180 | D.Thomas, DEN | 28 | G.Olsen, CAR | 238 | B.McManus, DEN | 140 | -165 | 412 | |
57 | Materna, Justin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Key: | In Progress | In Redzone | Possession | Pre-game |
Last updated 01/25/2016 06:45AM