Rank | Team | QB | QBpts | RB | RBpts | WR | WRpts | TE | TEpts | K | Kpts | D | Dpts | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kennedy, Dick | T.Brady, NE | 363 | M.Lynch, SEA | 428 | J.Edelman, NE | 380 | R.Gronkowski, NE | 122 | M.Crosby, GB | 270 | 245 | 1808 | |
2 | Theis, Jerry | T.Brady, NE | 363 | L.Blount, NE | 476 | J.Edelman, NE | 380 | R.Gronkowski, NE | 122 | S.Gostkowski, NE | 100 | 265 | 1706 | |
3 | Walter, Chuck | T.Brady, NE | 363 | M.Lynch, SEA | 428 | J.Edelman, NE | 380 | R.Gronkowski, NE | 122 | S.Gostkowski, NE | 100 | 265 | 1658 | |
4 | Leitschuck, Tom | T.Brady, NE | 363 | M.Lynch, SEA | 428 | J.Edelman, NE | 380 | C.Fleener, IND | 66 | S.Gostkowski, NE | 100 | 245 | 1582 | |
5 | DiMeo, Joe | R.Wilson, SEA | 189 | M.Lynch, SEA | 428 | R.Cobb, GB | 204 | R.Gronkowski, NE | 122 | M.Crosby, GB | 270 | 265 | 1478 | |
6 | Lewon, Jeff | T.Brady, NE | 363 | M.Lynch, SEA | 428 | T.Hilton, IND | 94 | C.Fleener, IND | 66 | M.Crosby, GB | 270 | 245 | 1466 | |
7 | Johnson, Darrin | T.Brady, NE | 363 | M.Lynch, SEA | 428 | R.Cobb, GB | 204 | R.Gronkowski, NE | 122 | S.Gostkowski, NE | 100 | 245 | 1462 | |
8 | Ritt, Jim | A.Luck, IND | 30 | M.Lynch, SEA | 428 | J.Edelman, NE | 380 | C.Fleener, IND | 66 | M.Crosby, GB | 270 | 245 | 1419 | |
9 | Colling, Travis | T.Brady, NE | 363 | M.Lynch, SEA | 428 | R.Cobb, GB | 204 | D.Allen, IND | 68 | S.Gostkowski, NE | 100 | 245 | 1408 | |
10 | Munro, Stuart | T.Brady, NE | 363 | M.Lynch, SEA | 428 | R.Cobb, GB | 204 | L.Willson, SEA | 46 | S.Gostkowski, NE | 100 | 265 | 1406 | |
11 | Arndorfer, Mike | T.Brady, NE | 363 | E.Lacy, GB | 146 | J.Edelman, NE | 380 | R.Gronkowski, NE | 122 | S.Gostkowski, NE | 100 | 265 | 1376 | |
12 | McDevitt, Dave | T.Brady, NE | 363 | M.Lynch, SEA | 428 | T.Hilton, IND | 94 | R.Gronkowski, NE | 122 | S.Gostkowski, NE | 100 | 265 | 1372 | |
13 | Strong, Cameron | T.Brady, NE | 363 | E.Lacy, GB | 146 | J.Edelman, NE | 380 | R.Gronkowski, NE | 122 | S.Gostkowski, NE | 100 | 245 | 1356 | |
14 | Billiet, Mike | T.Brady, NE | 363 | M.Lynch, SEA | 428 | J.Nelson, GB | 152 | R.Gronkowski, NE | 122 | A.Vinatieri, IND | 10 | 245 | 1320 | |
15 | Materna, Justin | T.Brady, NE | 363 | M.Lynch, SEA | 428 | R.Cobb, GB | 204 | D.Allen, IND | 68 | A.Vinatieri, IND | 10 | 245 | 1318 | |
16 | Dunne, Mike | T.Brady, NE | 363 | M.Lynch, SEA | 428 | R.Cobb, GB | 204 | C.Fleener, IND | 66 | A.Vinatieri, IND | 10 | 245 | 1316 | |
17 | Fisher, Joey | R.Wilson, SEA | 189 | M.Lynch, SEA | 428 | D.Baldwin, SEA | 207 | R.Gronkowski, NE | 122 | M.Crosby, GB | 270 | 90 | 1306 | |
18 | Engler, Mike | T.Brady, NE | 363 | L.Blount, NE | 476 | T.Hilton, IND | 94 | D.Allen, IND | 68 | A.Vinatieri, IND | 10 | 265 | 1276 | |
19 | Krajack, Jon | A.Luck, IND | 30 | D.Herron, IND | 128 | J.Edelman, NE | 380 | R.Gronkowski, NE | 122 | M.Crosby, GB | 270 | 245 | 1175 | |
20 | Stamer, Bryan | T.Brady, NE | 363 | M.Lynch, SEA | 428 | J.Nelson, GB | 152 | R.Gronkowski, NE | 122 | M.Crosby, GB | 270 | -185 | 1150 | |
21 | Brown, Janae | A.Rodgers, GB | 142 | M.Lynch, SEA | 428 | J.Nelson, GB | 152 | C.Fleener, IND | 66 | M.Crosby, GB | 270 | 90 | 1148 | |
22 | Fitzpatrick, Tom | R.Wilson, SEA | 189 | L.Blount, NE | 476 | D.Adams, GB | 16 | R.Gronkowski, NE | 122 | S.Gostkowski, NE | 100 | 245 | 1148 | |
23 | Grasso, Tony | A.Luck, IND | 30 | M.Lynch, SEA | 428 | T.Hilton, IND | 94 | C.Fleener, IND | 66 | M.Crosby, GB | 270 | 245 | 1133 | |
24 | Schroeder, Dave | A.Rodgers, GB | 142 | M.Lynch, SEA | 428 | J.Nelson, GB | 152 | C.Fleener, IND | 66 | S.Gostkowski, NE | 100 | 245 | 1133 | |
25 | Gallant, Andrew | T.Brady, NE | 363 | M.Lynch, SEA | 428 | J.Nelson, GB | 152 | C.Fleener, IND | 66 | S.Hauschka, SEA | 20 | 90 | 1119 | |
26 | Wetz, Grant | A.Rodgers, GB | 142 | M.Lynch, SEA | 428 | J.Nelson, GB | 152 | R.Gronkowski, NE | 122 | S.Hauschka, SEA | 20 | 245 | 1109 | |
27 | Bertul, Ryan | R.Wilson, SEA | 189 | M.Lynch, SEA | 428 | T.Hilton, IND | 94 | R.Gronkowski, NE | 122 | A.Vinatieri, IND | 10 | 245 | 1088 | |
28 | LaFleur, Bryan | T.Brady, NE | 363 | E.Lacy, GB | 146 | T.Hilton, IND | 94 | R.Gronkowski, NE | 122 | S.Gostkowski, NE | 100 | 245 | 1070 | |
29 | Schroeder, Kelly | T.Brady, NE | 363 | E.Lacy, GB | 146 | T.Hilton, IND | 94 | R.Gronkowski, NE | 122 | S.Gostkowski, NE | 100 | 245 | 1070 | |
30 | Kuhlman, Jason | A.Luck, IND | 30 | M.Lynch, SEA | 428 | D.Amendola, NE | 38 | L.Willson, SEA | 46 | M.Crosby, GB | 270 | 245 | 1057 | |
31 | Hoekstra, Mike | R.Wilson, SEA | 189 | M.Lynch, SEA | 428 | J.Edelman, NE | 380 | R.Gronkowski, NE | 122 | S.Gostkowski, NE | 100 | -185 | 1034 | |
32 | Schroeder, Ben | A.Luck, IND | 30 | L.Blount, NE | 476 | T.Hilton, IND | 94 | D.Allen, IND | 68 | S.Gostkowski, NE | 100 | 245 | 1013 | |
33 | Laures, Chris | A.Rodgers, GB | 142 | M.Lynch, SEA | 428 | T.Hilton, IND | 94 | A.Quarless, GB | 0 | S.Gostkowski, NE | 100 | 245 | 1009 | |
34 | Comune, Pat | A.Luck, IND | 30 | M.Lynch, SEA | 428 | R.Cobb, GB | 204 | D.Allen, IND | 68 | A.Vinatieri, IND | 10 | 265 | 1005 | |
35 | Wheeler, Kyle | T.Brady, NE | 363 | D.Herron, IND | 128 | T.Hilton, IND | 94 | C.Fleener, IND | 66 | S.Gostkowski, NE | 100 | 245 | 996 | |
36 | Luft, Kevin | T.Brady, NE | 363 | E.Lacy, GB | 146 | D.Amendola, NE | 38 | C.Fleener, IND | 66 | M.Crosby, GB | 270 | 90 | 973 | |
37 | Diaz, Tony | A.Rodgers, GB | 142 | E.Lacy, GB | 146 | J.Nelson, GB | 152 | A.Quarless, GB | 0 | M.Crosby, GB | 270 | 245 | 955 | |
38 | Laures, Katie | R.Wilson, SEA | 189 | E.Lacy, GB | 146 | J.Edelman, NE | 380 | L.Willson, SEA | 46 | S.Gostkowski, NE | 100 | 90 | 951 | |
39 | Brown, Will | A.Rodgers, GB | 142 | S.Vereen, NE | 92 | T.Hilton, IND | 94 | D.Allen, IND | 68 | M.Crosby, GB | 270 | 245 | 911 | |
40 | Billiet, Shaun | A.Luck, IND | 30 | D.Herron, IND | 128 | J.Nelson, GB | 152 | C.Fleener, IND | 66 | M.Crosby, GB | 270 | 245 | 891 | |
41 | Lyman, Steve | A.Luck, IND | 30 | M.Lynch, SEA | 428 | R.Cobb, GB | 204 | C.Fleener, IND | 66 | S.Hauschka, SEA | 20 | 90 | 838 | |
42 | Arndorfer, Andrew | A.Rodgers, GB | 142 | E.Lacy, GB | 146 | J.Nelson, GB | 152 | R.Gronkowski, NE | 122 | S.Hauschka, SEA | 20 | 245 | 827 | |
43 | Calamia, Steve | A.Rodgers, GB | 142 | D.Herron, IND | 128 | J.Nelson, GB | 152 | R.Gronkowski, NE | 122 | S.Hauschka, SEA | 20 | 245 | 809 | |
44 | Burnett, Bob | A.Luck, IND | 30 | D.Herron, IND | 128 | R.Cobb, GB | 204 | C.Fleener, IND | 66 | S.Gostkowski, NE | 100 | 265 | 793 | |
45 | Koedam, Justin | R.Wilson, SEA | 189 | E.Lacy, GB | 146 | T.Hilton, IND | 94 | C.Fleener, IND | 66 | S.Hauschka, SEA | 20 | 245 | 760 | |
46 | Rowlette, Jamey | A.Luck, IND | 30 | M.Lynch, SEA | 428 | T.Hilton, IND | 94 | R.Gronkowski, NE | 122 | M.Crosby, GB | 270 | -185 | 759 | |
47 | Schroeder, Sam | A.Luck, IND | 30 | E.Lacy, GB | 146 | T.Hilton, IND | 94 | R.Gronkowski, NE | 122 | S.Gostkowski, NE | 100 | 245 | 737 | |
48 | Hoberg, John | T.Brady, NE | 363 | A.Bradshaw, IND | 0 | J.Edelman, NE | 380 | D.Allen, IND | 68 | S.Gostkowski, NE | 100 | -185 | 726 | |
49 | Drey, Troy | A.Luck, IND | 30 | E.Lacy, GB | 146 | J.Edelman, NE | 380 | D.Allen, IND | 68 | S.Gostkowski, NE | 100 | -185 | 539 | |
50 | Thomas, Keith | A.Rodgers, GB | 142 | E.Lacy, GB | 146 | J.Nelson, GB | 152 | R.Gronkowski, NE | 122 | S.Gostkowski, NE | 100 | -185 | 477 | |
Key: | In Progress | In Redzone | Possession | Pre-game |
Last updated 01/18/2015 09:11PM