Rank | Team | QB | QBpts | RB | RBpts | WR | WRpts | TE | TEpts | K | Kpts | D | Dpts | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Schroeder, Dave | R.Wilson, SEA | 478 | D.Murray, DAL | 273 | D.Thomas, DEN | 188 | R.Gronkowski, NE | 290 | C.Barth, DEN | 130 | 265 | 1624 | |
2 | Laures, Chris | R.Wilson, SEA | 478 | D.Murray, DAL | 273 | D.Thomas, DEN | 188 | R.Gronkowski, NE | 290 | A.Vinatieri, IND | 70 | 265 | 1564 | |
3 | Billiet, Shaun | T.Brady, NE | 528 | M.Lynch, SEA | 136 | J.Edelman, NE | 365 | J.Witten, DAL | 154 | S.Hauschka, SEA | 80 | 265 | 1528 | |
4 | Ritt, Jim | T.Brady, NE | 528 | D.Murray, DAL | 273 | J.Nelson, GB | 48 | R.Gronkowski, NE | 290 | S.Hauschka, SEA | 80 | 265 | 1484 | |
5 | Kuhlman, Jason | P.Manning, DEN | 186 | D.Murray, DAL | 273 | J.Edelman, NE | 365 | R.Gronkowski, NE | 290 | J.Tucker, BAL | 80 | 265 | 1459 | |
6 | Schroeder, Ben | T.Brady, NE | 528 | M.Lynch, SEA | 136 | D.Bryant, DAL | 82 | R.Gronkowski, NE | 290 | C.Barth, DEN | 130 | 265 | 1431 | |
7 | Diaz, Tony | R.Wilson, SEA | 478 | M.Lynch, SEA | 136 | D.Thomas, DEN | 188 | R.Gronkowski, NE | 290 | S.Gostkowski, NE | 50 | 265 | 1407 | |
8 | Wheeler, Kyle | A.Luck, IND | 305 | E.Lacy, GB | 224 | D.Thomas, DEN | 188 | R.Gronkowski, NE | 290 | C.Barth, DEN | 130 | 265 | 1402 | |
9 | Calamia, Steve | R.Wilson, SEA | 478 | D.Murray, DAL | 273 | E.Sanders, DEN | 106 | O.Daniels, BAL | 150 | M.Crosby, GB | 120 | 265 | 1392 | |
10 | Munro, Stuart | A.Luck, IND | 305 | D.Murray, DAL | 273 | D.Thomas, DEN | 188 | R.Gronkowski, NE | 290 | A.Vinatieri, IND | 70 | 265 | 1391 | |
11 | Engler, Mike | A.Luck, IND | 305 | D.Murray, DAL | 273 | D.Thomas, DEN | 188 | R.Gronkowski, NE | 290 | S.Gostkowski, NE | 50 | 265 | 1371 | |
12 | Leitschuck, Tom | A.Luck, IND | 305 | E.Lacy, GB | 224 | T.Hilton, IND | 154 | R.Gronkowski, NE | 290 | C.Barth, DEN | 130 | 265 | 1368 | |
13 | Wetz, Grant | R.Wilson, SEA | 478 | E.Lacy, GB | 224 | E.Sanders, DEN | 106 | J.Witten, DAL | 154 | M.Crosby, GB | 120 | 265 | 1347 | |
14 | Comune, Pat | A.Rodgers, GB | 422 | C.Anderson, DEN | 230 | D.Bryant, DAL | 82 | R.Gronkowski, NE | 290 | S.Gostkowski, NE | 50 | 265 | 1339 | |
15 | Fitzpatrick, Tom | A.Rodgers, GB | 422 | J.Forsett, BAL | 356 | J.Nelson, GB | 48 | G.Olsen, CAR | 124 | A.Vinatieri, IND | 70 | 265 | 1285 | |
16 | Drey, Troy | T.Romo, DAL | 317 | D.Murray, DAL | 273 | R.Cobb, GB | 262 | R.Gronkowski, NE | 290 | C.Barth, DEN | 130 | -20 | 1252 | |
17 | Lewon, Jeff | A.Luck, IND | 305 | E.Lacy, GB | 224 | D.Bryant, DAL | 82 | R.Gronkowski, NE | 290 | S.Hauschka, SEA | 80 | 265 | 1246 | |
18 | Grasso, Tony | P.Manning, DEN | 186 | C.Anderson, DEN | 230 | D.Thomas, DEN | 188 | R.Gronkowski, NE | 290 | S.Hauschka, SEA | 80 | 265 | 1239 | |
19 | Kennedy, Dick | A.Luck, IND | 305 | D.Murray, DAL | 273 | D.Thomas, DEN | 188 | J.Witten, DAL | 154 | S.Gostkowski, NE | 50 | 265 | 1235 | |
20 | Strong, Cameron | A.Rodgers, GB | 422 | D.Murray, DAL | 273 | J.Nelson, GB | 48 | C.Fleener, IND | 104 | M.Crosby, GB | 120 | 265 | 1232 | |
21 | Dunne, Mike | A.Luck, IND | 305 | D.Murray, DAL | 273 | J.Nelson, GB | 48 | R.Gronkowski, NE | 290 | S.Gostkowski, NE | 50 | 265 | 1231 | |
22 | Burnett, Bob | T.Brady, NE | 528 | E.Lacy, GB | 224 | E.Sanders, DEN | 106 | J.Thomas, DEN | 118 | C.Barth, DEN | 130 | 115 | 1221 | |
23 | Koedam, Justin | A.Rodgers, GB | 422 | M.Lynch, SEA | 136 | J.Nelson, GB | 48 | R.Gronkowski, NE | 290 | S.Gostkowski, NE | 50 | 265 | 1211 | |
24 | Lyman, Steve | A.Rodgers, GB | 422 | D.Murray, DAL | 273 | D.Thomas, DEN | 188 | R.Gronkowski, NE | 290 | S.Gostkowski, NE | 50 | -20 | 1203 | |
25 | Johnson, Darrin | A.Luck, IND | 305 | D.Murray, DAL | 273 | T.Hilton, IND | 154 | G.Olsen, CAR | 124 | J.Tucker, BAL | 80 | 265 | 1201 | |
26 | Hoekstra, Mike | A.Rodgers, GB | 422 | D.Murray, DAL | 273 | J.Nelson, GB | 48 | C.Fleener, IND | 104 | A.Vinatieri, IND | 70 | 265 | 1182 | |
27 | Billiet, Mike | A.Luck, IND | 305 | D.Murray, DAL | 273 | D.Thomas, DEN | 188 | J.Thomas, DEN | 118 | D.Bailey, DAL | 30 | 265 | 1179 | |
28 | DiMeo, Joe | A.Rodgers, GB | 422 | D.Murray, DAL | 273 | D.Thomas, DEN | 188 | J.Witten, DAL | 154 | S.Hauschka, SEA | 80 | 50 | 1167 | |
29 | Schroeder, Sam | T.Brady, NE | 528 | M.Lynch, SEA | 136 | J.Nelson, GB | 48 | J.Thomas, DEN | 118 | A.Vinatieri, IND | 70 | 265 | 1165 | |
30 | Materna, Justin | P.Manning, DEN | 186 | D.Murray, DAL | 273 | D.Bryant, DAL | 82 | R.Gronkowski, NE | 290 | S.Gostkowski, NE | 50 | 265 | 1146 | |
31 | Gallant, Andrew | P.Manning, DEN | 186 | D.Murray, DAL | 273 | J.Edelman, NE | 365 | R.Gronkowski, NE | 290 | S.Gostkowski, NE | 50 | -20 | 1144 | |
32 | Arndorfer, Andrew | A.Luck, IND | 305 | M.Lynch, SEA | 136 | T.Hilton, IND | 154 | J.Witten, DAL | 154 | M.Crosby, GB | 120 | 265 | 1134 | |
33 | Brown, Janae | A.Luck, IND | 305 | D.Murray, DAL | 273 | D.Thomas, DEN | 188 | R.Gronkowski, NE | 290 | J.Tucker, BAL | 80 | -10 | 1126 | |
34 | LaFleur, Bryan | A.Luck, IND | 305 | D.Murray, DAL | 273 | J.Nelson, GB | 48 | C.Fleener, IND | 104 | C.Barth, DEN | 130 | 265 | 1125 | |
35 | Colling, Travis | P.Manning, DEN | 186 | E.Lacy, GB | 224 | D.Bryant, DAL | 82 | R.Gronkowski, NE | 290 | A.Vinatieri, IND | 70 | 265 | 1117 | |
36 | Walter, Chuck | A.Luck, IND | 305 | D.Murray, DAL | 273 | J.Nelson, GB | 48 | J.Thomas, DEN | 118 | A.Vinatieri, IND | 70 | 265 | 1079 | |
37 | Krajack, Jon | T.Romo, DAL | 317 | M.Lynch, SEA | 136 | D.Bryant, DAL | 82 | J.Witten, DAL | 154 | S.Hauschka, SEA | 80 | 265 | 1034 | |
38 | Stamer, Bryan | P.Manning, DEN | 186 | D.Murray, DAL | 273 | E.Sanders, DEN | 106 | G.Olsen, CAR | 124 | A.Vinatieri, IND | 70 | 265 | 1024 | |
39 | Arndorfer, Mike | P.Manning, DEN | 186 | D.Murray, DAL | 273 | J.Nelson, GB | 48 | J.Thomas, DEN | 118 | A.Vinatieri, IND | 70 | 265 | 960 | |
40 | Fisher, Joey | A.Rodgers, GB | 422 | D.Murray, DAL | 273 | J.Nelson, GB | 48 | J.Witten, DAL | 154 | A.Vinatieri, IND | 70 | -20 | 947 | |
41 | Luft, Kevin | P.Manning, DEN | 186 | M.Lynch, SEA | 136 | T.Hilton, IND | 154 | R.Gronkowski, NE | 290 | G.Gano, CAR | 60 | 115 | 941 | |
42 | Theis, Jerry | P.Manning, DEN | 186 | E.Lacy, GB | 224 | R.Cobb, GB | 262 | J.Thomas, DEN | 118 | G.Gano, CAR | 60 | 50 | 900 | |
43 | Rowlette, Jamey | T.Brady, NE | 528 | E.Lacy, GB | 224 | J.Nelson, GB | 48 | C.Fleener, IND | 104 | S.Gostkowski, NE | 50 | -65 | 889 | |
44 | Thomas, Keith | A.Luck, IND | 305 | C.Anderson, DEN | 230 | T.Hilton, IND | 154 | C.Fleener, IND | 104 | G.Gano, CAR | 60 | -10 | 843 | |
45 | McDevitt, Dave | P.Manning, DEN | 186 | C.Anderson, DEN | 230 | D.Thomas, DEN | 188 | J.Thomas, DEN | 118 | C.Barth, DEN | 130 | -65 | 787 | |
46 | Bertul, Ryan | A.Luck, IND | 305 | C.Anderson, DEN | 230 | J.Nelson, GB | 48 | C.Fleener, IND | 104 | D.Bailey, DAL | 30 | 50 | 767 | |
47 | Schroeder, Kelly | A.Luck, IND | 305 | M.Lynch, SEA | 136 | R.Cobb, GB | 262 | T.Wright, NE | 0 | A.Vinatieri, IND | 70 | -20 | 753 | |
48 | Laures, Katie | P.Manning, DEN | 186 | M.Lynch, SEA | 136 | J.Nelson, GB | 48 | R.Gronkowski, NE | 290 | S.Hauschka, SEA | 80 | -20 | 720 | |
49 | Hoberg, John | P.Manning, DEN | 186 | E.Lacy, GB | 224 | T.Hilton, IND | 154 | C.Fleener, IND | 104 | A.Vinatieri, IND | 70 | -20 | 718 | |
50 | Brown, Will | A.Luck, IND | 305 | J.Stewart, CAR | 150 | J.Nelson, GB | 48 | G.Olsen, CAR | 124 | A.Vinatieri, IND | 70 | -10 | 687 | |
Key: | In Progress | In Redzone | Possession | Pre-game |
Last updated 01/11/2015 06:49PM