Rank | Team | QB | QBpts | RB | RBpts | WR | WRpts | TE | TEpts | K | Kpts | D | Dpts | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Koedam, Justin | T.Romo, DAL | 385 | D.Murray, DAL | 260 | A.Brown, PIT | 258 | G.Olsen, CAR | 80 | A.Vinatieri, IND | 220 | 275 | 1478 | |
2 | Colling, Travis | A.Luck, IND | 446 | D.Murray, DAL | 260 | A.Brown, PIT | 258 | J.Witten, DAL | 136 | M.Prater, DET | 100 | 275 | 1475 | |
3 | McDevitt, Dave | A.Luck, IND | 446 | J.Hill, CIN | 154 | A.Brown, PIT | 258 | G.Olsen, CAR | 80 | A.Vinatieri, IND | 220 | 275 | 1433 | |
4 | Strong, Cameron | A.Luck, IND | 446 | J.Hill, CIN | 154 | C.Johnson, DET | 180 | J.Witten, DAL | 136 | A.Vinatieri, IND | 220 | 275 | 1411 | |
5 | Leitschuck, Tom | B.Roethlisberger, PIT | 308 | D.Murray, DAL | 260 | A.Brown, PIT | 258 | G.Olsen, CAR | 80 | A.Vinatieri, IND | 220 | 275 | 1401 | |
6 | Diaz, Tony | A.Luck, IND | 446 | D.Murray, DAL | 260 | A.Brown, PIT | 258 | G.Olsen, CAR | 80 | A.Vinatieri, IND | 220 | 130 | 1394 | |
7 | Hoekstra, Mike | A.Luck, IND | 446 | J.Bell, DET | 178 | C.Johnson, DET | 180 | J.Witten, DAL | 136 | S.Suisham, PIT | 160 | 275 | 1375 | |
8 | Wheeler, Kyle | C.Newton, CAR | 270 | D.Murray, DAL | 260 | A.Brown, PIT | 258 | G.Olsen, CAR | 80 | A.Vinatieri, IND | 220 | 275 | 1363 | |
9 | Lewon, Jeff | C.Newton, CAR | 270 | D.Murray, DAL | 260 | A.Brown, PIT | 258 | G.Olsen, CAR | 80 | J.Tucker, BAL | 210 | 275 | 1353 | |
10 | Schroeder, Dave | B.Roethlisberger, PIT | 308 | J.Hill, CIN | 154 | A.Brown, PIT | 258 | J.Witten, DAL | 136 | A.Vinatieri, IND | 220 | 275 | 1351 | |
11 | Kuhlman, Jason | C.Newton, CAR | 270 | J.Stewart, CAR | 302 | T.Hilton, IND | 218 | J.Witten, DAL | 136 | A.Vinatieri, IND | 220 | 195 | 1341 | |
12 | Schroeder, Ben | B.Roethlisberger, PIT | 308 | D.Murray, DAL | 260 | A.Brown, PIT | 258 | J.Witten, DAL | 136 | M.Nugent, CIN | 90 | 275 | 1327 | |
13 | Schroeder, Sam | J.Flacco, BAL | 373 | J.Hill, CIN | 154 | A.Brown, PIT | 258 | J.Witten, DAL | 136 | D.Bailey, DAL | 110 | 285 | 1316 | |
14 | Drey, Troy | C.Newton, CAR | 270 | J.Hill, CIN | 154 | A.Brown, PIT | 258 | J.Witten, DAL | 136 | A.Vinatieri, IND | 220 | 275 | 1313 | |
15 | Brown, Janae | B.Roethlisberger, PIT | 308 | J.Hill, CIN | 154 | A.Brown, PIT | 258 | G.Olsen, CAR | 80 | A.Vinatieri, IND | 220 | 285 | 1305 | |
16 | Materna, Justin | A.Luck, IND | 446 | J.Hill, CIN | 154 | C.Johnson, DET | 180 | C.Fleener, IND | 38 | J.Tucker, BAL | 210 | 275 | 1303 | |
17 | DiMeo, Joe | B.Roethlisberger, PIT | 308 | J.Hill, CIN | 154 | A.Brown, PIT | 258 | G.Olsen, CAR | 80 | A.Vinatieri, IND | 220 | 275 | 1295 | |
18 | Kennedy, Dick | B.Roethlisberger, PIT | 308 | J.Hill, CIN | 154 | A.Brown, PIT | 258 | G.Olsen, CAR | 80 | A.Vinatieri, IND | 220 | 275 | 1295 | |
19 | Ritt, Jim | B.Roethlisberger, PIT | 308 | J.Hill, CIN | 154 | A.Brown, PIT | 258 | G.Olsen, CAR | 80 | J.Tucker, BAL | 210 | 275 | 1285 | |
20 | Johnson, Darrin | B.Roethlisberger, PIT | 308 | J.Hill, CIN | 154 | A.Brown, PIT | 258 | C.Fleener, IND | 38 | A.Vinatieri, IND | 220 | 275 | 1253 | |
21 | Arndorfer, Mike | A.Luck, IND | 446 | J.Hill, CIN | 154 | T.Hilton, IND | 218 | C.Fleener, IND | 38 | D.Bailey, DAL | 110 | 275 | 1241 | |
22 | Krajack, Jon | C.Newton, CAR | 270 | J.Stewart, CAR | 302 | C.Johnson, DET | 180 | G.Olsen, CAR | 80 | G.Gano, CAR | 130 | 275 | 1237 | |
23 | Hoberg, John | A.Luck, IND | 446 | J.Forsett, BAL | 43 | C.Johnson, DET | 180 | G.Olsen, CAR | 80 | J.Tucker, BAL | 210 | 275 | 1234 | |
24 | Calamia, Steve | A.Luck, IND | 446 | J.Hill, CIN | 154 | A.Brown, PIT | 258 | G.Olsen, CAR | 80 | C.Catanzaro, ARI | 20 | 275 | 1233 | |
25 | LaFleur, Bryan | B.Roethlisberger, PIT | 308 | J.Hill, CIN | 154 | C.Johnson, DET | 180 | G.Olsen, CAR | 80 | A.Vinatieri, IND | 220 | 275 | 1217 | |
26 | Bertul, Ryan | J.Flacco, BAL | 373 | J.Hill, CIN | 154 | A.Brown, PIT | 258 | H.Miller, PIT | 119 | S.Suisham, PIT | 160 | 130 | 1194 | |
27 | Dunne, Mike | B.Roethlisberger, PIT | 308 | J.Hill, CIN | 154 | A.Brown, PIT | 258 | G.Olsen, CAR | 80 | D.Bailey, DAL | 110 | 275 | 1185 | |
28 | Laures, Chris | A.Luck, IND | 446 | J.Forsett, BAL | 43 | A.Brown, PIT | 258 | C.Fleener, IND | 38 | D.Bailey, DAL | 110 | 275 | 1170 | |
29 | Billiet, Shaun | B.Roethlisberger, PIT | 308 | J.Hill, CIN | 154 | A.Brown, PIT | 258 | G.Olsen, CAR | 80 | M.Nugent, CIN | 90 | 275 | 1165 | |
30 | Fitzpatrick, Tom | B.Roethlisberger, PIT | 308 | J.Hill, CIN | 154 | A.Brown, PIT | 258 | C.Fleener, IND | 38 | D.Bailey, DAL | 110 | 275 | 1143 | |
31 | Theis, Jerry | A.Luck, IND | 446 | J.Hill, CIN | 154 | A.Brown, PIT | 258 | C.Fleener, IND | 38 | A.Vinatieri, IND | 220 | 5 | 1121 | |
32 | Grasso, Tony | M.Stafford, DET | 238 | G.Bernard, CIN | 120 | C.Johnson, DET | 180 | G.Olsen, CAR | 80 | A.Vinatieri, IND | 220 | 275 | 1113 | |
33 | Burnett, Bob | B.Roethlisberger, PIT | 308 | J.Forsett, BAL | 43 | A.Brown, PIT | 258 | G.Olsen, CAR | 80 | A.Vinatieri, IND | 220 | 195 | 1104 | |
34 | Munro, Stuart | T.Romo, DAL | 385 | J.Forsett, BAL | 43 | C.Johnson, DET | 180 | G.Olsen, CAR | 80 | D.Bailey, DAL | 110 | 275 | 1073 | |
35 | Comune, Pat | B.Roethlisberger, PIT | 308 | J.Hill, CIN | 154 | C.Johnson, DET | 180 | C.Fleener, IND | 38 | M.Prater, DET | 100 | 275 | 1055 | |
36 | Laures, Katie | A.Luck, IND | 446 | J.Forsett, BAL | 43 | D.Bryant, DAL | 102 | C.Fleener, IND | 38 | D.Bailey, DAL | 110 | 285 | 1024 | |
37 | Walter, Chuck | B.Roethlisberger, PIT | 308 | J.Hill, CIN | 154 | C.Johnson, DET | 180 | G.Olsen, CAR | 80 | C.Catanzaro, ARI | 20 | 275 | 1017 | |
38 | Stamer, Bryan | M.Stafford, DET | 238 | J.Forsett, BAL | 43 | T.Hilton, IND | 218 | H.Miller, PIT | 119 | D.Bailey, DAL | 110 | 285 | 1013 | |
39 | Wetz, Grant | M.Stafford, DET | 238 | D.Murray, DAL | 260 | M.Floyd, ARI | -22 | H.Miller, PIT | 119 | G.Gano, CAR | 130 | 275 | 1000 | |
40 | Arndorfer, Andrew | T.Romo, DAL | 385 | J.Stewart, CAR | 302 | D.Bryant, DAL | 102 | G.Olsen, CAR | 80 | D.Bailey, DAL | 110 | 10 | 989 | |
41 | Billiet, Mike | B.Roethlisberger, PIT | 308 | J.Forsett, BAL | 43 | A.Brown, PIT | 258 | C.Fleener, IND | 38 | J.Tucker, BAL | 210 | 130 | 987 | |
42 | Thomas, Keith | B.Roethlisberger, PIT | 308 | J.Forsett, BAL | 43 | A.Brown, PIT | 258 | G.Olsen, CAR | 80 | S.Suisham, PIT | 160 | 130 | 979 | |
43 | Gallant, Andrew | A.Luck, IND | 446 | L.Bell, PIT | 0 | D.Bryant, DAL | 102 | G.Olsen, CAR | 80 | A.Vinatieri, IND | 220 | 130 | 978 | |
44 | Luft, Kevin | A.Luck, IND | 446 | J.Forsett, BAL | 43 | C.Johnson, DET | 180 | G.Olsen, CAR | 80 | D.Bailey, DAL | 110 | 10 | 869 | |
45 | Schroeder, Kelly | B.Roethlisberger, PIT | 308 | J.Hill, CIN | 154 | D.Bryant, DAL | 102 | C.Fleener, IND | 38 | C.Catanzaro, ARI | 20 | 205 | 827 | |
46 | Rowlette, Jamey | C.Newton, CAR | 270 | J.Forsett, BAL | 43 | K.Benjamin, CAR | 74 | O.Daniels, BAL | 148 | S.Suisham, PIT | 160 | 125 | 820 | |
47 | Brown, Will | C.Newton, CAR | 270 | J.Hill, CIN | 154 | M.Sanu, CIN | 68 | J.Gresham, CIN | 0 | M.Prater, DET | 100 | 195 | 787 | |
48 | Fisher, Joey | M.Stafford, DET | 238 | J.Hill, CIN | 154 | T.Hilton, IND | 218 | G.Olsen, CAR | 80 | C.Catanzaro, ARI | 20 | 10 | 720 | |
49 | Engler, Mike | T.Romo, DAL | 385 | J.Forsett, BAL | 43 | D.Bryant, DAL | 102 | C.Fleener, IND | 38 | C.Catanzaro, ARI | 20 | 10 | 598 | |
50 | Lyman, Steve | C.Newton, CAR | 270 | A.Ellington, ARI | 0 | M.Floyd, ARI | -22 | G.Olsen, CAR | 80 | G.Gano, CAR | 130 | 130 | 588 | |
Key: | In Progress | In Redzone | Possession | Pre-game |
Last updated 01/05/2015 03:26PM