Rank | Team | QB | QBpts | RB | RBpts | WR | WRpts | TE | TEpts | K | Kpts | D | Dpts | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Comune, Pat | P.Manning, DEN | 496 | M.Lynch, SEA | 278 | J.Edelman, NE | 258 | J.Thomas, DEN | 186 | M.Prater, DEN | 220 | SF | 95 | 1533 |
2 | Krajack, Jon | P.Manning, DEN | 496 | K.Moreno, DEN | 166 | D.Thomas, DEN | 342 | J.Thomas, DEN | 186 | M.Prater, DEN | 220 | DEN | 80 | 1490 |
3 | Schroeder, Dave | T.Brady, NE | 383 | K.Moreno, DEN | 166 | J.Edelman, NE | 258 | J.Thomas, DEN | 186 | M.Prater, DEN | 220 | SEA | 205 | 1418 |
4 | Schroeder, Ben | T.Brady, NE | 383 | K.Moreno, DEN | 166 | J.Edelman, NE | 258 | J.Thomas, DEN | 186 | S.Hauschka, SEA | 180 | SEA | 205 | 1378 |
5 | Gallant, Andrew | T.Brady, NE | 383 | M.Lynch, SEA | 278 | D.Thomas, DEN | 342 | J.Thomas, DEN | 186 | S.Gostkowski, NE | 70 | SF | 95 | 1354 |
6 | Billiet, Mike | P.Manning, DEN | 496 | M.Lynch, SEA | 278 | D.Thomas, DEN | 342 | M.Hoomanawanui, NE | 70 | S.Gostkowski, NE | 70 | SF | 95 | 1351 |
7 | McDevitt, Dave | P.Manning, DEN | 496 | K.Moreno, DEN | 166 | D.Thomas, DEN | 342 | J.Thomas, DEN | 186 | S.Gostkowski, NE | 70 | DEN | 80 | 1340 |
8 | Schroeder, Kelly | P.Manning, DEN | 496 | S.Vereen, NE | 196 | J.Edelman, NE | 258 | Z.Miller, SEA | 56 | S.Hauschka, SEA | 180 | SF | 95 | 1281 |
9 | Arndorfer, Mike | T.Brady, NE | 383 | K.Moreno, DEN | 166 | J.Edelman, NE | 258 | V.Davis, SF | 36 | M.Prater, DEN | 220 | SEA | 205 | 1268 |
10 | Wetz, Grant | T.Brady, NE | 383 | K.Moreno, DEN | 166 | J.Edelman, NE | 258 | M.Hoomanawanui, NE | 70 | S.Hauschka, SEA | 180 | SEA | 205 | 1262 |
11 | Johnson, Darrin | P.Manning, DEN | 496 | K.Moreno, DEN | 166 | J.Edelman, NE | 258 | J.Thomas, DEN | 186 | S.Gostkowski, NE | 70 | DEN | 80 | 1256 |
12 | Laures, Chris | T.Brady, NE | 383 | K.Moreno, DEN | 166 | J.Edelman, NE | 258 | Z.Miller, SEA | 56 | S.Hauschka, SEA | 180 | SEA | 205 | 1248 |
13 | Kuhlman, Jason | T.Brady, NE | 383 | K.Moreno, DEN | 166 | W.Welker, DEN | 84 | J.Thomas, DEN | 186 | M.Prater, DEN | 220 | SEA | 205 | 1244 |
14 | Jones, Phil | P.Manning, DEN | 496 | M.Lynch, SEA | 278 | E.Decker, DEN | 156 | V.Davis, SF | 36 | S.Gostkowski, NE | 70 | SEA | 205 | 1241 |
15 | Lewon, Jeff | P.Manning, DEN | 496 | F.Gore, SF | 64 | J.Edelman, NE | 258 | V.Davis, SF | 36 | S.Hauschka, SEA | 180 | SEA | 205 | 1239 |
16 | LaFleur, Bryan | P.Manning, DEN | 496 | L.Blount, NE | 12 | E.Decker, DEN | 156 | J.Thomas, DEN | 186 | S.Hauschka, SEA | 180 | SEA | 205 | 1235 |
17 | Walter, Chuck | P.Manning, DEN | 496 | L.Blount, NE | 12 | J.Edelman, NE | 258 | J.Thomas, DEN | 186 | S.Gostkowski, NE | 70 | SEA | 205 | 1227 |
18 | Munro, Stuart | P.Manning, DEN | 496 | F.Gore, SF | 64 | D.Thomas, DEN | 342 | V.Davis, SF | 36 | S.Gostkowski, NE | 70 | SEA | 205 | 1213 |
19 | Koedam, Justin | T.Brady, NE | 383 | K.Moreno, DEN | 166 | E.Decker, DEN | 156 | J.Thomas, DEN | 186 | M.Prater, DEN | 220 | SF | 95 | 1206 |
20 | Motter, Robin | T.Brady, NE | 383 | M.Lynch, SEA | 278 | W.Welker, DEN | 84 | V.Davis, SF | 36 | M.Prater, DEN | 220 | SEA | 205 | 1206 |
21 | Bertul, Ryan | T.Brady, NE | 383 | K.Moreno, DEN | 166 | D.Thomas, DEN | 342 | V.Davis, SF | 36 | S.Gostkowski, NE | 70 | SEA | 205 | 1202 |
22 | Strong, Cameron | P.Manning, DEN | 496 | L.Blount, NE | 12 | D.Thomas, DEN | 342 | J.Thomas, DEN | 186 | S.Gostkowski, NE | 70 | SF | 95 | 1201 |
23 | Matthes, Todd | T.Brady, NE | 383 | K.Moreno, DEN | 166 | J.Edelman, NE | 258 | Z.Miller, SEA | 56 | M.Prater, DEN | 220 | SF | 95 | 1178 |
24 | Leitschuck, Tom | T.Brady, NE | 383 | K.Moreno, DEN | 166 | J.Edelman, NE | 258 | V.Davis, SF | 36 | M.Prater, DEN | 220 | SF | 95 | 1158 |
25 | Ritt, Jim | P.Manning, DEN | 496 | L.Blount, NE | 12 | D.Thomas, DEN | 342 | V.Davis, SF | 36 | P.Dawson, SF | 60 | SEA | 205 | 1151 |
26 | Materna, Justin | T.Brady, NE | 383 | F.Gore, SF | 64 | D.Thomas, DEN | 342 | V.Davis, SF | 36 | P.Dawson, SF | 60 | SEA | 205 | 1090 |
27 | Kennedy, Dick | C.Kaepernick, SF | 318 | S.Vereen, NE | 196 | J.Edelman, NE | 258 | V.Davis, SF | 36 | S.Hauschka, SEA | 180 | SF | 95 | 1083 |
28 | Schroeder, Sam | T.Brady, NE | 383 | K.Moreno, DEN | 166 | A.Boldin, SF | 176 | J.Thomas, DEN | 186 | P.Dawson, SF | 60 | SF | 95 | 1066 |
29 | Loggia, Vince | T.Brady, NE | 383 | F.Gore, SF | 64 | E.Decker, DEN | 156 | J.Thomas, DEN | 186 | S.Gostkowski, NE | 70 | SEA | 205 | 1064 |
30 | Fisher, Joey | P.Manning, DEN | 496 | L.Blount, NE | 12 | D.Thomas, DEN | 342 | V.Davis, SF | 36 | P.Dawson, SF | 60 | SF | 95 | 1041 |
31 | Dunne, Mike | T.Brady, NE | 383 | L.Blount, NE | 12 | J.Edelman, NE | 258 | J.Thomas, DEN | 186 | S.Gostkowski, NE | 70 | SF | 95 | 1004 |
32 | Colling, Travis | C.Kaepernick, SF | 318 | L.Blount, NE | 12 | D.Thomas, DEN | 342 | V.Davis, SF | 36 | S.Gostkowski, NE | 70 | SEA | 205 | 983 |
33 | Luft, Kevin | P.Manning, DEN | 496 | L.Blount, NE | 12 | J.Edelman, NE | 258 | Z.Miller, SEA | 56 | P.Dawson, SF | 60 | SF | 95 | 977 |
34 | Drey, Troy | P.Manning, DEN | 496 | L.Blount, NE | 12 | J.Edelman, NE | 258 | V.Davis, SF | 36 | S.Gostkowski, NE | 70 | SF | 95 | 967 |
35 | Fitzpatrick, Tom | R.Wilson, SEA | 212 | L.Blount, NE | 12 | E.Decker, DEN | 156 | J.Thomas, DEN | 186 | S.Hauschka, SEA | 180 | SEA | 205 | 951 |
36 | Laures, Katie | T.Brady, NE | 383 | F.Gore, SF | 64 | J.Edelman, NE | 258 | Z.Miller, SEA | 56 | M.Prater, DEN | 220 | NE | -60 | 921 |
37 | Grasso, Tony | T.Brady, NE | 383 | K.Moreno, DEN | 166 | E.Decker, DEN | 156 | V.Davis, SF | 36 | S.Gostkowski, NE | 70 | SF | 95 | 906 |
38 | DiMeo, Joe | P.Manning, DEN | 496 | L.Blount, NE | 12 | E.Decker, DEN | 156 | Z.Miller, SEA | 56 | S.Gostkowski, NE | 70 | SF | 95 | 885 |
39 | Rowlette, Jamey | C.Kaepernick, SF | 318 | K.Moreno, DEN | 166 | W.Welker, DEN | 84 | J.Thomas, DEN | 186 | S.Hauschka, SEA | 180 | NE | -60 | 874 |
40 | Calamia, Steve | C.Kaepernick, SF | 318 | L.Blount, NE | 12 | E.Decker, DEN | 156 | V.Davis, SF | 36 | M.Prater, DEN | 220 | SF | 95 | 837 |
41 | Brown, Will | C.Kaepernick, SF | 318 | L.Blount, NE | 12 | E.Decker, DEN | 156 | V.Davis, SF | 36 | M.Prater, DEN | 220 | DEN | 80 | 822 |
42 | Hoberg, John | T.Brady, NE | 383 | S.Vereen, NE | 196 | E.Decker, DEN | 156 | V.Davis, SF | 36 | S.Gostkowski, NE | 70 | NE | -60 | 781 |
43 | Theis, Jerry | T.Brady, NE | 383 | K.Moreno, DEN | 166 | W.Welker, DEN | 84 | Z.Miller, SEA | 56 | S.Gostkowski, NE | 70 | NE | -60 | 699 |
44 | Hoskins, Adam | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last updated 01/19/2014 10:25PM