Rank | Team | QB | QBpts | RB | RBpts | WR | WRpts | TE | TEpts | K | Kpts | D | Dpts | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Schroeder, Ben | P.Rivers, SD | 339 | L.Blount, NE | 589 | P.Harvin, SEA | 66 | A.Gates, SD | 24 | P.Dawson, SF | 160 | SF | 290 | 1468 |
2 | Johnson, Darrin | C.Kaepernick, SF | 320 | M.Lynch, SEA | 408 | K.Allen, SD | 416 | V.Davis, SF | 64 | M.Prater, DEN | 90 | SEA | 115 | 1413 |
3 | Leitschuck, Tom | C.Kaepernick, SF | 320 | L.Blount, NE | 589 | D.Thomas, DEN | 184 | G.Olsen, CAR | 118 | S.Gostkowski, NE | 50 | SEA | 115 | 1376 |
4 | Materna, Justin | P.Manning, DEN | 281 | M.Lynch, SEA | 408 | K.Allen, SD | 416 | J.Thomas, DEN | 119 | S.Hauschka, SEA | 160 | CAR | -10 | 1374 |
5 | Loggia, Vince | P.Manning, DEN | 281 | M.Lynch, SEA | 408 | D.Thomas, DEN | 184 | G.Olsen, CAR | 118 | M.Prater, DEN | 90 | SF | 290 | 1371 |
6 | Gallant, Andrew | P.Manning, DEN | 281 | L.Blount, NE | 589 | J.Edelman, NE | 252 | V.Davis, SF | 64 | N.Novak, SD | 60 | SEA | 115 | 1361 |
7 | McDevitt, Dave | T.Brady, NE | 172 | L.Blount, NE | 589 | J.Edelman, NE | 252 | A.Gates, SD | 24 | M.Prater, DEN | 90 | NE | 220 | 1347 |
8 | Wetz, Grant | P.Manning, DEN | 281 | M.Lynch, SEA | 408 | W.Welker, DEN | 148 | V.Davis, SF | 64 | A.Vinatieri, IND | 100 | SF | 290 | 1291 |
9 | Hoskins, Adam | P.Manning, DEN | 281 | M.Lynch, SEA | 408 | D.Thomas, DEN | 184 | V.Davis, SF | 64 | S.Gostkowski, NE | 50 | SF | 290 | 1277 |
10 | Lewon, Jeff | T.Brady, NE | 172 | M.Lynch, SEA | 408 | D.Thomas, DEN | 184 | G.Olsen, CAR | 118 | N.Novak, SD | 60 | SF | 290 | 1232 |
11 | Fitzpatrick, Tom | P.Rivers, SD | 339 | K.Moreno, DEN | 250 | K.Allen, SD | 416 | V.Davis, SF | 64 | P.Dawson, SF | 160 | CAR | -10 | 1219 |
12 | Grasso, Tony | P.Manning, DEN | 281 | M.Lynch, SEA | 408 | D.Thomas, DEN | 184 | J.Thomas, DEN | 119 | M.Prater, DEN | 90 | SEA | 115 | 1197 |
13 | Munro, Stuart | D.Brees, NO | 331 | M.Lynch, SEA | 408 | W.Welker, DEN | 148 | J.Graham, NO | 18 | P.Dawson, SF | 160 | DEN | 110 | 1175 |
14 | Fisher, Joey | P.Rivers, SD | 339 | M.Lynch, SEA | 408 | T.Hilton, IND | 214 | G.Olsen, CAR | 118 | A.Vinatieri, IND | 100 | CAR | -10 | 1169 |
15 | DiMeo, Joe | P.Rivers, SD | 339 | M.Lynch, SEA | 408 | J.Edelman, NE | 252 | V.Davis, SF | 64 | M.Prater, DEN | 90 | CAR | -10 | 1143 |
16 | Schroeder, Sam | P.Manning, DEN | 281 | M.Lynch, SEA | 408 | D.Thomas, DEN | 184 | V.Davis, SF | 64 | M.Prater, DEN | 90 | SEA | 115 | 1142 |
17 | Koedam, Justin | P.Manning, DEN | 281 | M.Lynch, SEA | 408 | D.Thomas, DEN | 184 | V.Davis, SF | 64 | S.Gostkowski, NE | 50 | SEA | 115 | 1102 |
18 | Laures, Katie | P.Manning, DEN | 281 | M.Lynch, SEA | 408 | D.Thomas, DEN | 184 | V.Davis, SF | 64 | S.Gostkowski, NE | 50 | SEA | 115 | 1102 |
19 | Matthes, Todd | P.Manning, DEN | 281 | M.Lynch, SEA | 408 | D.Thomas, DEN | 184 | V.Davis, SF | 64 | S.Gostkowski, NE | 50 | SEA | 115 | 1102 |
20 | Brown, Will | T.Brady, NE | 172 | R.Mathews, SD | 52 | K.Allen, SD | 416 | J.Thomas, DEN | 119 | S.Gostkowski, NE | 50 | SF | 290 | 1099 |
21 | Laures, Chris | P.Manning, DEN | 281 | M.Lynch, SEA | 408 | D.Thomas, DEN | 184 | V.Davis, SF | 64 | P.Dawson, SF | 160 | CAR | -10 | 1087 |
22 | Dunne, Mike | P.Manning, DEN | 281 | M.Lynch, SEA | 408 | D.Thomas, DEN | 184 | C.Fleener, IND | 160 | N.Novak, SD | 60 | CAR | -10 | 1083 |
23 | Walter, Chuck | P.Rivers, SD | 339 | K.Moreno, DEN | 250 | P.Harvin, SEA | 66 | A.Gates, SD | 24 | M.Prater, DEN | 90 | SF | 290 | 1059 |
24 | Calamia, Steve | P.Rivers, SD | 339 | K.Moreno, DEN | 250 | J.Edelman, NE | 252 | C.Fleener, IND | 160 | S.Graham, NO | 10 | NO | 30 | 1041 |
25 | Schroeder, Dave | P.Rivers, SD | 339 | M.Lynch, SEA | 408 | D.Thomas, DEN | 184 | V.Davis, SF | 64 | S.Gostkowski, NE | 50 | CAR | -10 | 1035 |
26 | Arndorfer, Mike | P.Manning, DEN | 281 | M.Lynch, SEA | 408 | D.Thomas, DEN | 184 | J.Thomas, DEN | 119 | S.Gostkowski, NE | 50 | CAR | -10 | 1032 |
27 | Kuhlman, Jason | P.Manning, DEN | 281 | F.Gore, SF | 186 | E.Decker, DEN | 200 | Z.Miller, SEA | 24 | S.Gostkowski, NE | 50 | SF | 290 | 1031 |
28 | Ritt, Jim | A.Luck, IND | 239 | K.Moreno, DEN | 250 | J.Edelman, NE | 252 | J.Thomas, DEN | 119 | S.Hauschka, SEA | 160 | CAR | -10 | 1010 |
29 | Luft, Kevin | C.Newton, CAR | 327 | K.Moreno, DEN | 250 | E.Decker, DEN | 200 | V.Davis, SF | 64 | A.Vinatieri, IND | 100 | CAR | -10 | 931 |
30 | Jones, Phil | P.Rivers, SD | 339 | D.Brown, IND | 134 | D.Thomas, DEN | 184 | J.Thomas, DEN | 119 | S.Hauschka, SEA | 160 | CAR | -10 | 926 |
31 | Rowlette, Jamey | P.Manning, DEN | 281 | F.Gore, SF | 186 | E.Decker, DEN | 200 | V.Davis, SF | 64 | P.Dawson, SF | 160 | NO | 30 | 921 |
32 | Hoberg, John | A.Luck, IND | 239 | D.Woodhead, SD | 84 | T.Hilton, IND | 214 | A.Gates, SD | 24 | N.Novak, SD | 60 | SF | 290 | 911 |
33 | Kennedy, Dick | R.Wilson, SEA | 117 | M.Lynch, SEA | 408 | D.Thomas, DEN | 184 | A.Gates, SD | 24 | P.Dawson, SF | 160 | CAR | -10 | 883 |
34 | Krajack, Jon | C.Kaepernick, SF | 320 | D.Woodhead, SD | 84 | P.Harvin, SEA | 66 | V.Davis, SF | 64 | G.Gano, CAR | 50 | SF | 290 | 874 |
35 | Comune, Pat | T.Brady, NE | 172 | D.Brown, IND | 134 | E.Decker, DEN | 200 | C.Fleener, IND | 160 | S.Gostkowski, NE | 50 | SEA | 115 | 831 |
36 | Billiet, Mike | A.Luck, IND | 239 | R.Mathews, SD | 52 | A.Boldin, SF | 286 | J.Thomas, DEN | 119 | M.Prater, DEN | 90 | CAR | -10 | 776 |
37 | Theis, Jerry | P.Manning, DEN | 281 | D.Woodhead, SD | 84 | D.Thomas, DEN | 184 | J.Thomas, DEN | 119 | M.Prater, DEN | 90 | CAR | -10 | 748 |
38 | LaFleur, Bryan | T.Brady, NE | 172 | K.Moreno, DEN | 250 | J.Edelman, NE | 252 | J.Graham, NO | 18 | N.Novak, SD | 60 | CAR | -10 | 742 |
39 | Bertul, Ryan | P.Rivers, SD | 339 | D.Woodhead, SD | 84 | T.Hilton, IND | 214 | A.Gates, SD | 24 | N.Novak, SD | 60 | CAR | -10 | 711 |
40 | Drey, Troy | P.Rivers, SD | 339 | S.Vereen, NE | 70 | T.Hilton, IND | 214 | Z.Miller, SEA | 24 | N.Novak, SD | 60 | CAR | -10 | 697 |
41 | Strong, Cameron | A.Luck, IND | 239 | D.Brown, IND | 134 | E.Decker, DEN | 200 | A.Gates, SD | 24 | N.Novak, SD | 60 | NO | 30 | 687 |
42 | Colling, Travis | R.Wilson, SEA | 117 | K.Moreno, DEN | 250 | D.Amendola, NE | 160 | Z.Miller, SEA | 24 | N.Novak, SD | 60 | CAR | -10 | 601 |
43 | Schroeder, Kelly | T.Brady, NE | 172 | K.Moreno, DEN | 250 | G.Tate, SEA | 38 | J.Graham, NO | 18 | A.Vinatieri, IND | 100 | CAR | -10 | 568 |
44 | Motter, Robin | A.Luck, IND | 239 | F.Gore, SF | 186 | G.Tate, SEA | 38 | J.Graham, NO | 18 | S.Gostkowski, NE | 50 | CAR | -10 | 521 |
Last updated 01/13/2014 11:39AM