Rank | Team | QB | QBpts | RB | RBpts | WR | WRpts | TE | TEpts | K | Kpts | D | Dpts | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Johnson, Darrin | C.Kaepernick, SF | 792 | A.Foster, HOU | 440 | W.Welker, NE | 278 | T.Gonzalez, ATL | 174 | S.Hauschka, SEA | 0 | ATL | 50 | 1734 |
2 | Colling, Travis | C.Kaepernick, SF | 792 | A.Foster, HOU | 440 | E.Decker, DEN | 180 | O.Daniels, HOU | 180 | M.Bryant, ATL | 170 | DEN | -55 | 1707 |
3 | Krajack, Jon | C.Kaepernick, SF | 792 | F.Gore, SF | 398 | E.Decker, DEN | 180 | O.Daniels, HOU | 180 | M.Bryant, ATL | 170 | DEN | -55 | 1665 |
4 | Walter, Chuck | T.Brady, NE | 492 | A.Foster, HOU | 440 | M.Crabtree, SF | 376 | O.Daniels, HOU | 180 | J.Tucker, BAL | 110 | SEA | -10 | 1588 |
5 | Luft, Kevin | R.Wilson, SEA | 616 | A.Foster, HOU | 440 | W.Welker, NE | 278 | A.Hernandez, NE | 182 | M.Crosby, GB | 80 | DEN | -55 | 1541 |
6 | Brown, Will | T.Brady, NE | 492 | A.Foster, HOU | 440 | W.Welker, NE | 278 | Z.Miller, SEA | 360 | M.Prater, DEN | 50 | GB | -125 | 1495 |
7 | Wetz, Scott | M.Schaub, HOU | 406 | A.Foster, HOU | 440 | A.Johnson, HOU | 226 | T.Gonzalez, ATL | 174 | M.Bryant, ATL | 170 | ATL | 50 | 1466 |
8 | Kennedy, Dick | R.Wilson, SEA | 616 | A.Foster, HOU | 440 | W.Welker, NE | 278 | R.Gronkowski, NE | 0 | M.Bryant, ATL | 170 | GB | -125 | 1379 |
9 | McDevitt, Dave | T.Brady, NE | 492 | A.Foster, HOU | 440 | A.Johnson, HOU | 226 | R.Gronkowski, NE | 0 | M.Bryant, ATL | 170 | ATL | 50 | 1378 |
10 | Motter, Robin | T.Brady, NE | 492 | A.Foster, HOU | 440 | A.Johnson, HOU | 226 | R.Gronkowski, NE | 0 | M.Bryant, ATL | 170 | ATL | 50 | 1378 |
11 | DiMeo, Joe | T.Brady, NE | 492 | A.Foster, HOU | 440 | D.Thomas, DEN | 140 | T.Gonzalez, ATL | 174 | M.Bryant, ATL | 170 | DEN | -55 | 1361 |
12 | Munro, Stuart | A.Rodgers, GB | 362 | A.Foster, HOU | 440 | A.Johnson, HOU | 226 | T.Gonzalez, ATL | 174 | M.Bryant, ATL | 170 | NE | -35 | 1337 |
13 | Spears, Bob | M.Ryan, ATL | 330 | A.Foster, HOU | 440 | W.Welker, NE | 278 | T.Gonzalez, ATL | 174 | M.Bryant, ATL | 170 | DEN | -55 | 1337 |
14 | Lewon, Jeff | R.Wilson, SEA | 616 | R.Rice, BAL | 322 | A.Johnson, HOU | 226 | T.Gonzalez, ATL | 174 | M.Prater, DEN | 50 | DEN | -55 | 1333 |
15 | Engler, Mike | A.Rodgers, GB | 362 | A.Foster, HOU | 440 | A.Johnson, HOU | 226 | T.Gonzalez, ATL | 174 | S.Graham, HOU | 140 | SEA | -10 | 1332 |
16 | DeHaven, Matt | P.Manning, DEN | 303 | A.Foster, HOU | 440 | A.Johnson, HOU | 226 | T.Gonzalez, ATL | 174 | M.Bryant, ATL | 170 | SEA | -10 | 1303 |
17 | Rowlette, Jamey | M.Ryan, ATL | 330 | A.Foster, HOU | 440 | A.Johnson, HOU | 226 | T.Gonzalez, ATL | 174 | M.Bryant, ATL | 170 | DEN | -55 | 1285 |
18 | Fisher, Joey | M.Ryan, ATL | 330 | A.Foster, HOU | 440 | E.Decker, DEN | 180 | T.Gonzalez, ATL | 174 | J.Tucker, BAL | 110 | ATL | 50 | 1284 |
19 | Bertul, Ryan | A.Rodgers, GB | 362 | F.Gore, SF | 398 | W.Welker, NE | 278 | A.Hernandez, NE | 182 | M.Bryant, ATL | 170 | GB | -125 | 1265 |
20 | Loggia, Vince | T.Brady, NE | 492 | F.Gore, SF | 398 | D.Thomas, DEN | 140 | T.Gonzalez, ATL | 174 | M.Crosby, GB | 80 | NE | -35 | 1249 |
21 | Billiet, Mike | M.Ryan, ATL | 330 | R.Rice, BAL | 322 | W.Welker, NE | 278 | O.Daniels, HOU | 180 | M.Bryant, ATL | 170 | DEN | -55 | 1225 |
22 | Matthes, Todd | C.Kaepernick, SF | 792 | M.Lynch, SEA | 187 | D.Thomas, DEN | 140 | R.Gronkowski, NE | 0 | S.Gostkowski, NE | 130 | NE | -35 | 1214 |
23 | Arndorfer, Mike | T.Brady, NE | 492 | A.Foster, HOU | 440 | W.Welker, NE | 278 | R.Gronkowski, NE | 0 | M.Prater, DEN | 50 | DEN | -55 | 1205 |
24 | Laures, Katie | T.Brady, NE | 492 | M.Lynch, SEA | 187 | A.Johnson, HOU | 226 | O.Daniels, HOU | 180 | M.Bryant, ATL | 170 | DEN | -55 | 1200 |
25 | Drey, Troy | T.Brady, NE | 492 | M.Lynch, SEA | 187 | A.Johnson, HOU | 226 | T.Gonzalez, ATL | 174 | S.Gostkowski, NE | 130 | DEN | -55 | 1154 |
26 | Fitzpatrick, Tom | R.Wilson, SEA | 616 | M.Lynch, SEA | 187 | A.Johnson, HOU | 226 | R.Gronkowski, NE | 0 | M.Bryant, ATL | 170 | DEN | -55 | 1144 |
27 | Leitschuck, Tom | T.Brady, NE | 492 | M.Lynch, SEA | 187 | A.Johnson, HOU | 226 | A.Hernandez, NE | 182 | J.Tucker, BAL | 110 | DEN | -55 | 1142 |
28 | LaFleur, Bryan | M.Schaub, HOU | 406 | F.Gore, SF | 398 | R.Cobb, GB | 135 | T.Gonzalez, ATL | 174 | M.Crosby, GB | 80 | DEN | -55 | 1138 |
29 | Materna, Justin | M.Ryan, ATL | 330 | A.Foster, HOU | 440 | A.Johnson, HOU | 226 | T.Gonzalez, ATL | 174 | M.Crosby, GB | 80 | GB | -125 | 1125 |
30 | Schroeder, Dave | A.Rodgers, GB | 362 | M.Lynch, SEA | 187 | W.Welker, NE | 278 | A.Hernandez, NE | 182 | M.Bryant, ATL | 170 | DEN | -55 | 1124 |
31 | Schroeder, Ben | R.Wilson, SEA | 616 | M.Lynch, SEA | 187 | R.Cobb, GB | 135 | T.Gonzalez, ATL | 174 | M.Prater, DEN | 50 | DEN | -55 | 1107 |
32 | Grasso, Tony | T.Brady, NE | 492 | M.Lynch, SEA | 187 | J.Jones, ATL | 128 | A.Hernandez, NE | 182 | M.Bryant, ATL | 170 | DEN | -55 | 1104 |
33 | Jones, Mike | M.Ryan, ATL | 330 | A.Foster, HOU | 440 | D.Thomas, DEN | 140 | R.Gronkowski, NE | 0 | M.Bryant, ATL | 170 | SEA | -10 | 1070 |
34 | Laures, Chris | A.Rodgers, GB | 362 | M.Lynch, SEA | 187 | R.White, ATL | 222 | T.Gonzalez, ATL | 174 | M.Bryant, ATL | 170 | DEN | -55 | 1060 |
35 | Ritt, Jim | T.Brady, NE | 492 | K.Moreno, DEN | 170 | A.Johnson, HOU | 226 | R.Gronkowski, NE | 0 | M.Bryant, ATL | 170 | NE | -35 | 1023 |
36 | Dunne, Mike | T.Brady, NE | 492 | M.Lynch, SEA | 187 | A.Johnson, HOU | 226 | R.Gronkowski, NE | 0 | S.Gostkowski, NE | 130 | DEN | -55 | 980 |
37 | Strong, Cameron | P.Manning, DEN | 303 | R.Rice, BAL | 322 | E.Decker, DEN | 180 | T.Gonzalez, ATL | 174 | J.Tucker, BAL | 110 | GB | -125 | 964 |
38 | Pauls, Brian | M.Ryan, ATL | 330 | M.Lynch, SEA | 187 | W.Welker, NE | 278 | R.Gronkowski, NE | 0 | M.Bryant, ATL | 170 | SEA | -10 | 955 |
39 | Hoberg, John | P.Manning, DEN | 303 | M.Lynch, SEA | 187 | D.Thomas, DEN | 140 | T.Gonzalez, ATL | 174 | J.Tucker, BAL | 110 | SEA | -10 | 904 |
40 | Schroeder, Sam | M.Ryan, ATL | 330 | R.Rice, BAL | 322 | A.Johnson, HOU | 226 | D.Pitta, BAL | 116 | D.Akers, SF | 100 | HOU | -190 | 904 |
41 | Schroeder, Kelly | P.Manning, DEN | 303 | M.Lynch, SEA | 187 | J.Jones, BAL | 270 | R.Gronkowski, NE | 0 | M.Bryant, ATL | 170 | NE | -35 | 895 |
42 | Kuhlman, Jason | P.Manning, DEN | 303 | M.Lynch, SEA | 187 | A.Johnson, HOU | 226 | V.Davis, SF | 90 | S.Graham, HOU | 140 | DEN | -55 | 891 |
43 | Wetz, Grant | M.Ryan, ATL | 330 | M.Lynch, SEA | 187 | R.Cobb, GB | 135 | T.Gonzalez, ATL | 174 | M.Bryant, ATL | 170 | GB | -125 | 871 |
44 | Koedam, Justin | M.Ryan, ATL | 330 | M.Lynch, SEA | 187 | R.White, ATL | 222 | R.Gronkowski, NE | 0 | M.Bryant, ATL | 170 | DEN | -55 | 854 |
45 | McDevitt, Maggie | A.Rodgers, GB | 362 | M.Lynch, SEA | 187 | A.Johnson, HOU | 226 | R.Gronkowski, NE | 0 | J.Tucker, BAL | 110 | DEN | -55 | 830 |
46 | Theis, Jerry | P.Manning, DEN | 303 | M.Lynch, SEA | 187 | D.Thomas, DEN | 140 | O.Daniels, HOU | 180 | M.Prater, DEN | 50 | DEN | -55 | 805 |
47 | Beaver, Dennis | A.Rodgers, GB | 362 | M.Lynch, SEA | 187 | R.Cobb, GB | 135 | R.Gronkowski, NE | 0 | J.Tucker, BAL | 110 | SEA | -10 | 784 |
Last updated 01/02/2014 10:42PM